30-Day Price Performance

Price change over the last 30 trading days across all tracked stocks

Last updated: Unknown

Total Stocks
597
30D Gainers
30D Losers
Best 30D
Worst 30D
Average 30D
Symbol Name Sector Price Price 30D Ago 30D Chg $ 30D Chg % 1Y Return % Signal Market Cap
INTC Intel Corporation Technology $81.57 $46.05 +$35.52 +77.13% +279.57% Strong Long $415 B
ON ON N/A $96.33 $58.99 +$37.34 +63.31% +57.59% Neutral
MPWR Monolithic Power Systems, Inc. Technology $1618.19 $1077.92 +$540.27 +50.12% +178.64% Strong Long $80 B
SNDK Sandisk Corporation Technology $962.80 $642.13 +$320.66 +49.94% +57.86% Neutral $94 B
STX Seagate Technology Holdings plc Technology $582.00 $390.81 +$191.19 +48.92% +600.87% Strong Long $128 B
CIEN Ciena Corporation Technology $510.90 $350.01 +$160.89 +45.97% +45.23% Neutral $49 B
WDC Western Digital Corporation Technology $402.20 $276.96 +$125.24 +45.22% +901.24% Strong Long $138 B
TXN Texas Instruments Incorporated Technology $277.23 $192.89 +$84.33 +43.72% +70.99% Strong Long $252 B
MCHP Microchip Technology Incorporated Technology $88.90 $63.28 +$25.62 +40.49% +88.67% Strong Long $48 B
DELL Dell Technologies Inc. Technology $211.97 $150.89 +$61.08 +40.48% +124.54% Strong Long $146 B
TER TER N/A $406.94 $295.14 +$111.80 +37.88% +75.59% Neutral
JBL Jabil Inc. Technology $343.38 $250.31 +$93.07 +37.18% +134.98% Strong Long $36 B
GEV GE Vernova Inc. Utilities $1134.28 $833.97 +$300.31 +36.01% +214.65% Strong Long $309 B
URI United Rentals, Inc. Industrials $977.68 $731.92 +$245.76 +33.58% +51.03% Strong Long $61 B
CVNA Carvana Co. Consumer Cyclical $398.85 $301.88 +$96.97 +32.12% +23.94% Neutral $72 B
GLW Corning Incorporated Technology $174.10 $132.36 +$41.74 +31.54% +296.76% Building Long $151 B
WST West Pharmaceutical Services, Inc. Healthcare $307.83 $235.03 +$72.80 +30.97% +46.18% Strong Long $22 B
ADI Analog Devices, Inc. Technology $402.18 $308.91 +$93.26 +30.19% +106.00% Strong Long $195 B
FIX Comfort Systems USA, Inc. Industrials $1759.71 $1370.90 +$388.81 +28.36% +23.98% Neutral $50 B
HUM Humana Inc. Healthcare $213.81 $166.92 +$46.89 +28.09% -20.17% Neutral $26 B
NUE Nucor Corporation Basic Materials $211.21 $165.09 +$46.12 +27.94% +83.20% Strong Long $49 B
Q Qnity Electronics, Inc. Technology $140.13 $109.99 +$30.14 +27.40% +47.04% Neutral $20 B
HPE Hewlett Packard Enterprise Company Technology $27.62 $21.70 +$5.92 +27.28% +70.70% Neutral $37 B
STLD Steel Dynamics, Inc. Basic Materials $221.71 $174.21 +$47.50 +27.26% +74.05% Strong Long $33 B
TQQQ TQQQ N/A $60.91 $48.02 +$12.89 +26.84% +10.58% Neutral
SMH VanEck Semiconductor ETF Financial Services $498.86 $395.45 +$103.41 +26.15% +138.72% Strong Long $58 B
JBHT J.B. Hunt Transport Services, Inc. Industrials $252.62 $200.93 +$51.69 +25.73% +89.97% Strong Long $24 B
UNH UnitedHealth Group Incorporated Healthcare $352.34 $280.90 +$71.44 +25.43% -16.95% Strong Long $321 B
NXPI NXPI N/A $242.53 $193.89 +$48.64 +25.09% +4.97% Neutral
APA APA N/A $32.42 $26.01 +$6.41 +24.66% +58.79% Strong Long
KLAC KLA Corporation Technology $1812.06 $1459.42 +$352.64 +24.16% +167.97% Strong Long $238 B
ODFL ODFL N/A $220.93 $178.43 +$42.50 +23.82% +26.98% Neutral
LRCX Lam Research Corporation Technology $257.44 $209.38 +$48.06 +22.95% +285.79% Weak Short $323 B
SLB SLB N.V. Energy $54.60 $44.48 +$10.12 +22.74% +56.31% Strong Long $84 B
EME EMCOR Group, Inc. Industrials $864.50 $710.15 +$154.35 +21.73% +115.79% Strong Long $39 B
AMD Advanced Micro Devices, Inc. Technology $281.23 $231.92 +$49.31 +21.26% +186.30% Strong Long $459 B
STT State Street Corporation Financial Services $150.83 $124.58 +$26.25 +21.07% +72.24% Neutral $42 B
KEYS KEYS N/A $346.53 $286.48 +$60.05 +20.96% +61.66% Neutral
KKR KKR & Co. Inc. Financial Services $105.92 $87.73 +$18.19 +20.73% +2.47% Strong Long $94 B
MS Morgan Stanley Financial Services $188.06 $156.98 +$31.08 +19.80% +62.68% Weak Short $299 B
MAS Masco Corporation Industrials $73.78 $61.71 +$12.07 +19.56% +22.35% Strong Long $15 B
NTRS Northern Trust Corporation Financial Services $165.25 $138.28 +$26.97 +19.50% +78.84% Neutral $30 B
CMI Cummins Inc. Industrials $646.79 $543.67 +$103.12 +18.97% +120.03% Strong Long $91 B
ELV Elevance Health Inc. Healthcare $345.74 $291.77 +$53.97 +18.50% -19.37% Strong Long $75 B
SYF Synchrony Financial Financial Services $76.13 $64.40 +$11.73 +18.21% +46.63% Weak Short $27 B
AMAT Applied Materials, Inc. Technology $413.13 $351.32 +$61.81 +17.59% +198.85% Strong Long $328 B
ALB Albemarle Corporation Basic Materials $187.03 $159.26 +$27.77 +17.44% +221.52% Weak Short $22 B
HUBB Hubbell Incorporated Industrials $553.77 $472.36 +$81.41 +17.23% +53.71% Strong Long $29 B
CSX CSX Corporation Industrials $46.01 $39.29 +$6.72 +17.10% +63.50% Strong Long $84 B
CNC Centene Corporation Healthcare $40.70 $34.84 +$5.86 +16.82% -33.91% Strong Long $21 B
DAL Delta Air Lines, Inc. Industrials $68.55 $58.70 +$9.85 +16.79% +63.14% Weak Short $45 B
GS The Goldman Sachs Group, Inc. Financial Services $923.53 $792.51 +$131.02 +16.53% +69.34% Weak Short $275 B
SNPS Synopsys, Inc. Technology $490.01 $420.60 +$69.41 +16.50% +11.65% Strong Long $96 B
ETN Eaton Corporation plc Industrials $409.70 $352.99 +$56.71 +16.07% +47.84% Strong Long $159 B
EQIX Equinix, Inc. Real Estate $1124.82 $973.43 +$151.39 +15.55% +42.18% Strong Long $111 B
XYZ XYZ N/A $70.17 $60.74 +$9.43 +15.53% +6.48% Neutral
MU Micron Technology, Inc. Technology $493.44 $427.88 +$65.56 +15.32% +537.35% Strong Long $560 B
CRH CRH plc Basic Materials $116.20 $100.81 +$15.39 +15.26% -1.27% Neutral $80 B
ALGN Align Technology, Inc. Healthcare $187.47 $162.78 +$24.69 +15.17% +1.74% Weak Short $13 B
KEY KeyCorp Financial Services $22.01 $19.16 +$2.85 +14.88% +3.38% Neutral $23 B
PFG PFG N/A $99.40 $86.54 +$12.86 +14.86% +6.88% Neutral
TT Trane Technologies plc Industrials $485.46 $423.00 +$62.46 +14.77% +41.52% Strong Long $108 B
TFC TFC N/A $51.06 $44.60 +$6.46 +14.48% +1.73% Neutral
MAR Marriott International, Inc. Consumer Cyclical $366.43 $320.22 +$46.21 +14.43% +55.10% Weak Short $97 B
HAL Halliburton Company Energy $39.40 $34.49 +$4.91 +14.24% +85.76% Strong Long $34 B
DLR Digital Realty Trust, Inc. Real Estate $206.66 $180.94 +$25.72 +14.21% +34.41% Strong Long $69 B
CDW CDW Corporation Technology $135.32 $118.56 +$16.76 +14.13% -10.99% Weak Short $17 B
CDNS CDNS N/A $332.96 $292.42 +$40.54 +13.87% +27.95% Strong Long
DHI D.R. Horton, Inc. Consumer Cyclical $161.53 $141.88 +$19.66 +13.85% +28.16% Strong Long $46 B
XLK XLK N/A $158.21 $139.37 +$18.84 +13.51% +8.30% Neutral
FOXA FOXA N/A $65.52 $57.84 +$7.68 +13.28% -9.90% Neutral
IBKR Interactive Brokers Group, Inc. Financial Services $75.67 $66.97 +$8.70 +12.99% +79.06% Weak Short $132 B
BKR Baker Hughes Company Energy $60.81 $53.92 +$6.89 +12.79% +45.14% Weak Short $60 B
HLT Hilton Worldwide Holdings Inc. Consumer Cyclical $335.78 $298.13 +$37.65 +12.63% +53.07% Weak Short $77 B
PWR Quanta Services, Inc. Industrials $633.44 $563.93 +$69.51 +12.33% +130.92% Strong Long $95 B
SBAC SBA Communications Corporation Real Estate $215.24 $191.66 +$23.58 +12.30% -6.99% Weak Short $23 B
PSKY Paramount Skydance Corporation Class B Common Stock Communication Services $11.07 $9.87 +$1.21 +12.27% -5.34% Weak Short $12 B
POOL Pool Corporation Industrials $230.24 $205.24 +$25.00 +12.18% -20.25% Neutral $8 B
NWS News Corporation Communication Services $30.33 $27.05 +$3.28 +12.13% -2.16% Neutral $17 B
VRSN VeriSign, Inc. Technology $269.83 $240.67 +$29.16 +12.12% +9.72% Weak Short $25 B
UNP Union Pacific Corporation Industrials $270.49 $241.42 +$29.07 +12.04% +25.55% Strong Long $161 B
CFG Citizens Financial Group, Inc. Financial Services $63.76 $56.97 +$6.79 +11.92% +74.73% Weak Short $27 B
HST Host Hotels & Resorts, Inc. Real Estate $21.06 $18.87 +$2.19 +11.61% +51.18% Neutral $14 B
IWM iShares Russell 2000 ETF Financial Services $275.07 $246.59 +$28.48 +11.55% +41.74% Neutral $78 B
MET MetLife, Inc. Financial Services $76.73 $68.83 +$7.91 +11.49% +1.15% Weak Short $51 B
EBAY eBay Inc. Consumer Cyclical $101.64 $91.31 +$10.33 +11.31% +51.25% Weak Short $46 B
EEM iShares MSCI Emerging Markets ETF Financial Services $63.19 $56.81 +$6.38 +11.22% +45.15% Strong Long $25 B
CSCO Cisco Systems, Inc. Technology $88.05 $79.24 +$8.81 +11.12% +56.43% Neutral $352 B
FITB Fifth Third Bancorp Financial Services $50.45 $45.42 +$5.03 +11.07% -0.08% Neutral $33 B
HOOD Robinhood Markets, Inc. Financial Services $83.61 $75.31 +$8.30 +11.02% +73.64% Weak Short $76 B
ROK Rockwell Automation, Inc. Industrials $408.91 $368.34 +$40.57 +11.01% +79.26% Neutral $46 B
GL Globe Life Inc. Financial Services $154.71 $139.48 +$15.23 +10.92% +24.85% Strong Long $12 B
FTV FTV N/A $61.08 $55.07 +$6.01 +10.90% +11.55% Neutral
AMT American Tower Corporation Real Estate $190.20 $171.53 +$18.67 +10.88% -0.94% Building Long $89 B
TGT TGT N/A $129.21 $116.64 +$12.58 +10.78% +24.29% Neutral
ATO Atmos Energy Corporation Utilities $186.06 $168.00 +$18.06 +10.75% +21.11% Strong Long $31 B
SWKS Skyworks Solutions, Inc. Technology $62.20 $56.17 +$6.03 +10.74% +1.14% Strong Long $10 B
DOV Dover Corporation Industrials $228.47 $206.39 +$22.08 +10.70% +34.62% Strong Long $31 B
GOOGL Alphabet Inc. Communication Services $338.46 $306.17 +$32.29 +10.55% +112.49% Neutral $ 4T
ROST Ross Stores, Inc. Consumer Cyclical $226.92 $205.28 +$21.64 +10.54% +62.52% Neutral $73 B
TROW T. Rowe Price Group, Inc. Financial Services $99.11 $89.68 +$9.43 +10.52% +10.72% Neutral $22 B
FOX FOX N/A $58.52 $52.98 +$5.54 +10.45% -10.45% Neutral
AOS A. O. Smith Corporation Industrials $77.86 $70.57 +$7.29 +10.33% +16.23% Neutral $11 B
NSC Norfolk Southern Corporation Industrials $321.17 $291.29 +$29.88 +10.26% +41.68% Strong Long $72 B
GOOG Alphabet Inc. Communication Services $336.85 $305.90 +$30.95 +10.12% +108.62% Neutral $ 4T
NWSA News Corporation Communication Services $26.33 $23.93 +$2.40 +10.03% -2.12% Neutral $15 B
IVZ Invesco Ltd. Financial Services $25.30 $23.00 +$2.30 +9.98% +79.78% Strong Long $11 B
IJR iShares Core S&P Small-Cap ETF Financial Services $135.23 $122.97 +$12.25 +9.97% +35.39% Neutral $93 B
MTB M&T Bank Corporation Financial Services $218.47 $198.78 +$19.69 +9.91% +29.15% Neutral $32 B
ZBRA ZBRA N/A $225.67 $205.38 +$20.29 +9.88% -7.33% Neutral
PNC The PNC Financial Services Group, Inc. Financial Services $223.76 $203.68 +$20.08 +9.86% +40.07% Weak Short $89 B
BMY Bristol-Myers Squibb Company Healthcare $60.03 $54.65 +$5.38 +9.84% -0.25% Weak Short $122 B
ORCL ORCL N/A $174.89 $159.24 +$15.65 +9.83% -4.13% Neutral
UPS United Parcel Service, Inc. Industrials $106.89 $97.33 +$9.56 +9.82% +8.06% Strong Long $91 B
AME AMETEK, Inc. Industrials $230.87 $211.12 +$19.75 +9.35% +22.68% Weak Short $53 B
PYPL PayPal Holdings, Inc. Financial Services $49.75 $45.49 +$4.26 +9.35% -20.35% Weak Short $46 B
IEMG iShares Core MSCI Emerging Markets ETF Financial Services $77.55 $70.93 +$6.62 +9.33% +43.74% Strong Long $167 B
JCI Johnson Controls International plc Industrials $141.99 $129.90 +$12.09 +9.31% +76.69% Building Long $87 B
WAB Westinghouse Air Brake Technologies Corporation Industrials $263.57 $241.21 +$22.36 +9.27% +44.84% Building Long $46 B
NVDA NVIDIA Corporation Technology $202.08 $184.99 +$17.09 +9.24% +89.87% Strong Long $ 5T
ABNB Airbnb, Inc. Consumer Cyclical $139.79 $128.02 +$11.78 +9.20% +14.86% Weak Short $86 B
MSCI MSCI Inc. Financial Services $595.02 $545.02 +$50.00 +9.17% +12.14% Strong Long $43 B
EXPE Expedia Group, Inc. Consumer Cyclical $264.60 $242.41 +$22.20 +9.16% +74.55% Neutral $31 B
IEX IDEX Corporation Industrials $206.10 $188.97 +$17.12 +9.06% +18.59% Neutral $15 B
EG Everest Re Group, Ltd. Financial Services $349.35 $320.39 +$28.96 +9.04% -1.64% Strong Long $14 B
CAT CAT N/A $808.87 $742.04 +$66.83 +9.01% +171.32% Strong Long
BALL Ball Corporation Consumer Cyclical $62.48 $57.36 +$5.12 +8.93% +19.74% Strong Short $17 B
RL Ralph Lauren Corporation Consumer Cyclical $371.14 $340.84 +$30.30 +8.89% +83.69% Weak Short $23 B
VXF Vanguard Extended Market ETF Financial Services $225.84 $207.60 +$18.25 +8.79% +36.51% Neutral $81 B
USB U.S. Bancorp Financial Services $56.34 $51.81 +$4.53 +8.75% +40.69% Weak Short $87 B
PH Parker-Hannifin Corporation Industrials $974.75 $896.66 +$78.09 +8.71% +63.33% Weak Short $123 B
GRMN Garmin Ltd. Technology $259.23 $238.48 +$20.75 +8.70% +30.19% Weak Short $50 B
FANG Diamondback Energy, Inc. Energy $193.87 $178.57 +$15.30 +8.57% +52.49% Neutral $55 B
VB Vanguard Small-Cap ETF Financial Services $282.59 $260.38 +$22.21 +8.53% +31.25% Weak Short $163 B
COF Capital One Financial Corporation Financial Services $193.37 $178.21 +$15.16 +8.50% +4.49% Weak Short $118 B
JPM JPMorgan Chase & Co. Financial Services $309.99 $285.84 +$24.15 +8.45% +26.71% Weak Short $836 B
MTD Mettler-Toledo International Inc. Healthcare $1271.41 $1172.39 +$99.02 +8.45% +18.27% Strong Short $26 B
IRM Iron Mountain Incorporated Real Estate $117.36 $108.28 +$9.08 +8.39% +37.55% Weak Short $35 B
FDX FedEx Corporation Industrials $392.69 $362.99 +$29.70 +8.18% +92.91% Strong Long $94 B
IWF iShares Russell 1000 Growth ETF Financial Services $473.86 $438.29 +$35.57 +8.12% +31.86% Neutral $136 B
VMC Vulcan Materials Company Basic Materials $290.11 $268.35 +$21.76 +8.11% +20.59% Weak Short $38 B
WY Weyerhaeuser Company Real Estate $25.20 $23.31 +$1.89 +8.11% -1.18% Strong Long $18 B
TEL TEL N/A $219.11 $202.72 +$16.39 +8.08% -2.83% Neutral
IVW iShares S&P 500 Growth ETF Financial Services $128.18 $118.70 +$9.48 +7.99% +38.11% Strong Long $70 B
SPYG State Street SPDR Portfolio S&P 500 Growth ETF Financial Services $110.94 $102.86 +$8.08 +7.85% +38.05% Strong Long $49 B
PPG PPG Industries, Inc. Basic Materials $110.22 $102.31 +$7.91 +7.73% +5.85% Weak Short $25 B
CBRE CBRE Group, Inc. Real Estate $153.52 $142.52 +$11.00 +7.72% +29.36% Strong Long $45 B
NTAP NetApp, Inc. Technology $106.56 $98.94 +$7.62 +7.70% +20.86% Neutral $22 B
CRL CRL N/A $169.48 $157.50 +$11.98 +7.61% -23.78% Neutral
INVH Invitation Homes Inc. Real Estate $27.21 $25.34 +$1.87 +7.36% -19.66% Strong Long $17 B
MDY State Street SPDR S&P MIDCAP 400 ETF Trust Financial Services $662.34 $616.91 +$45.43 +7.36% +27.40% Weak Short $24 B
IJH iShares Core S&P Mid-Cap ETF Financial Services $72.50 $67.55 +$4.95 +7.33% +27.53% Weak Short $115 B
QQQM Invesco NASDAQ 100 ETF Financial Services $268.22 $250.02 +$18.20 +7.28% +50.35% Strong Long $69 B
IWB iShares Russell 1000 ETF Financial Services $388.55 $362.62 +$25.93 +7.15% +29.39% Neutral $49 B
IXUS iShares Core MSCI Total International Stock ETF Financial Services $92.18 $86.05 +$6.13 +7.12% +29.58% Weak Short $52 B
BIIB Biogen Inc. Healthcare $183.77 $171.59 +$12.18 +7.10% +24.70% Strong Short $27 B
DASH DoorDash, Inc. Communication Services $176.42 $164.72 +$11.70 +7.10% -5.77% Weak Short $77 B
VOO Vanguard S&P 500 ETF Financial Services $653.90 $610.63 +$43.27 +7.09% +35.13% Strong Long $ 1T
VEU Vanguard FTSE All-World ex-US ETF Financial Services $80.38 $75.06 +$5.31 +7.08% +30.11% Neutral $83 B
VBR Vanguard Small-Cap Value ETF Financial Services $230.96 $215.72 +$15.25 +7.07% +28.50% Neutral $60 B
SCHG Schwab U.S. Large-Cap Growth ETF Financial Services $32.57 $30.43 +$2.14 +7.05% +34.48% Neutral $48 B
ANET Arista Networks, Inc. Technology $131.52 $122.89 +$8.63 +7.02% +33.79% Neutral $166 B
C Citigroup Inc. Financial Services $123.86 $115.76 +$8.10 +7.00% +74.48% Strong Long $216 B
SPG Simon Property Group, Inc. Real Estate $203.02 $189.77 +$13.25 +6.98% +29.97% Weak Short $65 B
PLD Prologis, Inc. Real Estate $142.02 $132.77 +$9.25 +6.97% +37.40% Weak Short $133 B
SWK Stanley Black & Decker, Inc. Industrials $75.96 $71.02 +$4.94 +6.95% +22.67% Strong Long $12 B
FFIV F5, Inc. Technology $299.89 $280.58 +$19.31 +6.88% +15.80% Weak Short $17 B
PCAR PCAR N/A $125.60 $117.54 +$8.06 +6.86% +2.86% Neutral
MCO Moody's Corporation Financial Services $458.14 $429.31 +$28.83 +6.71% +4.22% Weak Short $81 B
QQQ Invesco QQQ Trust, Series 1 Financial Services $651.42 $610.46 +$40.96 +6.71% +46.56% Strong Long $374 B
IWR iShares Russell Mid-Cap ETF Financial Services $103.56 $97.08 +$6.48 +6.67% +24.19% Weak Short $48 B
PHM PulteGroup, Inc. Consumer Cyclical $129.26 $121.21 +$8.05 +6.65% +25.68% Strong Long $25 B
SNA Snap-on Incorporated Industrials $392.28 $367.84 +$24.44 +6.64% +26.24% Building Long $20 B
TSN Tyson Foods, Inc. Consumer Defensive $64.92 $60.88 +$4.04 +6.64% +5.70% Building Long $23 B
EMR Emerson Electric Co. Industrials $140.86 $132.26 +$8.60 +6.50% +34.09% Weak Short $80 B
VEA Vanguard FTSE Developed Markets ETF Financial Services $68.16 $64.02 +$4.14 +6.47% +30.30% Weak Short $278 B
AIZ Assurant, Inc. Financial Services $230.28 $216.31 +$13.97 +6.46% +19.20% Strong Long $11 B
SCHB Schwab U.S. Broad Market ETF Financial Services $27.43 $25.77 +$1.66 +6.42% +33.07% Neutral $37 B
HBAN Huntington Bancshares Incorporated Financial Services $16.59 $15.60 +$0.99 +6.35% +14.02% Weak Short $26 B
DFAC Dimensional - US Core Equity 2 ETF Financial Services $42.03 $39.53 +$2.50 +6.34% +31.40% Neutral $41 B
ITOT iShares Core S&P Total U.S. Stock Market ETF Financial Services $155.44 $146.41 +$9.03 +6.17% +30.29% Neutral $81 B
WFC Wells Fargo & Company Financial Services $80.23 $75.57 +$4.66 +6.17% +15.34% Weak Short $244 B
HPQ HP Inc. Technology $19.89 $18.73 +$1.15 +6.14% -21.50% Weak Short $18 B
AAPL Apple Inc. Technology $271.64 $256.12 +$15.52 +6.06% +30.36% Strong Long $ 4T
GM General Motors Company Consumer Cyclical $77.56 $73.13 +$4.43 +6.06% +65.44% Weak Short $71 B
SPLG SPDR Portfolio S&P 500 ETF Financial Services $83.50 $78.73 +$4.77 +6.06% +29.90% Neutral $102 B
META Meta Platforms, Inc. Communication Services $663.25 $625.50 +$37.75 +6.04% +24.40% Weak Short $ 2T
GWW W.W. Grainger, Inc. Industrials $1153.55 $1088.14 +$65.40 +6.01% +13.19% Weak Short $54 B
GNRC Generac Holdings Inc. Industrials $220.79 $208.29 +$12.50 +6.00% +94.00% Strong Long $13 B
IWD iShares Russell 1000 Value ETF Financial Services $227.51 $214.74 +$12.77 +5.95% +25.83% Strong Long $70 B
DECK Deckers Outdoor Corporation Consumer Cyclical $109.10 $103.03 +$6.07 +5.90% -1.40% Weak Short $16 B
ACWI iShares MSCI ACWI ETF Financial Services $149.86 $141.54 +$8.32 +5.88% +29.74% Neutral $28 B
SCHX Schwab U.S. Large-Cap ETF Financial Services $27.98 $26.43 +$1.55 +5.86% +29.50% Neutral $61 B
SPY State Street SPDR S&P 500 ETF Trust Financial Services $709.73 $670.69 +$39.04 +5.82% +29.82% Neutral $727 B
WYNN Wynn Resorts, Limited Consumer Cyclical $106.65 $100.79 +$5.86 +5.81% +30.73% Weak Short $11 B
GBTC GBTC N/A $60.42 $57.12 +$3.30 +5.79% -11.54% Neutral
ETR Entergy Corporation Utilities $111.24 $105.16 +$6.08 +5.78% +33.29% Weak Short $51 B
IVV iShares Core S&P 500 ETF Financial Services $712.75 $673.97 +$38.78 +5.75% +29.77% Neutral $788 B
WSM Williams-Sonoma, Inc. Consumer Cyclical $191.15 $180.76 +$10.39 +5.75% +26.25% Weak Short $23 B
AMGN Amgen Inc. Healthcare $347.73 $328.97 +$18.75 +5.70% +13.49% Strong Short $187 B
VGK Vanguard FTSE Europe ETF Financial Services $87.07 $82.42 +$4.65 +5.64% +20.82% Weak Short $36 B
VXUS Vanguard Total International Stock ETF Financial Services $82.18 $77.82 +$4.36 +5.60% +31.47% Weak Short $570 B
AJG Arthur J. Gallagher & Co. Financial Services $215.91 $204.66 +$11.25 +5.50% -34.87% Weak Short $55 B
VONG Vanguard Russell 1000 Growth ETF Financial Services $123.21 $116.80 +$6.41 +5.49% +40.25% Strong Long $46 B
XLY XLY N/A $118.11 $112.04 +$6.07 +5.42% -3.44% Neutral
KDP Keurig Dr Pepper Inc. Consumer Defensive $28.55 $27.11 +$1.44 +5.31% -18.88% Strong Long $39 B
STZ Constellation Brands, Inc. Consumer Defensive $160.12 $152.18 +$7.94 +5.22% -14.60% Neutral $27 B
VTI Vanguard Total Stock Market ETF Financial Services $350.46 $333.19 +$17.27 +5.18% +38.74% Strong Long $599 B
EFA iShares MSCI EAFE ETF Financial Services $101.26 $96.31 +$4.95 +5.14% +20.89% Weak Short $70 B
NDSN Nordson Corporation Industrials $283.46 $269.62 +$13.84 +5.14% +49.62% Strong Long $16 B
SCHF Schwab International Equity ETF Financial Services $26.30 $25.02 +$1.27 +5.07% +30.95% Weak Short $56 B
MDLZ Mondelez International, Inc. Consumer Defensive $57.57 $54.82 +$2.75 +5.02% -12.13% Building Long $74 B
FRT FRT N/A $111.05 $105.83 +$5.22 +4.93% +9.33% Neutral
IR Ingersoll Rand Inc. Industrials $85.00 $81.09 +$3.91 +4.82% +12.23% Weak Short $33 B
CHRW C.H. Robinson Worldwide, Inc. Industrials $183.37 $174.95 +$8.42 +4.81% +102.38% Strong Long $22 B
UAL United Airlines Holdings, Inc. Industrials $91.50 $87.33 +$4.17 +4.77% +32.51% Strong Short $30 B
LIN LIN N/A $508.06 $485.10 +$22.96 +4.73% +13.41% Neutral
STE STERIS plc Healthcare $223.26 $213.23 +$10.03 +4.71% -1.36% Weak Short $22 B
XLF State Street Financial Select Sector SPDR ETF Financial Services $51.55 $49.23 +$2.32 +4.71% -3.48% Neutral $55 B
VV Vanguard Large-Cap ETF Financial Services $326.56 $311.90 +$14.66 +4.70% +34.64% Strong Long $64 B
CMG Chipotle Mexican Grill, Inc. Consumer Cyclical $34.13 $32.60 +$1.53 +4.69% -31.11% Weak Short $45 B
VWO Vanguard FTSE Emerging Markets ETF Financial Services $58.14 $55.61 +$2.53 +4.55% +32.05% Weak Short $144 B
MGM MGM Resorts International Consumer Cyclical $38.54 $36.87 +$1.67 +4.53% +22.66% Weak Short $11 B
MSFT Microsoft Corporation Technology $419.49 $401.36 +$18.13 +4.52% +8.31% Neutral $ 3T
VT Vanguard Total World Stock ETF Financial Services $149.62 $143.17 +$6.46 +4.51% +33.77% Neutral $78 B
VYM Vanguard High Dividend Yield ETF Financial Services $155.66 $149.00 +$6.66 +4.47% +27.74% Strong Long $89 B
DIA State Street SPDR Dow Jones Industrial Average ETF Trust Financial Services $491.40 $470.50 +$20.90 +4.44% +22.55% Weak Short $40 B
SHW The Sherwin-Williams Company Basic Materials $336.72 $322.64 +$14.08 +4.36% +0.68% Weak Short $84 B
AWK American Water Works Company, Inc. Utilities $136.68 $130.99 +$5.69 +4.34% -1.81% Strong Long $27 B
AFL Aflac Incorporated Financial Services $114.44 $109.72 +$4.72 +4.30% +4.86% Weak Short $59 B
CTRA Coterra Energy Inc. Energy $33.34 $31.98 +$1.36 +4.27% +30.97% Building Long $25 B
SPGI S&P Global Inc. Financial Services $440.31 $422.38 +$17.93 +4.25% -8.51% Weak Short $131 B
PANW PANW N/A $175.51 $168.50 +$7.01 +4.16% -4.73% Neutral
SPDW State Street SPDR Portfolio Developed World ex-US ETF Financial Services $48.22 $46.30 +$1.91 +4.14% +28.79% Weak Short $35 B
VTRS Viatris Inc. Healthcare $14.57 $14.00 +$0.57 +4.11% +89.47% Neutral $17 B
WMT Walmart Inc. Consumer Defensive $131.23 $126.09 +$5.14 +4.07% +36.93% Strong Long $ 1T
MLM Martin Marietta Materials, Inc. Basic Materials $614.05 $590.22 +$23.83 +4.04% +20.58% Strong Short $37 B
PSA Public Storage Real Estate $310.85 $298.77 +$12.08 +4.04% +5.81% Strong Long $55 B
VIG Vanguard Dividend Appreciation ETF Financial Services $227.79 $219.01 +$8.78 +4.01% +22.58% Strong Long $117 B
DVN Devon Energy Corporation Energy $47.71 $45.90 +$1.81 +3.94% +51.60% Building Long $30 B
NDAQ Nasdaq, Inc. Financial Services $88.99 $85.62 +$3.37 +3.94% +19.07% Strong Long $51 B
APD Air Products and Chemicals, Inc. Basic Materials $276.42 $265.98 +$10.44 +3.93% -11.52% Strong Short $62 B
RSP Invesco S&P 500 Equal Weight ETF Financial Services $202.30 $194.66 +$7.64 +3.92% +24.37% Neutral $88 B
XLI XLI N/A $172.62 $166.26 +$6.36 +3.83% +5.01% Neutral
CEG Constellation Energy Corporation Utilities $313.53 $302.07 +$11.46 +3.79% +49.44% Neutral $98 B
RF Regions Financial Corporation Financial Services $28.34 $27.32 +$1.02 +3.75% +49.39% Strong Long $24 B
DOW Dow Inc. Basic Materials $38.53 $37.16 +$1.37 +3.69% +29.47% Neutral $28 B
IEFA iShares Core MSCI EAFE ETF Financial Services $94.49 $91.25 +$3.24 +3.55% +21.50% Weak Short $166 B
BEN Franklin Resources, Inc. Financial Services $26.20 $25.31 +$0.89 +3.52% +30.61% Strong Short $14 B
SPYV State Street SPDR Portfolio S&P 500 Value ETF Financial Services $59.17 $57.20 +$1.98 +3.45% +21.25% Neutral $33 B
IVE iShares S&P 500 Value ETF Financial Services $220.81 $213.51 +$7.30 +3.42% +21.28% Neutral $49 B
ALL The Allstate Corporation Financial Services $214.56 $207.62 +$6.94 +3.34% +10.18% Weak Short $56 B
NEM Newmont Corporation Basic Materials $116.61 $112.94 +$3.67 +3.25% +109.35% Neutral $130 B
