ETF Dashboard

Data last updated: 2026-04-28 02:07:24

Download table in:
Symbol Name Price Open Day High Day Low 52W High 52W Low 1Y Return (%) Trend Market Cap Avg Volume P/E Ratio EPS AUM Div. Yield Div. Freq. Latest Dividend Expense Ratio
ACWI iShares MSCI ACWI ETF 150.51 150.47 150.71 150.02 151.47 114.85 0.01% Bullish 28.2B 6014388 23.78 6.33 $31.12B 1.57 Semi-Annual 1.2353 0.3200
AGG iShares Core U.S. Aggregate Bond ETF 99.44 99.52 99.58 99.36 101.46 96.66 -0.15% Bearish 135.9B 10263911 126.84 0.78 $136.09B 3.95 Monthly 0.3370 0.0300
BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF 91.62 91.62 91.63 91.62 91.78 91.26 0.01% Bullish 43.4B 11608045 0.00 0.00 $46.44B 3.96 Monthly 0.2640 0.1400
BIV Vanguard Intermediate-Term Bond ETF 77.28 77.35 77.41 77.22 79.09 75.28 -0.18% Bearish 51.7B 2214598 0.00 0.00 $51.80B 4.14 Monthly 0.2810 0.0300
BND Vanguard Total Bond Market ETF 73.74 73.81 73.84 73.70 75.23 71.76 -0.16% Bearish 387.0B 8938814 0.00 0.00 $387.40B 3.93 Monthly 0.2500 0.0300
BNDX Vanguard Total International Bond ETF 48.05 48.06 48.10 48.02 49.93 47.60 -0.25% Bearish 116.8B 5265485 0.00 0.00 $116.90B 4.46 Monthly 0.1120 0.0700
BSV Vanguard Short-Term Bond ETF 78.42 78.44 78.64 78.39 79.32 77.78 -0.08% Bearish 69.8B 2690234 0.00 0.00 $69.80B 3.93 Monthly 0.2670 0.0300
COWZ Pacer US Cash Cows 100 ETF 62.52 62.82 63.14 62.50 64.97 50.88 -0.18% Bearish 18.1B 1552788 18.15 3.44 $17.99B 2.02 Quarterly 0.2003 0.4900
DFAC Dimensional - US Core Equity 2 ETF 42.27 42.17 42.34 42.15 42.35 31.58 0.14% Bullish 40.7B 3212229 24.26 1.74 $44.25B 1.03 Quarterly 0.0980 0.1700
DGRO iShares Core Dividend Growth ETF 72.59 72.62 73.00 72.53 74.28 58.93 -0.26% Bearish 37.4B 2516095 22.98 3.16 $39.15B 2.08 Quarterly 0.3310 0.0800
DIA State Street SPDR Dow Jones Industrial Average ETF Trust 491.83 491.60 493.55 490.29 505.30 397.41 -0.08% Bearish 40.0B 6775155 24.11 20.40 $44.20B 1.43 Monthly 0.2062 0.1600
DVY iShares Select Dividend ETF 152.41 152.03 153.31 152.03 160.38 126.22 0.33% Bullish 22.4B 470955 15.34 9.93 $22.36B 3.48 Quarterly 1.1490 0.3800
EEM iShares MSCI Emerging Markets ETF 63.64 63.97 64.03 63.50 65.96 43.32 -0.16% Bearish 25.0B 43652014 17.70 3.60 $28.08B 2.29 Semi-Annual 0.7633 0.7200
EFA iShares MSCI EAFE ETF 101.38 101.83 102.06 101.34 105.94 83.86 -0.38% Bearish 71.6B 23238218 18.59 5.45 $75.04B 3.42 Semi-Annual 1.7279 0.3200
GBTC Grayscale Bitcoin Trust ETF 59.77 60.42 60.85 59.47 99.12 48.55 -0.99% Bearish 41.4B 4253514 0.00 0.00 $10.21B 0.34 Special 5.1395 1.5000
GLD SPDR Gold Shares 429.89 431.66 431.80 428.44 509.70 291.78 -0.78% Bearish 158.8B 16139762 -45.76 -9.39 $158.50B 0.00 N/A 0.0000 0.4000
GOVT iShares U.S. Treasury Bond ETF 22.89 22.93 22.93 22.88 23.39 22.48 -0.20% Bearish 28.3B 11583281 0.00 0.00 $41.09B 3.53 Monthly 0.0680 0.0500
IAU iShares Gold Trust 88.07 88.46 88.48 87.81 104.40 59.71 -0.77% Bearish 72.5B 14956727 -53.38 -1.65 $72.97B 0.00 N/A 0.0000 0.2500
IEF iShares 7-10 Year Treasury Bond ETF 95.34 95.46 95.53 95.28 98.05 93.03 -0.23% Bearish 48.5B 10653091 -22.34 -4.27 $48.63B 3.85 Monthly 0.3170 0.1500
IEFA iShares Core MSCI EAFE ETF 94.66 95.09 95.26 94.61 98.83 77.89 -0.27% Bearish 169.2B 16525421 18.30 5.17 $178.75B 3.60 Semi-Annual 1.7106 0.0700
IEMG iShares Core MSCI Emerging Markets ETF 78.02 78.31 78.41 77.88 78.81 53.65 -0.19% Bearish 166.3B 17658234 17.47 4.46 $150.98B 2.84 Semi-Annual 1.1389 0.0900
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF 52.65 52.69 52.69 52.62 53.25 52.04 -0.04% Bearish 21.9B 3761163 0.00 0.00 $21.97B 4.55 Monthly 0.2040 0.0400
IJH iShares Core S&P Mid-Cap ETF 72.84 72.88 73.29 72.56 74.03 55.68 0.07% Bullish 115.6B 16666308 22.43 3.25 $115.60B 1.31 Quarterly 0.1570 0.0500
IJR iShares Core S&P Small-Cap ETF 136.56 136.56 137.34 136.23 137.33 98.21 0.19% Bullish 92.1B 6635822 18.32 7.45 $101.65B 1.29 Quarterly 0.1940 0.0600
ITOT iShares Core S&P Total U.S. Stock Market ETF 156.55 156.12 156.68 156.00 156.67 118.18 0.13% Bullish 80.7B 6431373 27.55 5.68 $88.27B 1.10 Quarterly 0.3270 0.0300
IUSB iShares Core Universal USD Bond ETF 46.33 46.36 46.41 46.31 47.23 45.07 -0.15% Bearish 36.1B 3332124 11.01 4.21 $36.56B 4.25 Monthly 0.1650 0.0600
IVE iShares S&P 500 Value ETF 220.06 220.55 221.23 219.90 223.06 180.00 -0.26% Bearish 48.6B 1183422 23.80 9.25 $48.74B 1.62 Quarterly 0.7840 0.1800
IVV iShares Core S&P 500 ETF 718.50 716.50 718.95 715.61 718.92 544.10 0.17% Bullish 790.9B 8839662 28.36 25.34 $789.70B 1.20 Quarterly 1.7840 0.0300
IVW iShares S&P 500 Growth ETF 130.48 129.59 130.50 129.08 130.50 92.10 0.55% Bullish 70.6B 5076952 33.71 3.87 $70.26B 0.41 Quarterly 0.1010 0.1800
IWB iShares Russell 1000 ETF 391.14 390.30 391.43 389.74 391.46 297.33 0.11% Bullish 49.0B 1719742 27.75 14.10 $46.01B 1.03 Quarterly 0.8650 0.1500
IWD iShares Russell 1000 Value ETF 227.67 227.63 228.83 227.57 228.83 178.62 0.01% Bullish 69.5B 3620037 22.37 10.18 $73.26B 1.65 Quarterly 0.8210 0.1800
IWF iShares Russell 1000 Growth ETF 479.94 477.01 480.31 476.26 493.00 356.98 0.17% Bullish 135.9B 3171650 35.99 13.34 $125.18B 0.38 Quarterly 0.3900 0.1800
IWM iShares Russell 2000 ETF 277.14 276.93 278.24 276.25 279.79 190.72 0.18% Bullish 76.0B 42933839 20.06 13.81 $75.96B 1.01 Quarterly 0.4420 0.1900
IWR iShares Russell Mid-Cap ETF 103.75 103.87 104.28 103.44 105.41 82.16 -0.01% Bearish 48.2B 3044834 23.14 4.48 $52.10B 1.26 Quarterly 0.2620 0.1800
IXUS iShares Core MSCI Total International Stock ETF 92.55 92.92 93.01 92.38 95.02 71.18 -0.13% Bearish 52.0B 3068018 18.21 5.08 $55.89B 3.30 Semi-Annual 1.5701 0.0700
JEPI JPMorgan Equity Premium Income ETF 57.05 57.30 57.37 57.03 59.90 54.72 -0.47% Bearish 43.8B 5441550 26.88 2.12 $45.17B 8.47 Monthly 0.4210 0.3500
JPST JPMorgan Ultra-Short Income ETF 50.59 50.60 50.60 50.59 50.79 50.41 -0.02% Bearish 37.6B 6973124 0.00 0.00 $37.61B 4.34 Monthly 0.1730 0.1800
LQD iShares iBoxx $ Investment Grade Corporate Bond ETF 109.29 109.52 109.58 109.19 112.93 105.39 -0.28% Bearish 32.1B 41500626 33.05 3.31 $31.97B 4.56 Monthly 0.4460 0.1400
MBB iShares MBS ETF 95.06 95.18 95.25 95.06 96.97 91.19 -0.18% Bearish 38.7B 2612496 0.00 0.00 $38.87B 4.23 Monthly 0.3330 0.0400
MDY State Street SPDR S&P MIDCAP 400 ETF Trust 664.80 665.20 668.89 662.38 675.77 509.19 0.05% Bullish 24.3B 1198662 22.38 29.71 $26.08B 1.18 Quarterly 1.5160 0.2300
MGK Vanguard Mega Cap Growth ETF 84.45 84.00 84.54 83.64 85.36 61.40 0.23% Bullish 27.9B 2483063 7.51 11.25 $27.90B 1.65 Quarterly 0.3213 0.0500
MUB iShares National Muni Bond ETF 107.41 107.41 107.49 107.27 109.00 103.14 0.04% Bullish 42.7B 3793327 0.00 0.00 $43.81B 3.19 Monthly 0.2820 0.0500
QQQ Invesco QQQ Trust, Series 1 664.23 663.38 664.42 660.69 664.51 462.43 0.05% Bullish 379.8B 64128509 35.09 18.93 $435.32B 0.48 Quarterly 0.7330 0.1800
QQQM Invesco NASDAQ 100 ETF 273.51 273.88 273.88 272.02 273.56 190.43 0.05% Bullish 68.8B 4480890 35.11 7.79 $82.02B 0.52 Quarterly 0.3280 0.1500
QUAL iShares MSCI USA Quality Factor ETF 207.19 206.99 207.42 206.62 207.72 165.28 -0.10% Bearish 50.1B 2059545 28.39 7.30 $50.16B 0.96 Quarterly 0.4200 0.1500
RSP Invesco S&P 500 Equal Weight ETF 201.79 201.97 202.94 201.68 205.24 165.39 -0.12% Bearish 87.1B 17471222 23.00 8.77 $87.20B 1.63 Quarterly 0.8120 0.2000
SCHB Schwab U.S. Broad Market ETF 27.61 27.53 27.63 27.50 27.63 20.85 0.18% Bullish 37.3B 11122390 27.48 1.00 $40.73B 1.17 Quarterly 0.0690 0.0300
SCHD Schwab U.S. Dividend Equity ETF 31.13 31.30 31.52 31.10 31.95 25.41 -0.22% Bearish 84.7B 24294988 18.59 1.67 $88.30B 3.46 Quarterly 0.2569 0.0600
SCHF Schwab International Equity ETF 26.27 26.38 26.43 26.25 27.17 20.34 -0.15% Bearish 56.7B 13307595 19.23 1.37 $62.09B 3.45 Semi-Annual 0.6780 0.0300
SCHG Schwab U.S. Large-Cap Growth ETF 33.01 32.80 33.03 32.74 33.74 24.71 0.27% Bullish 49.3B 18953657 35.43 0.93 $54.54B 0.43 Quarterly 0.0360 0.0400
SCHX Schwab U.S. Large-Cap ETF 28.17 28.12 28.20 28.06 28.20 21.40 0.12% Bullish 61.5B 23877772 28.04 1.00 $67.82B 1.15 Quarterly 0.0730 0.0300
SDY State Street SPDR S&P Dividend ETF 148.17 148.42 149.21 148.14 156.39 128.87 0.00% Bearish 20.7B 227319 20.84 7.11 $20.95B 2.56 Quarterly 0.8740 0.3500
SGOV iShares 0-3 Month Treasury Bond ETF 100.64 100.65 100.65 100.64 100.74 100.27 0.00% Bullish 83.6B 18795627 0.00 0.00 $84.70B 3.95 Monthly 0.2930 0.0900
SHV iShares 0–1 Year Treasury Bond ETF 110.36 110.36 110.37 110.35 110.50 110.02 0.01% Bullish 20.9B 3159321 0.00 0.00 $20.58B 3.93 Monthly 0.3240 0.1500
SHY iShares 1-3 Year Treasury Bond ETF 82.55 82.56 82.58 82.53 83.20 82.21 -0.02% Bearish 25.6B 5227867 3752.27 0.02 $25.55B 3.72 Monthly 0.2470 0.1500
SMH VanEck Semiconductor ETF 506.26 509.19 510.09 497.75 510.09 203.89 -0.04% Bearish 58.1B 9218957 49.68 10.19 $58.18B 0.31 Annual 1.1047 0.3500
SPDW State Street SPDR Portfolio Developed World ex-US ETF 48.46 48.60 48.73 48.40 50.09 37.44 -0.10% Bearish 35.7B 5929559 19.06 2.54 $38.61B 3.32 Semi-Annual 0.7940 0.0300
SPLG SPDR Portfolio S&P 500 ETF 84.03 83.66 84.10 83.46 84.09 56.67 0.78% Bullish 102.0B 29637802 30.17 2.78 $95.72B 1.14 Quarterly 0.1941 0.0200
SPY State Street SPDR S&P 500 ETF Trust 715.17 713.17 715.53 712.29 715.61 541.52 0.17% Bullish 730.3B 84003504 28.35 25.22 $729.23B 1.14 Quarterly 1.7970 0.0900
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 112.94 112.21 112.97 111.75 112.97 79.75 0.53% Bullish 49.6B 6088034 33.71 3.35 $49.46B 0.56 Quarterly 0.1290 0.0400
SPYV State Street SPDR Portfolio S&P 500 Value ETF 58.94 59.01 59.27 58.91 59.75 48.27 -0.29% Bearish 33.1B 3663709 23.80 2.48 $33.20B 1.84 Quarterly 0.2080 0.0400
TIP iShares TIPS Bond ETF 111.77 111.73 111.88 111.69 112.26 107.98 -0.03% Bearish 13.9B 2599183 12.56 8.90 $14.68B 3.46 Monthly 0.3420 0.1800
TLT iShares 20+ Year Treasury Bond ETF 86.28 86.49 86.62 86.19 92.19 83.30 -0.50% Bearish 42.6B 36611831 -6.86 -12.59 $42.74B 4.53 Monthly 0.3450 0.1500
TQQQ ProShares - UltraPro QQQ 62.64 62.41 62.70 61.64 62.74 25.16 0.13% Bullish 24.6B 104546996 45.75 1.37 $32.04B 0.71 Quarterly 0.0720 0.9700
USFR WisdomTree Floating Rate Treasury Fund 50.31 50.31 50.32 50.30 50.49 50.23 -0.29% Bearish 17.5B 5377880 0.00 0.00 $17.03B 3.97 Monthly 0.1567 0.1500
USMV iShares MSCI USA Min Vol Factor ETF 93.57 93.96 94.36 93.57 98.07 90.45 -0.54% Bearish 22.4B 2809985 23.53 3.98 $22.81B 1.55 Quarterly 0.3920 0.1500
VB Vanguard Small-Cap ETF 283.57 283.69 285.28 282.55 288.80 211.29 0.06% Bullish 164.6B 791416 22.05 12.86 $164.60B 1.37 Quarterly 0.9810 0.0300
VBR Vanguard Small-Cap Value ETF 231.62 232.80 233.26 230.91 235.48 176.06 0.32% Bullish 60.8B 327057 18.20 12.73 $60.70B 1.94 Quarterly 1.2440 0.0500
VCIT Vanguard Intermediate-Term Corporate Bond ETF 83.08 83.17 83.25 83.02 84.84 80.42 -0.20% Bearish 65.9B 13236249 0.00 0.00 $66.40B 4.76 Monthly 0.3440 0.0300
VCSH Vanguard Short-Term Corporate Bond ETF 79.38 79.50 79.50 79.36 80.26 78.46 -0.10% Bearish 48.5B 5642103 0.00 0.00 $48.60B 4.43 Monthly 0.2970 0.0300
VEA Vanguard FTSE Developed Markets ETF 68.07 68.31 68.44 67.98 70.55 52.29 -0.10% Bearish 282.1B 18711747 18.58 3.66 $282.20B 3.02 Quarterly 0.1090 0.0300
VEU Vanguard FTSE All-World ex-US ETF 80.23 80.51 80.65 80.14 82.33 61.70 -0.19% Bearish 83.6B 4298552 18.28 4.39 $83.90B 3.01 Quarterly 0.1130 0.0400
VGIT Vanguard Intermediate-Term Treasury ETF 59.51 59.53 59.58 59.47 60.76 58.60 -0.12% Bearish 48.4B 3420637 0.00 0.00 $48.50B 3.83 Monthly 0.1960 0.0300
VGK Vanguard FTSE Europe ETF 86.55 86.98 87.12 86.50 90.75 72.20 -0.57% Bearish 36.4B 4322345 18.19 4.76 $36.60B 3.13 Quarterly 0.3820 0.0600
VGSH Vanguard Short-Term Treasury ETF 58.54 58.53 58.55 58.52 59.01 58.31 -0.02% Bearish 33.4B 4192903 0.00 0.00 $33.40B 3.93 Monthly 0.1860 0.0300
VGT Vanguard Information Technology ETF 104.32 103.86 104.33 103.04 104.33 66.65 0.15% Bullish 125.1B 4407613 4.66 22.39 $121.30B 2.71 Quarterly 0.7438 0.0900
VHT Vanguard Health Care ETF 268.78 269.06 271.87 268.70 298.61 234.13 -0.41% Bearish 18.5B 208972 25.23 10.65 $18.60B 1.75 Quarterly 0.9940 0.0900
VIG Vanguard Dividend Appreciation ETF 225.99 226.25 227.07 225.84 230.53 186.78 -0.37% Bearish 116.6B 1422868 26.21 8.62 $117.10B 1.64 Quarterly 0.8330 0.0400
VMBS Vanguard Mortgage-Backed Securities ETF 47.02 47.08 47.11 47.01 47.90 45.05 -0.21% Bearish 16.6B 1639572 0.00 0.00 $16.60B 4.24 Monthly 0.1620 0.0300
VNQ Vanguard Real Estate ETF 94.78 95.05 95.70 94.70 97.06 86.36 -0.55% Bearish 64.3B 4028465 31.89 2.97 $64.60B 3.97 Quarterly 0.9460 0.1300
VO Vanguard Mid-Cap ETF 76.58 76.67 76.97 76.42 77.64 62.60 -0.20% Bearish 197.9B 3229595 6.08 12.60 $198.30B 4.98 Quarterly 1.0767 0.0300
VONG Vanguard Russell 1000 Growth ETF 123.52 122.67 123.59 122.53 126.83 91.82 0.19% Bullish 45.8B 3260685 36.01 3.43 $44.90B 0.50 Quarterly 0.1420 0.0600
VOO Vanguard S&P 500 ETF 657.50 655.67 657.82 654.84 657.87 497.76 0.16% Bullish 1423.2B 10324663 28.39 23.16 $1400.00B 1.22 Quarterly 1.8720 0.0300
VT Vanguard Total World Stock ETF 150.32 150.35 150.54 149.92 151.44 114.48 -0.01% Bearish 79.3B 5427363 23.02 6.53 $79.20B 1.84 Quarterly 0.3270 0.0600
VTEB Vanguard Tax-Exempt Bond ETF 50.47 50.48 50.49 50.42 51.18 48.46 0.00% Bearish 44.3B 8239373 0.00 0.00 $44.40B 3.37 Monthly 0.1420 0.0300
VTI Vanguard Total Stock Market ETF 352.53 351.83 352.82 351.28 352.79 266.25 0.14% Bullish 603.4B 5771088 27.58 12.78 $2000.00B 1.20 Quarterly 0.9982 0.0300
VTV Vanguard Value ETF 203.46 203.44 204.78 203.28 208.20 163.34 -0.03% Bearish 225.4B 4572686 21.38 9.52 $225.50B 2.05 Quarterly 1.0790 0.0300
VUG Vanguard Growth ETF 83.49 83.01 83.54 82.68 84.23 61.39 0.29% Bullish 323.5B 10376896 6.23 13.40 $317.80B 2.26 Quarterly 0.4778 0.0300
VV Vanguard Large-Cap ETF 328.75 327.67 328.94 327.48 328.91 249.46 0.15% Bullish 64.3B 505762 28.50 11.54 $64.20B 1.16 Quarterly 0.8630 0.0300
VWO Vanguard FTSE Emerging Markets ETF 58.73 58.94 58.95 58.62 59.62 44.77 -0.49% Bearish 146.4B 11786855 17.12 3.43 $146.30B 2.82 Quarterly 1.0325 0.0600
VXF Vanguard Extended Market ETF 225.84 225.68 226.72 225.26 229.80 166.95 0.14% Bullish 81.6B 483129 21.32 10.59 $81.60B 1.17 Quarterly 0.6550 0.0500
VXUS Vanguard Total International Stock ETF 82.34 82.58 82.74 82.23 84.48 63.24 -0.18% Bearish 586.7B 9087793 18.05 4.56 $582.30B 3.06 Quarterly 0.0800 0.0500
VYM Vanguard High Dividend Yield ETF 154.60 154.80 155.69 154.44 157.29 121.91 -0.23% Bearish 88.5B 1639995 21.49 7.19 $88.80B 2.42 Quarterly 0.8620 0.0400
XLC State Street Communication Services Select Sector SPDR ETF 115.81 115.41 116.75 115.41 120.41 93.14 0.23% Bullish 24.2B 7569308 18.75 6.18 $25.38B 1.24 Quarterly 0.3570 0.0800
XLE State Street Energy Select Sector SPDR ETF 56.77 57.10 57.68 56.63 63.46 39.76 -0.18% Bearish 39.8B 59184493 21.88 2.59 $39.74B 2.50 Quarterly 0.3850 0.0800
XLF State Street Financial Select Sector SPDR ETF 51.81 51.31 51.90 51.24 56.52 47.50 0.76% Bullish 51.4B 53561201 17.47 2.97 $51.01B 1.61 Quarterly 0.2510 0.0800
XLI State Street Industrial Select Sector SPDR ETF 172.51 172.50 173.51 171.53 179.31 127.85 0.02% Bullish 30.0B 13320163 31.09 5.55 $30.31B 1.25 Quarterly 0.4530 0.0800
XLK State Street Technology Select Sector SPDR ETF 160.57 160.02 160.62 158.81 160.62 101.90 0.22% Bullish 87.4B 18503145 38.17 4.21 $104.34B 0.56 Quarterly 0.1680 0.0800
XLV State Street Health Care Select Sector SPDR ETF 143.46 143.68 145.21 143.42 160.59 127.35 -0.50% Bearish 37.8B 13553160 25.27 5.68 $38.13B 1.73 Quarterly 0.5950 0.0800
XLY State Street Consumer Discretionary Select Sector SPDR ETF 117.84 118.09 118.45 117.28 125.01 95.81 -0.72% Bearish 23.4B 11029570 31.78 3.71 $23.18B 0.81 Quarterly 0.2160 0.0800

ETFs with bullish trend, sorted by 20-day price volatility (Std Dev). Higher = more surprising move.

# Symbol Name Std Dev (20d) Last Change % Chg High Low Volume Expense Ratio
1 VGT Vanguard Information Technology ETF 262.9473 104.32 +0.16 0.15% 104.33 103.04 4166619 0.0900
2 VUG Vanguard Growth ETF 175.7576 83.49 +0.24 0.29% 83.54 82.68 6199098 0.0300
3 MGK Vanguard Mega Cap Growth ETF 135.3112 84.45 +0.19 0.23% 84.54 83.64 1615606 0.0500
4 QQQ Invesco QQQ Trust, Series 1 30.7118 664.23 +0.35 0.05% 664.42 660.69 31899468 0.1800
5 SPY State Street SPDR S&P 500 ETF Trust 26.2898 715.17 +1.23 0.17% 715.53 712.29 32767851 0.0900
6 IVV iShares Core S&P 500 ETF 25.1583 718.50 +1.22 0.17% 718.95 715.61 2808810 0.0300
7 VOO Vanguard S&P 500 ETF 21.9089 657.50 +1.08 0.16% 657.82 654.84 5079591 0.0300
8 MDY State Street SPDR S&P MIDCAP 400 ETF Trust 21.3004 664.80 +0.33 0.05% 668.89 662.38 394047 0.2300
9 IWF iShares Russell 1000 Growth ETF 21.0558 479.94 +0.80 0.17% 480.31 476.26 861735 0.1800
10 VTI Vanguard Total Stock Market ETF 14.2031 352.53 +0.48 0.14% 352.82 351.28 2808222 0.0300
11 IWB iShares Russell 1000 ETF 13.3617 391.14 +0.44 0.11% 391.43 389.74 624961 0.1500
12 VV Vanguard Large-Cap ETF 13.3134 328.75 +0.48 0.15% 328.94 327.48 203459 0.0300
13 QQQM Invesco NASDAQ 100 ETF 12.4744 273.51 +0.13 0.05% 273.88 272.02 2542494 0.1500
14 IWM iShares Russell 2000 ETF 11.4286 277.14 +0.49 0.18% 278.24 276.25 22180364 0.1900
15 VB Vanguard Small-Cap ETF 9.8847 283.57 +0.17 0.06% 285.28 282.55 692287 0.0300
16 XLK State Street Technology Select Sector SPDR ETF 9.8092 160.57 +0.35 0.22% 160.62 158.81 8925647 0.0800
17 VXF Vanguard Extended Market ETF 9.1094 225.84 +0.31 0.14% 226.72 225.26 248257 0.0500
18 TQQQ ProShares - UltraPro QQQ 7.4963 62.64 +0.08 0.13% 62.70 61.64 54573208 0.9700
19 VBR Vanguard Small-Cap Value ETF 6.3863 231.62 +0.73 0.32% 233.26 230.91 419040 0.0500
20 IVW iShares S&P 500 Growth ETF 6.3571 130.48 +0.72 0.55% 130.50 129.08 1927664 0.1800
21 SPYG State Street SPDR Portfolio S&P 500 Growth ETF 5.7773 112.94 +0.60 0.53% 112.97 111.75 1827627 0.0400
22 VONG Vanguard Russell 1000 Growth ETF 5.6304 123.52 +0.23 0.19% 123.59 122.53 1172601 0.0600
23 ITOT iShares Core S&P Total U.S. Stock Market ETF 5.6121 156.55 +0.21 0.13% 156.68 156.00 1510045 0.0300
24 IWD iShares Russell 1000 Value ETF 5.4410 227.67 +0.02 0.01% 228.83 227.57 2396312 0.1800
25 ACWI iShares MSCI ACWI ETF 5.2682 150.51 +0.02 0.01% 150.71 150.02 2683286 0.3200

ETFs ranked by dividend yield. Includes payout frequency and latest dividend amount.

# Symbol Name Div. Yield Latest Dividend Frequency Price AUM Expense Ratio Trend
1 JEPI JPMorgan Equity Premium Income ETF 8.47% 0.4210 Monthly 57.05 $45.17B 0.3500 Bearish
2 VO Vanguard Mid-Cap ETF 4.98% 1.0767 Quarterly 76.58 $198.30B 0.0300 Bearish
3 VCIT Vanguard Intermediate-Term Corporate Bond ETF 4.76% 0.3440 Monthly 83.08 $66.40B 0.0300 Bearish
4 LQD iShares iBoxx $ Investment Grade Corporate Bond ETF 4.56% 0.4460 Monthly 109.29 $31.97B 0.1400 Bearish
5 IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF 4.55% 0.2040 Monthly 52.65 $21.97B 0.0400 Bearish
6 TLT iShares 20+ Year Treasury Bond ETF 4.53% 0.3450 Monthly 86.28 $42.74B 0.1500 Bearish
7 BNDX Vanguard Total International Bond ETF 4.46% 0.1120 Monthly 48.05 $116.90B 0.0700 Bearish
8 VCSH Vanguard Short-Term Corporate Bond ETF 4.43% 0.2970 Monthly 79.38 $48.60B 0.0300 Bearish
9 JPST JPMorgan Ultra-Short Income ETF 4.34% 0.1730 Monthly 50.59 $37.61B 0.1800 Bearish
10 IUSB iShares Core Universal USD Bond ETF 4.25% 0.1650 Monthly 46.33 $36.56B 0.0600 Bearish
11 VMBS Vanguard Mortgage-Backed Securities ETF 4.24% 0.1620 Monthly 47.02 $16.60B 0.0300 Bearish
12 MBB iShares MBS ETF 4.23% 0.3330 Monthly 95.06 $38.87B 0.0400 Bearish
13 BIV Vanguard Intermediate-Term Bond ETF 4.14% 0.2810 Monthly 77.28 $51.80B 0.0300 Bearish
14 USFR WisdomTree Floating Rate Treasury Fund 3.97% 0.1567 Monthly 50.31 $17.03B 0.1500 Bearish
15 VNQ Vanguard Real Estate ETF 3.97% 0.9460 Quarterly 94.78 $64.60B 0.1300 Bearish
16 BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF 3.96% 0.2640 Monthly 91.62 $46.44B 0.1400 Bullish
17 SGOV iShares 0-3 Month Treasury Bond ETF 3.95% 0.2930 Monthly 100.64 $84.70B 0.0900 Bullish
18 AGG iShares Core U.S. Aggregate Bond ETF 3.95% 0.3370 Monthly 99.44 $136.09B 0.0300 Bearish
19 BSV Vanguard Short-Term Bond ETF 3.93% 0.2670 Monthly 78.42 $69.80B 0.0300 Bearish
20 SHV iShares 0–1 Year Treasury Bond ETF 3.93% 0.3240 Monthly 110.36 $20.58B 0.1500 Bullish
21 BND Vanguard Total Bond Market ETF 3.93% 0.2500 Monthly 73.74 $387.40B 0.0300 Bearish
22 VGSH Vanguard Short-Term Treasury ETF 3.93% 0.1860 Monthly 58.54 $33.40B 0.0300 Bearish
23 IEF iShares 7-10 Year Treasury Bond ETF 3.85% 0.3170 Monthly 95.34 $48.63B 0.1500 Bearish
24 VGIT Vanguard Intermediate-Term Treasury ETF 3.83% 0.1960 Monthly 59.51 $48.50B 0.0300 Bearish
25 SHY iShares 1-3 Year Treasury Bond ETF 3.72% 0.2470 Monthly 82.55 $25.55B 0.1500 Bearish