Volatile Movers
Stocks trading with significantly higher intraday range than their own 20-day average. Signal fires when yesterday or today (live) exceeds the baseline — whichever is driving it is shown in the Driver column.
Last updated: April 28, 2026 03:55 AM ET| Signal | Symbol | Price | Chg% | Driver | 20D Avg Range% | Yesterday Range% | Yesterday Ratio | Today Range% | Today Ratio | Peak Ratio | Today High | Today Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strong | CHTR | $184.09 | -25.50% | Today | 2.54% | 27.95% | 11.01x | 30.81% | 12.13x | 12.13x | $234.71 | $178.00 |
| Strong | CMCSA | $29.48 | -12.90% | Today | 1.54% | 5.19% | 3.36x | 11.87% | 7.69x | 7.69x | $31.01 | $27.51 |
| Strong | WAT | $303.39 | -6.93% | Yesterday | 2.38% | 11.36% | 4.78x | 7.35% | 3.09x | 4.78x | $324.33 | $302.04 |
| Strong | RVTY | $87.03 | -7.56% | Today | 2.43% | 5.34% | 2.2x | 9.72% | 4.0x | 4.0x | $91.25 | $82.79 |
| Strong | HCA | $438.38 | -8.76% | Today | 1.75% | 4.05% | 2.31x | 6.69% | 3.82x | 3.82x | $451.57 | $422.23 |
| Strong | ROP | $363.76 | -0.27% | Yesterday | 1.71% | 6.41% | 3.74x | 6.41% | 3.74x | 3.74x | $384.00 | $360.70 |
| Strong | DLR | $206.66 | -0.01% | Today | 1.15% | 2.69% | 2.34x | 4.23% | 3.68x | 3.68x | $208.09 | $199.35 |
| Strong | NVDA | $202.08 | 4.32% | Today | 1.52% | 1.68% | 1.1x | 5.51% | 3.62x | 3.62x | $210.95 | $199.81 |
| Strong | NEE | $95.85 | -0.98% | Yesterday | 1.53% | 5.25% | 3.44x | 2.21% | 1.45x | 3.44x | $97.24 | $95.12 |
| Strong | ROL | $56.99 | 3.02% | Yesterday | 1.35% | 4.60% | 3.4x | 4.59% | 3.4x | 3.4x | $57.44 | $54.82 |
| Strong | SHY | $82.51 | 0.11% | Today | 0.04% | 0.04% | 0.99x | 0.12% | 3.3x | 3.3x | $82.59 | $82.49 |
| Strong | KDP | $28.55 | 7.50% | Today | 1.75% | 5.48% | 3.14x | 5.69% | 3.26x | 3.26x | $28.75 | $27.12 |
| Strong | NEM | $116.61 | 8.64% | Today | 2.41% | 4.56% | 1.89x | 7.85% | 3.25x | 3.25x | $120.81 | $111.66 |
| Strong | TXN | $277.23 | -1.79% | Today | 1.79% | 4.99% | 2.79x | 5.71% | 3.19x | 3.19x | $287.83 | $272.01 |
| Strong | HIG | $137.12 | -3.67% | Today | 1.06% | 2.04% | 1.93x | 3.33% | 3.14x | 3.14x | $138.96 | $134.40 |
| Strong | RSG | $208.76 | 4.26% | Today | 1.23% | 1.24% | 1.01x | 3.77% | 3.08x | 3.08x | $214.06 | $206.18 |
| Strong | DE | $579.41 | -4.91% | Today | 1.48% | 1.62% | 1.09x | 4.56% | 3.07x | 3.07x | $588.15 | $561.75 |
| Strong | WELL | $208.87 | 0.26% | Yesterday | 1.46% | 4.38% | 3.0x | 1.81% | 1.24x | 3.0x | $211.58 | $207.80 |
| Moderate | UHS | $171.96 | -4.53% | Yesterday | 1.50% | 4.45% | 2.97x | 4.45% | 2.97x | 2.97x | $177.96 | $170.30 |
| Moderate | SNPS | $490.01 | 9.64% | Today | 2.29% | 5.24% | 2.29x | 6.75% | 2.95x | 2.95x | $502.28 | $469.19 |
| Moderate | VXUS | $82.18 | -1.05% | Today | 0.66% | 0.27% | 0.41x | 1.93% | 2.94x | 2.94x | $82.48 | $80.89 |
| Moderate | LULU | $144.37 | -13.33% | Today | 2.55% | 5.82% | 2.28x | 7.45% | 2.92x | 2.92x | $152.08 | $141.33 |
| Moderate | BNDX | $47.84 | -0.58% | Today | 0.17% | 0.49% | 2.82x | 0.50% | 2.88x | 2.88x | $48.07 | $47.83 |
| Moderate | CARR | $61.53 | 5.51% | Yesterday | 2.12% | 5.96% | 2.82x | 5.96% | 2.82x | 2.82x | $61.76 | $58.09 |
| Moderate | BND | $73.30 | 0.00% | Yesterday | 0.21% | 0.59% | 2.8x | — | — | 2.8x | — | — |
| Moderate | FDS | $228.08 | -6.03% | Yesterday | 2.93% | 8.19% | 2.79x | 8.08% | 2.76x | 2.79x | $240.89 | $222.45 |
| Moderate | IEF | $95.37 | 0.20% | Today | 0.15% | 0.17% | 1.11x | 0.40% | 2.67x | 2.67x | $95.59 | $95.20 |
| Moderate | META | $663.25 | 2.41% | Today | 1.52% | 1.71% | 1.13x | 4.05% | 2.67x | 2.67x | $680.67 | $653.84 |
| Moderate | XLC | $115.79 | -1.57% | Yesterday | 0.71% | 1.88% | 2.64x | 1.83% | 2.56x | 2.64x | $117.22 | $115.10 |
| Moderate | NVR | $6632.52 | -2.41% | Today | 2.23% | 4.08% | 1.83x | 5.76% | 2.58x | 2.58x | $6888.72 | $6507.00 |
| Moderate | CEG | $313.53 | 7.08% | Yesterday | 2.86% | 7.33% | 2.57x | 7.33% | 2.57x | 2.57x | $314.20 | $291.21 |
| Moderate | WST | $307.83 | -1.15% | Today | 1.84% | 3.17% | 1.72x | 4.72% | 2.56x | 2.56x | $315.99 | $301.47 |
| Moderate | LUV | $38.44 | -4.07% | Yesterday | 3.14% | 7.96% | 2.54x | 6.09% | 1.94x | 2.54x | $39.19 | $36.85 |
| Moderate | FFIV | $299.89 | -3.63% | Yesterday | 2.25% | 5.62% | 2.5x | 5.62% | 2.5x | 2.5x | $311.54 | $294.69 |
| Moderate | LHX | $331.66 | -2.54% | Yesterday | 1.75% | 4.32% | 2.47x | 4.32% | 2.47x | 2.47x | $344.20 | $329.88 |
| Moderate | CB | $325.43 | -1.17% | Yesterday | 1.08% | 2.65% | 2.46x | 2.65% | 2.46x | 2.46x | $328.64 | $320.00 |
| Moderate | FCX | $61.48 | -12.62% | Yesterday | 2.82% | 6.83% | 2.42x | 6.82% | 2.42x | 2.42x | $65.20 | $61.01 |
| Moderate | SNA | $392.28 | -3.13% | Today | 1.79% | 0.82% | 0.46x | 4.24% | 2.37x | 2.37x | $392.78 | $376.15 |
| Moderate | VTR | $81.19 | 3.53% | Today | 1.35% | 0.83% | 0.61x | 3.20% | 2.37x | 2.37x | $83.11 | $80.51 |
| Moderate | AGG | $99.42 | 0.13% | Today | 0.14% | 0.11% | 0.78x | 0.32% | 2.36x | 2.36x | $99.64 | $99.32 |
| Moderate | CVNA | $334.16 | -5.58% | Today | 3.55% | 2.45% | 0.69x | 8.36% | 2.36x | 2.36x | $348.59 | $320.64 |
| Moderate | BIV | $78.01 | -0.02% | Yesterday | 0.22% | 0.51% | 2.35x | 0.51% | 2.33x | 2.35x | $78.14 | $77.74 |
| Moderate | PHM | $129.26 | -0.92% | Yesterday | 1.98% | 4.64% | 2.34x | 1.81% | 0.92x | 2.34x | $131.12 | $128.78 |
| Moderate | DVA | $152.10 | -2.99% | Today | 1.42% | 2.27% | 1.6x | 3.28% | 2.31x | 2.31x | $155.14 | $150.16 |
| Moderate | ETR | $111.24 | -2.13% | Yesterday | 1.64% | 3.78% | 2.3x | 3.77% | 2.3x | 2.3x | $114.70 | $110.50 |
| Moderate | VGIT | $59.59 | 0.17% | Today | 0.14% | 0.29% | 2.15x | 0.31% | 2.27x | 2.27x | $59.59 | $59.41 |
| Moderate | GOOG | $336.85 | 1.35% | Today | 1.27% | 1.15% | 0.91x | 2.86% | 2.26x | 2.26x | $343.69 | $334.05 |
| Moderate | LRCX | $257.44 | -2.63% | Today | 3.36% | 7.28% | 2.17x | 7.59% | 2.26x | 2.26x | $272.82 | $253.28 |
| Moderate | SMCI | $28.18 | 8.71% | Today | 3.45% | 4.90% | 1.42x | 7.82% | 2.26x | 2.26x | $29.48 | $27.28 |
| Moderate | VV | $326.56 | -0.46% | Today | 0.65% | 0.32% | 0.49x | 1.44% | 2.21x | 2.21x | $327.69 | $323.00 |
| Moderate | HII | $366.30 | -2.93% | Today | 1.97% | 2.13% | 1.08x | 4.34% | 2.2x | 2.2x | $371.18 | $355.29 |
| Moderate | EXR | $141.29 | -1.64% | Yesterday | 1.46% | 3.16% | 2.17x | 3.16% | 2.17x | 2.17x | $145.02 | $140.55 |
| Moderate | REG | $79.00 | -1.26% | Yesterday | 1.12% | 2.44% | 2.17x | 2.44% | 2.17x | 2.17x | $80.39 | $78.47 |
| Moderate | VNQ | $94.52 | -0.83% | Yesterday | 0.92% | 1.99% | 2.15x | 1.99% | 2.15x | 2.15x | $96.01 | $94.13 |
| Moderate | SLB | $54.60 | 2.58% | Today | 2.46% | 2.09% | 0.85x | 5.27% | 2.14x | 2.14x | $56.90 | $54.02 |
| Moderate | QCOM | $133.95 | -1.56% | Yesterday | 1.73% | 3.69% | 2.13x | 3.69% | 2.13x | 2.13x | $136.99 | $132.05 |
| Moderate | VGSH | $58.55 | 0.12% | Yesterday | 0.06% | 0.12% | 2.13x | 0.12% | 2.13x | 2.13x | $58.55 | $58.48 |
| Moderate | SMH | $498.86 | 5.10% | Today | 1.35% | 1.74% | 1.28x | 2.83% | 2.09x | 2.09x | $509.59 | $495.46 |
| Moderate | TXT | $88.40 | -2.67% | Today | 1.61% | 1.73% | 1.07x | 3.35% | 2.08x | 2.08x | $89.78 | $86.82 |
| Moderate | GPC | $109.26 | -0.97% | Yesterday | 1.56% | 3.22% | 2.07x | 1.37% | 0.88x | 2.07x | $109.88 | $108.38 |
| Moderate | RJF | $153.41 | -0.72% | Today | 1.62% | 3.35% | 2.06x | 3.35% | 2.07x | 2.07x | $157.37 | $152.22 |
| Moderate | SYK | $329.20 | -0.66% | Today | 1.41% | 2.61% | 1.85x | 2.91% | 2.06x | 2.06x | $334.59 | $325.01 |
| Moderate | QQQM | $268.22 | -0.52% | Yesterday | 0.85% | 1.74% | 2.05x | 1.74% | 2.05x | 2.05x | $270.44 | $265.76 |
| Moderate | SCHF | $26.30 | -0.98% | Today | 1.00% | 0.25% | 0.25x | 2.05% | 2.05x | 2.05x | $26.40 | $25.86 |
| Moderate | HPQ | $19.89 | -1.76% | Today | 2.38% | 3.70% | 1.55x | 4.85% | 2.04x | 2.04x | $20.61 | $19.65 |
| Moderate | QQQ | $651.42 | -0.56% | Yesterday | 0.86% | 1.75% | 2.04x | 1.75% | 2.04x | 2.04x | $656.92 | $645.52 |
| Moderate | VCSH | $79.35 | 0.15% | Today | 0.09% | 0.08% | 0.93x | 0.18% | 2.03x | 2.03x | $79.47 | $79.33 |
| Moderate | CRH | $119.98 | -0.95% | Today | 1.58% | 1.56% | 0.99x | 3.16% | 2.01x | 2.01x | $120.36 | $116.56 |
| Weak | WRB | $67.08 | -2.82% | Today | 1.31% | 1.64% | 1.25x | 2.62% | 2.0x | 2.0x | $67.96 | $66.20 |
| Weak | GOOGL | $338.46 | 1.63% | Today | 1.48% | 1.23% | 0.83x | 2.92% | 1.97x | 1.97x | $345.27 | $335.39 |
| Weak | VXF | $225.84 | -0.61% | Today | 0.98% | 0.37% | 0.38x | 1.94% | 1.97x | 1.97x | $226.75 | $222.38 |
| Weak | IGSB | $52.62 | 0.11% | Today | 0.10% | 0.06% | 0.59x | 0.19% | 1.95x | 1.95x | $52.71 | $52.61 |
| Weak | USFR | $50.46 | 0.02% | Today | 0.02% | 0.04% | 1.95x | 0.04% | 1.95x | 1.95x | $50.47 | $50.45 |
| Weak | HBAN | $16.59 | -2.55% | Today | 1.46% | 1.33% | 0.91x | 2.83% | 1.93x | 1.93x | $16.80 | $16.34 |
| Weak | MET | $76.73 | 2.16% | Today | 1.35% | 1.22% | 0.91x | 2.61% | 1.93x | 1.93x | $77.79 | $75.79 |
| Weak | PKG | $211.94 | 0.47% | Today | 1.63% | 1.93% | 1.18x | 3.13% | 1.92x | 1.92x | $216.04 | $209.41 |
| Weak | CCI | $86.95 | 0.00% | Yesterday | 1.88% | 3.60% | 1.91x | — | — | 1.91x | — | — |
| Weak | VZ | $47.37 | 2.70% | Yesterday | 1.65% | 3.17% | 1.91x | 2.58% | 1.56x | 1.91x | $47.52 | $46.30 |
| Weak | BA | $230.32 | 3.85% | Today | 2.80% | 5.31% | 1.9x | 5.31% | 1.9x | 1.9x | $230.94 | $218.70 |
| Weak | NDAQ | $88.99 | 3.29% | Today | 1.68% | 2.47% | 1.47x | 3.19% | 1.9x | 1.9x | $90.07 | $87.23 |
| Weak | FIS | $46.08 | -4.39% | Today | 2.23% | 2.51% | 1.13x | 4.19% | 1.88x | 1.88x | $47.19 | $45.26 |
| Weak | LQD | $109.61 | -0.27% | Yesterday | 0.34% | 0.63% | 1.88x | 0.63% | 1.88x | 1.88x | $109.95 | $109.25 |
| Weak | VWO | $58.14 | -1.43% | Today | 0.90% | 0.28% | 0.31x | 1.69% | 1.88x | 1.88x | $58.40 | $57.41 |
| Weak | CNC | $40.70 | 1.76% | Today | 2.21% | 2.43% | 1.1x | 4.13% | 1.87x | 1.87x | $41.88 | $40.20 |
| Weak | MGM | $38.54 | 1.58% | Today | 2.45% | 2.83% | 1.15x | 4.57% | 1.86x | 1.86x | $39.56 | $37.80 |
| Weak | TSN | $64.92 | -1.86% | Today | 1.45% | 1.09% | 0.75x | 2.70% | 1.86x | 1.86x | $65.28 | $63.53 |
| Weak | WM | $234.44 | -1.42% | Today | 1.29% | 0.85% | 0.66x | 2.39% | 1.86x | 1.86x | $234.41 | $228.81 |
| Weak | CSX | $46.01 | -1.67% | Today | 1.20% | 1.86% | 1.55x | 2.22% | 1.85x | 1.85x | $46.36 | $45.34 |
| Weak | HRL | $21.99 | -0.99% | Today | 1.39% | 1.36% | 0.98x | 2.57% | 1.85x | 1.85x | $22.02 | $21.45 |
| Weak | Q | $96.74 | 0.66% | Yesterday | 2.94% | 5.42% | 1.84x | 4.23% | 1.44x | 1.84x | $99.33 | $95.24 |
| Weak | QUAL | $205.89 | -0.62% | Yesterday | 0.81% | 1.48% | 1.84x | 1.48% | 1.84x | 1.84x | $207.01 | $203.97 |
| Weak | VIG | $227.79 | 0.31% | Yesterday | 0.54% | 1.00% | 1.84x | 1.00% | 1.84x | 1.84x | $228.27 | $225.99 |
| Weak | VT | $149.62 | -0.63% | Today | 0.89% | 0.20% | 0.23x | 1.64% | 1.84x | 1.84x | $150.15 | $147.70 |
| Weak | DXCM | $61.53 | -2.92% | Today | 2.28% | 2.58% | 1.14x | 4.16% | 1.83x | 1.83x | $62.90 | $60.34 |
| Weak | PG | $149.75 | 1.98% | Today | 1.29% | 2.20% | 1.7x | 2.36% | 1.83x | 1.83x | $152.04 | $148.51 |
| Weak | UNP | $270.49 | -0.21% | Today | 1.28% | 2.31% | 1.8x | 2.35% | 1.83x | 1.83x | $274.75 | $268.40 |
| Weak | PNR | $90.66 | 1.81% | Today | 1.70% | 1.17% | 0.69x | 3.09% | 1.82x | 1.82x | $92.55 | $89.75 |
| Weak | SCHB | $27.43 | -0.36% | Today | 0.80% | 0.27% | 0.34x | 1.46% | 1.82x | 1.82x | $27.52 | $27.12 |
| Weak | STZ | $160.12 | -2.11% | Today | 1.94% | 1.34% | 0.69x | 3.54% | 1.82x | 1.82x | $160.25 | $154.57 |
| Weak | CDNS | $332.96 | 0.00% | Yesterday | 2.54% | 4.58% | 1.81x | — | — | 1.81x | — | — |
How to Read This Dashboard
What intraday volatility tells you
Every stock has a "normal" daily range — how much it typically moves between its high and low in a single session. When a stock suddenly moves much more than its own normal, something significant is happening: earnings, news, sector rotation, large institutional activity.
This dashboard uses each stock's own 20-day baseline so a naturally volatile stock like a small-cap biotech isn't always flagged, and a normally calm blue chip that suddenly wakes up gets noticed.
The three volatility layers
- 20D Avg Range% — average of
(high−low)/closeover 20 days. This stock's "normal". - Yesterday Range% — last completed session's range. Historical fact.
- Today Range% — live intraday range so far. Incomplete until close — treat as a developing signal.
- Driver — which of yesterday or today is the stronger reading.
- Peak Ratio — the higher of the two ratios. Used for ranking.
Signal Thresholds
Strong
Peak ratio ≥ 3× the 20D average
Exceptional movement. Likely a catalyst — earnings, news, or major institutional activity.
Moderate
Peak ratio ≥ 2× the 20D average
Notable expansion. Worth investigating but may not have a single clear catalyst.
Weak
Peak ratio ≥ 1.5× the 20D average
Slightly elevated. Early warning — useful when combined with other signals.