Market Overview Dashboard
Real-time snapshot of major market movers, trends, and top valuations.
TOP PICK OF THE DAY
NVDA selected from 500+ stocks
NVDA
NVDA
$202.08
+4.32%
Stock Score
709/850
Grade
B
Why This Pick?
-
Exceptional Quality: Stock Score of 709/850 puts it in the top tier
-
Strong Momentum: Trading above SMA50 ($184.85)
-
High Liquidity: Volume of 26885694 shares
-
Institutional Confidence: Large cap with proven track record
Efficiency
50
Growth
100
Momentum
35
Top 10 Companies by Market Cap (S&P 500)
| Symbol | Name | Market Cap | Price | Change (%) |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $5.26T | 210.45 | +8.37% |
| GOOGL | Alphabet Inc. | $4.24T | 348.62 | +10.16% |
| GOOG | Alphabet Inc. | $4.22T | 347.00 | +10.15% |
| AAPL | Apple Inc. | $3.93T | 268.14 | -3.50% |
| MSFT | Microsoft Corporation | $3.15T | 420.22 | +0.73% |
| AMZN | Amazon.com, Inc. | $2.25T | 209.14 | +1.09% |
| META | Meta Platforms, Inc. | $1.72T | 672.35 | +9.10% |
| AVGO | Broadcom Inc. | $1.60T | 336.75 | +11.17% |
| VOO | Vanguard S&P 500 ETF | $1.43T | 653.90 | +6.65% |
| TSLA | Tesla, Inc. | $1.42T | 365.18 | -9.89% |
Top 10 ETFs by AUM
| Symbol | Name | AUM | Price | 1-Year Return (%) |
|---|---|---|---|---|
| VTI | Vanguard Total Stock Market ETF | $2000.00B | $352.53 | 0.14% |
| VOO | Vanguard S&P 500 ETF | $1400.00B | $657.50 | 0.16% |
| IVV | iShares Core S&P 500 ETF | $789.70B | $718.50 | 0.17% |
| SPY | State Street SPDR S&P 500 ETF Trust | $729.23B | $715.17 | 0.17% |
| VXUS | Vanguard Total International Stock ETF | $582.30B | $82.34 | -0.18% |
| QQQ | Invesco QQQ Trust, Series 1 | $435.32B | $664.23 | 0.05% |
| BND | Vanguard Total Bond Market ETF | $387.40B | $73.74 | -0.16% |
| VUG | Vanguard Growth ETF | $317.80B | $83.49 | 0.29% |
| VEA | Vanguard FTSE Developed Markets ETF | $282.20B | $68.07 | -0.10% |
| VTV | Vanguard Value ETF | $225.50B | $203.46 | -0.03% |
Market Gainers & Losers (Today)
Top Gainers
| Symbol | Name | Change (%) |
|---|---|---|
| SNDK | Sandisk Corporation | +70.20% |
| MU | Micron Technology, Inc. | +33.11% |
| KLAC | KLA Corporation | +26.69% |
| FIX | Comfort Systems USA, Inc. | +20.67% |
| PWR | Quanta Services, Inc. | +19.66% |
| EME | EMCOR Group, Inc. | +18.11% |
| MTD | Mettler-Toledo International Inc. | +15.48% |
| IDXX | IDEXX Laboratories, Inc. | +14.88% |
| LIN | LIN | +13.44% |
| STX | Seagate Technology Holdings plc | +11.86% |
Top Losers
| Symbol | Name | Change (%) |
|---|---|---|
| NVR | NVR, Inc. | -115.49% |
| BLK | BlackRock, Inc. | -66.65% |
| AZO | AutoZone, Inc. | -57.89% |
| BKNG | Booking Holdings Inc. | -54.33% |
| DPZ | Domino's Pizza, Inc. | -38.51% |
| LLY | LLY | -33.69% |
| MPWR | Monolithic Power Systems, Inc. | -30.68% |
| GEV | GE Vernova Inc. | -26.97% |
| LITE | Lumentum Holdings Inc. | -26.71% |
| ULTA | Ulta Beauty, Inc. | -21.55% |
Most Traded Stocks (By Volume)
| Symbol | Name | Volume |
|---|---|---|
| NVDA | NVIDIA Corporation | 179.4M |
| INTC | Intel Corporation | 164.4M |
| TSLA | Tesla, Inc. | 65.9M |
| QQQ | Invesco QQQ Trust, Series 1 | 45.6M |
| T | AT&T Inc. | 44.3M |
| MU | Micron Technology, Inc. | 38.2M |
| VZ | Verizon Communications Inc. | 37.0M |
| FCX | Freeport-McMoRan Inc. | 35.1M |
| XLE | State Street Energy Select Sector SPDR ETF | 32.9M |
| SPY | State Street SPDR S&P 500 ETF Trust | 30.9M |
Sector-Wise Performance (S&P 500)
| Sector | Avg Change (%) | Top Gainer | Gain (%) | Top Loser | Loss (%) |
|---|---|---|---|---|---|
| Technology | +1.97% | SNDK | +70.2% | MPWR | -30.68% |
| Healthcare | +1.6% | MTD | +15.48% | BIIB | -3.27% |
| Communication Services | +1.55% | GOOGL | +10.16% | CHTR | -6.09% |
| Energy | +1.15% | MPC | +7.57% | PSX | -1.12% |
| Basic Materials | +0.52% | ALB | +6.64% | FCX | -8.88% |
| Industrials | +0.04% | FIX | +20.67% | URI | -16.49% |
| -0.04% | LIN | +13.44% | LLY | -33.69% | |
| Financial Services | -0.24% | GS | +8.68% | BLK | -66.65% |
| Real Estate | -0.43% | EQIX | +8.27% | DLR | -9.31% |
| Consumer Defensive | -0.66% | BG | +3.64% | PM | -5.67% |
| Utilities | -1.05% | NRG | +3.97% | GEV | -26.97% |
| Consumer Cyclical | -7.13% | CVNA | +3.67% | NVR | -115.49% |