Earnings Calendar
Companies reporting earnings in the next 7 trading days
271
Total Companies
8
Trading Days
2026-04-26
Start Date
2026-05-06
End Date
| Symbol | Company | Earnings Date | Time | Est. EPS | Current Price | Change | Prev. Est. | Prev. Actual | Avg. Volume | Today's Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CDNS | Cadence Design Systems, Inc. | 2026-04-27 | After Market Close | $1.91 | $332.89 | +5.90% | $1.91 | $1.99 | 2.66M | 3.29M | $91.91B |
| NUE | Nucor Corporation | 2026-04-27 | After Market Close | $2.79 | $214.29 | +0.63% | $1.91 | $1.73 | 1.64M | 1.04M | $48.81B |
| PSA | Public Storage | 2026-04-27 | After Market Close | $2.42 | $308.29 | -0.81% | $2.49 | $2.60 | 1.20M | 1.01M | $54.12B |
| ARE | Alexandria Real Estate Equities, Inc. | 2026-04-27 | After Market Close | $0.16 | $47.40 | +2.20% | $2.15 | $2.16 | 2.44M | 1.37M | $8.21B |
| BRO | Brown & Brown, Inc. | 2026-04-27 | After Market Close | $1.36 | $65.90 | -2.44% | $0.91 | $0.93 | 3.40M | 1.72M | $22.43B |
| CINF | Cincinnati Financial Corporation | 2026-04-27 | After Market Close | $1.93 | $164.48 | -2.20% | $2.90 | $3.37 | 804.73K | 513.52K | $25.61B |
| UHS | Universal Health Services, Inc. | 2026-04-27 | After Market Close | $5.41 | $174.35 | -3.77% | $5.92 | $5.88 | 727.19K | 645.09K | $11.09B |
| VZ | Verizon Communications Inc. | 2026-04-27 | Before Market Open | $1.22 | $46.38 | -1.78% | $1.05 | $1.09 | 31.19M | 22.15M | $195.62B |
| VTR | Ventas, Inc. | 2026-04-27 | After Market Close | $0.12 | $83.62 | +0.83% | $0.10 | $0.15 | 3.22M | 3.73M | $39.76B |
| DPZ | Domino's Pizza, Inc. | 2026-04-27 | Before Market Open | $4.29 | $367.83 | -1.22% | $5.38 | $5.35 | 954.92K | 1.35M | $12.37B |
| AVB | AvalonBay Communities, Inc. | 2026-04-27 | After Market Close | $1.27 | $172.38 | -0.56% | $1.23 | $1.17 | 1.06M | 492.97K | $24.15B |
| TMUS | T-Mobile US, Inc. | 2026-04-28 | After Market Close | $2.06 | $189.80 | -2.20% | $2.05 | $1.88 | 6.38M | 7.70M | $209.13B |
| PPG | PPG Industries, Inc. | 2026-04-28 | After Market Close | $1.70 | $109.80 | -0.44% | $1.58 | $1.51 | 2.30M | 1.46M | $24.57B |
| EXE | Expand Energy Corporation | 2026-04-28 | After Market Close | $3.69 | $96.44 | +0.15% | $1.87 | $2.00 | 3.92M | 1.99M | $23.18B |
| FICO | Fair Isaac Corporation | 2026-04-28 | After Market Close | $10.97 | $1004.72 | +2.55% | $7.08 | $7.33 | 378.97K | 282.04K | $23.83B |
| V | Visa Inc. | 2026-04-28 | After Market Close | $3.09 | $309.42 | +0.17% | $3.14 | $3.17 | 7.49M | 5.61M | $596.57B |
| ENPH | Enphase Energy, Inc. | 2026-04-28 | After Market Close | $0.43 | $35.77 | -1.08% | $0.54 | $0.71 | 6.77M | 5.01M | $4.71B |
| ALLE | Allegion plc | 2026-04-28 | Before Market Open | $1.88 | $146.10 | -0.90% | $2.01 | $1.94 | 905.74K | 544.57K | $12.59B |
| GM | General Motors Company | 2026-04-28 | Before Market Open | $2.59 | $78.05 | -0.60% | $2.26 | $2.51 | 7.70M | 5.76M | $70.55B |
| ZBH | Zimmer Biomet Holdings, Inc. | 2026-04-28 | Before Market Open | $1.86 | $91.26 | -1.28% | $2.38 | $2.42 | 2.12M | 2.30M | $17.86B |
| MDLZ | Mondelez International, Inc. | 2026-04-28 | After Market Close | $0.61 | $57.61 | -0.17% | $0.70 | $0.72 | 10.15M | 9.43M | $73.94B |
| AVY | Avery Dennison Corporation | 2026-04-28 | Before Market Open | $2.41 | $165.50 | -1.15% | $2.40 | $2.45 | 640.51K | 350.39K | $12.73B |
| EIX | Edison International | 2026-04-28 | After Market Close | $1.32 | $68.86 | -2.10% | $1.37 | $1.87 | 3.31M | 2.55M | $26.50B |
| SBUX | Starbucks Corporation | 2026-04-28 | After Market Close | $0.43 | $98.67 | -0.87% | $0.59 | $0.56 | 8.21M | 5.88M | $112.41B |
| PCAR | PACCAR Inc | 2026-04-28 | Before Market Open | $1.13 | $127.00 | +0.02% | $1.06 | $1.06 | 3.09M | 2.68M | $66.79B |
| IR | Ingersoll Rand Inc. | 2026-04-28 | After Market Close | $0.74 | $83.81 | -1.34% | $0.91 | $0.96 | 4.00M | 2.25M | $33.11B |
| TER | Teradyne, Inc. | 2026-04-28 | After Market Close | $2.11 | $418.08 | +4.26% | $1.38 | $1.80 | 3.45M | 3.22M | $65.45B |
| OMC | Omnicom Group Inc. | 2026-04-28 | After Market Close | $1.84 | $75.74 | -1.41% | $2.72 | $2.59 | 5.25M | 3.48M | $23.50B |
| NXPI | NXP Semiconductors N.V. | 2026-04-28 | After Market Close | $2.98 | $244.04 | +1.19% | $3.31 | $3.35 | 2.99M | 3.55M | $61.67B |
| STX | Seagate Technology Holdings plc | 2026-04-28 | After Market Close | $3.50 | $586.25 | -0.23% | $2.78 | $3.11 | 4.13M | 2.69M | $127.85B |
| PNR | Pentair plc | 2026-04-28 | Before Market Open | $1.17 | $91.75 | +1.40% | $1.17 | $1.18 | 1.71M | 1.89M | $14.98B |
| KO | The Coca-Cola Company | 2026-04-28 | Before Market Open | $0.81 | $76.63 | +0.46% | $0.56 | $0.58 | 16.93M | 11.93M | $329.83B |
| IVZ | Invesco Ltd. | 2026-04-28 | Before Market Open | $0.59 | $25.51 | +0.55% | $0.58 | $0.62 | 5.96M | 5.33M | $11.33B |
| CMS | CMS Energy Corporation | 2026-04-28 | Before Market Open | $1.11 | $76.27 | -0.46% | $0.93 | $0.95 | 3.08M | 2.29M | $23.49B |
| EXR | Extra Space Storage Inc. | 2026-04-28 | After Market Close | $1.13 | $142.09 | -0.40% | $1.17 | $1.36 | 1.29M | 890.14K | $30.01B |
| SYY | Sysco Corporation | 2026-04-28 | Before Market Open | $0.95 | $76.56 | +0.99% | $0.98 | $0.99 | 4.89M | 3.88M | $36.67B |
| SPGI | S&P Global Inc. | 2026-04-28 | Before Market Open | $4.82 | $436.79 | -0.51% | $4.33 | $4.30 | 2.65M | 1.78M | $130.51B |
| OKE | ONEOK, Inc. | 2026-04-28 | After Market Close | $1.28 | $87.50 | +0.33% | $1.50 | $1.55 | 5.05M | 2.86M | $55.13B |
| SHW | The Sherwin-Williams Company | 2026-04-28 | Before Market Open | $2.24 | $337.70 | +0.01% | $2.16 | $2.23 | 1.76M | 1.03M | $83.67B |
| ECL | Ecolab Inc. | 2026-04-28 | Before Market Open | $1.70 | $269.49 | -0.72% | $2.07 | $2.08 | 1.47M | 949.62K | $76.11B |
| HLT | Hilton Worldwide Holdings Inc. | 2026-04-28 | Before Market Open | $1.96 | $335.63 | +0.40% | $2.02 | $2.08 | 1.86M | 1.46M | $76.96B |
| FFIV | F5, Inc. | 2026-04-28 | After Market Close | $3.47 | $303.16 | +1.09% | $3.64 | $4.45 | 781.39K | 819.17K | $17.13B |
| XYL | Xylem Inc. | 2026-04-28 | Before Market Open | $1.09 | $121.46 | -0.19% | $1.41 | $1.42 | 2.20M | 2.18M | $29.53B |
| BXP | BXP, Inc. | 2026-04-28 | After Market Close | $0.28 | $57.73 | +1.28% | $1.80 | $1.76 | 2.72M | 1.80M | $9.16B |
| CSGP | CoStar Group, Inc. | 2026-04-28 | After Market Close | $0.18 | $36.44 | -2.51% | $0.27 | $0.31 | 6.68M | 4.26M | $15.44B |
| FE | FirstEnergy Corp. | 2026-04-28 | After Market Close | $0.71 | $49.41 | -0.42% | $0.54 | $0.53 | 4.63M | 3.11M | $28.58B |
| UPS | United Parcel Service, Inc. | 2026-04-28 | Before Market Open | $1.06 | $107.00 | -0.67% | $2.20 | $2.38 | 6.52M | 3.52M | $90.91B |
| WM | Waste Management, Inc. | 2026-04-28 | After Market Close | $1.75 | $229.53 | -1.40% | $1.95 | $1.93 | 2.23M | 1.44M | $92.58B |
| CNC | Centene Corporation | 2026-04-28 | Before Market Open | $2.13 | $41.82 | +1.78% | $-1.22 | $-1.19 | 6.43M | 6.46M | $20.57B |
| EQR | Equity Residential | 2026-04-28 | After Market Close | $0.29 | $62.26 | -0.62% | $1.04 | $1.03 | 2.65M | 1.67M | $23.33B |
| WELL | Welltower Inc. | 2026-04-28 | After Market Close | $1.46 | $208.75 | +0.24% | $0.59 | $1.13 | 3.06M | 1.65M | $145.66B |
| INCY | Incyte Corporation | 2026-04-28 | Before Market Open | $1.37 | $94.65 | -0.86% | $1.90 | $1.80 | 1.64M | 1.02M | $18.84B |
| CZR | Caesars Entertainment, Inc. | 2026-04-28 | After Market Close | $-0.24 | $28.12 | +0.68% | $-0.18 | $-1.23 | 5.94M | 1.91M | $5.74B |
| BEN | Franklin Resources, Inc. | 2026-04-28 | Before Market Open | $0.56 | $27.12 | +1.12% | $0.55 | $0.70 | 5.61M | 5.37M | $14.12B |
| BKNG | Booking Holdings Inc. | 2026-04-28 | After Market Close | $1.10 | $180.25 | +1.98% | $1.95 | $1.95 | 10.54M | 6.26M | $140.27B |
| ACGL | Arch Capital Group Ltd. | 2026-04-28 | After Market Close | $2.45 | $96.19 | -1.92% | $2.59 | $2.98 | 1.90M | 1.46M | $34.27B |
| ESS | Essex Property Trust, Inc. | 2026-04-28 | After Market Close | $1.43 | $255.37 | +0.12% | $1.46 | $3.98 | 503.35K | 278.22K | $16.47B |
| KMB | Kimberly-Clark Corporation | 2026-04-28 | Before Market Open | $1.92 | $97.85 | -0.08% | $1.81 | $1.86 | 5.27M | 3.31M | $32.48B |
| AMT | American Tower Corporation | 2026-04-28 | Before Market Open | $1.60 | $178.21 | -0.45% | $1.48 | $1.75 | 3.22M | 1.88M | $83.11B |
| VLTO | Veralto Corporation | 2026-04-28 | After Market Close | $1.02 | $88.62 | -0.19% | $0.98 | $1.04 | 2.10M | 648.35K | $21.76B |
| GLW | Corning Incorporated | 2026-04-28 | Before Market Open | $0.70 | $175.89 | +3.77% | $0.71 | $0.72 | 12.55M | 9.27M | $151.09B |
| CMG | Chipotle Mexican Grill, Inc. | 2026-04-29 | After Market Close | $0.24 | $34.20 | +0.88% | $0.24 | $0.25 | 16.50M | 10.18M | $45.22B |
| TYL | Tyler Technologies, Inc. | 2026-04-29 | After Market Close | $3.01 | $342.03 | +1.87% | $2.71 | $2.64 | 679.13K | 301.38K | $14.70B |
| ETR | Entergy Corporation | 2026-04-29 | Before Market Open | $0.84 | $113.64 | -0.25% | $0.52 | $0.51 | 2.89M | 2.69M | $52.02B |
| HUM | Humana Inc. | 2026-04-29 | Before Market Open | $10.20 | $215.23 | +0.13% | $-4.00 | $-3.96 | 2.23M | 799.51K | $25.84B |
| SBAC | SBA Communications Corporation | 2026-04-29 | After Market Close | $1.78 | $219.47 | -0.06% | $3.89 | $3.47 | 1.22M | 675.09K | $23.28B |
| GNRC | Generac Holdings Inc. | 2026-04-29 | Before Market Open | $1.33 | $220.93 | +1.17% | $1.81 | $1.61 | 1.07M | 555.02K | $12.96B |
| CHRW | C.H. Robinson Worldwide, Inc. | 2026-04-29 | After Market Close | $1.24 | $183.03 | -0.39% | $1.12 | $1.23 | 2.31M | 982.23K | $21.71B |
| META | Meta Platforms, Inc. | 2026-04-29 | After Market Close | $6.71 | $675.03 | +2.41% | $8.19 | $8.88 | 15.72M | 13.29M | $1.71T |
| REG | Regency Centers Corporation | 2026-04-29 | After Market Close | $0.62 | $80.19 | -0.68% | $0.62 | $1.17 | 1.36M | 728.79K | $14.68B |
| GRMN | Garmin Ltd. | 2026-04-29 | Before Market Open | $1.84 | $259.39 | -0.54% | $2.40 | $2.79 | 923.45K | 567.01K | $49.93B |
| PSX | Phillips 66 | 2026-04-29 | Before Market Open | $-0.55 | $162.85 | +2.08% | $2.15 | $2.47 | 3.14M | 2.43M | $65.30B |
| UDR | UDR, Inc. | 2026-04-29 | After Market Close | $0.13 | $34.77 | -0.40% | $0.15 | $0.64 | 3.88M | 1.84M | $11.42B |
| ORLY | O'Reilly Automotive, Inc. | 2026-04-29 | After Market Close | $0.69 | $93.13 | -0.12% | $0.73 | $0.71 | 5.81M | 4.72M | $78.09B |
| MSFT | Microsoft Corporation | 2026-04-29 | After Market Close | $4.07 | $424.62 | +2.13% | $3.90 | $4.14 | 37.82M | 27.16M | $3.15T |
| BG | Bunge Global S.A. | 2026-04-29 | Before Market Open | $0.88 | $124.90 | -1.20% | $1.81 | $1.99 | 1.72M | 541.06K | $24.21B |
| BIIB | Biogen Inc. | 2026-04-29 | Before Market Open | $2.96 | $184.38 | -1.86% | $1.63 | $1.99 | 1.23M | 723.25K | $27.06B |
| EQIX | Equinix, Inc. | 2026-04-29 | After Market Close | $4.33 | $1108.76 | -0.59% | $3.91 | $8.91 | 638.22K | 590.35K | $109.35B |
| INVH | Invitation Homes Inc. | 2026-04-29 | After Market Close | $0.18 | $27.13 | -0.62% | $0.18 | $0.27 | 6.56M | 4.06M | $16.26B |
| AWK | American Water Works Company, Inc. | 2026-04-29 | After Market Close | $1.10 | $132.42 | -1.89% | $1.26 | $1.24 | 1.92M | 1.76M | $25.86B |
| SWK | Stanley Black & Decker, Inc. | 2026-04-29 | Before Market Open | $0.61 | $76.64 | +0.83% | $1.27 | $1.41 | 2.08M | 1.77M | $11.90B |
| GD | General Dynamics Corporation | 2026-04-29 | Before Market Open | $3.68 | $313.21 | -1.73% | $4.11 | $4.17 | 1.37M | 1.30M | $84.83B |
| EG | Everest Re Group, Ltd. | 2026-04-29 | After Market Close | $14.03 | $343.38 | -2.12% | $13.36 | $13.26 | 366.01K | 172.07K | $13.87B |
| REGN | Regeneron Pharmaceuticals, Inc. | 2026-04-29 | Before Market Open | $8.83 | $751.57 | -1.89% | $10.74 | $11.44 | 689.28K | 809.09K | $78.09B |
| VICI | VICI Properties Inc. | 2026-04-29 | After Market Close | $0.71 | $28.42 | -0.32% | $0.70 | $0.57 | 9.12M | 6.22M | $30.38B |
| AFL | Aflac Incorporated | 2026-04-29 | After Market Close | $1.81 | $114.62 | -0.43% | $1.69 | $1.57 | 2.37M | 1.85M | $59.05B |
| LII | Lennox International Inc. | 2026-04-29 | Before Market Open | $3.16 | $490.97 | -0.55% | $4.75 | $4.45 | 490.55K | 278.05K | $17.09B |
| CTSH | Cognizant Technology Solutions Corporation | 2026-04-29 | Before Market Open | $1.33 | $55.11 | +0.02% | $1.32 | $1.35 | 6.91M | 6.34M | $26.60B |
| MGM | MGM Resorts International | 2026-04-29 | After Market Close | $0.50 | $39.54 | +1.54% | $0.64 | $1.60 | 4.78M | 3.08M | $10.12B |
| ODFL | Old Dominion Freight Line, Inc. | 2026-04-29 | Before Market Open | $1.05 | $219.98 | -1.26% | $1.06 | $1.09 | 2.29M | 1.49M | $45.85B |
| GOOG | Alphabet Inc. | 2026-04-29 | After Market Close | $2.64 | $342.32 | +1.35% | $2.63 | $2.82 | 20.83M | 18.20M | $4.14T |
| ABBV | AbbVie Inc. | 2026-04-29 | Before Market Open | $2.69 | $198.71 | -1.11% | $2.65 | $2.71 | 7.08M | 7.60M | $351.47B |
| EBAY | eBay Inc. | 2026-04-29 | After Market Close | $1.57 | $97.94 | -5.28% | $1.35 | $1.41 | 5.42M | 8.09M | $43.88B |
| VMC | Vulcan Materials Company | 2026-04-29 | Before Market Open | $1.13 | $292.07 | -0.22% | $2.11 | $1.70 | 1.26M | 551.48K | $38.14B |
| ALL | The Allstate Corporation | 2026-04-29 | After Market Close | $7.43 | $212.88 | -1.70% | $9.83 | $14.31 | 1.50M | 756.08K | $55.25B |
| GEHC | GE HealthCare Technologies Inc. | 2026-04-29 | Before Market Open | $1.07 | $68.83 | -1.52% | $1.40 | $1.44 | 3.48M | 3.29M | $31.41B |
| KLAC | KLA Corporation | 2026-04-29 | After Market Close | $9.16 | $1935.00 | +6.59% | $8.79 | $8.85 | 1.04M | 1.14M | $254.24B |
| APH | Amphenol Corporation | 2026-04-29 | Before Market Open | $0.95 | $149.71 | -0.31% | $0.93 | $0.97 | 9.89M | 4.65M | $184.06B |
| QCOM | QUALCOMM Incorporated | 2026-04-29 | After Market Close | $2.58 | $148.85 | +11.12% | $3.39 | $3.50 | 11.72M | 28.57M | $158.98B |
| GOOGL | Alphabet Inc. | 2026-04-29 | After Market Close | $2.64 | $344.40 | +1.63% | $2.57 | $2.82 | 32.27M | 26.35M | $4.17T |
| ALGN | Align Technology, Inc. | 2026-04-29 | After Market Close | $2.26 | $189.61 | -0.56% | $2.99 | $3.29 | 1.26M | 718.77K | $13.58B |
| ADP | Automatic Data Processing, Inc. | 2026-04-29 | Before Market Open | $3.28 | $196.53 | -1.01% | $2.57 | $2.62 | 3.81M | 3.33M | $79.49B |
| AMZN | Amazon.com, Inc. | 2026-04-29 | After Market Close | $1.61 | $263.99 | +3.49% | $1.97 | $1.95 | 51.83M | 53.60M | $2.84T |
| F | Ford Motor Company | 2026-04-29 | After Market Close | $0.20 | $12.38 | -0.76% | $0.18 | $0.13 | 58.73M | 29.48M | $48.53B |
| YUM | Yum! Brands, Inc. | 2026-04-29 | Before Market Open | $1.38 | $160.28 | -0.28% | $1.76 | $1.73 | 1.79M | 1.11M | $44.31B |
| IEX | IDEX Corporation | 2026-04-29 | Before Market Open | $1.78 | $204.74 | -0.92% | $2.04 | $2.10 | 869.40K | 353.37K | $15.22B |
| MAA | Mid-America Apartment Communities, Inc. | 2026-04-29 | After Market Close | $0.83 | $125.66 | -0.27% | $2.22 | $2.23 | 969.65K | 356.29K | $14.62B |
| VRSK | Verisk Analytics, Inc. | 2026-04-29 | Before Market Open | $1.76 | $177.59 | +0.25% | $1.61 | $1.82 | 2.19M | 1.86M | $23.26B |
| SO | The Southern Company | 2026-04-30 | Before Market Open | $1.21 | $93.49 | -0.45% | $0.56 | $0.55 | 5.76M | 2.35M | $104.65B |
| AES | The AES Corporation | 2026-04-30 | After Market Close | $0.38 | $14.49 | -0.07% | $0.62 | $0.81 | 13.17M | 18.13M | $10.33B |
| AOS | A. O. Smith Corporation | 2026-04-30 | Before Market Open | $0.94 | $64.38 | -1.09% | $0.84 | $0.90 | 1.49M | 890.90K | $9.08B |
| CLX | The Clorox Company | 2026-04-30 | After Market Close | $1.55 | $98.68 | +1.04% | $1.43 | $1.39 | 2.23M | 1.66M | $11.93B |
| XEL | Xcel Energy Inc. | 2026-04-30 | Before Market Open | $0.92 | $79.15 | -0.42% | $0.96 | $0.96 | 4.60M | 3.57M | $49.40B |
| EMN | Eastman Chemical Company | 2026-04-30 | After Market Close | $1.07 | $72.00 | +0.11% | $0.76 | $0.75 | 1.70M | 1.12M | $8.23B |
| HUBB | Hubbell Incorporated | 2026-04-30 | Before Market Open | $3.87 | $553.07 | -0.86% | $4.71 | $4.73 | 547.51K | 381.75K | $29.40B |
| CARR | Carrier Global Corporation | 2026-04-30 | Before Market Open | $0.50 | $60.97 | -0.93% | $0.37 | $0.34 | 7.31M | 5.52M | $50.94B |
| COP | ConocoPhillips | 2026-04-30 | Before Market Open | $1.66 | $121.76 | -2.10% | $1.07 | $1.02 | 9.70M | 10.89M | $148.83B |
| KIM | Kimco Realty Corporation | 2026-04-30 | Before Market Open | $0.20 | $23.69 | -0.63% | $0.19 | $0.44 | 5.81M | 3.00M | $15.98B |
| WDC | Western Digital Corporation | 2026-04-30 | After Market Close | $2.41 | $404.00 | +0.22% | $1.93 | $2.13 | 9.39M | 5.56M | $136.97B |
| BR | Broadridge Financial Solutions, Inc. | 2026-04-30 | Before Market Open | $2.63 | $155.07 | -0.56% | $1.34 | $1.59 | 1.60M | 780.16K | $18.10B |
| WTW | Willis Towers Watson Public Limited Company | 2026-04-30 | Before Market Open | $3.65 | $287.73 | -1.09% | $7.96 | $8.12 | 809.93K | 500.75K | $27.20B |
| FTV | Fortive Corporation | 2026-04-30 | Before Market Open | $0.64 | $61.09 | -0.03% | $0.84 | $0.90 | 3.72M | 2.29M | $19.40B |
| ICE | Intercontinental Exchange, Inc. | 2026-04-30 | Before Market Open | $2.19 | $158.45 | +0.62% | $1.68 | $1.71 | 3.81M | 2.47M | $89.75B |
| AMGN | Amgen Inc. | 2026-04-30 | After Market Close | $4.75 | $344.55 | -1.17% | $4.73 | $5.29 | 2.73M | 2.19M | $185.74B |
| MA | Mastercard Incorporated | 2026-04-30 | Before Market Open | $4.40 | $504.17 | +0.36% | $4.24 | $4.76 | 3.64M | 1.97M | $449.94B |
| AJG | Arthur J. Gallagher & Co. | 2026-04-30 | After Market Close | $4.40 | $215.38 | -1.82% | $2.35 | $2.38 | 2.41M | 958.13K | $55.37B |
| CPT | Camden Property Trust | 2026-04-30 | After Market Close | $0.28 | $101.75 | -0.66% | $0.34 | $1.76 | 1.19M | 589.73K | $10.66B |
| RMD | ResMed Inc. | 2026-04-30 | After Market Close | $2.79 | $219.85 | +0.15% | $2.74 | $2.81 | 1.12M | 583.44K | $32.03B |
| GDDY | GoDaddy Inc. | 2026-04-30 | After Market Close | $1.53 | $86.04 | +1.50% | $1.58 | $1.80 | 2.30M | 1.67M | $11.47B |
| HSY | The Hershey Company | 2026-04-30 | Before Market Open | $2.08 | $191.48 | -0.32% | $1.40 | $1.71 | 2.01M | 1.40M | $38.81B |
| MRK | Merck & Co., Inc. | 2026-04-30 | Before Market Open | $-1.47 | $111.85 | -2.42% | $2.01 | $2.04 | 11.11M | 5.15M | $276.54B |
| DTE | DTE Energy Company | 2026-04-30 | Before Market Open | $2.01 | $146.88 | -0.35% | $1.54 | $1.65 | 1.34M | 763.43K | $30.56B |
| CAT | Caterpillar Inc. | 2026-04-30 | Before Market Open | $4.64 | $830.79 | -0.53% | $4.71 | $5.16 | 2.80M | 2.18M | $386.56B |
| MO | Altria Group, Inc. | 2026-04-30 | Before Market Open | $1.24 | $66.88 | -0.40% | $1.32 | $1.30 | 9.69M | 8.27M | $111.82B |
| PWR | Quanta Services, Inc. | 2026-04-30 | Before Market Open | $2.04 | $624.84 | -1.36% | $3.02 | $3.16 | 1.10M | 601.41K | $93.49B |
| MLM | Martin Marietta Materials, Inc. | 2026-04-30 | Before Market Open | $1.84 | $615.30 | -0.58% | $4.78 | $3.85 | 523.51K | 175.00K | $37.11B |
| LH | Labcorp Holdings Inc. | 2026-04-30 | Before Market Open | $4.09 | $263.80 | -0.42% | $3.95 | $4.07 | 636.93K | 475.03K | $21.74B |
| IRM | Iron Mountain Incorporated | 2026-04-30 | Before Market Open | $0.52 | $116.03 | -0.08% | $0.59 | $1.44 | 1.73M | 1.25M | $34.52B |
| RCL | Royal Caribbean Cruises Ltd. | 2026-04-30 | Before Market Open | $3.20 | $265.84 | +2.08% | $2.80 | $2.80 | 2.59M | 1.74M | $71.92B |
| DXCM | DexCom, Inc. | 2026-04-30 | After Market Close | $0.47 | $61.57 | -1.80% | $0.65 | $0.68 | 4.45M | 3.52M | $23.76B |
| BAX | Baxter International Inc. | 2026-04-30 | Before Market Open | $0.31 | $18.16 | -1.36% | $0.53 | $0.44 | 9.28M | 4.77M | $9.38B |
| LKQ | LKQ Corporation | 2026-04-30 | Before Market Open | $0.67 | $31.60 | +0.73% | $0.65 | $0.59 | 2.50M | 2.15M | $8.06B |
| MHK | Mohawk Industries, Inc. | 2026-04-30 | After Market Close | $1.80 | $107.74 | -0.49% | $1.98 | $2.00 | 968.27K | 873.60K | $6.62B |
| WY | Weyerhaeuser Company | 2026-04-30 | After Market Close | $0.04 | $25.03 | +0.12% | $-0.13 | $-0.09 | 5.78M | 3.06M | $18.05B |
| BMY | Bristol-Myers Squibb Company | 2026-04-30 | Before Market Open | $1.44 | $58.71 | -0.53% | $1.23 | $1.26 | 12.50M | 6.74M | $119.87B |
| IP | International Paper Company | 2026-04-30 | Before Market Open | $0.14 | $32.65 | -2.65% | $0.28 | $-0.08 | 7.30M | 6.31M | $17.29B |
| CI | Cigna Corporation | 2026-04-30 | Before Market Open | $7.62 | $275.64 | -1.46% | $7.88 | $8.08 | 1.74M | 1.58M | $72.68B |
| TAP | Molson Coors Beverage Company | 2026-04-30 | Before Market Open | $0.37 | $42.44 | -1.01% | $1.17 | $1.21 | 3.07M | 2.52M | $7.99B |
| AAPL | Apple Inc. | 2026-04-30 | After Market Close | $1.92 | $271.06 | -0.87% | $2.67 | $2.85 | 45.87M | 38.03M | $3.98T |
| BLDR | Builders FirstSource, Inc. | 2026-04-30 | Before Market Open | $0.39 | $90.04 | -0.11% | $1.30 | $1.12 | 2.30M | 1.23M | $9.96B |
| TT | Trane Technologies plc | 2026-04-30 | Before Market Open | $2.56 | $486.42 | +0.18% | $2.81 | $2.86 | 1.43M | 765.94K | $107.66B |
| CAH | Cardinal Health, Inc. | 2026-04-30 | Before Market Open | $2.81 | $199.85 | -2.38% | $2.34 | $2.63 | 1.72M | 1.16M | $47.03B |
| TXT | Textron Inc. | 2026-04-30 | Before Market Open | $1.30 | $87.96 | -2.67% | $1.70 | $1.73 | 1.67M | 1.19M | $15.32B |
| ITW | Illinois Tool Works Inc. | 2026-04-30 | Before Market Open | $2.55 | $269.29 | -1.41% | $2.69 | $2.72 | 1.41M | 814.83K | $77.61B |
| LNT | Alliant Energy Corporation | 2026-04-30 | After Market Close | $0.82 | $72.31 | -0.44% | $0.59 | $0.60 | 2.54M | 1.98M | $18.68B |
| AME | AMETEK, Inc. | 2026-04-30 | Before Market Open | $1.90 | $232.95 | -0.87% | $1.94 | $2.01 | 1.32M | 691.64K | $53.36B |
| LLY | Eli Lilly and Company | 2026-04-30 | Before Market Open | $6.90 | $883.96 | -3.67% | $6.91 | $7.54 | 3.12M | 3.89M | $835.18B |
| VLO | Valero Energy Corporation | 2026-04-30 | Before Market Open | $3.11 | $235.85 | +0.86% | $3.27 | $3.82 | 3.70M | 1.29M | $70.53B |
| AIG | American International Group, Inc. | 2026-04-30 | After Market Close | $1.91 | $75.14 | -1.56% | $1.90 | $1.96 | 3.90M | 3.47M | $40.32B |
| MPWR | Monolithic Power Systems, Inc. | 2026-04-30 | After Market Close | $4.89 | $1632.06 | +2.51% | $4.74 | $4.79 | 605.65K | 691.51K | $80.16B |
| PH | Parker-Hannifin Corporation | 2026-04-30 | Before Market Open | $7.81 | $974.47 | +0.06% | $7.16 | $7.65 | 735.82K | 447.02K | $122.99B |
| TROW | T. Rowe Price Group, Inc. | 2026-04-30 | Before Market Open | $2.36 | $99.06 | -0.43% | $2.46 | $2.44 | 2.43M | 1.48M | $21.60B |
| APD | Air Products and Chemicals, Inc. | 2026-04-30 | Before Market Open | $3.05 | $301.76 | -0.62% | $3.04 | $3.16 | 1.41M | 580.17K | $67.19B |
| SYK | Stryker Corporation | 2026-04-30 | After Market Close | $2.99 | $327.51 | -0.65% | $4.40 | $4.47 | 2.07M | 1.44M | $125.43B |
| FSLR | First Solar, Inc. | 2026-04-30 | After Market Close | $2.80 | $193.76 | -1.24% | $5.14 | $4.84 | 2.30M | 1.46M | $20.82B |
| RIVN | Rivian Automotive, Inc. | 2026-04-30 | After Market Close | $-0.60 | $16.52 | -2.54% | $-0.71 | $-0.54 | 28.87M | 22.22M | $20.44B |
| SW | Smurfit Westrock Plc | 2026-04-30 | Before Market Open | $0.40 | $39.96 | -1.38% | $0.48 | $0.34 | 6.18M | 4.45M | $20.95B |
| LHX | L3Harris Technologies, Inc. | 2026-04-30 | Before Market Open | $2.53 | $317.51 | -3.85% | $2.76 | $2.86 | 1.39M | 1.96M | $59.31B |
| AON | Aon plc | 2026-05-01 | Before Market Open | $6.33 | $321.14 | -0.75% | $4.75 | $4.85 | 1.51M | 705.66K | $69.02B |
