Commodities Dashboard
Real-time prices for Energy, Metals & Agricultural commodities
Last updated: 2026-04-28 03:17:09
All Commodities
| Commodity Name | Latest Price | Change vs Close | SMA 5 | SMA 8 | SMA 13 |
|---|---|---|---|---|---|
| Crude Oil (WTI) | $97.34 USD/barrel | 1.01% | 95.18 | 93.12 | 92.71 |
| Brent Crude Oil | $109.42 USD/barrel | 1.10% | 105.66 | 102.19 | 99.72 |
| Natural Gas | $2.72 USD/MMBtu | -0.40% | 2.65 | 2.67 | 2.66 |
| Heating Oil | $3.87 USD/gallon | -0.16% | 3.92 | 3.80 | 3.76 |
| Gasoline (RBOB) | $3.38 USD/gallon | 0.52% | 3.41 | 3.30 | 3.22 |
| Gold | $4685.80 USD/oz | -0.17% | 4728.20 | 4750.24 | 4779.30 |
| Silver | $74.49 USD/oz | -0.71% | 76.14 | 77.16 | 77.89 |
| Copper | $6.06 USD/lb | -0.33% | 6.06 | 6.05 | 6.06 |
| Platinum | $1985.40 USD/oz | -0.61% | 2033.76 | 2049.33 | 2073.67 |
| Palladium | $1462.50 USD/oz | -1.61% | 1504.74 | 1525.21 | 1549.67 |
| Aluminum | $3505.00 USD/ton | -0.44% | 3560.40 | 3540.66 | 3546.81 |
| Soybeans | $1187.25 USX/bushel | -0.40% | 1180.25 | 1181.91 | 1176.10 |
| Corn | $469.50 USX/bushel | 0.05% | 460.05 | 457.03 | 452.92 |
| Wheat | $675.25 USX/bushel | % | 669.00 | 663.63 | 650.25 |
| Coffee | $288.50 USX/lb | % | 291.11 | 289.74 | 291.96 |
| Sugar | $13.83 USX/lb | -1.98% | 13.67 | 13.60 | 13.66 |
| Cotton | $79.21 USX/lb | -0.19% | 79.34 | 79.64 | 78.39 |
| Cocoa | $3296.00 USD/ton | -3.93% | 3384.00 | 3381.25 | 3399.31 |
| Live Cattle | $245.38 USX/lb | 0.06% | 241.21 | 241.69 | 242.98 |
Energy Charts
Crude Oil (WTI) (90 Days) - USD/barrel
Brent Crude Oil (90 Days) - USD/barrel
Natural Gas (90 Days) - USD/MMBtu
Heating Oil (90 Days) - USD/gallon
Gasoline (RBOB) (90 Days) - USD/gallon
Metals Charts
Gold (90 Days) - USD/oz
Silver (90 Days) - USD/oz
Copper (90 Days) - USD/lb
Platinum (90 Days) - USD/oz
Palladium (90 Days) - USD/oz
Aluminum (90 Days) - USD/ton
Agricultural Products Charts
Soybeans (90 Days) - USX/bushel
Corn (90 Days) - USX/bushel
Wheat (90 Days) - USX/bushel
Coffee (90 Days) - USX/lb
Sugar (90 Days) - USX/lb
Cotton (90 Days) - USX/lb
Cocoa (90 Days) - USD/ton
Live Cattle (90 Days) - USX/lb