52-Week Highs
Stocks at or near their 52-week high
Last updated: 2026-04-28 11:20:22
| Symbol | Last Price | Change % | Volume | 52W High | % from High | 52W Low | % from Low |
|---|---|---|---|---|---|---|---|
| CSX | $46.01 | -1.67% | 1,733,143 | $46.01 | 0.00% | $27.84 | +65.27% |
| TXN | $277.23 | -1.79% | 2,294,370 | $277.23 | 0.00% | $153.33 | +80.81% |
| ADI | $402.18 | -1.09% | 386,876 | $402.18 | 0.00% | $192.67 | +108.74% |
| AMD | $281.23 | 2.49% | 17,809,628 | $281.23 | 0.00% | $78.21 | +259.58% |
| AMAT | $413.13 | 2.42% | 700,325 | $413.13 | 0.00% | $135.56 | +204.76% |
| CAT | $808.87 | 0.00% | 1,578,190 | $808.87 | 0.00% | $284.74 | +184.07% |
| DLR | $206.66 | -0.01% | 858,557 | $206.66 | 0.00% | $147.93 | +39.70% |
| ETN | $409.70 | 0.52% | 2,022,302 | $409.70 | 0.00% | $259.47 | +57.90% |
| GL | $154.71 | -0.92% | 41,267 | $154.71 | 0.00% | $117.60 | +31.56% |
| JBHT | $252.62 | -1.24% | 28,748 | $252.62 | 0.00% | $129.73 | +94.73% |
| JBL | $343.38 | 1.86% | 85,619 | $343.38 | 0.00% | $146.13 | +134.98% |
| KLAC | $1812.06 | 1.49% | 666,673 | $1812.06 | 0.00% | $620.80 | +191.89% |
| LIN | $508.06 | 0.00% | 1,671,751 | $508.06 | 0.00% | $389.38 | +30.48% |
| MCHP | $88.90 | -1.32% | 1,662,251 | $88.90 | 0.00% | $45.92 | +93.60% |
| MPWR | $1618.19 | 2.51% | 74,046 | $1618.19 | 0.00% | $580.75 | +178.64% |
| MU | $493.44 | 3.11% | 9,662,532 | $493.44 | 0.00% | $76.88 | +541.83% |
| NSC | $321.17 | -0.56% | 113,543 | $321.17 | 0.00% | $218.63 | +46.90% |
| PWR | $633.44 | 3.20% | 988,915 | $633.44 | 0.00% | $274.31 | +130.92% |
| SMH | $498.86 | 5.10% | 3,138,283 | $498.86 | 0.00% | $208.97 | +138.72% |
| SNA | $392.28 | -3.13% | 46,050 | $392.28 | 0.00% | $305.79 | +28.28% |
| TT | $485.46 | 0.20% | 118,592 | $485.46 | 0.00% | $343.04 | +41.52% |
| UNP | $270.49 | -0.21% | 404,532 | $270.49 | 0.00% | $212.61 | +27.22% |
| VOO | $653.90 | 1.03% | 4,537,150 | $653.90 | 0.00% | $472.37 | +38.43% |
| WDC | $402.20 | 0.98% | 1,206,854 | $402.20 | 0.00% | $40.17 | +901.24% |
| GLW | $174.10 | 3.75% | 1,512,215 | $174.10 | 0.00% | $43.88 | +296.76% |
| EQIX | $1124.82 | 0.87% | 46,262 | $1124.82 | 0.00% | $726.09 | +54.91% |
| INTC | $81.57 | 23.64% | 99,886,385 | $81.57 | 0.00% | $19.31 | +322.42% |
| APA | $32.42 | 0.00% | 5,813,624 | $32.42 | -0.01% | $14.03 | +131.08% |
| USFR | $50.46 | 0.02% | 555,120 | $50.48 | -0.04% | $50.23 | +0.46% |
| SGOV | $100.64 | 0.02% | 2,681,416 | $100.74 | -0.10% | $100.28 | +0.36% |
| SHV | $110.35 | 0.03% | 1,337,219 | $110.49 | -0.13% | $110.02 | +0.30% |
| SPY | $709.73 | 0.78% | 6,016,438 | $710.69 | -0.14% | $546.69 | +29.82% |
| L | $111.74 | 0.26% | 71,112 | $111.90 | -0.14% | $83.34 | +34.08% |
| SPLG | $83.50 | 0.78% | 261,555 | $83.62 | -0.14% | $64.28 | +29.90% |
| HUBB | $553.77 | -0.86% | 39,651 | $554.57 | -0.14% | $343.12 | +61.39% |
| IVV | $712.75 | 0.76% | 401,057 | $713.88 | -0.16% | $549.22 | +29.77% |
| SCHX | $27.98 | 0.05% | 1,250,482 | $28.04 | -0.20% | $21.61 | +29.48% |
| IWD | $227.51 | 0.08% | 160,298 | $227.96 | -0.20% | $180.43 | +26.09% |
| VV | $326.56 | -0.46% | 31,941 | $327.25 | -0.21% | $242.54 | +34.64% |
| VTI | $350.46 | -0.40% | 352,921 | $351.22 | -0.22% | $252.60 | +38.74% |
| IVW | $128.18 | 1.53% | 339,890 | $128.48 | -0.23% | $92.81 | +38.11% |
| SPYG | $110.94 | 1.56% | 201,530 | $111.20 | -0.23% | $80.36 | +38.05% |
| SCHB | $27.43 | -0.36% | 634,401 | $27.51 | -0.27% | $20.61 | +33.09% |
| NEE | $95.85 | -0.98% | 1,320,487 | $96.13 | -0.29% | $66.05 | +45.12% |
| IWB | $388.55 | 0.66% | 57,412 | $389.72 | -0.30% | $300.29 | +29.39% |
| PSA | $310.85 | 0.06% | 194,698 | $311.80 | -0.30% | $258.44 | +20.28% |
| ITOT | $155.44 | 0.68% | 127,482 | $156.00 | -0.36% | $119.31 | +30.28% |
| BIL | $91.44 | 0.03% | 5,541,663 | $91.77 | -0.36% | $91.27 | +0.19% |
| ATO | $186.06 | 0.37% | 331,389 | $186.77 | -0.38% | $145.06 | +28.26% |
| JPST | $50.58 | 0.01% | 348,053 | $50.78 | -0.39% | $50.43 | +0.30% |
| ACWI | $149.86 | 0.83% | 436,841 | $150.56 | -0.46% | $115.51 | +29.74% |
| FDX | $392.69 | 1.75% | 1,462,905 | $394.59 | -0.48% | $203.56 | +92.91% |
| QQQM | $268.22 | -0.52% | 4,052,994 | $269.63 | -0.52% | $178.40 | +50.35% |
| QQQ | $651.42 | -0.56% | 39,178,683 | $655.11 | -0.56% | $444.48 | +46.56% |
| SPYV | $59.17 | -0.08% | 208,557 | $59.51 | -0.57% | $48.80 | +21.25% |
| ROST | $226.92 | 0.26% | 1,598,390 | $228.25 | -0.58% | $126.62 | +79.21% |
| VYM | $155.66 | 0.65% | 137,880 | $156.60 | -0.60% | $121.86 | +27.74% |
| DFAC | $42.03 | 0.49% | 95,676 | $42.29 | -0.61% | $31.99 | +31.38% |
| QUAL | $205.89 | -0.62% | 1,172,353 | $207.17 | -0.62% | $157.86 | +30.43% |
| IVE | $220.81 | -0.15% | 38,301 | $222.31 | -0.67% | $181.84 | +21.43% |
| VGSH | $58.55 | 0.12% | 1,583,889 | $58.98 | -0.73% | $58.32 | +0.39% |
| NI | $48.26 | -0.62% | 110,086 | $48.62 | -0.73% | $37.82 | +27.60% |
| IEMG | $77.55 | 2.09% | 600,809 | $78.13 | -0.74% | $53.76 | +44.25% |
| EEM | $63.19 | 2.17% | 4,385,308 | $63.67 | -0.75% | $43.45 | +45.43% |
| SHY | $82.51 | 0.11% | 1,443,591 | $83.16 | -0.78% | $82.21 | +0.36% |
| VT | $149.62 | -0.63% | 753,041 | $150.84 | -0.81% | $111.85 | +33.77% |
| IWM | $275.07 | 0.60% | 4,190,796 | $277.33 | -0.81% | $194.06 | +41.74% |
| STX | $582.00 | -0.23% | 569,123 | $587.10 | -0.87% | $81.60 | +613.24% |
| C | $123.86 | 5.62% | 3,440,935 | $124.96 | -0.88% | $58.13 | +113.07% |
| VBR | $230.96 | -0.19% | 23,143 | $233.04 | -0.89% | $179.04 | +29.00% |
| NUE | $211.21 | 0.61% | 109,822 | $213.13 | -0.90% | $108.49 | +94.68% |
| ALL | $214.56 | -0.74% | 107,586 | $216.53 | -0.91% | $190.00 | +12.93% |
| IWR | $103.56 | -0.01% | 260,649 | $104.53 | -0.92% | $83.37 | +24.22% |
| SLB | $54.60 | 2.58% | 3,620,407 | $55.11 | -0.93% | $31.72 | +72.13% |
| VIG | $227.79 | 0.31% | 1,021,714 | $230.06 | -0.98% | $185.83 | +22.58% |
| CMI | $646.79 | 0.58% | 64,462 | $653.34 | -1.00% | $293.16 | +120.63% |
| VXF | $225.84 | -0.61% | 12,698 | $228.33 | -1.09% | $165.44 | +36.51% |
| VCSH | $79.35 | 0.15% | 257,251 | $80.24 | -1.11% | $78.46 | +1.13% |
| WST | $307.83 | -1.15% | 74,160 | $311.33 | -1.12% | $205.36 | +49.90% |
| BSV | $78.41 | 0.13% | 2,695,072 | $79.31 | -1.13% | $77.74 | +0.86% |
| IGSB | $52.62 | 0.11% | 106,630 | $53.23 | -1.15% | $52.04 | +1.11% |
| VB | $282.59 | 0.10% | 32,351 | $285.90 | -1.16% | $214.78 | +31.57% |
| EA | $202.41 | 0.00% | 83,161 | $204.79 | -1.16% | $142.84 | +41.70% |
| RSP | $202.30 | 0.00% | 1,266,858 | $204.76 | -1.20% | $159.39 | +26.92% |
| IJR | $135.23 | 0.54% | 676,406 | $136.90 | -1.22% | $99.84 | +35.45% |
| BIV | $78.01 | -0.02% | 1,893,636 | $79.05 | -1.31% | $75.05 | +3.94% |
| SBUX | $100.29 | 0.02% | 469,549 | $101.68 | -1.37% | $78.46 | +27.82% |
| TSN | $64.92 | -1.86% | 194,974 | $65.86 | -1.43% | $50.72 | +28.00% |
| VTEB | $50.44 | 0.04% | 321,173 | $51.18 | -1.44% | $48.36 | +4.30% |
| PLD | $142.02 | 0.32% | 466,525 | $144.12 | -1.46% | $102.20 | +38.96% |
| MUB | $107.35 | 0.05% | 189,311 | $108.95 | -1.46% | $103.20 | +4.02% |
| SCHD | $31.31 | 1.34% | 3,085,552 | $31.80 | -1.54% | $25.42 | +23.17% |
| PNW | $103.08 | -0.98% | 23,463 | $104.73 | -1.58% | $85.87 | +20.04% |
| EME | $864.50 | -0.69% | 42,703 | $878.37 | -1.58% | $400.62 | +115.79% |
| DGRO | $72.87 | -0.52% | 238,226 | $74.04 | -1.58% | $59.43 | +22.61% |
| AEP | $134.78 | -0.30% | 91,378 | $136.98 | -1.60% | $98.59 | +36.71% |
| VTV | $203.82 | 0.61% | 324,375 | $207.16 | -1.61% | $162.33 | +25.56% |
| DTE | $148.17 | -0.14% | 38,034 | $150.61 | -1.62% | $127.64 | +16.08% |
| TRV | $306.38 | -1.51% | 235,680 | $311.77 | -1.73% | $250.62 | +22.25% |
| MDY | $662.34 | 0.21% | 187,155 | $674.00 | -1.73% | $517.51 | +27.99% |
| VWO | $58.14 | -1.43% | 667,967 | $59.18 | -1.76% | $44.03 | +32.05% |
| HST | $21.06 | -0.76% | 622,124 | $21.44 | -1.77% | $13.88 | +51.73% |
| IJH | $72.50 | 0.22% | 900,713 | $73.81 | -1.77% | $56.59 | +28.11% |
| VMBS | $46.99 | -0.17% | 1,147,600 | $47.86 | -1.81% | $45.15 | +4.08% |
| VGIT | $59.59 | 0.17% | 732,825 | $60.69 | -1.81% | $58.63 | +1.64% |
| IUSB | $46.34 | 0.16% | 238,295 | $47.20 | -1.81% | $45.15 | +2.64% |
| HLT | $335.78 | 0.41% | 74,009 | $342.05 | -1.83% | $219.36 | +53.07% |
| WMT | $131.23 | -1.60% | 1,913,865 | $133.70 | -1.85% | $94.25 | +39.24% |
| MBB | $95.09 | 0.16% | 56,082 | $96.89 | -1.86% | $91.41 | +4.03% |
| DELL | $211.97 | 1.86% | 807,232 | $216.01 | -1.87% | $91.76 | +131.00% |
| AGG | $99.42 | 0.13% | 393,548 | $101.38 | -1.93% | $96.82 | +2.69% |
| SPG | $203.02 | -1.26% | 74,100 | $207.08 | -1.96% | $156.20 | +29.97% |
| VEU | $80.38 | 0.89% | 982,432 | $82.01 | -1.98% | $61.78 | +30.11% |
| GOOGL | $338.46 | 1.63% | 3,433,302 | $345.33 | -1.99% | $151.38 | +123.58% |
| VCIT | $83.12 | 0.17% | 598,035 | $84.82 | -2.00% | $80.52 | +3.23% |
| GOVT | $22.89 | 0.22% | 241,716 | $23.36 | -2.01% | $22.51 | +1.69% |
| STLD | $221.71 | 0.77% | 63,499 | $226.32 | -2.04% | $121.36 | +82.69% |
| MS | $188.06 | -0.31% | 320,356 | $192.03 | -2.07% | $115.42 | +62.94% |
| VXUS | $82.18 | -1.05% | 954,505 | $83.98 | -2.14% | $62.51 | +31.47% |
| JCI | $141.99 | 0.50% | 163,273 | $145.22 | -2.22% | $80.36 | +76.69% |
| CSCO | $88.05 | 0.47% | 2,240,127 | $90.13 | -2.30% | $56.29 | +56.42% |
| WELL | $208.87 | 0.26% | 108,029 | $213.86 | -2.33% | $143.40 | +45.66% |
| GEV | $1134.28 | -0.09% | 392,678 | $1161.71 | -2.36% | $360.49 | +214.65% |
| NVDA | $202.08 | 4.32% | 26,885,694 | $207.04 | -2.40% | $106.43 | +89.87% |
| VNQ | $94.52 | -0.83% | 2,708,774 | $96.89 | -2.45% | $86.68 | +9.04% |
| DIA | $491.40 | -0.16% | 836,127 | $503.77 | -2.46% | $400.98 | +22.55% |
| CNP | $43.28 | -1.69% | 294,655 | $44.37 | -2.46% | $35.56 | +21.71% |
| IXUS | $92.18 | 0.99% | 53,708 | $94.54 | -2.49% | $71.14 | +29.58% |
| BND | $73.30 | 0.00% | 9,192,926 | $75.20 | -2.52% | $71.88 | +1.98% |
| STT | $150.83 | -0.34% | 222,839 | $154.78 | -2.55% | $87.38 | +72.61% |
| IEF | $95.37 | 0.20% | 543,752 | $97.88 | -2.56% | $93.15 | +2.38% |
| IRM | $117.36 | 0.55% | 84,373 | $120.50 | -2.61% | $78.86 | +48.82% |
| VONG | $123.21 | 1.59% | 1,110,534 | $126.51 | -2.61% | $87.85 | +40.25% |
| LNT | $72.24 | 2.35% | 866,749 | $74.21 | -2.66% | $59.29 | +21.84% |
| GOOG | $336.85 | 1.35% | 2,256,913 | $346.29 | -2.73% | $152.80 | +120.45% |
| HAL | $39.40 | 1.70% | 1,174,300 | $40.51 | -2.74% | $19.36 | +103.51% |
| DOV | $228.47 | -0.60% | 46,329 | $234.96 | -2.76% | $161.16 | +41.77% |
| EVRG | $82.71 | 0.42% | 542,508 | $85.06 | -2.76% | $64.06 | +29.11% |
| WEC | $115.63 | 0.00% | 37,947 | $119.07 | -2.88% | $102.24 | +13.10% |
| LQD | $109.61 | -0.27% | 18,389,407 | $112.92 | -2.93% | $105.66 | +3.74% |
| SCHF | $26.30 | -0.98% | 481,226 | $27.11 | -2.99% | $20.08 | +30.98% |
| KIM | $23.57 | -0.51% | 1,727,478 | $24.31 | -3.04% | $19.78 | +19.16% |
| DVA | $152.10 | -2.99% | 33,981 | $156.90 | -3.06% | $103.87 | +46.43% |
| MGM | $38.54 | 1.58% | 247,834 | $39.77 | -3.09% | $30.72 | +25.46% |
| AFL | $114.44 | -0.43% | 103,669 | $118.15 | -3.14% | $98.09 | +16.67% |
| VEA | $68.16 | 0.57% | 3,889,280 | $70.40 | -3.18% | $52.31 | +30.30% |
| AEE | $111.44 | -0.82% | 39,942 | $115.11 | -3.19% | $94.32 | +18.15% |
| REG | $79.00 | -1.26% | 1,260,474 | $81.61 | -3.20% | $67.16 | +17.63% |
| PPL | $38.75 | 0.17% | 405,464 | $40.04 | -3.22% | $33.26 | +16.51% |
| AOS | $77.86 | 0.92% | 419,793 | $80.47 | -3.24% | $59.63 | +30.57% |
| MAR | $366.43 | -0.30% | 407,866 | $378.72 | -3.25% | $236.20 | +55.14% |
| SCHG | $32.57 | -1.25% | 944,795 | $33.69 | -3.32% | $24.22 | +34.48% |
| XLC | $115.79 | -1.57% | 886,140 | $119.98 | -3.49% | $93.77 | +23.48% |
| SPDW | $48.22 | 0.59% | 118,713 | $49.99 | -3.53% | $37.44 | +28.79% |
| USMV | $94.03 | -0.37% | 171,072 | $97.54 | -3.60% | $90.81 | +3.55% |
| IWF | $473.86 | 1.17% | 114,899 | $491.71 | -3.63% | $359.37 | +31.86% |
| DVY | $152.75 | -0.89% | 70,679 | $158.53 | -3.65% | $127.66 | +19.65% |
| JEPI | $57.43 | -0.51% | 718,598 | $59.66 | -3.74% | $54.82 | +4.76% |
| MSCI | $595.02 | -0.95% | 34,604 | $618.31 | -3.77% | $503.00 | +18.29% |
| WAB | $263.57 | 3.06% | 98,270 | $273.98 | -3.80% | $181.97 | +44.84% |
| VGK | $87.07 | 0.66% | 1,230,816 | $90.52 | -3.81% | $72.06 | +20.83% |
| CINF | $166.87 | -2.20% | 20,152 | $173.56 | -3.85% | $133.69 | +24.82% |
| CBOE | $297.45 | -0.60% | 935,316 | $309.38 | -3.86% | $211.42 | +40.69% |
| GRMN | $259.23 | -0.51% | 42,977 | $269.80 | -3.92% | $186.78 | +38.79% |
| MO | $67.06 | -0.40% | 1,684,474 | $69.85 | -3.99% | $54.72 | +22.55% |
| LRCX | $257.44 | -2.63% | 7,501,069 | $268.31 | -4.05% | $66.73 | +285.79% |
| GWW | $1153.55 | -1.44% | 12,024 | $1202.26 | -4.05% | $918.18 | +25.63% |
| RL | $371.14 | -1.11% | 504,844 | $386.88 | -4.07% | $202.05 | +83.69% |
| CMS | $76.71 | -0.46% | 184,382 | $79.97 | -4.07% | $68.57 | +11.87% |
| NTRS | $165.25 | -0.87% | 116,616 | $172.37 | -4.13% | $91.59 | +80.42% |
| BNDX | $47.84 | -0.58% | 4,045,281 | $49.91 | -4.15% | $47.85 | +-0.01% |
| URI | $977.68 | -2.00% | 215,246 | $1020.00 | -4.15% | $629.18 | +55.39% |
| IEFA | $94.49 | 0.52% | 659,904 | $98.61 | -4.18% | $77.77 | +21.50% |
| EFA | $101.26 | 0.44% | 1,609,951 | $105.71 | -4.21% | $83.76 | +20.89% |
| DUK | $128.20 | -0.82% | 178,888 | $133.87 | -4.23% | $112.46 | +14.00% |
| EG | $349.35 | -1.41% | 14,684 | $364.86 | -4.25% | $304.91 | +14.57% |
| SDY | $148.97 | 0.00% | 30,508 | $155.69 | -4.32% | $129.90 | +14.68% |
| EBAY | $101.64 | -1.59% | 396,302 | $106.24 | -4.33% | $66.32 | +53.26% |
| AME | $230.87 | 0.37% | 164,245 | $241.46 | -4.39% | $151.41 | +52.48% |
| ABNB | $139.79 | 0.70% | 234,627 | $146.33 | -4.47% | $111.54 | +25.33% |
| CB | $325.43 | -1.17% | 2,027,637 | $340.76 | -4.50% | $265.99 | +22.35% |
| HIG | $137.12 | -3.67% | 235,312 | $143.64 | -4.54% | $118.76 | +15.46% |
| PH | $974.75 | 0.43% | 56,501 | $1023.02 | -4.72% | $596.81 | +63.33% |
| IEX | $206.10 | -0.89% | 20,039 | $216.37 | -4.75% | $157.53 | +30.83% |
| ETR | $111.24 | -2.13% | 5,426,586 | $116.82 | -4.78% | $80.51 | +38.17% |
| ED | $109.93 | -0.95% | 129,242 | $115.46 | -4.79% | $95.41 | +15.22% |
| FANG | $193.87 | 2.14% | 2,042,253 | $203.70 | -4.82% | $127.14 | +52.49% |
| BMY | $60.03 | -1.05% | 5,454,413 | $63.11 | -4.88% | $42.60 | +40.92% |
| WM | $234.44 | -1.42% | 179,131 | $246.63 | -4.94% | $196.77 | +19.14% |
| HPE | $27.62 | 0.88% | 1,070,254 | $29.06 | -4.96% | $16.18 | +70.70% |
| FE | $49.62 | 2.46% | 4,361,525 | $52.22 | -4.98% | $39.72 | +24.92% |
| AAPL | $271.64 | -0.91% | 4,443,730 | $286.19 | -5.08% | $195.27 | +39.11% |
| XEL | $79.60 | -0.43% | 305,904 | $83.89 | -5.11% | $65.65 | +21.25% |
| BG | $116.92 | 3.30% | 1,203,697 | $123.25 | -5.14% | $69.51 | +68.21% |
| D | $62.90 | 0.07% | 324,031 | $66.32 | -5.16% | $52.95 | +18.79% |
| ADM | $69.66 | -1.16% | 79,893 | $73.48 | -5.20% | $46.98 | +48.28% |
| NDSN | $283.46 | -0.52% | 9,887 | $299.46 | -5.34% | $188.22 | +50.60% |
| GS | $923.53 | -0.47% | 215,441 | $975.86 | -5.36% | $544.86 | +69.50% |
| EW | $82.19 | 1.43% | 1,594,644 | $86.94 | -5.46% | $68.26 | +20.41% |
| CAH | $217.16 | 0.00% | 393,889 | $230.18 | -5.65% | $125.00 | +73.73% |
| SO | $94.04 | -0.47% | 272,396 | $99.72 | -5.70% | $84.08 | +11.85% |
| MAS | $73.78 | -1.59% | 1,968,604 | $78.25 | -5.71% | $59.01 | +25.03% |
| GNRC | $220.79 | 1.17% | 44,676 | $234.45 | -5.83% | $112.67 | +95.96% |
| ROK | $408.91 | 0.46% | 507,228 | $434.25 | -5.84% | $226.93 | +80.19% |
| ACGL | $96.83 | -1.90% | 62,551 | $102.88 | -5.88% | $84.72 | +14.29% |
| AIZ | $230.28 | -0.31% | 10,441 | $245.01 | -6.01% | $184.56 | +24.77% |
| WMB | $71.65 | 0.72% | 343,607 | $76.28 | -6.06% | $56.51 | +26.79% |
| DGX | $199.12 | -1.65% | 42,118 | $212.31 | -6.21% | $166.42 | +19.65% |
| LH | $272.62 | -0.29% | 599,316 | $290.93 | -6.29% | $212.22 | +28.46% |
| KO | $75.96 | 0.29% | 2,992,918 | $81.35 | -6.62% | $65.67 | +15.67% |
| EXC | $47.06 | 0.09% | 2,445,465 | $50.41 | -6.65% | $42.20 | +11.52% |
| SRE | $93.94 | -0.77% | 253,992 | $100.79 | -6.79% | $73.78 | +27.32% |
| CVS | $78.14 | -1.19% | 408,475 | $83.87 | -6.83% | $58.75 | +33.00% |
| CFG | $63.76 | -2.10% | 1,516,146 | $68.54 | -6.97% | $36.49 | +74.73% |
| BEN | $26.20 | -2.60% | 2,903,873 | $28.18 | -7.01% | $16.66 | +57.26% |
| BKR | $60.81 | 1.15% | 4,674,265 | $65.51 | -7.17% | $35.00 | +73.74% |
| USB | $56.34 | -1.68% | 476,606 | $60.79 | -7.31% | $39.92 | +41.13% |
| JPM | $309.99 | -0.49% | 484,477 | $334.67 | -7.37% | $243.22 | +27.45% |
| MET | $76.73 | 2.16% | 166,531 | $82.89 | -7.43% | $67.81 | +13.15% |
| REGN | $751.60 | -0.03% | 155,373 | $812.27 | -7.47% | $483.07 | +55.59% |
| CTVA | $78.73 | 0.21% | 154,755 | $85.10 | -7.48% | $61.00 | +29.07% |
| BALL | $62.48 | -1.17% | 1,179,823 | $67.56 | -7.52% | $44.94 | +39.03% |
| IBKR | $75.67 | 0.95% | 291,869 | $81.89 | -7.60% | $42.26 | +79.06% |
| ALB | $187.03 | -2.55% | 390,957 | $202.46 | -7.62% | $55.09 | +239.50% |
| VTR | $81.19 | 3.53% | 150,223 | $87.89 | -7.62% | $62.45 | +30.01% |
| EXR | $141.29 | -1.64% | 1,201,003 | $152.99 | -7.65% | $126.69 | +11.52% |
| PNC | $223.76 | -1.56% | 148,699 | $242.48 | -7.72% | $158.46 | +41.21% |
| JNJ | $228.21 | -1.21% | 530,874 | $247.72 | -7.88% | $146.36 | +55.92% |
| KMI | $31.81 | 0.76% | 13,766,993 | $34.53 | -7.88% | $25.79 | +23.34% |
| EIX | $69.82 | -1.54% | 118,598 | $75.96 | -8.08% | $48.32 | +44.50% |
| VZ | $47.37 | 2.70% | 3,038,876 | $51.55 | -8.10% | $38.40 | +23.36% |
| MTB | $218.47 | -2.16% | 34,169 | $237.98 | -8.20% | $167.39 | +30.52% |
| HWM | $242.99 | -1.48% | 118,839 | $265.26 | -8.40% | $133.49 | +82.03% |
| CTRA | $33.34 | -0.37% | 857,128 | $36.48 | -8.61% | $22.58 | +47.65% |
| WY | $25.20 | 0.12% | 359,495 | $27.58 | -8.63% | $21.35 | +18.03% |
| COP | $122.83 | -2.19% | 1,104,669 | $134.45 | -8.64% | $84.58 | +45.22% |
| BA | $230.32 | 3.85% | 7,423,875 | $252.15 | -8.66% | $136.59 | +68.62% |
| BIIB | $183.77 | -2.26% | 387,708 | $201.56 | -8.83% | $113.38 | +62.08% |
| DVN | $47.71 | -1.28% | 1,103,868 | $52.33 | -8.83% | $30.26 | +57.67% |
| DAL | $68.55 | 0.13% | 606,867 | $75.23 | -8.88% | $41.50 | +65.18% |
| HAS | $96.56 | -1.55% | 116,273 | $105.98 | -8.89% | $60.37 | +59.95% |
| DOW | $38.53 | -0.39% | 1,574,155 | $42.33 | -8.98% | $20.65 | +86.59% |
| RF | $28.34 | 0.76% | 2,099,189 | $31.15 | -9.02% | $18.97 | +49.39% |
| HSIC | $77.61 | -0.87% | 56,883 | $85.35 | -9.07% | $62.03 | +25.12% |
| MRK | $112.65 | -2.39% | 594,776 | $123.91 | -9.09% | $73.47 | +53.33% |
| CHD | $95.50 | 0.48% | 728,272 | $105.07 | -9.11% | $81.60 | +17.03% |
| VHT | $269.92 | -1.14% | 154,628 | $297.26 | -9.20% | $236.71 | +14.03% |
| VLO | $233.83 | -0.23% | 2,361,671 | $257.56 | -9.21% | $113.36 | +106.27% |
| CHRW | $183.37 | -0.39% | 289,456 | $202.04 | -9.24% | $87.54 | +109.47% |
| AVY | $179.17 | -2.48% | 241,936 | $197.44 | -9.25% | $157.49 | +13.77% |
| MRNA | $51.72 | -4.01% | 618,335 | $57.02 | -9.29% | $22.36 | +131.31% |
| PHM | $129.26 | -0.92% | 71,927 | $142.56 | -9.33% | $97.55 | +32.51% |
| KR | $68.07 | -0.18% | 1,480,455 | $75.09 | -9.35% | $59.28 | +14.83% |
| MNST | $77.95 | 0.86% | 291,478 | $86.14 | -9.51% | $58.49 | +33.27% |
| ALGN | $187.47 | -1.21% | 42,561 | $207.19 | -9.52% | $124.88 | +50.12% |
| ITW | $271.98 | -0.79% | 75,363 | $301.28 | -9.73% | $239.24 | +13.69% |
| WBD | $27.05 | 0.00% | 3,214,307 | $29.98 | -9.77% | $8.37 | +223.18% |
| BK | $115.13 | -1.35% | 1,418,842 | $127.61 | -9.78% | $73.31 | +57.05% |
| MSI | $441.61 | -1.14% | 33,317 | $490.30 | -9.93% | $363.83 | +21.38% |
| AMGN | $347.73 | -0.14% | 440,049 | $386.35 | -10.00% | $262.28 | +32.58% |
Understanding 52-Week Highs
52-Week Highs tracks stocks trading at or near their highest price in the past year (252 trading days). These stocks show strong momentum and often continue their upward trend as they break through resistance levels.
Column Explanations:
- Symbol: Stock ticker symbol
- Name: Company name
- Last Price: Current trading price
- Change %: Today's percentage price change
- Volume: Number of shares traded today
- 52W High: Highest price in the past 252 trading days (1 year)
- % from High: How far current price is from the 52-week high (stocks within 10% shown)
- 52W Low: Lowest price in the past 252 trading days
- % from Low: How far current price is from the 52-week low (shows total gain potential)
Momentum Strategy: Stocks breaking 52-week highs often continue higher as
they enter
"blue sky" territory with no overhead resistance. Watch for volume confirmation.