Liquidity Leaders
Stocks with highest liquidity scores
Last updated: April 28, 2026 03:56 AM ET
| Symbol | Last Price | Change % | 100d Avg Volume | Shares Outstanding | Liquidity Ratio % |
|---|---|---|---|---|---|
| IWM | $275.07 | 0.60% | 30,558,830 | 281,846,749 | 10.84% |
| LQD | $109.61 | -0.27% | 17,798,843 | 293,499,991 | 6.06% |
| EEM | $63.19 | 2.17% | 23,034,497 | 397,794,731 | 5.79% |
| QQQ | $651.42 | -0.56% | 32,952,109 | 574,121,591 | 5.74% |
| DIA | $491.40 | -0.16% | 3,334,627 | 81,242,896 | 4.10% |
| SPY | $709.73 | 0.78% | 41,135,545 | 1,018,928,598 | 4.04% |
| XLE | $56.71 | -0.19% | 25,150,275 | 696,070,376 | 3.61% |
| SMH | $498.86 | 5.10% | 3,803,527 | 113,990,659 | 3.34% |
| SMCI | $28.18 | 8.71% | 17,058,780 | 598,989,000 | 2.85% |
| AMD | $281.23 | 2.49% | 43,236,903 | 1,630,410,982 | 2.65% |
| GLD | $432.59 | 0.51% | 8,489,498 | 371,203,335 | 2.29% |
| RSP | $202.30 | 0.00% | 9,454,204 | 434,164,421 | 2.18% |
| NCLH | $18.43 | 0.52% | 9,748,812 | 455,545,641 | 2.14% |
| TTD | $23.30 | 5.97% | 10,090,744 | 475,977,062 | 2.12% |
| EFA | $101.26 | 0.44% | 14,425,522 | 686,303,869 | 2.10% |
| COIN | $198.80 | 0.93% | 5,328,198 | 269,657,604 | 1.98% |
| CAG | $15.62 | 0.90% | 8,868,597 | 478,369,475 | 1.85% |
| BIL | $91.44 | 0.03% | 8,444,563 | 461,814,211 | 1.83% |
| LULU | $144.37 | -13.33% | 2,145,103 | 117,311,119 | 1.83% |
| MU | $493.44 | 3.11% | 20,314,962 | 1,127,730,000 | 1.80% |
| BBY | $66.33 | 1.17% | 3,736,080 | 210,101,260 | 1.78% |
| BLDR | $92.46 | -3.11% | 1,863,883 | 110,605,000 | 1.69% |
| HOOD | $83.61 | 1.40% | 14,904,761 | 900,308,382 | 1.66% |
| XLC | $115.79 | -1.57% | 3,344,021 | 203,050,119 | 1.65% |
| MRNA | $51.72 | -4.01% | 6,109,525 | 396,586,830 | 1.54% |
| ALB | $187.03 | -2.55% | 1,800,117 | 117,847,000 | 1.53% |
| BAX | $17.88 | -3.87% | 7,673,636 | 514,490,000 | 1.49% |
| EPAM | $120.66 | -1.56% | 789,682 | 54,139,966 | 1.46% |
| WDC | $402.20 | 0.98% | 4,924,218 | 339,038,000 | 1.45% |
| ARE | $50.70 | -2.14% | 2,467,518 | 173,300,000 | 1.42% |
| APP | $509.15 | 0.01% | 4,704,349 | 337,955,012 | 1.39% |
| FDS | $228.08 | -6.03% | 498,669 | 37,099,262 | 1.34% |
| MDY | $662.34 | 0.21% | 489,726 | 36,511,735 | 1.34% |
| NOW | $86.17 | 6.46% | 13,246,931 | 1,036,160,000 | 1.28% |
| INTC | $81.57 | 23.64% | 63,894,109 | 5,021,010,000 | 1.27% |
| MOS | $23.75 | -1.15% | 3,986,820 | 317,505,000 | 1.26% |
| PLTR | $140.86 | 0.73% | 28,650,704 | 2,291,470,000 | 1.25% |
| SGOV | $100.64 | 0.02% | 10,361,755 | 830,840,391 | 1.25% |
| AKAM | $96.31 | -0.84% | 1,826,242 | 147,223,000 | 1.24% |
| LEN | $94.45 | -0.38% | 3,123,987 | 253,171,744 | 1.23% |
| KVUE | $17.69 | 0.43% | 23,117,752 | 1,916,732,000 | 1.21% |
| QQQM | $268.22 | -0.52% | 3,108,322 | 258,461,060 | 1.20% |
| TSLA | $375.07 | 0.65% | 44,437,090 | 3,752,430,000 | 1.18% |
| EXPE | $264.60 | -3.36% | 1,371,424 | 117,011,000 | 1.17% |
| PYPL | $49.75 | -2.87% | 10,623,589 | 920,665,000 | 1.15% |
| ACWI | $149.86 | 0.83% | 2,152,186 | 187,659,077 | 1.15% |
| FFIV | $299.89 | -3.63% | 639,881 | 56,519,300 | 1.13% |
| EQT | $58.90 | 0.41% | 6,929,601 | 624,274,000 | 1.11% |
| UAL | $91.50 | 1.59% | 3,569,337 | 324,570,000 | 1.10% |
| BIIB | $183.77 | -2.26% | 1,568,756 | 146,758,528 | 1.07% |
Understanding Liquidity Leaders
What is Liquidity?
Liquidity measures how easily a stock can be bought or sold without significantly affecting its price. High liquidity means tight bid-ask spreads and minimal price impact when trading large positions.
Liquidity Ratio
Calculated as average daily volume divided by shares outstanding. A higher ratio means more of the float trades hands each day — indicating a very active, easily tradeable stock.
Why It Matters
- Execution: enter and exit positions quickly
- Spreads: tighter bid-ask = lower trading costs
- Institutions: large funds need highly liquid stocks