30-Day Price Performance

Price change over the last 30 trading days across all tracked stocks

Last updated: Unknown

Total Stocks
595
30D Gainers
30D Losers
Best 30D
Worst 30D
Average 30D
# Symbol Name Sector Price Price 30D Ago 30D Chg $ 30D Chg % 1Y Return % Signal Market Cap
1 TPL TPL N/A $525.22 $346.23 +$178.99 +51.70% +53.69% Neutral
2 DVA DaVita Inc. Healthcare $149.61 $108.12 +$41.49 +38.37% +6.59% Weak Short $10 B
3 GLW Corning Incorporated Technology $128.35 $93.30 +$35.05 +37.57% +182.04% Weak Short $106 B
4 LYB LyondellBasell Industries N.V. Basic Materials $66.75 $50.99 +$15.76 +30.92% -12.06% Strong Long $22 B
5 KEYS KEYS N/A $280.08 $216.69 +$63.39 +29.25% +30.66% Neutral
6 CF CF Industries Holdings, Inc. Basic Materials $119.38 $92.38 +$27.00 +29.23% +55.83% Strong Long $18 B
7 VZ Verizon Communications Inc. Communication Services $50.58 $39.52 +$11.05 +27.97% +14.35% Strong Long $216 B
8 DELL Dell Technologies Inc. Technology $146.80 $115.43 +$31.37 +27.18% +57.82% Neutral $98 B
9 TRGP TRGP N/A $239.17 $190.06 +$49.11 +25.84% +24.23% Neutral
10 APA APA N/A $32.42 $26.01 +$6.41 +24.66% +58.79% Strong Long
11 OXY OXY N/A $54.08 $43.51 +$10.57 +24.28% +23.12% Neutral
12 MPC Marathon Petroleum Corporation Energy $217.72 $175.38 +$42.34 +24.14% +58.27% Strong Long $67 B
13 GEV GE Vernova Inc. Utilities $809.02 $657.78 +$151.24 +22.99% +175.92% Weak Short $214 B
14 TER TER N/A $285.20 $231.89 +$53.31 +22.99% +23.06% Neutral
15 T AT&T Inc. Communication Services $28.61 $23.50 +$5.11 +21.77% +22.03% Neutral $166 B
16 EOG EOG Resources, Inc. Energy $131.86 $108.33 +$23.53 +21.72% +7.91% Strong Long $71 B
17 CHTR Charter Communications, Inc. Communication Services $231.26 $191.69 +$39.57 +20.64% -39.61% Building Long $30 B
18 VLO Valero Energy Corporation Energy $225.31 $187.09 +$38.22 +20.43% +78.82% Strong Long $69 B
19 TMUS TMUS N/A $221.00 $183.60 +$37.41 +20.37% +17.58% Neutral
20 Q Qnity Electronics, Inc. Technology $114.98 $96.11 +$18.87 +19.63% +20.65% Neutral $20 B
21 GNRC Generac Holdings Inc. Industrials $206.83 $173.01 +$33.82 +19.55% +58.02% Strong Short $12 B
22 COP ConocoPhillips Energy $117.52 $98.35 +$19.17 +19.49% +32.64% Strong Long $143 B
23 DOW Dow Inc. Basic Materials $33.72 $28.25 +$5.47 +19.36% -9.94% Strong Long $24 B
24 FDX FedEx Corporation Industrials $362.99 $304.21 +$58.78 +19.32% +45.32% Strong Short $85 B
25 EQIX Equinix, Inc. Real Estate $941.76 $791.27 +$150.49 +19.02% +8.01% Weak Short $93 B
26 PCG PCG N/A $18.00 $15.17 +$2.83 +18.66% +18.50% Neutral
27 AMGN Amgen Inc. Healthcare $385.70 $325.54 +$60.16 +18.48% +24.53% Strong Long $208 B
28 FANG Diamondback Energy, Inc. Energy $181.23 $154.02 +$27.21 +17.67% +29.54% Strong Long $51 B
29 EIX Edison International Utilities $71.32 $60.77 +$10.55 +17.36% +29.48% Weak Short $28 B
30 HSY The Hershey Company Consumer Defensive $224.35 $191.20 +$33.15 +17.34% +24.63% Weak Short $46 B
31 HWM Howmet Aerospace Inc. Industrials $251.81 $214.89 +$36.92 +17.18% +102.27% Weak Short $101 B
32 PWR Quanta Services, Inc. Industrials $548.39 $468.76 +$79.63 +16.99% +127.66% Weak Short $81 B
33 JCI Johnson Controls International plc Industrials $132.84 $113.59 +$19.25 +16.95% +63.86% Strong Short $81 B
34 GRMN Garmin Ltd. Technology $240.76 $206.17 +$34.59 +16.78% +8.49% Weak Short $47 B
35 DVN Devon Energy Corporation Energy $44.84 $38.64 +$6.20 +16.05% +32.39% Building Long $28 B
36 MSI Motorola Solutions, Inc. Technology $464.42 $401.66 +$62.76 +15.63% +9.71% Weak Short $77 B
37 PSX Phillips 66 Energy $163.99 $141.93 +$22.06 +15.54% +36.95% Strong Long $67 B
38 AME AMETEK, Inc. Industrials $241.46 $209.76 +$31.70 +15.11% +29.97% Strong Long $56 B
39 XLE State Street Energy Select Sector SPDR ETF Financial Services $56.53 $49.19 +$7.34 +14.92% +31.53% Strong Long $39 B
40 AMCR Amcor plc Consumer Cyclical $48.15 $42.00 +$6.15 +14.64% -5.59% Strong Short $22 B
41 CTRA Coterra Energy Inc. Energy $31.43 $27.42 +$4.01 +14.62% +23.21% Building Long $24 B
42 NFLX Netflix, Inc. Communication Services $98.71 $86.12 +$12.59 +14.62% +8.90% Strong Long $420 B
43 KR The Kroger Co. Consumer Defensive $73.63 $64.25 +$9.38 +14.60% +15.44% Strong Long $49 B
44 WMB The Williams Companies, Inc. Energy $74.33 $64.96 +$9.37 +14.42% +36.10% Weak Short $91 B
45 OKE OKE N/A $86.41 $75.82 +$10.59 +13.97% +11.50% Neutral
46 DE Deere & Company Industrials $584.13 $514.43 +$69.70 +13.55% +20.98% Strong Short $159 B
47 CVX Chevron Corporation Energy $189.17 $166.72 +$22.45 +13.47% +23.68% Strong Long $380 B
48 CEG Constellation Energy Corporation Utilities $327.45 $289.06 +$38.39 +13.28% +57.66% Strong Long $100 B
49 IRM Iron Mountain Incorporated Real Estate $105.99 $93.59 +$12.40 +13.25% +28.02% Strong Short $31 B
50 XOM XOM N/A $151.16 $133.61 +$17.55 +13.14% +12.10% Neutral
51 ROST Ross Stores, Inc. Consumer Cyclical $212.94 $188.55 +$24.39 +12.94% +54.43% Strong Long $69 B
52 ETR Entergy Corporation Utilities $105.13 $93.19 +$11.94 +12.82% +29.51% Weak Short $48 B
53 TGT TGT N/A $119.61 $106.04 +$13.57 +12.80% +15.05% Neutral
54 BKR Baker Hughes Company Energy $60.81 $53.92 +$6.89 +12.79% +45.14% Weak Short $60 B
55 CME CME Group Inc. Financial Services $318.80 $282.74 +$36.06 +12.75% +25.49% Weak Short $114 B
56 KMI Kinder Morgan, Inc. Energy $33.33 $29.57 +$3.76 +12.72% +26.68% Weak Short $75 B
57 HCA HCA Healthcare, Inc. Healthcare $530.23 $470.88 +$59.35 +12.60% +64.80% Weak Short $119 B
58 DLR Digital Realty Trust, Inc. Real Estate $178.88 $159.16 +$19.72 +12.39% +20.52% Strong Long $61 B
59 MCK McKesson Corporation Healthcare $921.52 $820.23 +$101.29 +12.35% +43.61% Weak Short $113 B
60 LMT Lockheed Martin Corporation Industrials $663.56 $590.82 +$72.74 +12.31% +43.78% Building Long $155 B
61 AEP American Electric Power Company, Inc. Utilities $130.66 $116.63 +$14.03 +12.03% +27.36% Weak Short $71 B
62 UNP Union Pacific Corporation Industrials $257.01 $229.65 +$27.36 +11.91% +4.79% Strong Short $151 B
63 EQT EQT Corporation Energy $62.05 $55.52 +$6.53 +11.76% +34.42% Strong Long $39 B
64 EXC Exelon Corporation Utilities $49.13 $44.06 +$5.07 +11.52% +14.59% Neutral $50 B
65 SYY Sysco Corporation Consumer Defensive $84.97 $76.21 +$8.76 +11.49% +13.15% Strong Short $41 B
66 CNP CenterPoint Energy, Inc. Utilities $43.13 $38.78 +$4.35 +11.23% +29.15% Weak Short $28 B
67 DGX Quest Diagnostics Incorporated Healthcare $201.22 $181.02 +$20.20 +11.16% +17.22% Weak Short $22 B
68 DUK Duke Energy Corporation Utilities $130.38 $117.43 +$12.95 +11.03% +13.53% Neutral $103 B
69 AMT American Tower Corporation Real Estate $190.20 $171.53 +$18.67 +10.88% -0.94% Building Long $89 B
70 ATO Atmos Energy Corporation Utilities $186.06 $168.00 +$18.06 +10.75% +21.11% Strong Long $31 B
71 NOC Northrop Grumman Corporation Industrials $744.93 $672.95 +$71.98 +10.70% +56.76% Neutral $107 B
72 CAT Caterpillar Inc. Industrials $691.60 $626.62 +$64.98 +10.37% +102.81% Strong Short $323 B
73 FTNT FTNT N/A $83.59 $75.75 +$7.84 +10.35% +0.63% Neutral
74 AOS A. O. Smith Corporation Industrials $77.86 $70.57 +$7.29 +10.33% +16.23% Neutral $11 B
75 EVRG Evergy, Inc. Utilities $83.50 $75.69 +$7.81 +10.32% +27.03% Weak Short $19 B
76 CSX CSX Corporation Industrials $40.33 $36.64 +$3.69 +10.06% +30.38% Weak Short $74 B
77 PNW Pinnacle West Capital Corporation Utilities $101.33 $92.17 +$9.16 +9.94% +11.65% Strong Long $12 B
78 DTE DTE Energy Company Utilities $147.65 $134.33 +$13.32 +9.92% +13.11% Neutral $31 B
79 SO The Southern Company Utilities $96.22 $87.54 +$8.68 +9.92% +8.46% Weak Short $109 B
80 BMY Bristol-Myers Squibb Company Healthcare $60.03 $54.65 +$5.38 +9.84% -0.25% Weak Short $122 B
81 REG Regency Centers Corporation Real Estate $78.09 $71.14 +$6.95 +9.77% +4.89% Weak Short $14 B
82 KIM Kimco Realty Corporation Real Estate $22.98 $20.96 +$2.02 +9.61% +7.01% Weak Short $16 B
83 WELL Welltower Inc. Real Estate $201.18 $183.68 +$17.50 +9.52% +35.04% Strong Short $143 B
84 VTR Ventas, Inc. Real Estate $84.19 $76.99 +$7.20 +9.35% +24.38% Strong Short $40 B
85 TRV The Travelers Companies, Inc. Financial Services $303.08 $277.72 +$25.36 +9.13% +18.38% Weak Short $68 B
86 ODFL ODFL N/A $194.62 $178.40 +$16.22 +9.09% +11.86% Neutral
87 TT Trane Technologies plc Industrials $420.94 $386.22 +$34.71 +8.99% +23.18% Strong Short $93 B
88 XEL Xcel Energy Inc. Utilities $81.72 $75.01 +$6.71 +8.94% +20.78% Weak Short $51 B
89 BALL Ball Corporation Consumer Cyclical $62.48 $57.36 +$5.12 +8.93% +19.74% Strong Short $17 B
90 TPR TPR N/A $143.99 $132.24 +$11.75 +8.89% +14.11% Neutral
91 CBOE Cboe Global Markets, Inc. Financial Services $300.61 $276.39 +$24.22 +8.76% +41.13% Strong Long $31 B
92 LYV Live Nation Entertainment, Inc. Communication Services $159.67 $146.97 +$12.70 +8.64% +21.78% Neutral $36 B
93 PSA Public Storage Real Estate $306.70 $282.63 +$24.07 +8.52% -0.56% Strong Long $54 B
94 ALL The Allstate Corporation Financial Services $211.81 $195.28 +$16.53 +8.46% +6.14% Weak Short $55 B
95 FFIV F5, Inc. Technology $280.58 $259.26 +$21.32 +8.22% +1.75% Strong Long $16 B
96 JNJ Johnson & Johnson Healthcare $237.81 $220.14 +$17.67 +8.03% +43.41% Strong Short $574 B
97 CMS CMS Energy Corporation Utilities $76.35 $70.70 +$5.65 +7.99% +6.57% Weak Short $24 B
98 AIG American International Group, Inc. Financial Services $77.95 $72.32 +$5.63 +7.78% -4.10% Weak Short $42 B
99 CAG Conagra Brands, Inc. Consumer Defensive $18.86 $17.50 +$1.36 +7.74% -27.42% Weak Short $9 B
100 ZBH ZBH N/A $93.18 $86.55 +$6.63 +7.66% +6.71% Neutral
101 AEE Ameren Corporation Utilities $110.15 $102.32 +$7.83 +7.65% +13.39% Weak Short $31 B
102 OMC OMC N/A $84.58 $78.58 +$6.00 +7.64% +5.25% Neutral
103 WM Waste Management, Inc. Industrials $246.63 $229.23 +$17.40 +7.59% +9.15% Strong Long $99 B
104 FE FirstEnergy Corp. Utilities $50.04 $46.56 +$3.48 +7.47% +30.76% Weak Short $29 B
105 WDC Western Digital Corporation Technology $254.01 $236.39 +$17.62 +7.45% +512.81% Strong Short $83 B
106 AMAT Applied Materials, Inc. Technology $351.32 $327.01 +$24.31 +7.43% +122.26% Weak Short $279 B
107 LIN Linde plc Basic Materials $485.10 $451.57 +$33.53 +7.43% +4.06% Weak Short $225 B
108 CB Chubb Limited Financial Services $323.21 $300.91 +$22.30 +7.41% +12.90% Weak Short $129 B
109 VTRS Viatris Inc. Healthcare $14.19 $13.21 +$0.98 +7.40% +49.19% Strong Short $16 B
110 PEP PEP N/A $157.58 $146.74 +$10.84 +7.39% +8.03% Neutral
111 MO Altria Group, Inc. Consumer Defensive $66.46 $61.91 +$4.55 +7.35% +16.58% Weak Short $112 B
112 CMCSA Comcast Corporation Communication Services $31.43 $29.30 +$2.12 +7.25% -13.36% Building Long $116 B
113 CHD Church & Dwight Co., Inc. Consumer Defensive $99.05 $92.43 +$6.62 +7.16% -10.68% Strong Short $24 B
114 BIIB Biogen Inc. Healthcare $183.77 $171.59 +$12.18 +7.10% +24.70% Strong Short $27 B
115 ANET Arista Networks, Inc. Technology $131.52 $122.89 +$8.63 +7.02% +33.79% Neutral $166 B
116 WAB Westinghouse Air Brake Technologies Corporation Industrials $246.11 $230.11 +$16.00 +6.95% +38.58% Strong Short $42 B
117 ES Eversource Energy Utilities $74.41 $69.58 +$4.83 +6.94% +26.74% Weak Short $28 B
118 HIG The Hartford Financial Services Group, Inc. Financial Services $137.54 $128.62 +$8.92 +6.94% +17.87% Strong Short $39 B
119 SJM The J. M. Smucker Company Consumer Defensive $109.52 $102.53 +$6.99 +6.82% -1.77% Weak Short $12 B
120 ITW Illinois Tool Works Inc. Industrials $275.35 $258.26 +$17.09 +6.62% +3.86% Strong Short $80 B
121 HON Honeywell International Inc. Industrials $236.04 $221.46 +$14.58 +6.58% +11.73% Weak Short $149 B
122 SPG Simon Property Group, Inc. Real Estate $196.85 $184.73 +$12.12 +6.56% +12.79% Weak Short $64 B
123 NEE NextEra Energy, Inc. Utilities $90.31 $84.81 +$5.50 +6.49% +29.00% Strong Short $190 B
124 SRE Sempra Utilities $91.48 $85.94 +$5.54 +6.45% +31.40% Weak Short $61 B
125 ED Consolidated Edison, Inc. Utilities $110.55 $103.87 +$6.68 +6.43% +9.55% Weak Short $41 B
126 NI NiSource Inc. Utilities $46.18 $43.41 +$2.77 +6.38% +19.67% Weak Short $22 B
127 NSC Norfolk Southern Corporation Industrials $305.76 $287.41 +$18.35 +6.38% +28.36% Strong Short $68 B
128 NRG NRG Energy, Inc. Utilities $158.78 $149.30 +$9.47 +6.35% +74.21% Strong Short $33 B
129 SCHD Schwab U.S. Dividend Equity ETF Financial Services $30.99 $29.14 +$1.85 +6.35% +10.40% Strong Short $86 B
130 DECK Deckers Outdoor Corporation Consumer Cyclical $106.32 $99.98 +$6.34 +6.34% -19.41% Strong Short $15 B
131 GWW W.W. Grainger, Inc. Industrials $1124.69 $1057.86 +$66.83 +6.32% +12.94% Weak Short $53 B
132 RSG Republic Services, Inc. Industrials $231.24 $217.61 +$13.63 +6.26% -0.11% Strong Long $72 B
133 SBAC SBA Communications Corporation Real Estate $198.68 $187.16 +$11.52 +6.16% -9.17% Building Long $21 B
134 LNT Alliant Energy Corporation Utilities $70.90 $66.83 +$4.07 +6.10% +13.99% Weak Short $18 B
135 GILD Gilead Sciences, Inc. Healthcare $144.19 $135.93 +$8.26 +6.08% +24.26% Weak Short $179 B
136 L Loews Corporation Financial Services $108.02 $101.86 +$6.16 +6.05% +27.26% Weak Short $23 B
137 CSCO Cisco Systems, Inc. Technology $79.01 $74.59 +$4.42 +5.93% +24.60% Neutral $311 B
138 CTVA Corteva, Inc. Basic Materials $75.95 $71.70 +$4.25 +5.93% +24.79% Weak Short $52 B
139 HAS Hasbro, Inc. Consumer Cyclical $93.90 $88.68 +$5.22 +5.89% +47.86% Strong Short $13 B
140 MRK Merck & Co., Inc. Healthcare $114.49 $108.18 +$6.31 +5.83% +21.80% Strong Short $286 B
141 FAST Fastenal Company Industrials $46.43 $43.89 +$2.54 +5.79% +19.30% Strong Long $53 B
142 PLD Prologis, Inc. Real Estate $134.40 $127.15 +$7.25 +5.70% +11.72% Strong Short $125 B
143 MGM MGM Resorts International Consumer Cyclical $35.95 $34.03 +$1.91 +5.63% +13.61% Neutral $10 B
144 CL Colgate-Palmolive Company Consumer Defensive $91.53 $86.66 +$4.87 +5.62% -1.89% Strong Short $75 B
145 ETN Eaton Corporation plc Industrials $349.69 $331.22 +$18.47 +5.58% +25.99% Strong Short $136 B
146 MKC McCormick & Company, Incorporated Consumer Defensive $64.17 $60.79 +$3.38 +5.55% -21.61% Strong Short $17 B
147 RTX RTX Corporation Industrials $206.81 $195.93 +$10.88 +5.55% +61.22% Neutral $282 B
148 KO The Coca-Cola Company Consumer Defensive $76.80 $72.88 +$3.92 +5.38% +9.00% Strong Short $331 B
149 CTAS Cintas Corporation Industrials $202.94 $192.96 +$9.98 +5.17% +1.17% Strong Long $82 B
150 ADI Analog Devices, Inc. Technology $321.24 $305.60 +$15.64 +5.12% +44.20% Strong Short $154 B
151 WEC WEC Energy Group, Inc. Utilities $114.66 $109.10 +$5.56 +5.10% +10.46% Weak Short $38 B
152 MCD McDonald's Corporation Consumer Cyclical $324.95 $309.25 +$15.70 +5.08% +4.70% Weak Short $234 B
153 WMT Walmart Inc. Consumer Defensive $123.62 $117.73 +$5.89 +5.00% +30.62% Strong Short $987 B
154 AKAM Akamai Technologies, Inc. Technology $99.81 $95.08 +$4.73 +4.98% +20.53% Neutral $14 B
155 D Dominion Energy, Inc. Utilities $62.52 $59.60 +$2.92 +4.90% +16.45% Neutral $56 B
156 STX Seagate Technology Holdings plc Technology $362.86 $346.10 +$16.76 +4.84% +318.81% Strong Short $77 B
157 CAH Cardinal Health, Inc. Healthcare $218.21 $208.33 +$9.88 +4.74% +71.81% Weak Short $52 B
158 FRT FRT N/A $107.23 $102.46 +$4.77 +4.66% +5.57% Neutral
159 TDY TDY N/A $650.64 $621.79 +$28.85 +4.64% +7.10% Neutral
160 LW Lamb Weston Holdings, Inc. Consumer Defensive $45.73 $43.72 +$2.02 +4.61% -11.54% Strong Short $6 B
161 VST Vistra Corp. Utilities $167.40 $160.12 +$7.28 +4.55% +46.32% Neutral $54 B
162 PEG PEG N/A $83.31 $79.77 +$3.54 +4.44% +5.39% Neutral
163 AWK American Water Works Company, Inc. Utilities $136.68 $130.99 +$5.69 +4.34% -1.81% Strong Long $27 B
164 ABBV AbbVie Inc. Healthcare $228.73 $219.26 +$9.47 +4.32% +8.53% Weak Short $407 B
165 CCI Crown Castle Inc. Real Estate $90.32 $86.60 +$3.72 +4.30% -5.11% Strong Long $40 B
166 O O N/A $64.33 $61.79 +$2.54 +4.12% +6.51% Neutral
167 BRK-B Berkshire Hathaway Inc. Financial Services $498.45 $478.97 +$19.48 +4.07% +0.12% Neutral $ 1T
168 CINF Cincinnati Financial Corporation Financial Services $163.28 $157.03 +$6.25 +3.98% +15.99% Weak Short $26 B
169 APD Air Products and Chemicals, Inc. Basic Materials $276.42 $265.98 +$10.44 +3.93% -11.52% Strong Short $62 B
170 XYZ XYZ N/A $66.48 $64.00 +$2.48 +3.88% +0.88% Neutral
171 AAPL Apple Inc. Technology $257.46 $248.04 +$9.42 +3.80% +9.40% Strong Short $ 4T
172 PPL PPL Corporation Utilities $37.51 $36.21 +$1.30 +3.58% +10.67% Weak Short $29 B
173 KHC The Kraft Heinz Company Consumer Defensive $24.02 $23.20 +$0.82 +3.56% -23.19% Strong Short $29 B
174 JBHT J.B. Hunt Transport Services, Inc. Industrials $214.09 $206.75 +$7.34 +3.55% +31.94% Weak Short $20 B
175 BEN Franklin Resources, Inc. Financial Services $26.20 $25.31 +$0.89 +3.52% +30.61% Strong Short $14 B
176 GL Globe Life Inc. Financial Services $140.99 $136.50 +$4.49 +3.29% +13.30% Weak Short $11 B
177 NTAP NetApp, Inc. Technology $100.57 $97.42 +$3.15 +3.23% +9.48% Neutral $20 B
178 VICI VICI Properties Inc. Real Estate $29.46 $28.54 +$0.92 +3.22% -7.85% Strong Short $32 B
179 VNQ Vanguard Real Estate ETF Financial Services $93.44 $90.54 +$2.89 +3.20% +1.70% Weak Short $70 B
180 IAU iShares Gold Trust Financial Services $96.78 $93.79 +$2.99 +3.19% +76.39% Weak Short $82 B
181 ACGL Arch Capital Group Ltd. Financial Services $95.92 $92.96 +$2.96 +3.18% +4.96% Weak Short $35 B
182 CHRW C.H. Robinson Worldwide, Inc. Industrials $182.26 $176.66 +$5.60 +3.17% +85.75% Weak Short $21 B
183 GLD SPDR Gold Shares Financial Services $472.41 $458.00 +$14.41 +3.15% +76.11% Weak Short $178 B
184 EXR Extra Space Storage Inc. Real Estate $145.72 $141.52 +$4.19 +2.96% -6.02% Weak Short $31 B
185 SYK Stryker Corporation Healthcare $365.48 $355.04 +$10.44 +2.94% -4.40% Weak Short $140 B
186 BG Bunge Global S.A. Consumer Defensive $116.92 $113.60 +$3.32 +2.92% +56.62% Neutral $23 B
187 MRNA Moderna, Inc. Healthcare $50.13 $48.71 +$1.42 +2.92% +46.16% Weak Short $21 B
188 ALGN Align Technology, Inc. Healthcare $173.59 $168.73 +$4.86 +2.88% +0.92% Strong Short $12 B
189 SDY State Street SPDR S&P Dividend ETF Financial Services $150.65 $146.60 +$4.05 +2.76% +10.41% Strong Short $22 B
190 FTV FTV N/A $55.93 $54.44 +$1.49 +2.74% +2.16% Neutral
191 HII Huntington Ingalls Industries, Inc. Industrials $429.44 $418.58 +$10.87 +2.60% +121.44% Weak Short $17 B
192 WRB W. R. Berkley Corporation Financial Services $68.85 $67.12 +$1.73 +2.58% +10.74% Weak Short $27 B
193 AFL Aflac Incorporated Financial Services $109.74 $107.09 +$2.65 +2.47% +1.66% Strong Short $57 B
194 DD DuPont de Nemours, Inc. Basic Materials $45.22 $44.14 +$1.08 +2.45% +37.24% Strong Short $19 B
195 DVY iShares Select Dividend ETF Financial Services $151.38 $147.89 +$3.49 +2.36% +13.84% Strong Short $27 B
196 XLI XLI N/A $170.21 $166.36 +$3.85 +2.31% +3.55% Neutral
197 YUM YUM N/A $157.88 $154.41 +$3.47 +2.25% +3.31% Neutral
198 WST West Pharmaceutical Services, Inc. Healthcare $241.91 $236.66 +$5.25 +2.22% +3.93% Weak Short $18 B
199 COWZ COWZ N/A $63.27 $61.97 +$1.30 +2.09% +1.60% Neutral
200 PFE PFE N/A $26.43 $25.89 +$0.54 +2.09% +2.13% Neutral
201 EME EMCOR Group, Inc. Industrials $708.49 $694.21 +$14.28 +2.06% +89.00% Strong Short $32 B
202 HST Host Hotels & Resorts, Inc. Real Estate $19.08 $18.70 +$0.38 +2.03% +20.76% Strong Short $13 B
203 PG The Procter & Gamble Company Consumer Defensive $153.15 $150.15 +$3.00 +2.00% -12.32% Strong Short $358 B
204 ABT Abbott Laboratories Healthcare $109.56 $107.42 +$2.14 +1.99% -18.89% Weak Short $191 B
205 EG Everest Re Group, Ltd. Financial Services $330.00 $323.57 +$6.43 +1.99% -9.23% Strong Short $13 B
206 PSKY Paramount Skydance Corporation Class B Common Stock Communication Services $11.92 $11.70 +$0.22 +1.88% +3.74% Weak Short $13 B
207 VYM Vanguard High Dividend Yield ETF Financial Services $150.45 $147.69 +$2.76 +1.87% +16.12% Strong Short $92 B
208 IEX IDEX Corporation Industrials $198.82 $195.27 +$3.55 +1.82% +6.05% Strong Short $15 B
209 CARR Carrier Global Corporation Industrials $58.34 $57.30 +$1.04 +1.81% -10.76% Strong Short $49 B
210 TJX TJX N/A $158.51 $155.85 +$2.66 +1.71% +5.62% Neutral
211 LHX L3Harris Technologies, Inc. Industrials $360.73 $354.73 +$6.00 +1.69% +68.73% Neutral $69 B
212 TLT TLT N/A $88.74 $87.31 +$1.43 +1.64% +0.44% Neutral
213 KVUE Kenvue Inc. Consumer Defensive $18.08 $17.80 +$0.28 +1.58% -22.00% Strong Short $35 B
214 MAR Marriott International, Inc. Consumer Cyclical $324.68 $319.70 +$4.98 +1.56% +23.62% Strong Short $86 B
215 USMV iShares MSCI USA Min Vol Factor ETF Financial Services $96.32 $94.88 +$1.44 +1.52% +3.48% Weak Short $24 B
216 PHM PulteGroup, Inc. Consumer Cyclical $127.02 $125.16 +$1.86 +1.48% +17.32% Strong Short $25 B
217 SNA Snap-on Incorporated Industrials $374.50 $369.10 +$5.40 +1.46% +12.01% Strong Short $19 B
218 NDSN Nordson Corporation Industrials $275.21 $271.27 +$3.94 +1.45% +30.10% Strong Short $15 B
219 COR Cencora, Inc. Healthcare $356.68 $351.75 +$4.93 +1.40% +0.33% Neutral $69 B
220 COST COST N/A $996.38 $982.86 +$13.52 +1.38% +1.91% Neutral
221 TIP TIP N/A $111.64 $110.12 +$1.52 +1.38% +1.14% Neutral
222 GE GE N/A $322.84 $318.50 +$4.34 +1.36% +9.42% Neutral
223 JBL Jabil Inc. Technology $246.34 $243.14 +$3.20 +1.32% +78.18% Strong Short $26 B
224 AVGO Broadcom Inc. Technology $336.75 $332.60 +$4.15 +1.25% +79.72% Neutral $ 2T
225 KDP Keurig Dr Pepper Inc. Consumer Defensive $28.08 $27.76 +$0.32 +1.16% -16.25% Strong Short $38 B
226 DOV Dover Corporation Industrials $209.07 $206.71 +$2.36 +1.14% +12.39% Strong Short $29 B
227 LII Lennox International Inc. Industrials $515.59 $509.76 +$5.83 +1.14% -11.70% Strong Short $18 B
228 VTV Vanguard Value ETF Financial Services $199.72 $197.59 +$2.13 +1.08% +15.51% Strong Short $227 B
229 LH Labcorp Holdings Inc. Healthcare $269.30 $266.66 +$2.64 +0.99% +5.99% Strong Short $22 B
230 PGR The Progressive Corporation Financial Services $207.98 $206.03 +$1.95 +0.94% -26.03% Weak Short $122 B
231 IFF International Flavors & Fragrances Inc. Basic Materials $73.89 $73.23 +$0.66 +0.90% -9.96% Strong Short $19 B
232 HAL Halliburton Company Energy $34.22 $33.95 +$0.27 +0.80% +39.96% Weak Short $29 B
233 STLD Steel Dynamics, Inc. Basic Materials $182.75 $181.32 +$1.43 +0.79% +45.91% Strong Short $27 B
234 HOLX Hologic, Inc. Healthcare $75.62 $75.05 +$0.58 +0.77% +21.00% Strong Long $17 B
235 GPN Global Payments Inc. Industrials $75.76 $75.21 +$0.55 +0.73% -24.35% Strong Short $18 B
236 PTC PTC Inc. Technology $163.29 $162.14 +$1.15 +0.71% +1.70% Strong Long $19 B
237 ABNB Airbnb, Inc. Consumer Cyclical $133.02 $132.15 +$0.87 +0.66% -1.30% Weak Short $80 B
238 IEF iShares 7-10 Year Treasury Bond ETF Financial Services $96.45 $95.95 +$0.50 +0.52% +2.05% Strong Short $48 B
239 REGN Regeneron Pharmaceuticals, Inc. Healthcare $757.37 $753.55 +$3.82 +0.51% +8.44% Strong Short $79 B
240 AZO AutoZone, Inc. Consumer Cyclical $3688.26 $3671.68 +$16.58 +0.45% +6.18% Strong Short $61 B
241 DGRO iShares Core Dividend Growth ETF Financial Services $71.46 $71.19 +$0.27 +0.38% +14.15% Strong Short $39 B
242 EQR Equity Residential Real Estate $62.33 $62.09 +$0.23 +0.38% -13.33% Strong Short $24 B
243 XLC State Street Communication Services Select Sector SPDR ETF Financial Services $117.39 $116.96 +$0.43 +0.37% +17.80% Neutral $27 B
244 VGIT Vanguard Intermediate-Term Treasury ETF Financial Services $59.99 $59.79 +$0.20 +0.34% +1.82% Strong Short $49 B
245 TXN Texas Instruments Incorporated Technology $193.93 $193.31 +$0.62 +0.32% +2.42% Strong Short $177 B
246 FCX Freeport-McMoRan Inc. Basic Materials $60.60 $60.41 +$0.19 +0.31% +60.83% Weak Short $85 B
247 KMB Kimberly-Clark Corporation Consumer Defensive $102.55 $102.23 +$0.32 +0.31% -27.99% Strong Short $35 B
248 PFG PFG N/A $91.36 $91.09 +$0.27 +0.30% -1.76% Neutral
249 SMCI Super Micro Computer, Inc. Technology $31.79 $31.70 +$0.09 +0.28% -14.20% Neutral $19 B
250 BIV Vanguard Intermediate-Term Bond ETF Financial Services $78.01 $77.82 +$0.19 +0.24% +2.59% Strong Short $52 B
