Unusual Options Activity
Options contracts with unusually high volume relative to open interest (Vol/OI ratio ≥ 2.0)
Last Updated: April 28, 2026 04:25 AM ET20
Unusual Contracts
889.67x
Highest Vol/OI Ratio
Real-Time
Live Data
Unusual Options Contracts
| Symbol | Price | Exp Date | Type | Strike | Moneyness | Bid | Ask | Volume | Open Int | Vol/OI | Imp Vol | Delta | Last Trade | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECK | $106.77 | 2026-05-08 | CALL | $98.00 | -8.2% | $9.70 | $10.00 | 2,669 | 3 | 889.67x | 46.78% | 0.881 | 04/28/26 | Details |
| DECK | $106.77 | 2026-05-08 | PUT | $114.00 | -6.8% | $7.18 | $7.40 | 442 | 4 | 110.5x | 41.27% | -0.797 | 04/28/26 | Details |
| DECK | $106.77 | 2026-05-08 | PUT | $115.00 | -7.7% | $8.03 | $8.27 | 552 | 5 | 110.4x | 42.72% | -0.822 | 04/28/26 | Details |
| INVH | $27.23 | 2026-05-15 | CALL | $32.50 | 19.4% | $0.05 | $0.05 | 100 | 1 | 100.0x | 49.95% | 0.059 | 04/28/26 | Details |
| DPZ | $335.30 | 2026-05-15 | CALL | $330.00 | -1.6% | $11.88 | $12.12 | 412 | 6 | 68.67x | 26.99% | 0.650 | 04/28/26 | Details |
| TMUS | $182.75 | 2026-05-08 | PUT | $172.50 | 5.6% | $1.76 | $1.84 | 64 | 1 | 64.0x | 51.83% | -0.223 | 04/28/26 | Details |
| PANW | $182.90 | 2026-05-08 | CALL | $205.00 | 12.1% | $0.68 | $0.72 | 3,007 | 58 | 51.84x | 48.95% | 0.096 | 04/28/26 | Details |
| GNRC | $220.30 | 2026-05-08 | CALL | $215.00 | -2.4% | $14.14 | $14.42 | 103 | 2 | 51.5x | 80.97% | 0.605 | 04/28/26 | Details |
| ON | $98.04 | 2026-05-08 | CALL | $111.00 | 13.2% | $2.11 | $2.17 | 51 | 1 | 51.0x | 95.08% | 0.245 | 04/28/26 | Details |
| DELL | $215.97 | 2026-05-08 | CALL | $247.50 | 14.6% | $1.13 | $1.19 | 50 | 1 | 50.0x | 65.85% | 0.127 | 04/28/26 | Details |
| DPZ | $335.30 | 2026-05-15 | CALL | $350.00 | 4.4% | $3.35 | $3.45 | 239 | 5 | 47.8x | 27.96% | 0.281 | 04/28/26 | Details |
| DECK | $106.77 | 2026-05-08 | PUT | $112.00 | -4.9% | $6.28 | $6.48 | 186 | 4 | 46.5x | 46.73% | -0.691 | 04/28/26 | Details |
| GDDY | $84.34 | 2026-05-08 | CALL | $90.00 | 6.7% | $3.10 | $3.20 | 301 | 8 | 37.62x | 80.69% | 0.368 | 04/28/26 | Details |
| PANW | $182.90 | 2026-05-08 | PUT | $185.00 | -1.2% | $6.93 | $7.15 | 93 | 3 | 31.0x | 49.61% | -0.534 | 04/28/26 | Details |
| PANW | $182.90 | 2026-05-08 | PUT | $172.50 | 5.7% | $2.33 | $2.41 | 153 | 5 | 30.6x | 51.23% | -0.236 | 04/28/26 | Details |
| FTNT | $85.67 | 2026-05-08 | PUT | $88.00 | -2.7% | $5.76 | $5.94 | 30 | 1 | 30.0x | 77.18% | -0.553 | 04/28/26 | Details |
| LYV | $156.50 | 2026-05-08 | CALL | $167.50 | 7.0% | $1.76 | $1.84 | 52 | 2 | 26.0x | 48.83% | 0.225 | 04/28/26 | Details |
| ENPH | $35.24 | 2026-05-08 | CALL | $38.50 | 9.3% | $1.63 | $1.71 | 51 | 2 | 25.5x | 122.34% | 0.384 | 04/28/26 | Details |
| DPZ | $335.30 | 2026-05-15 | PUT | $290.00 | 13.5% | $0.34 | $0.36 | 1,656 | 65 | 25.48x | 37.04% | -0.027 | 04/28/26 | Details |
| APO | $123.33 | 2026-05-08 | PUT | $124.00 | -0.5% | $4.92 | $5.08 | 21 | 1 | 21.0x | 54.01% | -0.528 | 04/28/26 | Details |
Understanding Unusual Options Activity
What is Vol/OI Ratio?
The Volume to Open Interest (Vol/OI) ratio compares today's trading volume to the total number of open contracts. A high ratio indicates unusual trading activity.
Interpreting Vol/OI Ratios:
- 10x or higher: Extremely unusual activity - potential major news, insider activity, or institutional positioning
- 5-10x: Significant unusual activity - worth investigating
- 2-5x: Moderate unusual activity - above normal trading
- Below 2x: Normal activity (not shown)
What is Moneyness?
- Positive %: Out-of-the-money (OTM) - strike is above current price for calls, below for puts
- Negative %: In-the-money (ITM) - strike is below current price for calls, above for puts
- Near 0%: At-the-money (ATM) - strike is close to current price
Trading Implications:
- High Vol/OI ratios may indicate smart money positioning or upcoming catalysts
- New contracts (OI = 0) with high volume are especially noteworthy
- Always verify with additional research - unusual activity alone is not a trading signal