Analyst Rating Changes
588
Total Changes
35
Upgrades
10
Downgrades
0
Initiations
| Date | Symbol | Company | Action | Analyst Firm | Old Rating | New Rating | Price |
|---|---|---|---|---|---|---|---|
| 2026-03-12 | AME | AMETEK, Inc. | Reit | Morgan Stanley | Equal Weight | $241.46 | |
| 2026-03-12 | CI | Cigna Corporation | Upgrade | Bernstein | Outperform | $264.79 | |
| 2026-03-12 | COP | ConocoPhillips | Reit | Piper Sandler | Overweight | $118.69 | |
| 2026-03-12 | CPB | CPB | Reit | B of A Securities | Underperform | $22.55 | |
| 2026-03-12 | CPB | CPB | Reit | TD Cowen | Hold | $22.55 | |
| 2026-03-12 | CPB | CPB | Reit | RBC Capital | Sector Perform | $22.55 | |
| 2026-03-12 | CPB | CPB | Reit | Stifel | Hold | $22.55 | |
| 2026-03-12 | CPB | CPB | Reit | Barclays | Underweight | $22.55 | |
| 2026-03-12 | CPB | CPB | Reit | Deutsche Bank | Hold | $22.55 | |
| 2026-03-12 | CPB | CPB | Reit | DA Davidson | Neutral | $22.55 | |
| 2026-03-12 | CPB | CPB | Downgrade | Wells Fargo | Underweight | $22.55 | |
| 2026-03-12 | CPB | CPB | Reit | Bernstein | Outperform | $22.55 | |
| 2026-03-12 | CPB | CPB | Reit | Morgan Stanley | Equal Weight | $22.55 | |
| 2026-03-12 | DOW | Dow Inc. | Upgrade | Citigroup | Buy | $36.46 | |
| 2026-03-12 | DRI | Darden Restaurants, Inc. | Reit | Stephens & Co. | Equal Weight | $201.87 | |
| 2026-03-11 | ABT | Abbott Laboratories | Reit | Citigroup | Buy | $110.21 | |
| 2026-03-11 | ACN | Accenture plc | Reit | Guggenheim | Buy | $202.83 | |
| 2026-03-11 | AJG | Arthur J. Gallagher & Co. | Upgrade | Barclays | Overweight | $207.29 | |
| 2026-03-11 | APA | APA | Reit | Goldman Sachs | Sell | $32.42 | |
| 2026-03-11 | APP | AppLovin Corporation | Reit | Needham | Buy | $509.15 | |
| 2026-03-11 | APTV | Aptiv PLC | Reit | Wells Fargo | Overweight | $72.54 | |
| 2026-03-11 | BAX | Baxter International Inc. | Reit | Citigroup | Neutral | $17.88 | |
| 2026-03-11 | BG | Bunge Global S.A. | Reit | Morgan Stanley | Overweight | $116.92 | |
| 2026-03-11 | BG | Bunge Global S.A. | Reit | BMO Capital | Outperform | $116.92 | |
| 2026-03-11 | BSX | Boston Scientific Corporation | Reit | Citigroup | Buy | $70.47 | |
| 2026-03-11 | CCL | Carnival Corporation & plc | Reit | Goldman Sachs | Buy | $24.38 | |
| 2026-03-11 | CCL | Carnival Corporation & plc | Reit | Stifel | Buy | $24.38 | |
| 2026-03-11 | CNC | Centene Corporation | Reit | Mizuho | Neutral | $35.51 | |
| 2026-03-11 | DXCM | DexCom, Inc. | Reit | Citigroup | Buy | $66.30 | |
| 2026-03-10 | ACN | Accenture plc | Reit | Truist Securities | Buy | $202.83 | |
| 2026-03-10 | ADBE | Adobe Inc. | Reit | TD Cowen | Hold | $274.41 | |
| 2026-03-10 | ARE | Alexandria Real Estate Equities, Inc. | Reit | JP Morgan | Neutral | $50.70 | |
| 2026-03-10 | AZO | AutoZone, Inc. | Reit | Oppenheimer | Outperform | $3688.26 | |
| 2026-03-10 | CRM | Salesforce, Inc. | Reit | Northland Capital Markets | Market Perform | $199.70 | |
| 2026-03-10 | CRWD | CrowdStrike Holdings, Inc. | Upgrade | Morgan Stanley | Overweight | $443.74 | |
| 2026-03-10 | DLTR | Dollar Tree, Inc. | Reit | Telsey Advisory Group | Outperform | $110.53 | |
| 2026-03-10 | DOW | Dow Inc. | Reit | Jefferies | Hold | $36.46 | |
| 2026-03-09 | ADBE | Adobe Inc. | Reit | Wells Fargo | Overweight | $274.41 | |
| 2026-03-09 | ADBE | Adobe Inc. | Reit | RBC Capital | Outperform | $274.41 | |
| 2026-03-09 | AZO | AutoZone, Inc. | Upgrade | Argus Research | Buy | $3688.26 | |
| 2026-03-09 | BF-B | Brown-Forman Corporation | Downgrade | Bernstein | Market Perform | $25.20 | |
| 2026-03-09 | CFG | Citizens Financial Group, Inc. | Upgrade | Baird | Outperform | $56.97 | |
| 2026-03-09 | DAL | Delta Air Lines, Inc. | Reit | TD Cowen | Buy | $57.79 | |
| 2026-03-09 | DE | Deere & Company | Reit | Citigroup | Neutral | $589.22 | |
| 2026-03-09 | DG | Dollar General Corporation | Reit | Telsey Advisory Group | Market Perform | $133.32 | |
| 2026-03-09 | DOW | Dow Inc. | Upgrade | RBC Capital | Outperform | $36.46 | |
| 2026-03-09 | DOW | Dow Inc. | Upgrade | Fermium Research | Buy | $36.46 | |
| 2026-03-09 | DXCM | DexCom, Inc. | Reit | BTIG | Buy | $66.30 | |
| 2026-03-06 | ADBE | Adobe Inc. | Reit | Citigroup | Neutral | $274.41 | |
| 2026-03-06 | AES | The AES Corporation | Downgrade | Morgan Stanley | Equal Weight | $14.24 | |
| 2026-03-06 | AVB | AvalonBay Communities, Inc. | Reit | Barclays | Overweight | $177.92 | |
| 2026-03-06 | AVGO | Broadcom Inc. | Reit | Morgan Stanley | Overweight | $336.75 | |
| 2026-03-06 | BF-B | Brown-Forman Corporation | Reit | Barclays | Overweight | $25.20 | |
| 2026-03-06 | CIEN | Ciena Corporation | Reit | Citigroup | Buy | $338.97 | |
| 2026-03-06 | CIEN | Ciena Corporation | Reit | Morgan Stanley | Equal Weight | $338.97 | |
| 2026-03-06 | CIEN | Ciena Corporation | Reit | Stifel | Buy | $338.97 | |
| 2026-03-06 | CIEN | Ciena Corporation | Reit | B. Riley Securities | Neutral | $338.97 | |
| 2026-03-06 | CIEN | Ciena Corporation | Upgrade | B of A Securities | Buy | $338.97 | |
| 2026-03-06 | CIEN | Ciena Corporation | Reit | Rosenblatt | Buy | $338.97 | |
| 2026-03-06 | CIEN | Ciena Corporation | Reit | Barclays | Overweight | $338.97 | |
| 2026-03-06 | CIEN | Ciena Corporation | Reit | UBS | Neutral | $338.97 | |
| 2026-03-06 | COO | The Cooper Companies, Inc. | Reit | Citigroup | Neutral | $72.69 | |
| 2026-03-06 | COO | The Cooper Companies, Inc. | Reit | Barclays | Overweight | $72.69 | |
| 2026-03-06 | COO | The Cooper Companies, Inc. | Reit | Needham | Buy | $72.69 | |
| 2026-03-06 | COST | COST | Reit | JP Morgan | Overweight | $993.28 | |
| 2026-03-06 | COST | COST | Reit | BTIG | Buy | $993.28 | |
| 2026-03-06 | COST | COST | Reit | Truist Securities | Hold | $993.28 | |
| 2026-03-06 | COST | COST | Reit | DA Davidson | Neutral | $993.28 | |
| 2026-03-06 | COST | COST | Reit | BMO Capital | Outperform | $993.28 | |
| 2026-03-06 | COST | COST | Reit | Telsey Advisory Group | Outperform | $993.28 | |
| 2026-03-06 | CPB | CPB | Reit | Morgan Stanley | Equal Weight | $22.55 | |
| 2026-03-06 | CPB | CPB | Reit | UBS | Sell | $22.55 | |
| 2026-03-06 | CPT | CPT | Reit | Barclays | Equal Weight | $102.42 | |
| 2026-03-06 | DG | Dollar General Corporation | Reit | Piper Sandler | Neutral | $133.32 | |
| 2026-03-06 | DOW | Dow Inc. | Upgrade | JP Morgan | Overweight | $36.46 | |
| 2026-03-06 | EBAY | eBay Inc. | Reit | Citigroup | Buy | $92.15 | |
| 2026-03-05 | AAPL | Apple Inc. | Reit | Rosenblatt | Neutral | $255.42 | |
| 2026-03-05 | AAPL | Apple Inc. | Reit | Wedbush | Outperform | $255.42 | |
| 2026-03-05 | AEP | American Electric Power Company, Inc. | Reit | Evercore ISI Group | Outperform | $132.41 | |
| 2026-03-05 | APA | APA | Reit | UBS | Neutral | $32.42 | |
| 2026-03-05 | APA | APA | Reit | Benchmark | Buy | $32.42 | |
| 2026-03-05 | APA | APA | Reit | Piper Sandler | Neutral | $32.42 | |
| 2026-03-05 | APA | APA | Reit | RBC Capital | Sector Perform | $32.42 | |
| 2026-03-05 | APP | AppLovin Corporation | Reit | Oppenheimer | Outperform | $509.15 | |
| 2026-03-05 | AVGO | Broadcom Inc. | Reit | RBC Capital | Sector Perform | $336.75 | |
| 2026-03-05 | AVGO | Broadcom Inc. | Reit | Truist Securities | Buy | $336.75 | |
| 2026-03-05 | AVGO | Broadcom Inc. | Reit | Citigroup | Buy | $336.75 | |
| 2026-03-05 | AVGO | Broadcom Inc. | Reit | Rosenblatt | Buy | $336.75 | |
| 2026-03-05 | AVGO | Broadcom Inc. | Reit | Evercore ISI Group | Outperform | $336.75 | |
| 2026-03-05 | AVGO | Broadcom Inc. | Reit | B of A Securities | Buy | $336.75 | |
| 2026-03-05 | AVGO | Broadcom Inc. | Reit | JP Morgan | Overweight | $336.75 | |
| 2026-03-05 | AVGO | Broadcom Inc. | Reit | Benchmark | Buy | $336.75 | |
| 2026-03-05 | AZO | AutoZone, Inc. | Reit | Mizuho | Neutral | $3688.26 | |
| 2026-03-05 | BF-B | Brown-Forman Corporation | Reit | Evercore ISI Group | In Line | $25.20 | |
| 2026-03-05 | BLDR | Builders FirstSource, Inc. | Upgrade | RBC Capital | Outperform | $92.46 | |
| 2026-03-05 | CCL | Carnival Corporation & plc | Reit | Wells Fargo | Overweight | $24.38 | |
| 2026-03-05 | CIEN | Ciena Corporation | Reit | Needham | Buy | $338.97 | |
| 2026-03-05 | CNP | CenterPoint Energy, Inc. | Reit | Evercore ISI Group | In Line | $42.91 | |
| 2026-03-05 | COP | ConocoPhillips | Reit | UBS | Buy | $118.69 | |
| 2026-03-05 | COST | COST | Reit | BTIG | Buy | $993.28 | |
| 2026-03-05 | CRWD | CrowdStrike Holdings, Inc. | Reit | Citigroup | Buy | $443.74 | |
| 2026-03-05 | CTRA | Coterra Energy Inc. | Reit | UBS | Buy | $31.72 | |
| 2026-03-05 | CTRA | Coterra Energy Inc. | Reit | Piper Sandler | Overweight | $31.72 | |
| 2026-03-05 | DAL | Delta Air Lines, Inc. | Reit | Rothschild & Co | Buy | $57.79 | |
| 2026-03-05 | DOW | Dow Inc. | Upgrade | BMO Capital | Market Perform | $36.46 | |
| 2026-03-05 | DRI | Darden Restaurants, Inc. | Reit | Citigroup | Buy | $201.87 | |
| 2026-03-05 | DUK | Duke Energy Corporation | Downgrade | Evercore ISI Group | In Line | $131.72 | |
| 2026-03-05 | DVN | Devon Energy Corporation | Reit | Piper Sandler | Overweight | $45.56 | |
| 2026-03-05 | DVN | Devon Energy Corporation | Reit | UBS | Buy | $45.56 | |
| 2026-03-04 | ADBE | Adobe Inc. | Reit | Barclays | Overweight | $274.41 | |
| 2026-03-04 | ADSK | Autodesk, Inc. | Reit | Citigroup | Buy | $254.97 | |
| 2026-03-04 | AEP | American Electric Power Company, Inc. | Upgrade | Ladenburg Thalmann | Buy | $132.41 | |
| 2026-03-04 | AVB | AvalonBay Communities, Inc. | Reit | Scotiabank | Sector Perform | $177.92 | |
| 2026-03-04 | AVB | AvalonBay Communities, Inc. | Reit | Truist Securities | Buy | $177.92 | |
| 2026-03-04 | AZO | AutoZone, Inc. | Reit | Morgan Stanley | Overweight | $3688.26 | |
| 2026-03-04 | AZO | AutoZone, Inc. | Reit | Evercore ISI Group | Outperform | $3688.26 | |
| 2026-03-04 | AZO | AutoZone, Inc. | Reit | BMO Capital | Outperform | $3688.26 | |
| 2026-03-04 | AZO | AutoZone, Inc. | Reit | Citigroup | Buy | $3688.26 | |
| 2026-03-04 | BBY | Best Buy Co., Inc. | Reit | Piper Sandler | Neutral | $66.33 | |
| 2026-03-04 | BBY | Best Buy Co., Inc. | Reit | Truist Securities | Hold | $66.33 | |
| 2026-03-04 | BBY | Best Buy Co., Inc. | Reit | Morgan Stanley | Equal Weight | $66.33 | |
| 2026-03-04 | BBY | Best Buy Co., Inc. | Reit | BNP Paribas | Neutral | $66.33 | |
| 2026-03-04 | BBY | Best Buy Co., Inc. | Reit | Guggenheim | Buy | $66.33 | |
| 2026-03-04 | BBY | Best Buy Co., Inc. | Reit | Citigroup | Neutral | $66.33 | |
| 2026-03-04 | BBY | Best Buy Co., Inc. | Reit | Goldman Sachs | Buy | $66.33 | |
| 2026-03-04 | BBY | Best Buy Co., Inc. | Reit | Evercore ISI Group | In Line | $66.33 | |
| 2026-03-04 | CME | CME Group Inc. | Downgrade | Argus Research | Hold | $309.19 | |
| 2026-03-04 | CNC | Centene Corporation | Reit | Morgan Stanley | Equal Weight | $35.51 | |
| 2026-03-04 | CNP | CenterPoint Energy, Inc. | Reit | Keybanc | Overweight | $42.91 | |
| 2026-03-04 | CPT | CPT | Reit | Scotiabank | Sector Perform | $102.42 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | Canaccord Genuity | Hold | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | BMO Capital | Outperform | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | Cantor Fitzgerald | Overweight | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | RBC Capital | Outperform | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | UBS | Buy | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | Macquarie | Neutral | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | BNP Paribas | Neutral | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | Bernstein | Market Perform | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | Rosenblatt | Buy | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | DA Davidson | Buy | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | Morgan Stanley | Equal Weight | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | Needham | Buy | $443.74 | |
| 2026-03-04 | CRWD | CrowdStrike Holdings, Inc. | Reit | Evercore ISI Group | In Line | $443.74 | |
| 2026-03-04 | DOW | Dow Inc. | Upgrade | Keybanc | Overweight | $36.46 | |
| 2026-03-04 | DUK | Duke Energy Corporation | Reit | Wells Fargo | Equal Weight | $131.72 | |
| 2026-03-03 | A | Agilent Technologies, Inc. | Reit | Morgan Stanley | Overweight | $114.02 | |
| 2026-03-03 | AAPL | Apple Inc. | Reit | Barclays | Underweight | $255.42 | |
| 2026-03-03 | ABNB | Airbnb, Inc. | Reit | Mizuho | Outperform | $132.01 | |
| 2026-03-03 | BKNG | Booking Holdings Inc. | Reit | BTIG | Buy | $4551.35 | |
| 2026-03-03 | BX | Blackstone Inc. | Reit | JP Morgan | Neutral | $106.81 | |
| 2026-03-03 | CF | CF Industries Holdings, Inc. | Reit | Barclays | Overweight | $128.66 | |
| 2026-03-03 | CFG | Citizens Financial Group, Inc. | Reit | Cantor Fitzgerald | Overweight | $56.97 | |
| 2026-03-03 | CI | Cigna Corporation | Reit | Piper Sandler | Overweight | $264.79 | |
| 2026-03-03 | CPB | CPB | Reit | Wells Fargo | Equal Weight | $22.55 | |
| 2026-03-03 | CRH | CRH plc | Reit | JP Morgan | Overweight | $101.56 | |
| 2026-03-03 | CRWD | CrowdStrike Holdings, Inc. | Reit | BTIG | Buy | $443.74 | |
| 2026-03-03 | DASH | DoorDash, Inc. | Reit | Mizuho | Outperform | $166.82 | |
| 2026-03-02 | ADSK | Autodesk, Inc. | Reit | Piper Sandler | Overweight | $254.97 | |
| 2026-03-02 | APO | Apollo Global Management, Inc. | Reit | Barclays | Overweight | $109.48 | |
| 2026-03-02 | AVGO | Broadcom Inc. | Reit | RBC Capital | Sector Perform | $336.75 | |
| 2026-03-02 | BX | Blackstone Inc. | Reit | Barclays | Equal Weight | $106.81 | |
| 2026-03-02 | BXP | BXP, Inc. | Reit | Scotiabank | Sector Perform | $50.87 | |
| 2026-03-02 | CFG | Citizens Financial Group, Inc. | Reit | Morgan Stanley | Overweight | $56.97 | |
| 2026-03-02 | CIEN | Ciena Corporation | Reit | JP Morgan | Overweight | $338.97 | |
| 2026-03-02 | CMS | CMS Energy Corporation | Reit | Keybanc | Overweight | $76.76 | |
| 2026-03-02 | COP | ConocoPhillips | Reit | Citigroup | Buy | $118.69 | |
| 2026-03-02 | CRH | CRH plc | Reit | Morgan Stanley | Overweight | $101.56 | |
| 2026-03-02 | CRM | Salesforce, Inc. | Reit | Citigroup | Neutral | $199.70 | |
| 2026-03-02 | CRWD | CrowdStrike Holdings, Inc. | Reit | BTIG | Buy | $443.74 | |
| 2026-03-02 | CRWD | CrowdStrike Holdings, Inc. | Upgrade | Piper Sandler | Overweight | $443.74 | |
| 2026-03-02 | CRWD | CrowdStrike Holdings, Inc. | Reit | Baird | Neutral | $443.74 | |
| 2026-03-02 | CVX | Chevron Corporation | Reit | B of A Securities | Buy | $194.12 | |
| 2026-03-02 | CVX | Chevron Corporation | Reit | Citigroup | Buy | $194.12 | |
| 2026-03-02 | D | Dominion Energy, Inc. | Reit | Scotiabank | Sector Perform | $62.93 | |
| 2026-02-27 | ADSK | Autodesk, Inc. | Reit | BTIG | Buy | $254.97 | |
| 2026-02-27 | ADSK | Autodesk, Inc. | Reit | Macquarie | Outperform | $254.97 | |
| 2026-02-27 | ADSK | Autodesk, Inc. | Reit | Rosenblatt | Buy | $254.97 | |
| 2026-02-27 | ADSK | Autodesk, Inc. | Reit | Barclays | Overweight | $254.97 | |
| 2026-02-27 | ADSK | Autodesk, Inc. | Reit | RBC Capital | Outperform | $254.97 | |
| 2026-02-27 | ADSK | Autodesk, Inc. | Reit | DA Davidson | Buy | $254.97 | |
| 2026-02-27 | ADSK | Autodesk, Inc. | Reit | Wells Fargo | Overweight | $254.97 | |
| 2026-02-27 | AEP | American Electric Power Company, Inc. | Upgrade | UBS | Neutral | $132.41 | |
| 2026-02-27 | AES | The AES Corporation | Upgrade | Seaport Global | Neutral | $14.24 | |
| 2026-02-27 | AJG | Arthur J. Gallagher & Co. | Upgrade | Mizuho | Outperform | $207.29 | |
| 2026-02-27 | AON | Aon plc | Upgrade | B of A Securities | Outperform | $336.46 | |
| 2026-02-27 | AZO | AutoZone, Inc. | Reit | Evercore ISI Group | Outperform | $3688.26 | |
| 2026-02-27 | BRO | Brown & Brown, Inc. | Upgrade | Mizuho | Outperform | $72.69 | |
| 2026-02-27 | CRM | Salesforce, Inc. | Reit | DA Davidson | Neutral | $199.70 | |
| 2026-02-27 | DELL | Dell Technologies Inc. | Reit | Barclays | Overweight | $148.75 | |
| 2026-02-27 | DELL | Dell Technologies Inc. | Reit | Piper Sandler | Overweight | $148.75 | |
| 2026-02-27 | DELL | Dell Technologies Inc. | Reit | Mizuho | Outperform | $148.75 | |
| 2026-02-27 | DLTR | Dollar Tree, Inc. | Downgrade | Citigroup | Neutral | $110.53 | |
| 2026-02-26 | A | Agilent Technologies, Inc. | Reit | Barclays | Overweight | $114.02 | |
| 2026-02-26 | A | Agilent Technologies, Inc. | Reit | Wells Fargo | Overweight | $114.02 | |
| 2026-02-26 | A | Agilent Technologies, Inc. | Reit | TD Cowen | Buy | $114.02 | |
| 2026-02-26 | A | Agilent Technologies, Inc. | Reit | UBS | Buy | $114.02 | |
| 2026-02-26 | ALGN | Align Technology, Inc. | Reit | Barclays | Equal Weight | $168.81 | |
| 2026-02-26 | APA | APA | Reit | Evercore ISI Group | In Line | $32.42 | |
| 2026-02-26 | AZO | AutoZone, Inc. | Reit | JP Morgan | Overweight | $3688.26 | |
| 2026-02-26 | BF-B | Brown-Forman Corporation | Reit | Barclays | Overweight | $25.20 | |
| 2026-02-26 | BF-B | Brown-Forman Corporation | Reit | UBS | Neutral | $25.20 | |
| 2026-02-26 | BXP | BXP, Inc. | Reit | Barclays | Overweight | $50.87 | |
| 2026-02-26 | CDNS | Cadence Design Systems, Inc. | Reit | Rosenblatt | Buy | $294.63 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Macquarie | Neutral | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Oppenheimer | Outperform | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | JP Morgan | Overweight | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Roth Capital | Buy | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Wells Fargo | Equal Weight | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | RBC Capital | Sector Perform | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Wedbush | Outperform | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Piper Sandler | Overweight | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Mizuho | Outperform | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Barclays | Overweight | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | BTIG | Buy | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | BMO Capital | Outperform | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Needham | Buy | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Bernstein | Underperform | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | Stifel | Buy | $199.70 | |
| 2026-02-26 | CRM | Salesforce, Inc. | Reit | TD Cowen | Buy | $199.70 | |
| 2026-02-26 | CSGP | CoStar Group, Inc. | Reit | Wells Fargo | Underweight | $46.07 | |
| 2026-02-26 | CSGP | CoStar Group, Inc. | Reit | BTIG | Buy | $46.07 | |
| 2026-02-26 | CSGP | CoStar Group, Inc. | Reit | BMO Capital | Market Perform | $46.07 | |
| 2026-02-25 | ACN | Accenture plc | Reit | Citigroup | Neutral | $202.83 | |
| 2026-02-25 | AFL | Aflac Incorporated | Reit | Wells Fargo | Equal Weight | $109.43 | |
| 2026-02-25 | AMAT | Applied Materials, Inc. | Reit | Morgan Stanley | Overweight | $337.27 | |
| 2026-02-25 | AMD | Advanced Micro Devices, Inc. | Reit | RBC Capital | Sector Perform | $198.62 | |
| 2026-02-25 | AMD | Advanced Micro Devices, Inc. | Reit | Goldman Sachs | Neutral | $198.62 | |
| 2026-02-25 | AMD | Advanced Micro Devices, Inc. | Reit | Evercore ISI Group | Outperform | $198.62 | |
| 2026-02-25 | AMD | Advanced Micro Devices, Inc. | Reit | Benchmark | Buy | $198.62 | |
| 2026-02-25 | AMD | Advanced Micro Devices, Inc. | Reit | Mizuho | Outperform | $198.62 | |
| 2026-02-25 | AMT | American Tower Corporation | Reit | Morgan Stanley | Overweight | $190.20 | |
| 2026-02-25 | AMT | American Tower Corporation | Reit | UBS | Buy | $190.20 | |
| 2026-02-25 | AMT | American Tower Corporation | Reit | Scotiabank | Sector Outperform | $190.20 | |
| 2026-02-25 | AXON | Axon Enterprise, Inc. | Reit | Barclays | Overweight | $573.31 | |
| 2026-02-25 | AXON | Axon Enterprise, Inc. | Reit | UBS | Neutral | $573.31 | |
| 2026-02-25 | AXON | Axon Enterprise, Inc. | Reit | Morgan Stanley | Overweight | $573.31 | |
| 2026-02-25 | AXON | Axon Enterprise, Inc. | Reit | RBC Capital | Outperform | $573.31 | |
| 2026-02-25 | AXON | Axon Enterprise, Inc. | Reit | Piper Sandler | Overweight | $573.31 | |
| 2026-02-25 | CEG | Constellation Energy Corporation | Reit | Mizuho | Neutral | $302.07 | |
| 2026-02-25 | CEG | Constellation Energy Corporation | Reit | Citigroup | Neutral | $302.07 | |
| 2026-02-25 | CRL | CRL | Reit | UBS | Neutral | $165.55 | |
| 2026-02-25 | CRWD | CrowdStrike Holdings, Inc. | Reit | Evercore ISI Group | In Line | $443.74 | |
| 2026-02-25 | CSGP | CoStar Group, Inc. | Reit | Wells Fargo | Underweight | $46.07 | |
| 2026-02-25 | CSGP | CoStar Group, Inc. | Reit | Keefe, Bruyette & Woods | Outperform | $46.07 | |
| 2026-02-25 | CSGP | CoStar Group, Inc. | Reit | Needham | Buy | $46.07 | |
| 2026-02-25 | CSGP | CoStar Group, Inc. | Reit | Citizens | Market Outperform | $46.07 | |
| 2026-02-25 | CSGP | CoStar Group, Inc. | Reit | RBC Capital | Sector Perform | $46.07 | |
| 2026-02-25 | CSGP | CoStar Group, Inc. | Reit | Goldman Sachs | Buy | $46.07 | |
| 2026-02-25 | DPZ | Domino's Pizza, Inc. | Reit | Guggenheim | Neutral | $395.25 | |
| 2026-02-25 | DXCM | DexCom, Inc. | Reit | BTIG | Buy | $66.30 | |
| 2026-02-24 | ADSK | Autodesk, Inc. | Reit | Oppenheimer | Outperform | $254.97 | |
| 2026-02-24 | ADSK | Autodesk, Inc. | Reit | Rosenblatt | Buy | $254.97 | |
| 2026-02-24 | ARES | ARES | Reit | RBC Capital | Outperform | $111.18 | |
| 2026-02-24 | BBY | Best Buy Co., Inc. | Reit | Wedbush | Neutral | $66.33 | |
| 2026-02-24 | BBY | Best Buy Co., Inc. | Reit | Telsey Advisory Group | Outperform | $66.33 | |
| 2026-02-24 | BKNG | Booking Holdings Inc. | Upgrade | Morgan Stanley | Overweight | $4551.35 | |
| 2026-02-24 | BXP | BXP, Inc. | Downgrade | Mizuho | Neutral | $50.87 | |
| 2026-02-24 | CAH | CAH | Reit | Barclays | Overweight | $216.62 | |
| 2026-02-24 | CF | CF Industries Holdings, Inc. | Reit | UBS | Neutral | $128.66 | |
| 2026-02-24 | CRM | Salesforce, Inc. | Reit | Keybanc | Overweight | $199.70 | |
| 2026-02-24 | CRM | Salesforce, Inc. | Reit | Wedbush | Outperform | $199.70 | |
| 2026-02-24 | CRWD | CrowdStrike Holdings, Inc. | Reit | Oppenheimer | Outperform | $443.74 | |
| 2026-02-24 | CRWD | CrowdStrike Holdings, Inc. | Reit | TD Cowen | Buy | $443.74 | |
| 2026-02-24 | CRWD | CrowdStrike Holdings, Inc. | Reit | Cantor Fitzgerald | Overweight | $443.74 | |
| 2026-02-24 | D | Dominion Energy, Inc. | Reit | Mizuho | Neutral | $62.93 | |
| 2026-02-24 | DE | Deere & Company | Reit | Morgan Stanley | Overweight | $589.22 | |
| 2026-02-24 | DG | Dollar General Corporation | Reit | Oppenheimer | Outperform | $133.32 | |
| 2026-02-24 | DPZ | Domino's Pizza, Inc. | Reit | Evercore ISI Group | Outperform | $395.25 | |
| 2026-02-24 | DPZ | Domino's Pizza, Inc. | Upgrade | JP Morgan | Overweight | $395.25 | |
| 2026-02-24 | DPZ | Domino's Pizza, Inc. | Reit | Citigroup | Neutral | $395.25 | |
| 2026-02-24 | DPZ | Domino's Pizza, Inc. | Reit | RBC Capital | Sector Perform | $395.25 | |
| 2026-02-23 | ADBE | Adobe Inc. | Reit | Jefferies | Hold | $274.41 | |
| 2026-02-23 | ADSK | Autodesk, Inc. | Reit | Stifel | Buy | $254.97 | |
| 2026-02-23 | ADSK | Autodesk, Inc. | Reit | Morgan Stanley | Overweight | $254.97 | |
| 2026-02-23 | ADSK | Autodesk, Inc. | Reit | UBS | Buy | $254.97 | |
| 2026-02-23 | AJG | Arthur J. Gallagher & Co. | Reit | Piper Sandler | Neutral | $207.29 | |
| 2026-02-23 | AKAM | Akamai Technologies, Inc. | Reit | Piper Sandler | Neutral | $107.69 | |
| 2026-02-23 | ALLE | Allegion plc | Reit | Barclays | Equal Weight | $145.84 | |
| 2026-02-23 | AMZN | Amazon.com, Inc. | Reit | Wells Fargo | Overweight | $209.14 | |
| 2026-02-23 | BBY | Best Buy Co., Inc. | Reit | Piper Sandler | Neutral | $66.33 | |
| 2026-02-23 | BLK | BlackRock, Inc. | Upgrade | UBS | Buy | $960.15 | |
| 2026-02-23 | BMY | Bristol-Myers Squibb Company | Reit | Piper Sandler | Overweight | $60.03 | |
