Unusual Options Activity
Options contracts with unusually high volume relative to open interest (Vol/OI ratio ≥ 2.0)
Last Updated: January 27, 2026 09:25 PM ET20
Unusual Contracts
400.0x
Highest Vol/OI Ratio
Real-Time
Live Data
Unusual Options Contracts
| Symbol | Price | Exp Date | Type | Strike | Moneyness | Bid | Ask | Volume | Open Int | Vol/OI | Imp Vol | Delta | Last Trade | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STE | $262.96 | 2026-03-20 | PUT | $240.00 | 8.7% | $2.96 | $3.04 | 400 | 1 | 400.0x | 30.62% | -0.179 | 01/27/26 | Details |
| CZR | $21.59 | 2026-02-13 | CALL | $22.50 | 4.2% | $0.68 | $0.72 | 209 | 1 | 209.0x | 53.57% | 0.420 | 01/27/26 | Details |
| TMUS | $184.49 | 2026-02-06 | PUT | $182.50 | 1.1% | $3.10 | $3.20 | 1,303 | 23 | 56.65x | 34.43% | -0.410 | 01/27/26 | Details |
| DECK | $100.16 | 2026-02-06 | CALL | $96.00 | -4.2% | $8.02 | $8.26 | 101 | 2 | 50.5x | 90.74% | 0.636 | 01/27/26 | Details |
| LII | $498.76 | 2026-02-20 | PUT | $500.00 | -0.3% | $20.16 | $20.56 | 137 | 3 | 45.67x | 42.65% | -0.470 | 01/27/26 | Details |
| FDS | $268.55 | 2026-02-20 | PUT | $230.00 | 14.4% | $0.81 | $0.85 | 132 | 3 | 44.0x | 39.76% | -0.061 | 01/27/26 | Details |
| LII | $498.76 | 2026-02-20 | CALL | $500.00 | 0.3% | $24.78 | $25.28 | 86 | 2 | 43.0x | 48.27% | 0.533 | 01/27/26 | Details |
| DECK | $100.16 | 2026-02-06 | CALL | $94.00 | -6.2% | $8.99 | $9.27 | 40 | 1 | 40.0x | 96.83% | 0.680 | 01/27/26 | Details |
| KDP | $27.58 | 2026-03-20 | PUT | $26.00 | 5.7% | $0.39 | $0.43 | 32,791 | 829 | 39.55x | 24.69% | -0.259 | 01/27/26 | Details |
| LULU | $186.39 | 2026-02-06 | CALL | $187.50 | 0.6% | $4.78 | $4.92 | 38 | 1 | 38.0x | 39.85% | 0.496 | 01/27/26 | Details |
| GEHC | $80.30 | 2026-02-20 | CALL | $82.00 | 2.1% | $2.14 | $2.20 | 35 | 1 | 35.0x | 35.11% | 0.436 | 01/27/26 | Details |
| SMCI | $31.19 | 2026-02-13 | CALL | $30.50 | -2.2% | $2.72 | $2.80 | 189 | 6 | 31.5x | 88.23% | 0.582 | 01/27/26 | Details |
| LII | $498.76 | 2026-02-20 | PUT | $490.00 | 1.8% | $16.53 | $16.87 | 78 | 3 | 26.0x | 43.23% | -0.398 | 01/27/26 | Details |
| LII | $498.76 | 2026-02-20 | PUT | $460.00 | 7.8% | $7.13 | $7.35 | 153 | 6 | 25.5x | 42.85% | -0.200 | 01/27/26 | Details |
| CZR | $21.59 | 2026-02-06 | PUT | $21.00 | 2.7% | $0.43 | $0.47 | 102 | 4 | 25.5x | 54.58% | -0.321 | 01/27/26 | Details |
| DECK | $100.16 | 2026-02-06 | CALL | $97.00 | -3.2% | $7.23 | $7.45 | 100 | 4 | 25.0x | 82.15% | 0.615 | 01/27/26 | Details |
| GDDY | $103.87 | 2026-02-06 | CALL | $105.00 | 1.1% | $1.56 | $1.64 | 302 | 13 | 23.23x | 35.20% | 0.440 | 01/27/26 | Details |
| ABNB | $132.22 | 2026-02-13 | CALL | $134.00 | 1.4% | $5.02 | $5.18 | 300 | 14 | 21.43x | 52.19% | 0.488 | 01/27/26 | Details |
| SMCI | $31.19 | 2026-02-06 | CALL | $28.50 | -8.6% | $3.45 | $3.55 | 57 | 3 | 19.0x | 96.38% | 0.736 | 01/27/26 | Details |
| BX | $148.54 | 2026-02-13 | CALL | $152.50 | 2.7% | $3.10 | $3.20 | 12 | 1 | 12.0x | 36.50% | 0.391 | 01/27/26 | Details |
Understanding Unusual Options Activity
What is Vol/OI Ratio?
The Volume to Open Interest (Vol/OI) ratio compares today's trading volume to the total number of open contracts. A high ratio indicates unusual trading activity.
Interpreting Vol/OI Ratios:
- 10x or higher: Extremely unusual activity - potential major news, insider activity, or institutional positioning
- 5-10x: Significant unusual activity - worth investigating
- 2-5x: Moderate unusual activity - above normal trading
- Below 2x: Normal activity (not shown)
What is Moneyness?
- Positive %: Out-of-the-money (OTM) - strike is above current price for calls, below for puts
- Negative %: In-the-money (ITM) - strike is below current price for calls, above for puts
- Near 0%: At-the-money (ATM) - strike is close to current price
Trading Implications:
- High Vol/OI ratios may indicate smart money positioning or upcoming catalysts
- New contracts (OI = 0) with high volume are especially noteworthy
- Always verify with additional research - unusual activity alone is not a trading signal