Unusual Options Activity
Options contracts with unusually high volume relative to open interest (Vol/OI ratio ≥ 2.0)
Last Updated: March 13, 2026 11:25 PM ET20
Unusual Contracts
37.5x
Highest Vol/OI Ratio
Real-Time
Live Data
Unusual Options Contracts
| Symbol | Price | Exp Date | Type | Strike | Moneyness | Bid | Ask | Volume | Open Int | Vol/OI | Imp Vol | Delta | Last Trade | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBD | $27.14 | 2026-03-27 | PUT | $27.50 | -1.3% | $0.48 | $0.52 | 75 | 2 | 37.5x | 63.82% | -0.515 | 03/13/26 | Details |
| TMUS | $217.39 | 2026-03-27 | CALL | $217.50 | 0.1% | $5.22 | $5.38 | 43 | 2 | 21.5x | 31.06% | 0.509 | 03/13/26 | Details |
| STE | $214.57 | 2026-04-17 | PUT | $230.00 | -7.2% | $17.62 | $17.98 | 18 | 1 | 18.0x | 26.14% | -0.793 | 03/13/26 | Details |
| DOW | $36.62 | 2026-03-27 | CALL | $40.00 | 9.2% | $0.56 | $0.58 | 3,552 | 208 | 17.08x | 57.76% | 0.234 | 03/13/26 | Details |
| KVUE | $17.49 | 2026-04-02 | CALL | $18.00 | 2.9% | $0.20 | $0.22 | 505 | 31 | 16.29x | 32.33% | 0.351 | 03/13/26 | Details |
| DXCM | $64.24 | 2026-03-27 | PUT | $66.00 | -2.7% | $3.29 | $3.39 | 140 | 9 | 15.56x | 41.31% | -0.630 | 03/13/26 | Details |
| SMCI | $30.75 | 2026-03-27 | CALL | $27.50 | -10.6% | $3.64 | $3.76 | 14 | 1 | 14.0x | 80.61% | 0.785 | 03/13/26 | Details |
| DOW | $36.62 | 2026-03-27 | CALL | $38.00 | 3.8% | $1.03 | $1.09 | 635 | 51 | 12.45x | 60.33% | 0.402 | 03/13/26 | Details |
| ENPH | $44.07 | 2026-03-27 | CALL | $44.50 | 1.0% | $2.33 | $2.41 | 23 | 2 | 11.5x | 66.34% | 0.503 | 03/13/26 | Details |
| PCG | $18.14 | 2026-04-02 | CALL | $18.00 | -0.8% | $0.71 | $0.75 | 91 | 8 | 11.38x | 30.22% | 0.565 | 03/13/26 | Details |
| ODFL | $180.75 | 2026-04-17 | PUT | $210.00 | -16.2% | $31.43 | $32.07 | 20 | 2 | 10.0x | 0.00% | 0.000 | 03/13/26 | Details |
| FICO | $1131.22 | 2026-04-17 | CALL | $1230.00 | 8.7% | $54.45 | $55.55 | 8 | 1 | 8.0x | 58.57% | 0.363 | 03/13/26 | Details |
| ENPH | $44.07 | 2026-03-27 | CALL | $40.50 | -8.1% | $4.73 | $4.87 | 8 | 1 | 8.0x | 71.08% | 0.755 | 03/13/26 | Details |
| DXCM | $64.24 | 2026-03-27 | PUT | $63.00 | 1.9% | $1.61 | $1.69 | 8 | 1 | 8.0x | 45.08% | -0.406 | 03/13/26 | Details |
| DOW | $36.62 | 2026-03-27 | CALL | $36.50 | -0.3% | $1.58 | $1.66 | 472 | 60 | 7.87x | 59.83% | 0.537 | 03/13/26 | Details |
| DXCM | $64.24 | 2026-03-27 | CALL | $66.00 | 2.7% | $1.46 | $1.54 | 14 | 2 | 7.0x | 50.35% | 0.402 | 03/13/26 | Details |
| DXCM | $64.24 | 2026-03-27 | PUT | $64.00 | 0.4% | $2.07 | $2.13 | 6 | 1 | 6.0x | 43.77% | -0.477 | 03/13/26 | Details |
| LYV | $153.97 | 2026-03-27 | PUT | $155.00 | -0.7% | $4.68 | $4.82 | 6 | 1 | 6.0x | 33.52% | -0.532 | 03/13/26 | Details |
| UBER | $73.33 | 2026-03-27 | PUT | $68.00 | 7.3% | $0.67 | $0.71 | 792 | 172 | 4.6x | 42.94% | -0.176 | 03/13/26 | Details |
| FICO | $1131.22 | 2026-04-17 | CALL | $1190.00 | 5.2% | $65.64 | $66.96 | 13 | 3 | 4.33x | 59.60% | 0.435 | 03/13/26 | Details |
Understanding Unusual Options Activity
What is Vol/OI Ratio?
The Volume to Open Interest (Vol/OI) ratio compares today's trading volume to the total number of open contracts. A high ratio indicates unusual trading activity.
Interpreting Vol/OI Ratios:
- 10x or higher: Extremely unusual activity - potential major news, insider activity, or institutional positioning
- 5-10x: Significant unusual activity - worth investigating
- 2-5x: Moderate unusual activity - above normal trading
- Below 2x: Normal activity (not shown)
What is Moneyness?
- Positive %: Out-of-the-money (OTM) - strike is above current price for calls, below for puts
- Negative %: In-the-money (ITM) - strike is below current price for calls, above for puts
- Near 0%: At-the-money (ATM) - strike is close to current price
Trading Implications:
- High Vol/OI ratios may indicate smart money positioning or upcoming catalysts
- New contracts (OI = 0) with high volume are especially noteworthy
- Always verify with additional research - unusual activity alone is not a trading signal