⭐
🎯
💎
🚀
Top Picks by Strategy
Data last updated: 2025-12-06 05:30:08
growth
| Symbol | Name | Price | Change (%) | Trend | Market Cap | P/E | Dividend |
|---|---|---|---|---|---|---|---|
| AMAT | Applied Materials, Inc. | 230.19 | +10.70% | $191.91B | 28.45 | 1.72 | |
| BKNG | Booking Holdings Inc. | 4991.76 | -80.61% | $158.31B | 31.53 | 37.55 | |
| DHI | D.R. Horton, Inc. | 145.59 | -0.32% | $43.31B | 12.00 | 1.60 | |
| EBAY | eBay Inc. | 81.68 | -0.67% | $36.62B | 16.93 | 1.14 | |
| EW | Edwards Lifesciences Corporation | 84.15 | -1.31% | $48.64B | 35.50 | ||
| FICO | Fair Isaac Corporation | 1606.10 | +23.10% | $39.11B | 62.54 | ||
| IDXX | IDEXX Laboratories, Inc. | 722.12 | -1.91% | $57.51B | 56.15 | ||
| ITW | Illinois Tool Works Inc. | 244.92 | +0.14% | $71.74B | 23.77 | 6.44 | |
| LRCX | Lam Research Corporation | 155.78 | +9.27% | $207.31B | 35.92 | 0.95 | |
| MA | Mastercard Incorporated | 552.75 | +0.56% | $496.85B | 35.06 | 3.04 | |
| MTD | Mettler-Toledo International Inc. | 1420.35 | +19.38% | $29.66B | 36.05 | ||
| WST | West Pharmaceutical Services, Inc. | 286.94 | -3.40% | $20.40B | 41.69 | 0.84 |
value
| Symbol | Name | Price | Change (%) | Trend | Market Cap | P/E | Dividend |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 125.80 | -1.26% | $216.77B | 15.58 | 2.36 | |
| ACGL | Arch Capital Group Ltd. | 87.47 | +0.08% | $32.68B | 7.89 | 5.00 | |
| AEP | American Electric Power Company, Inc. | 120.30 | -0.54% | $64.10B | 17.49 | 3.72 | |
| AIZ | Assurant, Inc. | 214.60 | +3.71% | $11.02B | 15.57 | 3.20 | |
| ALL | The Allstate Corporation | 195.26 | -0.51% | $51.32B | 8.85 | 3.92 | |
| AMP | Ameriprise Financial, Inc. | 452.00 | +7.07% | $42.65B | 12.19 | 4.68 | |
| BG | Bunge Global S.A. | 93.90 | +1.67% | $19.12B | 9.43 | 2.76 | |
| BK | The Bank of New York Mellon Corporation | 108.00 | +0.69% | $75.79B | 14.61 | 2.12 | |
| BMY | Bristol-Myers Squibb Company | 45.59 | +0.88% | $94.60B | 15.68 | 2.48 | |
| C | Citigroup Inc. | 101.01 | +0.68% | $187.20B | 12.60 | 2.32 | |
| CB | Chubb Limited | 285.65 | -2.39% | $113.34B | 11.80 | 3.76 | |
| CF | CF Industries Holdings, Inc. | 84.55 | +0.50% | $13.78B | 10.64 | 2.00 | |
| CFG | Citizens Financial Group, Inc. | 50.73 | +0.71% | $22.19B | 13.02 | 1.72 | |
| CI | Cigna Corporation | 264.66 | -5.08% | $69.34B | 11.24 | 5.93 | |
| CINF | Cincinnati Financial Corporation | 157.39 | +2.65% | $25.01B | 11.79 | 3.42 | |
| CLX | The Clorox Company | 110.42 | -1.50% | $13.29B | 16.89 | 4.92 | |
| COP | ConocoPhillips | 87.91 | -0.21% | $109.53B | 12.04 | 3.12 | |
| CPB | Campbell Soup Company | 29.79 | +0.31% | $8.97B | 14.90 | 1.56 | |
| DHI | D.R. Horton, Inc. | 145.59 | -0.32% | $43.31B | 12.00 | 1.60 | |
| DOV | Dover Corporation | 178.24 | +1.41% | $24.64B | 10.97 | 2.07 | |
| ED | Consolidated Edison, Inc. | 97.96 | -1.85% | $34.66B | 17.90 | 3.38 | |
| EIX | Edison International | 55.70 | +1.08% | $21.85B | 6.86 | 3.31 | |
| ELV | Elevance Health Inc. | 316.62 | +1.46% | $70.69B | 12.98 | 6.76 | |
| EMN | Eastman Chemical Company | 60.74 | +0.35% | $7.02B | 10.00 | 3.32 | |
| EOG | EOG Resources, Inc. | 105.26 | -0.07% | $57.43B | 9.96 | 4.08 | |
| EXC | Exelon Corporation | 46.38 | -0.23% | $46.61B | 16.54 | 1.58 | |
| FANG | Diamondback Energy, Inc. | 139.42 | -2.13% | $39.74B | 9.49 | 3.90 | |
| FDS | FactSet Research Systems Inc. | 264.58 | -3.44% | $9.90B | 16.51 | 4.28 | |
| FDX | FedEx Corporation | 251.88 | +4.22% | $60.43B | 15.10 | 5.66 | |
| FITB | Fifth Third Bancorp | 42.15 | +0.36% | $28.10B | 11.75 | 1.51 | |
| GIS | General Mills, Inc. | 46.38 | +0.01% | $25.50B | 8.63 | 2.42 | |
| GS | The Goldman Sachs Group, Inc. | 790.83 | +2.26% | $248.81B | 14.73 | 13.00 | |
| HIG | The Hartford Financial Services Group, Inc. | 127.94 | +0.29% | $35.85B | 10.12 | 2.40 | |
| JNJ | Johnson & Johnson | 186.86 | -0.86% | $448.13B | 17.98 | 5.08 | |
| JPM | JPMorgan Chase & Co. | 309.25 | +2.43% | $857.04B | 14.98 | 5.55 | |
| KMB | Kimberly-Clark Corporation | 100.64 | -0.59% | $33.20B | 16.86 | 5.00 | |
| LDOS | Leidos Holdings, Inc. | 199.55 | -4.48% | $25.03B | 17.75 | 1.60 | |
| LEN | Lennar Corporation | 121.65 | -0.47% | $30.90B | 11.54 | 2.00 | |
| MET | MetLife, Inc. | 79.46 | -0.79% | $52.32B | 12.31 | 2.25 | |
| MO | Altria Group, Inc. | 57.31 | -0.15% | $95.97B | 10.85 | 4.12 | |
| MRK | Merck & Co., Inc. | 83.86 | +0.53% | $210.79B | 11.08 | 3.24 | |
| MS | Morgan Stanley | 164.01 | +1.17% | $263.68B | 16.04 | 3.85 | |
| MTB | M&T Bank Corporation | 180.90 | +2.45% | $28.18B | 10.80 | 5.55 | |
| NTRS | Northern Trust Corporation | 127.54 | +0.65% | $24.24B | 14.11 | 3.05 | |
| OKE | ONEOK, Inc. | 64.31 | +1.96% | $41.71B | 12.45 | 4.12 | |
| OMC | Omnicom Group Inc. | 73.54 | -0.14% | $14.17B | 10.66 | 2.80 | |
| PFE | Pfizer Inc. | 24.30 | +0.31% | $139.92B | 14.25 | 1.71 | |
| PFG | Principal Financial Group, Inc. | 82.06 | -0.90% | $18.26B | 11.61 | 3.02 | |
| PGR | The Progressive Corporation | 209.59 | -0.65% | $122.48B | 11.47 | 4.90 | |
| PNC | The PNC Financial Services Group, Inc. | 182.95 | +1.20% | $72.26B | 11.17 | 6.60 | |
| PNW | Pinnacle West Capital Corporation | 89.36 | -0.90% | $10.59B | 17.81 | 3.60 | |
| PRU | Prudential Financial, Inc. | 105.04 | -0.61% | $36.90B | 14.03 | 5.35 | |
| QCOM | QUALCOMM Incorporated | 172.84 | +6.88% | $193.92B | 16.95 | 3.48 | |
| RCL | Royal Caribbean Cruises Ltd. | 257.38 | -0.75% | $69.99B | 17.15 | 4.00 | |
| REGN | Regeneron Pharmaceuticals, Inc. | 628.00 | +16.19% | $66.53B | 14.58 | 2.64 | |
| RJF | Raymond James Financial, Inc. | 158.16 | +1.39% | $31.81B | 14.87 | 2.00 | |
| SNA | Snap-on Incorporated | 338.73 | +4.02% | $17.91B | 17.64 | 8.56 | |
| STT | State Street Corporation | 116.15 | +0.75% | $32.65B | 11.12 | 3.36 | |
| TFC | Truist Financial Corporation | 43.73 | +0.33% | $57.24B | 11.22 | 2.08 | |
| TGT | Target Corporation | 89.98 | +1.96% | $41.78B | 10.64 | 4.50 | |
| TROW | T. Rowe Price Group, Inc. | 101.27 | +1.11% | $22.63B | 10.87 | 5.05 | |
| TRV | The Travelers Companies, Inc. | 277.28 | -0.63% | $62.52B | 10.55 | 4.30 | |
| UNH | UnitedHealth Group Incorporated | 330.83 | -3.09% | $296.88B | 16.92 | 8.62 | |
| UPS | United Parcel Service, Inc. | 93.25 | -0.34% | $78.79B | 14.34 | 6.55 | |
| USB | U.S. Bancorp | 46.43 | +0.31% | $72.74B | 10.12 | 2.02 | |
| VICI | VICI Properties Inc. | 30.25 | -0.08% | $32.25B | 11.56 | 1.75 | |
| VZ | Verizon Communications Inc. | 39.32 | +0.37% | $167.35B | 8.46 | 2.72 | |
| WTW | Willis Towers Watson Public Limited Company | 322.81 | +0.25% | $31.98B | 15.11 | 3.64 | |
| XOM | Exxon Mobil Corporation | 114.14 | -0.46% | $479.41B | 16.44 | 3.96 |
dividend
| Symbol | Name | Price | Change (%) | Trend | Market Cap | P/E | Dividend |
|---|---|---|---|---|---|---|---|
| ABBV | AbbVie Inc. | 215.89 | +0.88% | $382.94B | 160.45 | 6.92 | |
| ACGL | Arch Capital Group Ltd. | 87.47 | +0.08% | $32.68B | 7.89 | 5.00 | |
| ACN | Accenture plc | 242.90 | +4.92% | $154.86B | 20.10 | 6.52 | |
| ADI | Analog Devices, Inc. | 229.38 | +6.62% | $117.01B | 59.60 | 3.89 | |
| ADP | Automatic Data Processing, Inc. | 259.22 | +0.35% | $104.98B | 25.43 | 6.16 | |
| AEP | American Electric Power Company, Inc. | 120.30 | -0.54% | $64.10B | 17.49 | 3.72 | |
| AIZ | Assurant, Inc. | 214.60 | +3.71% | $11.02B | 15.57 | 3.20 | |
| ALL | The Allstate Corporation | 195.26 | -0.51% | $51.32B | 8.85 | 3.92 | |
| AMGN | Amgen Inc. | 296.70 | +23.16% | $172.20B | 24.57 | 9.39 | |
| AMP | Ameriprise Financial, Inc. | 452.00 | +7.07% | $42.65B | 12.19 | 4.68 | |
| AMT | American Tower Corporation | 180.35 | -0.92% | $84.00B | 28.58 | 6.72 | |
| APD | Air Products and Chemicals, Inc. | 240.77 | -3.21% | $52.87B | 34.14 | 7.14 | |
| ARE | Alexandria Real Estate Equities, Inc. | 53.99 | +0.48% | $9.41B | -22.29 | 5.28 | |
| ATO | Atmos Energy Corporation | 173.95 | -1.36% | $27.70B | 23.74 | 3.48 | |
| AVB | AvalonBay Communities, Inc. | 176.06 | +1.68% | $25.31B | 21.65 | 6.95 | |
| AVY | Avery Dennison Corporation | 174.39 | +0.13% | $13.49B | 19.58 | 3.64 | |
| AWK | American Water Works Company, Inc. | 128.08 | +2.89% | $25.56B | 22.97 | 3.19 | |
| AXP | American Express Company | 360.49 | +5.31% | $255.24B | 24.01 | 3.16 | |
| BBY | Best Buy Co., Inc. | 79.37 | +1.51% | $16.99B | 22.02 | 3.79 | |
| BDX | Becton, Dickinson and Company | 179.04 | -2.65% | $50.56B | 31.63 | 4.16 | |
| BKNG | Booking Holdings Inc. | 4991.76 | -80.61% | $158.31B | 31.53 | 37.55 | |
| BLK | BlackRock, Inc. | 1059.91 | +13.66% | $166.31B | 27.28 | 20.73 | |
| BR | Broadridge Financial Solutions, Inc. | 222.86 | -4.28% | $25.60B | 30.57 | 3.62 | |
| BX | Blackstone Inc. | 142.85 | +1.48% | $173.24B | 41.70 | 4.69 | |
| BXP | BXP, Inc. | 69.73 | -0.36% | $10.99B | -54.81 | 3.64 | |
| CAT | Caterpillar Inc. | 547.58 | +21.57% | $266.63B | 28.79 | 5.84 | |
| CB | Chubb Limited | 285.65 | -2.39% | $113.34B | 11.80 | 3.76 | |
| CCI | Crown Castle Inc. | 90.32 | -0.49% | $39.12B | -8.46 | 5.26 | |
| CI | Cigna Corporation | 264.66 | -5.08% | $69.34B | 11.24 | 5.93 | |
| CINF | Cincinnati Financial Corporation | 157.39 | +2.65% | $25.01B | 11.79 | 3.42 | |
| CLX | The Clorox Company | 110.42 | -1.50% | $13.29B | 16.89 | 4.92 | |
| CME | CME Group Inc. | 267.85 | +0.15% | $96.64B | 25.70 | 5.00 | |
| CMI | Cummins Inc. | 428.74 | +10.44% | $60.51B | 20.56 | 7.46 | |
| COP | ConocoPhillips | 87.91 | -0.21% | $109.53B | 12.04 | 3.12 | |
| COST | Costco Wholesale Corporation | 940.74 | -5.71% | $414.39B | 51.26 | 5.06 | |
| CPT | Camden Property Trust | 101.40 | +0.42% | $10.88B | 70.92 | 4.18 | |
| CVX | Chevron Corporation | 153.39 | -0.73% | $305.17B | 21.52 | 6.76 | |
| DE | Deere & Company | 468.30 | +5.39% | $128.05B | 24.63 | 6.48 | |
| DGX | Quest Diagnostics Incorporated | 178.03 | +0.23% | $19.92B | 20.60 | 3.15 | |
| DLR | Digital Realty Trust, Inc. | 168.27 | -1.75% | $57.20B | 40.62 | 4.88 | |
| DPZ | Domino's Pizza, Inc. | 406.88 | -6.47% | $13.53B | 23.04 | 6.73 | |
| DRI | Darden Restaurants, Inc. | 180.22 | -0.12% | $21.08B | 19.11 | 5.80 | |
| DTE | DTE Energy Company | 133.44 | +0.56% | $27.83B | 28.65 | 4.36 | |
| DUK | Duke Energy Corporation | 123.83 | -0.06% | $96.25B | 19.89 | 4.20 | |
| ED | Consolidated Edison, Inc. | 97.96 | -1.85% | $34.66B | 17.90 | 3.38 | |
| EG | Everest Re Group, Ltd. | 317.69 | +4.30% | $13.51B | 24.42 | 8.00 | |
| EIX | Edison International | 55.70 | +1.08% | $21.85B | 6.86 | 3.31 | |
| ELV | Elevance Health Inc. | 316.62 | +1.46% | $70.69B | 12.98 | 6.76 | |
| EMN | Eastman Chemical Company | 60.74 | +0.35% | $7.02B | 10.00 | 3.32 | |
| EOG | EOG Resources, Inc. | 105.26 | -0.07% | $57.43B | 9.96 | 4.08 | |
| EQIX | Equinix, Inc. | 829.91 | -7.79% | $80.19B | 75.21 | 18.33 | |
| ERIE | Erie Indemnity Company | 289.42 | -1.26% | $13.31B | 20.71 | 5.46 | |
| ESS | Essex Property Trust, Inc. | 256.56 | +3.81% | $16.77B | 19.81 | 10.16 | |
| ETN | Eaton Corporation plc | 377.72 | +7.72% | $150.05B | 38.16 | 3.12 | |
| EXR | Extra Space Storage Inc. | 131.42 | +1.59% | $28.23B | 29.58 | 6.48 | |
| FANG | Diamondback Energy, Inc. | 139.42 | -2.13% | $39.74B | 9.49 | 3.90 | |
| FDS | FactSet Research Systems Inc. | 264.58 | -3.44% | $9.90B | 16.51 | 4.28 | |
| FDX | FedEx Corporation | 251.88 | +4.22% | $60.43B | 15.10 | 5.66 | |
| FRT | Federal Realty Investment Trust | 96.06 | +0.14% | $8.30B | 23.84 | 4.43 | |
| GD | General Dynamics Corporation | 343.47 | -0.56% | $92.49B | 21.87 | 5.92 | |
| GILD | Gilead Sciences, Inc. | 123.00 | -0.42% | $152.10B | 18.79 | 3.14 | |
| GPC | Genuine Parts Company | 122.69 | +1.90% | $17.33B | 21.44 | 4.09 | |
| GRMN | Garmin Ltd. | 205.45 | +0.03% | $39.53B | 25.17 | 3.30 | |
| GS | The Goldman Sachs Group, Inc. | 790.83 | +2.26% | $248.81B | 14.73 | 13.00 | |
| GWW | W.W. Grainger, Inc. | 955.87 | +6.52% | $45.76B | 28.31 | 8.62 | |
| HD | The Home Depot, Inc. | 383.08 | -9.24% | $372.12B | 25.35 | 9.15 | |
| HII | Huntington Ingalls Industries, Inc. | 315.90 | -9.22% | $12.03B | 21.18 | 5.40 | |
| HON | Honeywell International Inc. | 196.46 | +0.59% | $125.10B | 20.43 | 4.26 | |
| HSY | The Hershey Company | 165.95 | +3.93% | $34.45B | 25.42 | 5.48 | |
| HUBB | Hubbell Incorporated | 459.44 | +8.62% | $24.87B | 28.76 | 5.68 | |
| HUM | Humana Inc. | 281.87 | -16.93% | $31.86B | 24.75 | 3.54 | |
| IBM | International Business Machines Corporation | 300.85 | +5.92% | $286.75B | 36.23 | 6.70 | |
| INTU | Intuit Inc. | 660.42 | -5.09% | $182.71B | 47.26 | 4.32 | |
| IRM | Iron Mountain Incorporated | 103.32 | -2.85% | $29.67B | 717.78 | 3.07 | |
| ITW | Illinois Tool Works Inc. | 244.92 | +0.14% | $71.74B | 23.77 | 6.44 | |
| JNJ | Johnson & Johnson | 186.86 | -0.86% | $448.13B | 17.98 | 5.08 | |
| JPM | JPMorgan Chase & Co. | 309.25 | +2.43% | $857.04B | 14.98 | 5.55 | |
| KLAC | KLA Corporation | 1193.49 | +33.61% | $161.23B | 38.16 | 7.60 | |
| KMB | Kimberly-Clark Corporation | 100.64 | -0.59% | $33.20B | 16.86 | 5.00 | |
| LHX | L3Harris Technologies, Inc. | 291.12 | -4.02% | $53.71B | 30.52 | 4.76 | |
| LII | Lennox International Inc. | 492.16 | -2.17% | $17.19B | 20.56 | 4.90 | |
| LIN | Linde plc | 417.94 | +0.29% | $195.30B | 27.64 | 5.89 | |
| LLY | Eli Lilly and Company | 906.86 | +18.95% | $831.64B | 45.10 | 6.00 | |
| LMT | Lockheed Martin Corporation | 484.98 | -11.84% | $110.73B | 26.12 | 13.20 | |
| LOW | Lowe's Companies, Inc. | 237.76 | -3.41% | $131.43B | 19.10 | 4.70 | |
| LYB | LyondellBasell Industries N.V. | 44.44 | -0.47% | $14.15B | -11.94 | 5.42 | |
| MA | Mastercard Incorporated | 552.75 | +0.56% | $496.85B | 35.06 | 3.04 | |
| MAA | Mid-America Apartment Communities, Inc. | 129.09 | -0.59% | $15.05B | 27.04 | 6.06 | |
| MCD | McDonald's Corporation | 299.21 | +6.46% | $218.13B | 26.02 | 7.08 | |
| MCK | McKesson Corporation | 841.67 | +2.59% | $105.01B | 33.33 | 3.28 | |
| MCO | Moody's Corporation | 487.46 | -1.00% | $87.45B | 38.91 | 3.67 | |
| MLM | Martin Marietta Materials, Inc. | 625.26 | -14.65% | $36.82B | 32.07 | 3.20 | |
| MMC | Marsh & McLennan Companies, Inc. | 180.50 | -2.10% | $87.77B | 21.22 | 3.60 | |
| MO | Altria Group, Inc. | 57.31 | -0.15% | $95.97B | 10.85 | 4.12 | |
| MPC | Marathon Petroleum Corporation | 183.78 | +2.40% | $56.60B | 37.30 | 4.00 | |
| MPWR | Monolithic Power Systems, Inc. | 957.87 | +42.28% | $47.90B | 25.28 | 6.24 | |
| MRK | Merck & Co., Inc. | 83.86 | +0.53% | $210.79B | 11.08 | 3.24 | |
| MS | Morgan Stanley | 164.01 | +1.17% | $263.68B | 16.04 | 3.85 | |
| MSCI | MSCI Inc. | 574.90 | -2.97% | $44.26B | 36.08 | 7.00 | |
| MSFT | Microsoft Corporation | 514.33 | -7.17% | $3.77T | 35.93 | 3.32 | |
| MSI | Motorola Solutions, Inc. | 394.24 | +0.25% | $65.70B | 31.06 | 4.36 | |
| MTB | M&T Bank Corporation | 180.90 | +2.45% | $28.18B | 10.80 | 5.55 | |
| NOC | Northrop Grumman Corporation | 577.14 | -6.64% | $81.42B | 20.31 | 8.74 | |
| NSC | Norfolk Southern Corporation | 283.80 | -3.03% | $63.00B | 21.27 | 4.05 | |
| NTRS | Northern Trust Corporation | 127.54 | +0.65% | $24.24B | 14.11 | 3.05 | |
| NXPI | NXP Semiconductors N.V. | 204.42 | +6.02% | $52.96B | 25.75 | 4.06 | |
| O | Realty Income Corporation | 56.14 | -0.02% | $51.31B | 53.31 | 3.21 | |
| OKE | ONEOK, Inc. | 64.31 | +1.96% | $41.71B | 12.45 | 4.12 | |
| PAYX | Paychex, Inc. | 115.14 | +1.35% | $41.96B | 25.99 | 4.12 | |
| PEP | PepsiCo, Inc. | 142.90 | -0.05% | $195.33B | 27.07 | 5.56 | |
| PFG | Principal Financial Group, Inc. | 82.06 | -0.90% | $18.26B | 11.61 | 3.02 | |
| PG | The Procter & Gamble Company | 147.17 | -1.38% | $340.67B | 21.19 | 4.18 | |
| PGR | The Progressive Corporation | 209.59 | -0.65% | $122.48B | 11.47 | 4.90 | |
| PH | Parker-Hannifin Corporation | 768.99 | +5.16% | $99.32B | 27.89 | 6.86 | |
| PKG | Packaging Corporation of America | 197.16 | +1.96% | $17.92B | 20.01 | 5.00 | |
| PLD | Prologis, Inc. | 124.00 | -0.18% | $114.88B | 35.86 | 3.99 | |
| PM | Philip Morris International Inc. | 147.66 | +0.74% | $231.00B | 26.83 | 5.52 | |
| PNC | The PNC Financial Services Group, Inc. | 182.95 | +1.20% | $72.26B | 11.17 | 6.60 | |
| PNW | Pinnacle West Capital Corporation | 89.36 | -0.90% | $10.59B | 17.81 | 3.60 | |
| POOL | Pool Corporation | 258.00 | -4.97% | $9.46B | 22.88 | 4.90 | |
| PRU | Prudential Financial, Inc. | 105.04 | -0.61% | $36.90B | 14.03 | 5.35 | |
| PSA | Public Storage | 276.02 | +2.90% | $48.94B | 25.87 | 12.00 | |
| PSX | Phillips 66 | 135.75 | +0.18% | $54.77B | 36.53 | 4.70 | |
| QCOM | QUALCOMM Incorporated | 172.84 | +6.88% | $193.92B | 16.95 | 3.48 | |
| RCL | Royal Caribbean Cruises Ltd. | 257.38 | -0.75% | $69.99B | 17.15 | 4.00 | |
| RL | Ralph Lauren Corporation | 309.29 | +7.61% | $19.20B | 24.32 | 3.48 | |
| ROK | Rockwell Automation, Inc. | 359.85 | +2.75% | $40.77B | 42.05 | 5.24 | |
| ROP | Roper Technologies, Inc. | 449.31 | -3.49% | $47.99B | 30.52 | 3.30 | |
| SBAC | SBA Communications Corporation | 196.20 | -0.41% | $21.02B | 24.56 | 4.31 | |
| SHW | The Sherwin-Williams Company | 342.98 | -7.21% | $83.42B | 32.14 | 3.09 | |
| SJM | The J. M. Smucker Company | 103.64 | +1.62% | $11.23B | -7.69 | 4.34 | |
| SNA | Snap-on Incorporated | 338.73 | +4.02% | $17.91B | 17.64 | 8.56 | |
| SPG | Simon Property Group, Inc. | 182.59 | -1.19% | $59.22B | 88.83 | 8.45 | |
| SPGI | S&P Global Inc. | 499.21 | -2.11% | $150.52B | 35.86 | 3.79 | |
| STT | State Street Corporation | 116.15 | +0.75% | $32.65B | 11.12 | 3.36 | |
| STZ | Constellation Brands, Inc. | 129.18 | +1.44% | $22.88B | 18.78 | 5.08 | |
| SWK | Stanley Black & Decker, Inc. | 66.63 | +2.99% | $10.78B | 23.97 | 3.29 | |
| SYK | Stryker Corporation | 362.61 | -4.94% | $136.78B | 46.47 | 3.36 | |
| TDG | TransDigm Group Incorporated | 1291.97 | -25.66% | $71.36B | 42.02 | 90.00 | |
| TGT | Target Corporation | 89.98 | +1.96% | $41.78B | 10.64 | 4.50 | |
| TKO | TKO Group Holdings, Inc. | 187.35 | -0.11% | $15.38B | 72.59 | 3.04 | |
| TMUS | T-Mobile US, Inc. | 206.29 | -1.55% | $229.03B | 19.38 | 4.08 | |
| TPL | Texas Pacific Land Corporation | 914.43 | +4.62% | $21.13B | 45.75 | 6.40 | |
| TRGP | Targa Resources Corp. | 154.57 | +8.12% | $35.01B | 23.12 | 4.00 | |
| TROW | T. Rowe Price Group, Inc. | 101.27 | +1.11% | $22.63B | 10.87 | 5.05 | |
| TRV | The Travelers Companies, Inc. | 277.28 | -0.63% | $62.52B | 10.55 | 4.30 | |
| UNH | UnitedHealth Group Incorporated | 330.83 | -3.09% | $296.88B | 16.92 | 8.62 | |
| UNP | Union Pacific Corporation | 220.91 | -3.53% | $128.93B | 18.26 | 5.40 | |
| UPS | United Parcel Service, Inc. | 93.25 | -0.34% | $78.79B | 14.34 | 6.55 | |
| URI | United Rentals, Inc. | 852.76 | -8.25% | $54.89B | 21.42 | 7.00 | |
| VLO | Valero Energy Corporation | 169.11 | +1.03% | $53.13B | 69.48 | 4.46 | |
| VRSN | VeriSign, Inc. | 240.18 | +3.74% | $22.61B | 28.06 | 3.08 | |
| WTW | Willis Towers Watson Public Limited Company | 322.81 | +0.25% | $31.98B | 15.11 | 3.64 | |
| XOM | Exxon Mobil Corporation | 114.14 | -0.46% | $479.41B | 16.44 | 3.96 |
momentum
No picks available in this category.
safe
No picks available in this category.