Top Picks by Strategy
Data last updated: 2026-01-27 20:01:23
growth
| Symbol | Name | Price | Change (%) | Market Cap | P/E | Dividend |
|---|---|---|---|---|---|---|
| AMAT | Applied Materials, Inc. | 319.46 | -2.91% | $254.50B | 36.25 | 1.78 |
| BKNG | Booking Holdings Inc. | 5107.28 | +8.78% | $164.63B | 32.79 | 38.40 |
| CL | Colgate-Palmolive Company | 85.40 | +0.23% | $68.87B | 23.73 | 2.08 |
| DHI | D.R. Horton, Inc. | 148.07 | -1.92% | $43.25B | 12.98 | 1.80 |
| EBAY | eBay Inc. | 94.22 | -0.23% | $42.57B | 19.68 | 1.16 |
| EW | Edwards Lifesciences Corporation | 83.92 | -0.34% | $49.27B | 35.98 | |
| FICO | Fair Isaac Corporation | 1528.76 | -21.38% | $36.71B | 56.06 | |
| GWW | W.W. Grainger, Inc. | 1049.69 | -0.67% | $49.89B | 29.12 | 8.83 |
| IDXX | IDEXX Laboratories, Inc. | 697.82 | +3.97% | $55.72B | 54.40 | |
| ITW | Illinois Tool Works Inc. | 258.83 | -0.20% | $75.48B | 24.89 | 6.44 |
| LII | Lennox International Inc. | 510.90 | -1.30% | $17.93B | 21.44 | 5.05 |
| LRCX | Lam Research Corporation | 237.13 | +14.25% | $297.84B | 51.54 | 0.98 |
| MA | Mastercard Incorporated | 526.37 | -1.32% | $475.55B | 33.33 | 3.15 |
| MTD | Mettler-Toledo International Inc. | 1425.67 | +19.31% | $29.12B | 35.10 | |
| NVR | NVR, Inc. | 7528.62 | -124.76% | $21.41B | 15.35 | |
| TXN | Texas Instruments Incorporated | 197.50 | +0.72% | $179.28B | 35.57 | 5.50 |
| WAT | Waters Corporation | 389.60 | -2.49% | $23.13B | 35.64 | |
| WST | West Pharmaceutical Services, Inc. | 241.90 | +0.45% | $17.40B | 35.56 | 0.85 |
value
| Symbol | Name | Price | Change (%) | Market Cap | P/E | Dividend |
|---|---|---|---|---|---|---|
| ACGL | Arch Capital Group Ltd. | 92.60 | -1.09% | $34.56B | 8.34 | 5.00 |
| AEP | American Electric Power Company, Inc. | 119.02 | +0.99% | $63.70B | 17.38 | 3.74 |
| AFL | Aflac Incorporated | 108.32 | -0.62% | $57.93B | 13.77 | 2.44 |
| AIG | American International Group, Inc. | 73.27 | -0.50% | $39.55B | 12.89 | 1.75 |
| AIZ | Assurant, Inc. | 233.87 | +0.48% | $11.71B | 14.01 | 3.52 |
| ALL | The Allstate Corporation | 196.02 | +2.37% | $51.65B | 6.16 | 4.00 |
| AMP | Ameriprise Financial, Inc. | 500.53 | +3.93% | $46.50B | 13.29 | 6.28 |
| BG | Bunge Global S.A. | 113.89 | +0.29% | $22.02B | 11.71 | 2.78 |
| C | Citigroup Inc. | 114.61 | -0.24% | $205.01B | 14.62 | 2.32 |
| CB | Chubb Limited | 301.30 | -2.23% | $120.11B | 12.56 | 3.82 |
| CDW | CDW Corporation | 125.69 | -1.83% | $16.35B | 15.67 | 2.51 |
| CF | CF Industries Holdings, Inc. | 91.49 | -0.17% | $14.82B | 10.69 | 2.00 |
| CFG | Citizens Financial Group, Inc. | 62.78 | +0.23% | $26.95B | 14.78 | 1.72 |
| CI | Cigna Corporation | 272.90 | -7.35% | $72.94B | 11.82 | 6.04 |
| CINF | Cincinnati Financial Corporation | 156.66 | -1.43% | $24.48B | 11.53 | 3.48 |
| CLX | The Clorox Company | 111.99 | -0.88% | $13.66B | 17.36 | 4.92 |
| COP | ConocoPhillips | 99.22 | +0.74% | $123.89B | 13.99 | 3.18 |
| DELL | Dell Technologies Inc. | 117.40 | +1.31% | $78.58B | 15.57 | 2.10 |
| DHI | D.R. Horton, Inc. | 148.07 | -1.92% | $43.25B | 12.98 | 1.80 |
| DOV | Dover Corporation | 207.62 | +0.06% | $28.49B | 12.68 | 2.07 |
| EIX | Edison International | 62.13 | +0.49% | $23.91B | 7.51 | 3.36 |
| ELV | Elevance Health Inc. | 333.36 | -43.17% | $74.17B | 13.62 | 6.84 |
| EOG | EOG Resources, Inc. | 107.25 | -0.27% | $58.60B | 10.50 | 4.08 |
| EXC | Exelon Corporation | 44.56 | 0.00% | $45.01B | 15.97 | 1.60 |
| FANG | Diamondback Energy, Inc. | 156.10 | +2.58% | $45.19B | 10.80 | 4.00 |
| FDS | FactSet Research Systems Inc. | 276.35 | -9.43% | $10.36B | 17.28 | 4.34 |
| FDX | FedEx Corporation | 312.86 | +7.60% | $73.63B | 17.49 | 5.73 |
| FITB | Fifth Third Bancorp | 0.00 | -0.25% | $33.38B | 14.30 | 1.54 |
| GIS | General Mills, Inc. | 44.75 | +0.13% | $23.88B | 9.54 | 2.43 |
| GS | The Goldman Sachs Group, Inc. | 929.11 | -3.85% | $280.93B | 16.91 | 14.00 |
| HIG | The Hartford Financial Services Group, Inc. | 129.29 | -1.32% | $36.06B | 10.21 | 2.40 |
| JPM | JPMorgan Chase & Co. | 299.65 | -1.80% | $814.61B | 14.63 | 5.80 |
| KMB | Kimberly-Clark Corporation | 101.44 | +0.40% | $33.70B | 17.06 | 5.04 |
| LDOS | Leidos Holdings, Inc. | 187.17 | -2.50% | $23.91B | 17.02 | 1.63 |
| LEN | Lennar Corporation | 109.60 | -0.77% | $27.71B | 13.33 | 2.00 |
| MET | MetLife, Inc. | 76.49 | -0.60% | $50.45B | 13.25 | 2.25 |
| MO | Altria Group, Inc. | 62.98 | +1.07% | $105.72B | 11.96 | 4.16 |
| MRK | Merck & Co., Inc. | 107.40 | -0.78% | $268.26B | 14.10 | 3.28 |
| MS | Morgan Stanley | 181.88 | +2.88% | $289.06B | 16.95 | 3.85 |
| MTB | M&T Bank Corporation | 214.25 | +0.43% | $32.93B | 12.27 | 5.70 |
| NTAP | NetApp, Inc. | 99.02 | +0.03% | $19.73B | 16.70 | 2.08 |
| NTRS | Northern Trust Corporation | 149.81 | +0.17% | $28.33B | 16.17 | 3.10 |
| PGR | The Progressive Corporation | 207.66 | -0.15% | $121.88B | 11.41 | 13.90 |
| PNC | The PNC Financial Services Group, Inc. | 222.64 | +1.78% | $86.79B | 12.64 | 6.70 |
| PRU | Prudential Financial, Inc. | 108.26 | -0.73% | $38.10B | 14.54 | 5.40 |
| REGN | Regeneron Pharmaceuticals, Inc. | 770.38 | +7.59% | $79.55B | 17.43 | 3.52 |
| RJF | Raymond James Financial, Inc. | 169.10 | -0.66% | $33.38B | 15.99 | 2.04 |
| STT | State Street Corporation | 128.24 | +0.52% | $35.78B | 12.18 | 3.20 |
| TROW | T. Rowe Price Group, Inc. | 104.64 | -1.53% | $22.97B | 11.10 | 5.08 |
| TRV | The Travelers Companies, Inc. | 280.29 | -1.81% | $62.44B | 10.70 | 4.35 |
| UNH | UnitedHealth Group Incorporated | 283.64 | -67.47% | $257.41B | 14.67 | 8.73 |
| UPS | United Parcel Service, Inc. | 110.20 | +3.55% | $93.76B | 17.05 | 6.56 |
| USB | U.S. Bancorp | 56.19 | +0.32% | $87.27B | 11.52 | 2.04 |
| VICI | VICI Properties Inc. | 28.34 | -0.15% | $30.31B | 10.86 | 1.77 |
| VZ | Verizon Communications Inc. | 39.45 | -0.12% | $166.53B | 8.42 | 2.74 |
| WFC | Wells Fargo & Company | 88.00 | -0.12% | $276.04B | 13.10 | 1.70 |
| WTW | Willis Towers Watson Public Limited Company | 313.69 | -8.12% | $30.62B | 14.69 | 3.68 |
dividend
| Symbol | Name | Price | Change (%) | Market Cap | P/E | Dividend |
|---|---|---|---|---|---|---|
| ABBV | AbbVie Inc. | 226.22 | +4.45% | $398.04B | 167.12 | 6.65 |
| ACGL | Arch Capital Group Ltd. | 92.60 | -1.09% | $34.56B | 8.34 | 5.00 |
| ACN | Accenture plc | 277.10 | -3.54% | $171.88B | 22.55 | 6.52 |
| ADI | Analog Devices, Inc. | 306.32 | +2.42% | $150.05B | 66.34 | 3.96 |
| ADP | Automatic Data Processing, Inc. | 255.15 | -3.25% | $103.10B | 24.97 | 6.80 |
| AEP | American Electric Power Company, Inc. | 119.02 | +0.99% | $63.70B | 17.38 | 3.74 |
| AIZ | Assurant, Inc. | 233.87 | +0.48% | $11.71B | 14.01 | 3.52 |
| ALL | The Allstate Corporation | 196.02 | +2.37% | $51.65B | 6.16 | 4.00 |
| AMGN | Amgen Inc. | 349.69 | +4.94% | $188.30B | 26.86 | 9.52 |
| AMP | Ameriprise Financial, Inc. | 500.53 | +3.93% | $46.50B | 13.29 | 6.28 |
| AMT | American Tower Corporation | 179.46 | +0.71% | $84.01B | 28.58 | 6.80 |
| APD | Air Products and Chemicals, Inc. | 262.62 | +1.27% | $58.46B | -148.32 | 7.16 |
| ARE | Alexandria Real Estate Equities, Inc. | 57.16 | -2.53% | $9.88B | -6.81 | 4.68 |
| ARES | Ares Management Corporation | 149.69 | -6.20% | $49.16B | 50.60 | 4.48 |
| ATO | Atmos Energy Corporation | 168.50 | +3.16% | $27.25B | 22.34 | 3.61 |
| AVB | AvalonBay Communities, Inc. | 177.77 | -1.00% | $25.31B | 21.65 | 7.00 |
| AVY | Avery Dennison Corporation | 188.31 | +0.88% | $14.56B | 21.13 | 3.70 |
| AWK | American Water Works Company, Inc. | 130.74 | +1.03% | $25.52B | 22.93 | 3.25 |
| AXP | American Express Company | 363.25 | +1.56% | $252.78B | 23.85 | 3.28 |
| BBY | Best Buy Co., Inc. | 66.75 | -0.29% | $14.02B | 21.80 | 3.80 |
| BDX | Becton, Dickinson and Company | 203.42 | +1.63% | $58.06B | 34.75 | 4.17 |
| BKNG | Booking Holdings Inc. | 5107.28 | +8.78% | $164.63B | 32.79 | 38.40 |
| BLK | BlackRock, Inc. | 1121.54 | -8.37% | $174.01B | 31.33 | 20.84 |
| BR | Broadridge Financial Solutions, Inc. | 208.87 | +1.33% | $24.38B | 26.42 | 3.71 |
| BX | Blackstone Inc. | 149.43 | -0.56% | $179.42B | 43.20 | 4.69 |
| BXP | BXP, Inc. | 64.43 | -0.34% | $10.21B | -50.90 | 3.36 |
| CAT | Caterpillar Inc. | 638.61 | +3.29% | $299.46B | 32.30 | 5.94 |
| CB | Chubb Limited | 301.30 | -2.23% | $120.11B | 12.56 | 3.82 |
| CCI | Crown Castle Inc. | 87.13 | -0.12% | $37.94B | -8.20 | 4.75 |
| CI | Cigna Corporation | 272.90 | -7.35% | $72.94B | 11.82 | 6.04 |
| CINF | Cincinnati Financial Corporation | 156.66 | -1.43% | $24.48B | 11.53 | 3.48 |
| CLX | The Clorox Company | 111.99 | -0.88% | $13.66B | 17.36 | 4.92 |
| CME | CME Group Inc. | 284.15 | +0.11% | $102.16B | 27.24 | 5.00 |
| CMI | Cummins Inc. | 575.14 | +5.33% | $79.41B | 29.72 | 7.64 |
| COP | ConocoPhillips | 99.22 | +0.74% | $123.89B | 13.99 | 3.18 |
| CVX | Chevron Corporation | 167.85 | +0.43% | $335.75B | 23.67 | 6.84 |
| DE | Deere & Company | 516.88 | +0.32% | $140.11B | 27.79 | 6.48 |
| DGX | Quest Diagnostics Incorporated | 183.42 | +1.00% | $20.52B | 21.21 | 3.20 |
| DLR | Digital Realty Trust, Inc. | 161.82 | +0.16% | $55.55B | 39.45 | 4.88 |
| DPZ | Domino's Pizza, Inc. | 419.10 | +5.35% | $14.17B | 24.12 | 6.96 |
| DRI | Darden Restaurants, Inc. | 196.43 | -9.74% | $22.85B | 20.29 | 5.90 |
| DTE | DTE Energy Company | 135.53 | +1.20% | $28.15B | 20.30 | 4.44 |
| DUK | Duke Energy Corporation | 118.78 | +1.35% | $92.37B | 18.51 | 4.22 |
| ED | Consolidated Edison, Inc. | 104.61 | +0.07% | $37.77B | 18.55 | 3.40 |
| EG | Everest Re Group, Ltd. | 323.13 | -3.60% | $13.58B | 24.54 | 8.00 |
| EIX | Edison International | 62.13 | +0.49% | $23.91B | 7.51 | 3.36 |
| ELV | Elevance Health Inc. | 333.36 | -43.17% | $74.17B | 13.62 | 6.84 |
| EOG | EOG Resources, Inc. | 107.25 | -0.27% | $58.60B | 10.50 | 4.08 |
| EQIX | Equinix, Inc. | 800.87 | -5.50% | $78.63B | 73.27 | 18.76 |
| ERIE | Erie Indemnity Company | 279.24 | -0.93% | $12.92B | 20.10 | 5.56 |
| ES | Eversource Energy | 70.56 | +0.18% | $26.45B | 19.52 | 3.01 |
| ESS | Essex Property Trust, Inc. | 252.59 | -0.26% | $16.27B | 19.22 | 10.28 |
| ETN | Eaton Corporation plc | 336.14 | +3.63% | $130.47B | 33.26 | 4.16 |
| EXE | Expand Energy Corporation | 108.11 | -4.28% | $25.74B | 29.67 | 3.19 |
| EXR | Extra Space Storage Inc. | 139.78 | -0.31% | $29.67B | 31.04 | 6.48 |
| FANG | Diamondback Energy, Inc. | 156.10 | +2.58% | $45.19B | 10.80 | 4.00 |
| FDS | FactSet Research Systems Inc. | 276.35 | -9.43% | $10.36B | 17.28 | 4.34 |
| FDX | FedEx Corporation | 312.86 | +7.60% | $73.63B | 17.49 | 5.73 |
| GILD | Gilead Sciences, Inc. | 140.49 | +2.83% | $174.46B | 21.53 | 3.16 |
| GPC | Genuine Parts Company | 138.98 | -0.18% | $19.33B | 23.92 | 4.12 |
| GRMN | Garmin Ltd. | 201.99 | -5.02% | $38.83B | 24.75 | 3.45 |
| GS | The Goldman Sachs Group, Inc. | 929.11 | -3.85% | $280.93B | 16.91 | 14.00 |
| GWW | W.W. Grainger, Inc. | 1049.69 | -0.67% | $49.89B | 29.12 | 8.83 |
| HD | The Home Depot, Inc. | 382.42 | -4.16% | $380.66B | 26.02 | 9.20 |
| HII | Huntington Ingalls Industries, Inc. | 419.23 | +5.11% | $16.43B | 28.95 | 5.43 |
| HON | Honeywell International Inc. | 221.89 | +0.68% | $140.84B | 22.99 | 4.39 |
| HSY | The Hershey Company | 189.97 | -1.23% | $38.52B | 28.43 | 5.48 |
| HUBB | Hubbell Incorporated | 486.82 | +1.29% | $25.87B | 29.91 | 5.68 |
| HUM | Humana Inc. | 263.63 | -2.87% | $31.71B | 24.61 | 3.54 |
| IBM | International Business Machines Corporation | 296.33 | +3.89% | $276.99B | 35.00 | 6.71 |
| INTU | Intuit Inc. | 544.57 | -17.34% | $151.57B | 36.86 | 4.48 |
| IRM | Iron Mountain Incorporated | 91.48 | -2.42% | $27.02B | 170.27 | 3.22 |
| ITW | Illinois Tool Works Inc. | 258.83 | -0.20% | $75.48B | 24.89 | 6.44 |
| JNJ | Johnson & Johnson | 224.33 | +2.76% | $540.28B | 20.32 | 5.14 |
| JPM | JPMorgan Chase & Co. | 299.65 | -1.80% | $814.61B | 14.63 | 5.80 |
| KLAC | KLA Corporation | 1611.00 | +65.24% | $211.31B | 50.01 | 7.60 |
| KMB | Kimberly-Clark Corporation | 101.44 | +0.40% | $33.70B | 17.06 | 5.04 |
| LHX | L3Harris Technologies, Inc. | 359.26 | +5.18% | $67.24B | 38.19 | 4.80 |
| LII | Lennox International Inc. | 510.90 | -1.30% | $17.93B | 21.44 | 5.05 |
| LIN | Linde plc | 455.88 | +1.05% | $212.97B | 30.14 | 6.00 |
| LLY | Eli Lilly and Company | 1071.56 | +6.05% | $958.13B | 52.06 | 6.23 |
| LMT | Lockheed Martin Corporation | 588.30 | +6.34% | $137.28B | 32.47 | 13.35 |
| LOW | Lowe's Companies, Inc. | 275.08 | -2.45% | $154.52B | 22.71 | 4.75 |
| LYB | LyondellBasell Industries N.V. | 50.56 | -0.17% | $16.31B | -13.73 | 5.45 |
| MA | Mastercard Incorporated | 526.37 | -1.32% | $475.55B | 33.33 | 3.15 |
| MAA | Mid-America Apartment Communities, Inc. | 134.96 | +0.14% | $15.82B | 28.42 | 6.08 |
| MCD | McDonald's Corporation | 313.04 | +0.47% | $223.66B | 26.55 | 7.17 |
| MCK | McKesson Corporation | 834.93 | +8.08% | $103.82B | 25.66 | 3.28 |
| MCO | Moody's Corporation | 521.93 | -3.06% | $93.69B | 41.78 | 3.76 |
| MLM | Martin Marietta Materials, Inc. | 651.80 | +2.32% | $39.31B | 34.12 | 3.24 |
| MO | Altria Group, Inc. | 62.98 | +1.07% | $105.72B | 11.96 | 4.16 |
| MPC | Marathon Petroleum Corporation | 172.54 | -2.84% | $51.87B | 18.13 | 4.00 |
| MPWR | Monolithic Power Systems, Inc. | 1068.14 | +4.40% | $51.17B | 27.00 | 6.24 |
| MRK | Merck & Co., Inc. | 107.40 | -0.78% | $268.26B | 14.10 | 3.28 |
| MRSH | Marsh & McLennan Companies, Inc. | 183.66 | +0.50% | $90.29B | 21.85 | 3.60 |
| MS | Morgan Stanley | 181.88 | +2.88% | $289.06B | 16.95 | 3.85 |
| MSCI | MSCI Inc. | 594.16 | +4.40% | $45.97B | 37.48 | 7.20 |
| MSFT | Microsoft Corporation | 470.28 | +4.33% | $3.50T | 33.32 | 3.40 |
| MSI | Motorola Solutions, Inc. | 401.07 | -0.59% | $66.80B | 31.58 | 4.84 |
| MTB | M&T Bank Corporation | 214.25 | +0.43% | $32.93B | 12.27 | 5.70 |
| NDSN | Nordson Corporation | 272.42 | +1.57% | $15.23B | 31.56 | 3.20 |
| NOC | Northrop Grumman Corporation | 660.39 | -0.54% | $94.26B | 23.49 | 8.99 |
| NSC | Norfolk Southern Corporation | 290.23 | +1.89% | $65.11B | 21.97 | 5.40 |
| NTRS | Northern Trust Corporation | 149.81 | +0.17% | $28.33B | 16.17 | 3.10 |
| PG | The Procter & Gamble Company | 148.86 | -0.62% | $347.87B | 21.92 | 4.23 |
| PGR | The Progressive Corporation | 207.66 | -0.15% | $121.88B | 11.41 | 13.90 |
| PH | Parker-Hannifin Corporation | 936.96 | +4.08% | $118.59B | 32.57 | 7.03 |
| PKG | Packaging Corporation of America | 220.14 | -1.01% | $19.87B | 22.26 | 5.00 |
| PLD | Prologis, Inc. | 127.40 | +0.92% | $118.24B | 35.04 | 4.04 |
| PM | Philip Morris International Inc. | 176.19 | +0.61% | $274.54B | 31.89 | 5.64 |
| PNC | The PNC Financial Services Group, Inc. | 222.64 | +1.78% | $86.79B | 12.64 | 6.70 |
| PNW | Pinnacle West Capital Corporation | 93.64 | +0.70% | $11.21B | 18.85 | 3.60 |
| POOL | Pool Corporation | 264.27 | -1.51% | $9.87B | 23.93 | 4.95 |
| PRU | Prudential Financial, Inc. | 108.26 | -0.73% | $38.10B | 14.54 | 5.40 |
| PSA | Public Storage | 278.22 | -0.87% | $48.76B | 25.77 | 12.00 |
| PSX | Phillips 66 | 140.78 | +0.28% | $56.68B | 37.84 | 4.75 |
| QCOM | QUALCOMM Incorporated | 155.30 | +0.79% | $166.33B | 30.73 | 3.52 |
| RCL | Royal Caribbean Cruises Ltd. | 292.00 | -1.56% | $79.52B | 19.47 | 3.50 |
| REGN | Regeneron Pharmaceuticals, Inc. | 770.38 | +7.59% | $79.55B | 17.43 | 3.52 |
| RL | Ralph Lauren Corporation | 359.84 | -0.80% | $21.80B | 26.31 | 3.56 |
| ROK | Rockwell Automation, Inc. | 417.67 | -2.98% | $46.93B | 54.36 | 5.31 |
| ROP | Roper Technologies, Inc. | 350.12 | -57.65% | $37.78B | 23.99 | 3.64 |
| SBAC | SBA Communications Corporation | 186.51 | -1.20% | $19.87B | 23.39 | 4.44 |
| SHW | The Sherwin-Williams Company | 347.93 | -0.54% | $86.22B | 33.29 | 3.16 |
| SJM | The J. M. Smucker Company | 104.41 | +1.09% | $11.18B | -9.33 | 4.36 |
| SNA | Snap-on Incorporated | 367.14 | -3.07% | $19.15B | 18.89 | 9.76 |
| SPG | Simon Property Group, Inc. | 184.39 | -0.90% | $60.21B | 27.01 | 8.55 |
| SPGI | S&P Global Inc. | 531.07 | -4.33% | $160.76B | 39.13 | 3.84 |
| STT | State Street Corporation | 128.24 | +0.52% | $35.78B | 12.18 | 3.20 |
| STZ | Constellation Brands, Inc. | 160.95 | -0.56% | $28.03B | 25.32 | 4.07 |
| SWK | Stanley Black & Decker, Inc. | 81.62 | -0.03% | $12.67B | 28.22 | 3.30 |
| SYK | Stryker Corporation | 356.61 | -0.86% | $136.19B | 46.27 | 3.40 |
| TROW | T. Rowe Price Group, Inc. | 104.64 | -1.53% | $22.97B | 11.10 | 5.08 |
| TRV | The Travelers Companies, Inc. | 280.29 | -1.81% | $62.44B | 10.70 | 4.35 |
| TT | Trane Technologies plc | 393.08 | -1.74% | $87.01B | 29.80 | 3.76 |
| TXN | Texas Instruments Incorporated | 197.50 | +0.72% | $179.28B | 35.57 | 5.50 |
| UNH | UnitedHealth Group Incorporated | 283.64 | -67.47% | $257.41B | 14.67 | 8.73 |
| UNP | Union Pacific Corporation | 233.49 | +2.13% | $138.22B | 19.59 | 5.44 |
| UPS | United Parcel Service, Inc. | 110.20 | +3.55% | $93.76B | 17.05 | 6.56 |
| URI | United Rentals, Inc. | 900.27 | -10.29% | $57.96B | 22.84 | 7.16 |
| VLO | Valero Energy Corporation | 181.55 | -1.57% | $56.45B | 37.56 | 4.52 |
| VRSN | VeriSign, Inc. | 249.59 | -1.93% | $23.14B | 28.74 | 3.08 |
| WEC | WEC Energy Group, Inc. | 110.00 | +0.20% | $35.75B | 20.97 | 3.81 |
| WM | Waste Management, Inc. | 230.47 | +0.25% | $92.86B | 36.23 | 3.30 |
| WTW | Willis Towers Watson Public Limited Company | 313.69 | -8.12% | $30.62B | 14.69 | 3.68 |
momentum
No picks available in this category.
safe
No picks available in this category.