Top Picks by Strategy
Data last updated: 2026-03-14 00:38:42
growth
| Symbol | Name | Price | Change (%) | Market Cap | P/E | Dividend |
|---|---|---|---|---|---|---|
| AMAT | Applied Materials, Inc. | 337.27 | -13.80% | $267.66B | 34.12 | 1.84 |
| AOS | A. O. Smith Corporation | 77.86 | +0.75% | $10.98B | 19.95 | 1.40 |
| BKNG | Booking Holdings Inc. | 4551.35 | -54.33% | $146.49B | 27.33 | 38.40 |
| CHRW | C.H. Robinson Worldwide, Inc. | 172.31 | -2.64% | $20.09B | 34.59 | 2.50 |
| DHI | D.R. Horton, Inc. | 141.88 | +1.28% | $40.90B | 12.31 | 1.80 |
| EW | Edwards Lifesciences Corporation | 82.27 | -3.10% | $47.49B | 44.30 | |
| IDXX | IDEXX Laboratories, Inc. | 577.55 | -17.50% | $45.82B | 43.37 | |
| ITW | Illinois Tool Works Inc. | 269.26 | -0.28% | $77.31B | 25.41 | 6.22 |
| LRCX | Lam Research Corporation | 217.13 | +7.75% | $264.99B | 43.01 | 1.01 |
| MTD | Mettler-Toledo International Inc. | 1172.39 | -40.22% | $23.98B | 27.52 | |
| SNA | Snap-on Incorporated | 367.84 | +0.89% | $19.12B | 18.76 | 9.76 |
| TXN | Texas Instruments Incorporated | 192.89 | +2.82% | $172.95B | 34.63 | 5.56 |
| VRSK | Verisk Analytics, Inc. | 198.67 | -7.44% | $28.04B | 30.80 | 1.80 |
| WST | West Pharmaceutical Services, Inc. | 235.03 | -3.57% | $16.96B | 34.49 | 0.86 |
value
| Symbol | Name | Price | Change (%) | Market Cap | P/E | Dividend |
|---|---|---|---|---|---|---|
| ACGL | Arch Capital Group Ltd. | 94.23 | -0.51% | $33.89B | 7.84 | 5.00 |
| ACN | Accenture plc | 199.71 | -3.12% | $121.89B | 15.99 | 6.52 |
| AFL | Aflac Incorporated | 109.72 | +0.29% | $56.13B | 15.80 | 2.35 |
| AIG | American International Group, Inc. | 77.36 | -0.14% | $41.41B | 13.41 | 1.75 |
| AIZ | Assurant, Inc. | 216.31 | -0.63% | $10.95B | 12.57 | 3.36 |
| ALL | The Allstate Corporation | 207.62 | +0.86% | $53.86B | 5.27 | 4.08 |
| AMP | Ameriprise Financial, Inc. | 475.33 | +7.42% | $44.16B | 12.65 | 6.40 |
| APO | Apollo Global Management, Inc. | 109.48 | -1.84% | $63.58B | 14.86 | 2.04 |
| BBY | Best Buy Co., Inc. | 66.33 | +0.71% | $13.94B | 13.10 | 3.80 |
| BK | The Bank of New York Mellon Corporation | 115.13 | -0.63% | $80.29B | 14.62 | 2.12 |
| BMY | Bristol-Myers Squibb Company | 60.03 | -0.60% | $122.39B | 17.39 | 2.49 |
| C | Citigroup Inc. | 106.75 | +1.25% | $186.79B | 13.63 | 2.36 |
| CB | Chubb Limited | 333.02 | +6.90% | $129.38B | 12.62 | 3.82 |
| CDW | CDW Corporation | 115.28 | -3.89% | $15.09B | 14.13 | 2.51 |
| CF | CF Industries Holdings, Inc. | 126.33 | -2.33% | $20.41B | 14.02 | 2.00 |
| CFG | Citizens Financial Group, Inc. | 56.82 | -0.15% | $24.10B | 13.22 | 1.76 |
| CI | Cigna Corporation | 268.05 | +3.26% | $71.36B | 11.92 | 6.09 |
| CINF | Cincinnati Financial Corporation | 165.66 | +1.57% | $25.56B | 10.80 | 3.48 |
| CLX | The Clorox Company | 110.54 | -1.10% | $13.50B | 17.83 | 4.94 |
| DELL | Dell Technologies Inc. | 150.89 | +2.14% | $101.61B | 17.67 | 2.10 |
| DHI | D.R. Horton, Inc. | 141.88 | +1.28% | $40.90B | 12.31 | 1.80 |
| EG | Everest Re Group, Ltd. | 320.39 | -5.31% | $12.94B | 8.34 | 8.00 |
| EIX | Edison International | 71.74 | +0.27% | $27.60B | 5.97 | 3.36 |
| ELV | Elevance Health Inc. | 291.77 | +3.80% | $64.38B | 11.42 | 6.85 |
| EOG | EOG Resources, Inc. | 133.63 | +0.59% | $72.50B | 14.47 | 3.99 |
| ES | Eversource Energy | 73.38 | -0.56% | $27.57B | 16.29 | 3.05 |
| EXE | Expand Energy Corporation | 108.26 | +1.33% | $25.75B | 14.05 | 3.19 |
| FDS | FactSet Research Systems Inc. | 203.07 | -6.55% | $7.70B | 12.83 | 4.40 |
| FITB | Fifth Third Bancorp | 44.19 | -0.12% | $33.38B | 14.30 | 1.54 |
| GIS | General Mills, Inc. | 40.17 | -0.40% | $21.01B | 8.40 | 2.43 |
| GS | The Goldman Sachs Group, Inc. | 792.51 | +0.06% | $234.68B | 14.23 | 15.50 |
| HIG | The Hartford Financial Services Group, Inc. | 135.79 | +2.43% | $37.09B | 9.64 | 2.40 |
| HUM | Humana Inc. | 166.92 | -2.74% | $19.94B | 16.74 | 3.54 |
| JPM | JPMorgan Chase & Co. | 285.84 | +2.95% | $764.41B | 13.86 | 5.80 |
| KMB | Kimberly-Clark Corporation | 99.22 | -1.22% | $33.03B | 16.40 | 5.06 |
| LDOS | Leidos Holdings, Inc. | 173.81 | -1.36% | $22.23B | 15.81 | 1.63 |
| LEN | Lennar Corporation | 95.69 | +0.56% | $24.49B | 11.54 | 2.00 |
| MET | MetLife, Inc. | 68.83 | -0.47% | $44.79B | 13.38 | 2.27 |
| MO | Altria Group, Inc. | 67.87 | +1.48% | $114.03B | 16.40 | 4.16 |
| MPC | Marathon Petroleum Corporation | 230.29 | +0.50% | $68.00B | 16.72 | 3.82 |
| MRK | Merck & Co., Inc. | 117.19 | +1.62% | $285.87B | 15.77 | 3.28 |
| MS | Morgan Stanley | 156.98 | +2.51% | $245.94B | 14.43 | 3.93 |
| MTB | M&T Bank Corporation | 198.78 | -0.64% | $30.16B | 11.24 | 5.85 |
| NTAP | NetApp, Inc. | 98.94 | +0.26% | $19.54B | 16.12 | 2.08 |
| NTRS | Northern Trust Corporation | 138.28 | +0.87% | $25.44B | 14.78 | 3.90 |
| PGR | The Progressive Corporation | 206.49 | +1.27% | $121.05B | 11.96 | 13.90 |
| PNC | The PNC Financial Services Group, Inc. | 203.68 | +1.46% | $81.96B | 11.54 | 6.70 |
| PRU | Prudential Financial, Inc. | 92.87 | +0.16% | $32.02B | 9.00 | 5.45 |
| PSX | Phillips 66 | 174.42 | +1.99% | $69.24B | 15.82 | 4.87 |
| RCL | Royal Caribbean Cruises Ltd. | 275.76 | +3.57% | $74.35B | 17.29 | 4.25 |
| REGN | Regeneron Pharmaceuticals, Inc. | 742.40 | -20.00% | $77.49B | 17.03 | 3.58 |
| RJF | Raymond James Financial, Inc. | 145.45 | -0.68% | $28.82B | 13.71 | 2.04 |
| SPG | Simon Property Group, Inc. | 189.77 | +3.56% | $60.74B | 13.20 | 8.65 |
| STT | State Street Corporation | 124.58 | +2.39% | $33.89B | 11.72 | 3.20 |
| TROW | T. Rowe Price Group, Inc. | 89.68 | +1.09% | $19.49B | 9.57 | 5.08 |
| TRV | The Travelers Companies, Inc. | 303.11 | +0.19% | $67.83B | 10.67 | 4.40 |
| UPS | United Parcel Service, Inc. | 97.33 | -0.77% | $82.48B | 14.80 | 6.56 |
| USB | U.S. Bancorp | 51.81 | +0.34% | $79.93B | 10.55 | 2.04 |
| VICI | VICI Properties Inc. | 28.84 | +0.39% | $30.36B | 10.86 | 1.77 |
| VZ | Verizon Communications Inc. | 51.55 | +1.30% | $216.64B | 12.65 | 2.74 |
| WFC | Wells Fargo & Company | 75.57 | +0.72% | $232.65B | 11.04 | 1.80 |
| WTW | Willis Towers Watson Public Limited Company | 288.22 | -3.99% | $27.72B | 17.32 | 3.68 |
dividend
| Symbol | Name | Price | Change (%) | Market Cap | P/E | Dividend |
|---|---|---|---|---|---|---|
| ABBV | AbbVie Inc. | 226.81 | -0.60% | $388.45B | 92.52 | 6.65 |
| ACGL | Arch Capital Group Ltd. | 94.23 | -0.51% | $33.89B | 7.84 | 5.00 |
| ACN | Accenture plc | 199.71 | -3.12% | $121.89B | 15.99 | 6.52 |
| ADI | Analog Devices, Inc. | 308.91 | -2.54% | $149.47B | 55.27 | 4.07 |
| ADP | Automatic Data Processing, Inc. | 207.97 | -6.64% | $84.33B | 19.88 | 6.80 |
| AEP | American Electric Power Company, Inc. | 133.38 | +0.97% | $72.26B | 19.36 | 3.76 |
| AIZ | Assurant, Inc. | 216.31 | -0.63% | $10.95B | 12.57 | 3.36 |
| ALL | The Allstate Corporation | 207.62 | +0.86% | $53.86B | 5.27 | 4.08 |
| AMGN | Amgen Inc. | 385.70 | -0.65% | $207.92B | 26.96 | 9.66 |
| AMP | Ameriprise Financial, Inc. | 475.33 | +7.42% | $44.16B | 12.65 | 6.40 |
| AMT | American Tower Corporation | 190.20 | +0.94% | $89.04B | 35.27 | 6.80 |
| APD | Air Products and Chemicals, Inc. | 276.42 | +2.22% | $61.55B | -184.56 | 7.16 |
| ARE | Alexandria Real Estate Equities, Inc. | 50.70 | -1.02% | $8.78B | -6.04 | 4.68 |
| ATO | Atmos Energy Corporation | 186.06 | +0.31% | $30.78B | 24.22 | 3.74 |
| AVB | AvalonBay Communities, Inc. | 177.92 | -0.72% | $25.18B | 23.79 | 7.00 |
| AVY | Avery Dennison Corporation | 179.17 | -5.09% | $13.85B | 20.16 | 3.76 |
| AWK | American Water Works Company, Inc. | 136.68 | +0.60% | $26.68B | 23.99 | 3.31 |
| AXP | American Express Company | 301.03 | -4.80% | $207.36B | 19.08 | 3.28 |
| BBY | Best Buy Co., Inc. | 66.33 | +0.71% | $13.94B | 13.10 | 3.80 |
| BDX | Becton, Dickinson and Company | 168.65 | +0.53% | $61.10B | 27.35 | 3.28 |
| BKNG | Booking Holdings Inc. | 4551.35 | -54.33% | $146.49B | 27.33 | 38.40 |
| BLK | BlackRock, Inc. | 960.15 | -66.65% | $149.33B | 26.81 | 20.84 |
| BR | Broadridge Financial Solutions, Inc. | 196.24 | +4.35% | $22.90B | 21.47 | 3.71 |
| BX | Blackstone Inc. | 106.55 | +4.43% | $127.81B | 27.54 | 4.74 |
| BXP | BXP, Inc. | 52.57 | -0.16% | $8.34B | 30.25 | 3.36 |
| CAT | Caterpillar Inc. | 695.07 | +11.12% | $323.85B | 36.43 | 5.94 |
| CB | Chubb Limited | 333.02 | +6.90% | $129.38B | 12.62 | 3.82 |
| CCI | Crown Castle Inc. | 86.60 | -0.92% | $38.01B | 85.19 | 4.75 |
| CI | Cigna Corporation | 268.05 | +3.26% | $71.36B | 11.92 | 6.09 |
| CINF | Cincinnati Financial Corporation | 165.66 | +1.57% | $25.56B | 10.80 | 3.48 |
| CLX | The Clorox Company | 110.54 | -1.10% | $13.50B | 17.83 | 4.94 |
| CME | CME Group Inc. | 313.42 | +4.23% | $111.95B | 27.69 | 5.20 |
| CMI | Cummins Inc. | 543.67 | +2.44% | $74.03B | 26.04 | 7.82 |
| COP | ConocoPhillips | 121.22 | +2.53% | $149.02B | 18.29 | 3.24 |
| CVX | Chevron Corporation | 196.98 | +2.86% | $393.51B | 31.82 | 6.91 |
| DE | Deere & Company | 586.52 | -2.70% | $155.99B | 32.44 | 6.48 |
| DGX | Quest Diagnostics Incorporated | 202.66 | +0.48% | $22.22B | 22.35 | 3.20 |
| DLR | Digital Realty Trust, Inc. | 180.94 | +1.97% | $61.73B | 47.14 | 4.88 |
| DPZ | Domino's Pizza, Inc. | 399.84 | +4.59% | $13.51B | 22.70 | 6.96 |
| DRI | Darden Restaurants, Inc. | 202.45 | +0.58% | $23.54B | 20.91 | 5.90 |
| DTE | DTE Energy Company | 149.44 | +2.14% | $31.09B | 21.18 | 4.44 |
| DUK | Duke Energy Corporation | 133.17 | +1.45% | $103.55B | 20.84 | 4.24 |
| ED | Consolidated Edison, Inc. | 114.55 | +0.61% | $41.50B | 20.51 | 3.44 |
| EG | Everest Re Group, Ltd. | 320.39 | -5.31% | $12.94B | 8.34 | 8.00 |
| EIX | Edison International | 71.74 | +0.27% | $27.60B | 5.97 | 3.36 |
| ELV | Elevance Health Inc. | 291.77 | +3.80% | $64.38B | 11.42 | 6.85 |
| EOG | EOG Resources, Inc. | 133.63 | +0.59% | $72.50B | 14.47 | 3.99 |
| EQIX | Equinix, Inc. | 971.33 | -2.10% | $95.45B | 70.67 | 19.23 |
| ERIE | Erie Indemnity Company | 243.86 | -1.57% | $11.27B | 20.32 | 5.56 |
| ES | Eversource Energy | 73.38 | -0.56% | $27.57B | 16.29 | 3.05 |
| ESS | Essex Property Trust, Inc. | 251.48 | -2.16% | $16.23B | 24.12 | 10.28 |
| ETN | Eaton Corporation plc | 347.99 | -3.68% | $138.27B | 33.89 | 4.22 |
| EXE | Expand Energy Corporation | 108.26 | +1.33% | $25.75B | 14.05 | 3.19 |
| EXR | Extra Space Storage Inc. | 141.17 | +0.43% | $30.01B | 30.82 | 6.48 |
| FANG | Diamondback Energy, Inc. | 179.82 | +0.98% | $51.89B | 31.27 | 4.05 |
| FDS | FactSet Research Systems Inc. | 203.07 | -6.55% | $7.70B | 12.83 | 4.40 |
| FDX | FedEx Corporation | 351.00 | -5.82% | $82.97B | 19.70 | 5.80 |
| GILD | Gilead Sciences, Inc. | 147.15 | +2.01% | $179.99B | 21.15 | 3.16 |
| GPC | Genuine Parts Company | 106.27 | -2.85% | $14.71B | 222.66 | 4.15 |
| GRMN | Garmin Ltd. | 238.48 | +3.26% | $44.96B | 27.00 | 3.45 |
| GS | The Goldman Sachs Group, Inc. | 792.51 | +0.06% | $234.68B | 14.23 | 15.50 |
| GWW | W.W. Grainger, Inc. | 1088.14 | -12.65% | $51.10B | 29.90 | 9.04 |
| HD | The Home Depot, Inc. | 341.56 | -5.35% | $337.53B | 23.77 | 9.23 |
| HII | Huntington Ingalls Industries, Inc. | 415.00 | +8.18% | $16.31B | 27.00 | 5.46 |
| HON | Honeywell International Inc. | 236.35 | -1.83% | $149.07B | 28.98 | 4.51 |
| HSY | The Hershey Company | 219.26 | +2.46% | $44.03B | 49.94 | 5.56 |
| HUBB | Hubbell Incorporated | 472.36 | +5.48% | $24.86B | 27.85 | 5.48 |
| HUM | Humana Inc. | 166.92 | -2.74% | $19.94B | 16.74 | 3.54 |
| IBM | International Business Machines Corporation | 247.31 | -0.86% | $230.99B | 21.76 | 6.72 |
| INTU | Intuit Inc. | 437.27 | -5.60% | $122.43B | 28.28 | 4.64 |
| IRM | Iron Mountain Incorporated | 108.28 | -0.11% | $31.60B | 220.12 | 3.22 |
| ITW | Illinois Tool Works Inc. | 269.26 | -0.28% | $77.31B | 25.41 | 6.22 |
| JNJ | Johnson & Johnson | 243.06 | +1.02% | $586.23B | 22.03 | 5.20 |
| JPM | JPMorgan Chase & Co. | 285.84 | +2.95% | $764.41B | 13.86 | 5.80 |
| KLAC | KLA Corporation | 1425.35 | +16.96% | $186.55B | 40.92 | 7.60 |
| KMB | Kimberly-Clark Corporation | 99.22 | -1.22% | $33.03B | 16.40 | 5.06 |
| LHX | L3Harris Technologies, Inc. | 360.71 | +2.37% | $67.16B | 41.80 | 4.85 |
| LII | Lennox International Inc. | 476.36 | -24.66% | $16.87B | 21.35 | 5.05 |
| LIN | Linde plc | 496.67 | +7.16% | $228.88B | 33.18 | 7.60 |
| LLY | Eli Lilly and Company | 986.24 | -4.42% | $929.60B | 42.86 | 6.23 |
| LMT | Lockheed Martin Corporation | 648.00 | +0.97% | $149.51B | 29.75 | 13.50 |
| LOW | Lowe's Companies, Inc. | 239.38 | -5.42% | $133.30B | 19.96 | 4.75 |
| LYB | LyondellBasell Industries N.V. | 72.99 | +3.08% | $23.30B | -31.34 | 4.80 |
| MA | Mastercard Incorporated | 500.37 | -3.62% | $444.56B | 29.85 | 3.15 |
| MAA | Mid-America Apartment Communities, Inc. | 128.09 | -0.67% | $14.77B | 33.07 | 6.08 |
| MCD | McDonald's Corporation | 326.81 | -0.28% | $232.93B | 27.21 | 7.26 |
| MCK | McKesson Corporation | 956.39 | +17.76% | $116.13B | 26.72 | 3.28 |
| MCO | Moody's Corporation | 429.31 | +2.23% | $76.25B | 31.11 | 3.85 |
| MLM | Martin Marietta Materials, Inc. | 590.22 | -0.58% | $35.21B | 30.98 | 3.28 |
| MO | Altria Group, Inc. | 67.87 | +1.48% | $114.03B | 16.40 | 4.16 |
| MPC | Marathon Petroleum Corporation | 230.29 | +0.50% | $68.00B | 16.72 | 3.82 |
| MPWR | Monolithic Power Systems, Inc. | 1077.92 | +44.02% | $51.70B | 82.90 | 6.24 |
| MRK | Merck & Co., Inc. | 117.19 | +1.62% | $285.87B | 15.77 | 3.28 |
| MRSH | Marsh & McLennan Companies, Inc. | 171.52 | -4.27% | $91.49B | 21.86 | 3.52 |
| MS | Morgan Stanley | 156.98 | +2.51% | $245.94B | 14.43 | 3.93 |
| MSCI | MSCI Inc. | 545.02 | -1.69% | $41.12B | 35.15 | 7.45 |
| MSFT | Microsoft Corporation | 401.36 | -1.55% | $2.94T | 24.65 | 3.48 |
| MSI | Motorola Solutions, Inc. | 471.54 | +7.44% | $78.84B | 36.50 | 4.48 |
| MTB | M&T Bank Corporation | 198.78 | -0.64% | $30.16B | 11.24 | 5.85 |
| NDSN | Nordson Corporation | 269.62 | -1.13% | $14.93B | 28.53 | 3.20 |
| NOC | Northrop Grumman Corporation | 739.26 | +6.46% | $104.08B | 25.07 | 9.24 |
| NSC | Norfolk Southern Corporation | 291.29 | -2.56% | $64.98B | 22.63 | 5.40 |
| NTRS | Northern Trust Corporation | 138.28 | +0.87% | $25.44B | 14.78 | 3.90 |
| PGR | The Progressive Corporation | 206.49 | +1.27% | $121.05B | 11.96 | 13.90 |
| PH | Parker-Hannifin Corporation | 896.66 | -5.59% | $112.84B | 31.94 | 7.20 |
| PKG | Packaging Corporation of America | 216.23 | +2.11% | $19.34B | 25.01 | 5.00 |
| PLD | Prologis, Inc. | 132.77 | +0.87% | $123.14B | 37.36 | 4.04 |
| PM | Philip Morris International Inc. | 174.75 | +5.60% | $273.49B | 22.97 | 5.64 |
| PNC | The PNC Financial Services Group, Inc. | 203.68 | +1.46% | $81.96B | 11.54 | 6.70 |
| PNW | Pinnacle West Capital Corporation | 102.74 | +0.23% | $12.47B | 20.02 | 3.61 |
| POOL | Pool Corporation | 205.24 | -0.87% | $7.67B | 18.63 | 5.00 |
| PRU | Prudential Financial, Inc. | 92.87 | +0.16% | $32.02B | 9.00 | 5.45 |
| PSA | Public Storage | 298.77 | -0.71% | $52.25B | 29.28 | 12.00 |
| PSX | Phillips 66 | 174.42 | +1.99% | $69.24B | 15.82 | 4.87 |
| QCOM | QUALCOMM Incorporated | 131.70 | -2.40% | $138.65B | 25.89 | 3.56 |
| RCL | Royal Caribbean Cruises Ltd. | 275.76 | +3.57% | $74.35B | 17.29 | 4.25 |
| REGN | Regeneron Pharmaceuticals, Inc. | 742.40 | -20.00% | $77.49B | 17.03 | 3.58 |
| RL | Ralph Lauren Corporation | 336.54 | +2.25% | $20.06B | 22.00 | 3.56 |
| ROK | Rockwell Automation, Inc. | 362.75 | -4.71% | $40.58B | 41.09 | 5.38 |
| ROP | Roper Technologies, Inc. | 350.31 | -4.66% | $37.78B | 24.49 | 3.39 |
| SBAC | SBA Communications Corporation | 186.73 | -2.28% | $19.89B | 18.97 | 4.44 |
| SHW | The Sherwin-Williams Company | 322.64 | -0.07% | $79.22B | 30.67 | 3.17 |
| SJM | The J. M. Smucker Company | 107.52 | +0.31% | $11.32B | -9.02 | 4.38 |
| SNA | Snap-on Incorporated | 367.84 | +0.89% | $19.12B | 18.76 | 9.76 |
| SPG | Simon Property Group, Inc. | 189.77 | +3.56% | $60.74B | 13.20 | 8.65 |
| SPGI | S&P Global Inc. | 422.38 | -2.16% | $127.93B | 28.51 | 3.85 |
| STT | State Street Corporation | 124.58 | +2.39% | $33.89B | 11.72 | 3.20 |
| STZ | Constellation Brands, Inc. | 152.18 | +3.79% | $26.14B | 23.62 | 4.08 |
| SWK | Stanley Black & Decker, Inc. | 71.02 | -1.19% | $10.88B | 26.44 | 3.31 |
| SYK | Stryker Corporation | 344.15 | +3.85% | $128.86B | 39.70 | 3.40 |
| TROW | T. Rowe Price Group, Inc. | 89.68 | +1.09% | $19.49B | 9.57 | 5.08 |
| TRV | The Travelers Companies, Inc. | 303.11 | +0.19% | $67.83B | 10.67 | 4.40 |
| TT | Trane Technologies plc | 423.00 | -1.83% | $93.17B | 32.18 | 3.87 |
| TXN | Texas Instruments Incorporated | 192.89 | +2.82% | $172.95B | 34.63 | 5.56 |
| UNH | UnitedHealth Group Incorporated | 280.90 | +2.32% | $255.88B | 21.28 | 8.84 |
| UNP | Union Pacific Corporation | 241.42 | -3.88% | $143.17B | 20.03 | 5.48 |
| UPS | United Parcel Service, Inc. | 97.33 | -0.77% | $82.48B | 14.80 | 6.56 |
| URI | United Rentals, Inc. | 731.92 | -12.95% | $46.81B | 18.70 | 7.34 |
| VLO | Valero Energy Corporation | 231.86 | -1.24% | $70.36B | 29.77 | 4.59 |
| VRSN | VeriSign, Inc. | 235.56 | -3.06% | $22.12B | 26.70 | 3.24 |
| WEC | WEC Energy Group, Inc. | 116.84 | +2.23% | $38.20B | 24.50 | 3.63 |
| WM | Waste Management, Inc. | 239.34 | -0.79% | $96.18B | 35.49 | 3.30 |
| WTW | Willis Towers Watson Public Limited Company | 288.22 | -3.99% | $27.72B | 17.32 | 3.68 |
momentum
No picks available in this category.
safe
No picks available in this category.