Stock Score Dashboard

Last updated: 2026-01-27 20:02:55

Download table in:
Ticker Grade Score Efficiency Health Growth Sentiment Risk Valuation Momentum Market Cap
ZTS E 330 0 30 0 0 0 0 0 -
ZBRA E 330 0 30 0 0 0 0 0 -
ZBH E 330 0 30 0 0 0 0 0 -
YUM E 330 0 30 0 0 0 0 0 -
XYZ E 330 0 30 0 0 0 0 0 -
XYL E 330 0 30 0 0 0 0 0 -
XOM E 330 0 30 0 0 0 0 0 -
XLY E 330 0 30 0 0 0 0 0 -
XLV E 330 0 30 0 0 0 0 0 -
XLK E 330 0 30 0 0 0 0 0 -
XLI E 330 0 30 0 0 0 0 0 -
XLF E 330 0 30 0 0 0 0 0 55.02B
XLE E 330 0 30 0 0 0 0 0 30.62B
XLC E 330 0 30 0 0 0 0 0 27.20B
XEL E 390 10 40 0 10 5 25 0 45.02B
WYNN E 495 10 70 50 0 25 40 0 11.87B
WY E 395 5 60 0 0 20 10 0 18.95B
WTW E 470 35 10 20 10 40 55 0 30.62B
WST D 525 40 115 0 10 50 10 0 17.40B
WSM E 470 45 60 0 10 15 40 0 25.08B
WRB E 505 20 40 70 0 50 25 0 25.49B
WMT E 485 35 30 70 10 40 0 0 923.14B
WMB E 400 25 55 0 10 5 5 0 79.03B
WM E 455 30 40 55 10 15 5 0 92.86B
WFC E 495 20 85 35 10 5 40 0 276.04B
WELL D 540 10 90 100 0 30 10 0 125.68B
WEC E 420 20 55 0 10 10 25 0 35.75B
WDC D 550 45 75 50 10 40 30 0 86.58B
WDAY E 470 5 60 50 0 50 5 0 49.73B
WBD E 355 5 0 20 0 15 15 0 69.95B
WAT E 495 45 95 0 10 40 5 0 23.13B
WAB D 555 25 70 85 10 50 15 0 39.68B
VZ E 465 30 40 0 10 20 65 0 166.53B
VYM E 330 0 30 0 0 0 0 0 84.92B
VXUS E 330 0 30 0 0 0 0 0 584.38B
VXF E 330 0 30 0 0 0 0 0 81.98B
VWO E 330 0 30 0 0 0 0 0 145.30B
VV E 330 0 30 0 0 0 0 0 67.88B
VUG E 330 0 30 0 0 0 0 0 358.12B
VTV E 330 0 30 0 0 0 0 0 218.16B
VTRS E 385 0 30 0 0 15 40 0 15.41B
VTR E 385 10 40 20 0 5 10 0 35.67B
VTI E 330 0 30 0 0 0 0 0 587.96B
VTEB E 330 0 30 0 0 0 0 0 45.22B
VT E 330 0 30 0 0 0 0 0 77.55B
VST E 410 35 40 0 10 25 0 0 55.12B
VRTX E 515 45 60 35 20 50 5 0 123.83B
VRSN E 510 35 85 35 0 50 5 0 23.14B
VRSK E 480 45 55 40 10 25 5 0 30.30B
VOO E 330 0 30 0 0 0 0 0 1.49T
VONG E 330 0 30 0 0 0 0 0 45.46B
VO E 330 0 30 0 0 0 0 0 200.04B
VNQ E 330 0 30 0 0 0 0 0 63.80B
VMC E 515 30 70 50 10 30 25 0 39.43B
VMBS E 330 0 30 0 0 0 0 0 16.67B
VLTO E 475 45 75 0 10 40 5 0 25.25B
VLO E 450 10 50 0 10 40 40 0 56.45B
VIG E 330 0 30 0 0 0 0 0 120.77B
VICI C 625 30 105 100 20 30 40 0 30.31B
VHT E 330 0 30 0 0 0 0 0 19.80B
VGT E 330 0 30 0 0 0 0 0 133.53B
VGSH E 330 0 30 0 0 0 0 0 30.41B
VGK E 330 0 30 0 0 0 0 0 37.77B
VGIT E 330 0 30 0 0 0 0 0 44.65B
VEU E 330 0 30 0 0 0 0 0 79.61B
VEA E 330 0 30 0 0 0 0 0 273.69B
VCSH E 330 0 30 0 0 0 0 0 46.98B
VCIT E 330 0 30 0 0 0 0 0 61.88B
VBR E 330 0 30 0 0 0 0 0 59.72B
VB E 330 0 30 0 0 0 0 0 161.71B
V D 545 45 75 70 10 40 5 0 632.23B
USMV E 330 0 30 0 0 0 0 0 22.85B
USFR E 330 0 30 0 0 0 0 0 16.33B
USB E 515 20 85 50 10 5 45 0 87.27B
URI E 520 40 55 70 10 30 15 0 57.96B
UPS E 420 30 30 0 10 30 20 0 93.76B
UNP E 500 50 55 20 10 50 15 0 138.22B
UNH E 465 25 20 35 10 40 35 0 257.41B
ULTA D 535 45 70 20 20 40 40 0 29.50B
UHS D 570 35 40 70 20 40 65 0 13.46B
UDR E 360 15 30 0 0 5 10 0 12.19B
UBER D 570 30 75 50 10 50 55 0 167.89B
UAL E 435 20 20 35 10 15 35 0 34.38B
TYL D 525 20 70 70 10 50 5 0 18.22B
TXT E 500 20 50 55 10 40 25 0 16.81B
TXN E 495 45 95 0 10 40 5 0 179.28B
TTWO E 305 0 0 0 0 5 0 0 45.44B
TTD D 580 30 85 100 10 50 5 0 15.76B
TT D 540 40 60 85 10 40 5 0 87.01B
TSN E 415 10 50 0 10 30 15 0 23.11B
TSLA E 445 5 70 20 0 50 0 0 1.44T
TSCO E 410 40 30 0 10 25 5 0 29.34B
TRV D 545 20 40 70 0 50 65 0 62.44B
TROW D 585 40 115 50 20 25 35 0 22.97B
TRMB D 525 15 85 50 0 50 25 0 16.74B
TRGP E 330 0 30 0 0 0 0 0 -
TQQQ E 330 0 30 0 0 0 0 0 -
TPR E 330 0 30 0 0 0 0 0 -
TPL E 330 0 30 0 0 0 0 0 -
TMUS E 330 0 30 0 0 0 0 0 -
TMO E 330 0 30 0 0 0 0 0 -
TLT E 330 0 30 0 0 0 0 0 -
TKO E 330 0 30 0 0 0 0 0 -
TJX E 330 0 30 0 0 0 0 0 -
TIP E 330 0 30 0 0 0 0 0 -
TGT E 330 0 30 0 0 0 0 0 -
TFC E 330 0 30 0 0 0 0 0 -
TER E 330 0 30 0 0 0 0 0 -
TEL E 330 0 30 0 0 0 0 0 -
TECH E 330 0 30 0 0 0 0 0 -
TDY E 330 0 30 0 0 0 0 0 -
TDG E 330 0 30 0 0 0 0 0 -
TAP E 330 0 30 0 0 0 0 0 -
T E 300 0 0 0 0 0 0 0 166.25B
SYY E 405 35 30 0 10 15 15 0 38.92B
SYK E 520 30 70 70 10 40 0 0 136.19B
SYF D 560 25 55 70 20 25 65 0 27.07B
SWKS D 535 20 100 0 10 50 55 0 9.05B
SWK E 390 10 40 0 0 20 20 0 12.67B
SW E 470 5 40 50 10 20 45 0 22.60B
STZ E 390 35 0 0 10 30 15 0 28.03B
STX E 520 35 95 35 0 50 5 0 81.28B
STT E 510 15 70 70 10 5 40 0 35.78B
STLD E 490 25 70 0 20 50 25 0 25.22B
STE D 550 25 80 70 10 50 15 0 26.09B
SRE E 460 15 65 50 0 10 20 0 56.97B
SPYV E 330 0 30 0 0 0 0 0 32.24B
SPYG E 330 0 30 0 0 0 0 0 46.18B
SPY E 330 0 30 0 0 0 0 0 713.15B
SPLG E 330 0 30 0 0 0 0 0 99.40B
SPGI D 530 30 75 55 10 50 10 0 160.76B
SPG E 440 35 55 20 10 15 5 0 60.21B
SPDW E 330 0 30 0 0 0 0 0 34.15B
SOLV E 440 25 30 0 20 5 60 0 13.61B
SO E 450 20 55 35 10 5 25 0 97.18B
SNPS E 495 10 95 50 10 20 10 0 95.56B
SNDK E 405 0 60 20 0 25 0 0 69.58B
SNA D 570 40 115 20 20 50 25 0 19.15B
SMH E 330 0 30 0 0 0 0 0 43.83B
SMCI E 490 25 60 50 0 40 15 0 18.61B
SLB E 460 25 40 0 20 50 25 0 75.43B
SJM E 330 0 10 0 0 5 15 0 11.18B
SHY E 330 0 30 0 0 0 0 0 24.44B
SHW E 465 35 40 50 10 25 5 0 86.22B
SHV E 330 0 30 0 0 0 0 0 19.96B
SGOV E 330 0 30 0 0 0 0 0 68.58B
SDY E 330 0 30 0 0 0 0 0 19.91B
SCHX E 330 0 30 0 0 0 0 0 63.95B
SCHW E 500 25 55 50 10 20 40 0 185.95B
SCHG E 330 0 30 0 0 0 0 0 53.15B
SCHF E 330 0 30 0 0 0 0 0 55.91B
SCHD E 330 0 30 0 0 0 0 0 71.77B
SCHB E 330 0 30 0 0 0 0 0 38.52B
SBUX E 420 20 50 0 0 50 0 0 109.75B
SBAC D 540 20 95 50 10 50 15 0 19.87B
RVTY E 465 10 90 0 10 40 15 0 13.33B
RTX E 495 20 30 85 10 40 10 0 265.34B
RSP E 330 0 30 0 0 0 0 0 83.18B
RSG E 500 30 50 70 10 30 10 0 68.13B
ROST E 520 45 50 70 10 40 5 0 60.66B
ROP D 535 15 75 55 10 50 30 0 37.78B
ROL E 515 45 50 70 10 40 0 0 30.88B
ROK E 435 35 50 0 10 40 0 0 46.93B
RMD C 620 45 115 85 20 50 5 0 37.48B
RL E 510 45 70 50 10 30 5 0 21.80B
RJF E 505 30 40 70 10 30 25 0 33.38B
RF E 455 25 55 0 10 25 40 0 24.36B
REGN D 565 35 115 20 20 50 25 0 79.55B
REG E 485 20 75 20 10 40 20 0 13.00B
RCL E 505 45 55 50 10 15 30 0 79.52B
QUAL E 330 0 30 0 0 0 0 0 49.24B
QQQM E 330 0 30 0 0 0 0 0 71.02B
QQQ E 330 0 30 0 0 0 0 0 412.68B
QCOM E 515 45 80 35 10 40 5 0 166.33B
Q E 500 15 105 0 10 50 20 0 20.26B
PYPL D 565 35 50 70 20 40 50 0 52.00B
PWR E 500 20 40 100 0 40 0 0 71.38B
PTC C 610 45 85 85 10 50 35 0 19.48B
PSX E 390 10 40 0 10 15 15 0 56.68B
PSKY E 370 0 20 0 0 10 40 0 12.33B
PSA E 465 30 65 20 10 30 10 0 48.76B
PRU E 450 5 20 35 10 15 65 0 38.10B
PPL E 430 15 50 20 0 10 35 0 27.17B
PPG E 440 20 40 0 10 30 40 0 25.17B
POOL E 460 45 60 0 10 30 15 0 9.87B
PODD D 565 30 95 100 0 40 0 0 18.76B
PNW E 450 15 40 55 0 10 30 0 11.21B
PNR D 535 35 95 35 10 50 10 0 17.55B
PNC E 495 25 55 35 10 15 55 0 86.79B
PM E 490 30 85 20 0 50 5 0 274.54B
PLTR D 535 35 115 50 10 25 0 0 382.29B
PLD E 445 15 75 0 10 30 15 0 118.29B
PKG E 455 25 60 0 10 40 20 0 19.87B
PHM C 635 40 115 70 20 50 40 0 24.11B
PH D 525 45 75 50 10 40 5 0 118.59B
PGR D 565 30 40 100 10 50 35 0 121.88B
PG E 475 45 65 0 10 40 15 0 347.87B
PFG E 330 0 30 0 0 0 0 0 -
PFE E 330 0 30 0 0 0 0 0 -
PEP E 330 0 30 0 0 0 0 0 -
PEG E 330 0 30 0 0 0 0 0 -
PCG E 330 0 30 0 0 0 0 0 -
PCAR E 330 0 30 0 0 0 0 0 -
PAYX E 330 0 30 0 0 0 0 0 -
PAYC E 330 0 30 0 0 0 0 0 -
PANW E 330 0 30 0 0 0 0 0 -
OXY E 330 0 30 0 0 0 0 0 -
OTIS E 330 0 30 0 0 0 0 0 -
ORLY E 330 0 30 0 0 0 0 0 -
ORCL E 330 0 30 0 0 0 0 0 -
ON E 330 0 30 0 0 0 0 0 -
OMC E 330 0 30 0 0 0 0 0 -
OKE E 330 0 30 0 0 0 0 0 -
ODFL E 330 0 30 0 0 0 0 0 -
O E 330 0 30 0 0 0 0 0 -
NXPI E 330 0 30 0 0 0 0 0 -
NWSA E 430 0 80 50 0 0 0 0 15.24B
NWS D 530 25 80 50 10 25 40 0 17.18B
NVR D 540 45 105 0 20 50 20 0 21.41B
NVDA C 625 50 115 100 10 50 0 0 4.61T
NUE E 505 10 70 0 20 50 55 0 39.66B
NTRS E 470 20 40 70 10 5 25 0 28.33B
NTAP E 460 45 65 0 10 25 15 0 19.73B
NSC E 450 35 55 0 10 30 20 0 65.11B
NRG E 430 35 30 0 10 15 40 0 29.34B
NOW D 545 25 60 100 10 50 0 0 137.30B
NOC E 460 30 50 20 10 30 20 0 94.26B
NKE E 440 25 60 0 10 40 5 0 95.09B
NI E 395 20 40 0 0 10 25 0 20.94B
NFLX D 575 45 75 100 10 40 5 0 385.80B
NEM C 595 45 95 50 20 50 35 0 136.14B
NEE E 480 20 55 70 10 5 20 0 181.60B
NDSN E 485 30 95 0 10 40 10 0 15.23B
NDAQ E 450 30 65 20 10 15 10 0 56.44B
NCLH E 435 25 20 50 10 0 30 0 9.45B
MUB E 330 0 30 0 0 0 0 0 -
MU D 590 45 105 50 10 50 30 0 437.92B
MTD E 485 35 95 0 0 50 5 0 29.12B
MTCH D 585 30 115 50 10 50 30 0 7.57B
MTB E 455 20 55 0 10 25 45 0 32.93B
MSI E 475 45 50 40 10 25 5 0 66.80B
MSFT C 595 45 85 100 10 50 5 0 3.50T
MSCI D 540 30 85 70 0 50 5 0 45.97B
MS E 465 15 40 85 0 0 25 0 289.06B
MRSH D 560 40 65 70 10 30 45 0 90.29B
MRNA E 420 0 60 0 0 25 35 0 18.75B
MRK D 555 45 75 20 20 40 55 0 268.26B
MPWR C 595 45 115 85 20 25 5 0 51.17B
MPC E 425 20 30 0 10 15 50 0 51.87B
MOS E 485 10 50 0 20 40 65 0 8.99B
MOH D 555 35 40 85 20 40 35 0 10.90B
MO D 540 30 85 50 0 50 25 0 105.72B
MNST D 590 45 115 70 10 50 0 0 79.30B
MMM E 435 35 60 0 10 25 5 0 84.74B
MLM D 545 30 105 50 10 40 10 0 39.31B
MKC E 470 25 50 20 10 40 25 0 16.59B
MGM E 435 5 30 85 0 5 10 0 9.21B
MGK E 330 0 30 0 0 0 0 0 33.01B
META C 615 45 105 100 10 50 5 0 1.69T
MET E 410 10 20 0 10 30 40 0 50.45B
MDY E 330 0 30 0 0 0 0 0 24.13B
MDT E 500 20 80 35 10 40 15 0 130.48B
MDLZ E 515 20 50 70 10 40 25 0 75.52B
MCO D 535 45 65 85 10 30 0 0 93.69B
MCK E 480 15 50 35 0 50 30 0 103.82B
MCHP E 355 0 40 0 0 15 0 0 40.96B
MCD D 550 30 95 70 0 50 5 0 223.66B
MBB E 330 0 30 0 0 0 0 0 39.14B
MAS E 485 30 90 0 0 50 15 0 14.07B
MAR E 465 20 50 40 0 50 5 0 84.57B
MAA E 445 15 75 0 10 30 15 0 15.82B
MA D 535 45 65 85 10 25 5 0 475.55B
LYV E 465 25 20 100 0 15 5 0 33.90B
LYB E 395 0 50 0 0 5 40 0 16.31B
LW E 455 30 30 20 10 15 50 0 6.13B
LVS E 455 40 40 50 0 15 10 0 40.95B
LUV E 375 5 20 20 0 20 10 0 21.73B
LULU C 615 50 105 85 20 25 30 0 21.11B
LRCX D 535 45 95 35 10 50 0 0 297.84B
LQD E 330 0 30 0 0 0 0 0 32.54B
LOW E 475 30 60 20 0 50 15 0 154.52B
LNT E 420 20 55 0 10 10 25 0 17.31B
LMT E 405 35 30 0 10 25 5 0 137.28B
LLY D 565 45 65 100 10 30 15 0 958.13B
LIN E 505 30 65 50 10 40 10 0 212.97B
LII D 535 45 65 70 10 30 15 0 17.93B
LHX E 490 10 40 85 10 30 15 0 67.24B
LH E 425 15 40 0 10 40 20 0 22.31B
LEN E 470 15 70 0 20 25 40 0 27.71B
LDOS E 515 45 40 70 10 30 20 0 23.91B
L E 510 10 20 85 10 30 55 0 21.15B
KVUE E 430 25 30 0 10 40 25 0 33.76B
KR E 360 10 20 20 0 5 5 0 40.89B
KO E 485 45 65 20 10 30 15 0 314.92B
KMI E 505 15 65 55 10 10 50 0 65.33B
KMB E 415 45 0 20 10 25 15 0 33.70B
KLAC D 525 45 85 55 10 30 0 0 211.31B
KKR E 440 5 70 50 0 5 10 0 104.65B
KIM D 545 15 105 70 10 15 30 0 14.15B
KHC E 450 5 70 20 10 30 15 0 27.84B
KEYS E 330 0 30 0 0 0 0 0 -
KEY E 300 0 0 0 0 0 0 0 23.47B
KDP E 410 10 30 0 10 30 30 0 37.27B
JPST E 330 0 30 0 0 0 0 0 36.40B
JPM E 510 20 85 55 10 5 35 0 814.61B
JNJ E 495 45 75 20 0 40 15 0 540.28B
JKHY D 570 45 95 55 20 50 5 0 13.13B
JEPI E 330 0 30 0 0 0 0 0 41.65B
JCI E 420 20 30 0 0 40 30 0 71.96B
JBL E 390 30 30 0 10 15 5 0 26.13B
JBHT E 435 25 40 0 10 50 10 0 19.59B
J E 420 15 40 20 0 40 5 0 16.13B
IXUS E 330 0 30 0 0 0 0 0 52.79B
IWR E 330 0 30 0 0 0 0 0 46.42B
IWM E 330 0 30 0 0 0 0 0 76.56B
IWF E 330 0 30 0 0 0 0 0 134.58B
IWD E 330 0 30 0 0 0 0 0 66.87B
IWB E 330 0 30 0 0 0 0 0 47.78B
IVZ E 515 10 50 20 20 50 65 0 11.97B
IVW E 330 0 30 0 0 0 0 0 67.35B
IVV E 330 0 30 0 0 0 0 0 768.74B
IVE E 330 0 30 0 0 0 0 0 49.02B
IUSB E 330 0 30 0 0 0 0 0 34.53B
ITW E 480 45 65 20 10 25 15 0 75.48B
ITOT E 330 0 30 0 0 0 0 0 80.77B
IT D 525 40 65 70 10 25 15 0 17.57B
ISRG D 580 40 115 100 0 25 0 0 189.30B
IRM E 425 5 50 20 0 25 25 0 27.02B
IR D 535 10 90 85 0 40 10 0 34.13B
IQV E 410 25 20 35 10 15 5 0 41.04B
IP E 405 0 50 0 0 15 40 0 22.40B
INVH E 480 15 75 40 10 20 20 0 16.51B
INTU D 580 45 85 85 10 50 5 0 151.57B
INTC E 415 0 50 0 0 25 40 0 220.17B
INCY D 555 45 60 35 20 50 45 0 20.56B
IJR E 330 0 30 0 0 0 0 0 87.69B
IJH E 330 0 30 0 0 0 0 0 108.44B
IGSB E 330 0 30 0 0 0 0 0 21.64B
IFF E 380 0 50 0 0 15 15 0 18.96B
IEX E 510 30 105 0 10 50 15 0 14.70B
IEMG E 330 0 30 0 0 0 0 0 121.26B
IEFA E 330 0 30 0 0 0 0 0 163.36B
IEF E 330 0 30 0 0 0 0 0 45.86B
IDXX D 545 50 75 70 10 40 0 0 55.72B
ICE D 530 25 55 85 10 40 15 0 100.23B
IBM E 475 30 30 50 10 25 30 0 276.99B
IBKR E 490 20 20 85 10 25 30 0 130.17B
IAU E 330 0 30 0 0 0 0 0 80.37B
HWM D 575 45 95 85 10 40 0 0 86.69B
HUM E 435 10 30 35 10 20 30 0 31.71B
HUBB D 540 45 70 70 10 40 5 0 25.87B
HSY E 500 40 65 50 10 30 5 0 38.52B
HST E 505 20 60 40 10 30 45 0 12.88B
HSIC E 425 20 40 0 10 30 25 0 9.41B
HRL E 460 10 70 0 10 50 20 0 13.67B
HPQ E 445 20 50 0 0 50 25 0 18.19B
HPE E 410 5 30 20 0 40 15 0 28.52B
HOOD E 485 40 65 50 10 5 15 0 96.21B
HON E 455 30 50 20 10 25 20 0 140.84B
HOLX D 530 25 90 50 10 40 15 0 16.81B
HLT D 525 30 70 85 0 40 0 0 69.08B
HII E 415 10 40 0 10 40 15 0 16.43B
HIG C 595 20 70 70 20 50 65 0 36.06B
HD E 415 45 30 0 10 25 5 0 380.66B
HCA E 475 15 60 20 10 50 20 0 119.90B
HBAN E 480 20 55 40 10 15 40 0 27.44B
HAS E 420 15 40 50 0 15 0 0 12.61B
HAL E 485 25 60 0 10 40 50 0 29.21B
GWW D 535 45 80 55 10 40 5 0 49.89B
GS E 460 15 50 70 0 0 25 0 280.93B
GRMN C 605 40 115 85 20 25 20 0 38.83B
GPN D 565 15 65 70 20 30 65 0 17.43B
GPC E 435 20 30 0 10 30 45 0 19.33B
GOVT E 330 0 30 0 0 0 0 0 28.48B
GOOGL C 600 45 105 85 10 50 5 0 4.07T
GOOG C 600 45 105 85 10 50 5 0 4.07T
GNRC E 440 25 50 0 10 40 15 0 9.80B
GM E 405 5 30 0 0 50 20 0 81.04B
GLW E 425 20 50 0 0 40 15 0 95.54B
GLD E 350 0 30 0 20 0 0 0 177.75B
GL D 580 25 55 70 20 50 60 0 10.94B
GIS E 465 40 40 0 20 30 35 0 23.88B
GILD E 475 45 40 0 20 30 40 0 174.46B
GEV E 430 15 30 20 10 50 5 0 187.14B
GEN E 425 30 55 20 10 5 5 0 15.54B
GEHC E 330 0 30 0 0 0 0 0 -
GE E 330 0 30 0 0 0 0 0 -
GDDY E 330 0 30 0 0 0 0 0 -
GD E 330 0 30 0 0 0 0 0 -
GBTC E 330 0 30 0 0 0 0 0 -
FTV E 330 0 30 0 0 0 0 0 -
FTNT E 330 0 30 0 0 0 0 0 -
FSLR E 330 0 30 0 0 0 0 0 -
FRT E 330 0 30 0 0 0 0 0 -
FOXA E 330 0 30 0 0 0 0 0 -
FOX E 330 0 30 0 0 0 0 0 -
FIX E 330 0 30 0 0 0 0 0 -
FITB E 300 0 0 0 0 0 0 0 33.38B
FISV D 555 25 75 70 10 20 55 0 35.75B
FIS E 415 15 50 0 0 40 10 0 30.48B
FICO D 555 35 85 85 0 50 0 0 36.71B
FFIV D 555 45 95 50 20 25 20 0 15.55B
FE E 425 15 20 50 10 5 25 0 27.37B
FDX E 415 20 30 0 10 30 25 0 73.63B
FDS D 555 45 85 55 10 40 20 0 10.36B
FCX E 515 25 80 40 10 50 10 0 89.46B
FAST D 560 50 115 20 20 50 5 0 49.97B
FANG D 535 30 75 20 20 50 40 0 45.19B
F E 440 10 30 20 10 5 65 0 53.83B
EXR E 460 15 65 50 10 5 15 0 29.67B
EXPE E 500 35 20 70 10 25 40 0 31.43B
EXPD E 440 40 50 0 20 25 5 0 21.54B
EXE E 435 10 20 0 10 50 45 0 25.74B
EXC E 455 20 40 40 10 10 35 0 45.01B
EW D 545 35 115 50 10 25 10 0 49.27B
EVRG E 415 15 40 20 0 10 30 0 17.71B
ETR E 385 20 20 0 0 20 25 0 42.87B
ETN D 545 35 85 70 10 40 5 0 130.47B
ESS E 520 30 65 70 10 20 25 0 16.27B
ES E 400 15 20 0 0 10 55 0 26.45B
ERIE C 595 45 95 100 10 25 20 0 12.92B
EQT E 485 20 40 0 20 50 55 0 34.00B
EQR D 540 25 75 50 10 40 40 0 23.66B
EQIX E 415 10 50 40 0 10 5 0 78.63B
EPAM E 465 25 80 0 20 25 15 0 11.80B
EOG D 550 35 105 0 20 50 40 0 58.60B
EMR E 455 25 50 20 10 40 10 0 83.13B
EME D 540 40 40 85 20 50 5 0 32.05B
ELV E 485 15 50 20 20 40 40 0 74.17B
EL E 310 0 10 0 0 0 0 0 42.23B
EIX E 470 20 20 50 10 5 65 0 23.91B
EG E 505 5 20 100 10 40 30 0 13.58B
EFX E 445 25 50 20 0 40 10 0 25.66B
EFA E 330 0 30 0 0 0 0 0 71.62B
EEM E 330 0 30 0 0 0 0 0 21.61B
ED E 415 10 50 20 0 5 30 0 37.77B
ECL E 510 30 60 70 10 40 0 0 80.25B
EBAY E 465 45 65 0 10 30 15 0 42.57B
EA E 510 25 75 50 10 50 0 0 51.07B
DXCM D 555 35 50 100 10 40 20 0 28.67B
DVY E 330 0 30 0 0 0 0 0 26.10B
DVN E 330 0 30 0 0 0 0 0 -
DVA E 485 10 30 70 10 40 25 0 7.59B
DUK E 445 15 40 50 0 10 30 0 92.37B
DTE E 420 15 40 35 0 5 25 0 28.15B
DRI E 440 30 20 40 10 25 15 0 22.85B
DPZ E 505 30 70 50 0 40 15 0 14.17B
DOW E 375 0 40 0 0 5 30 0 19.81B
DOV C 595 35 105 50 20 50 35 0 28.49B
DOC E 405 5 40 35 0 5 20 0 12.21B
DLTR E 370 10 10 20 0 30 0 0 25.08B
DLR E 470 10 60 70 0 15 15 0 55.55B
DIS D 530 25 60 50 10 50 35 0 197.41B
DIA E 330 0 30 0 0 0 0 0 39.84B
DHR E 475 20 85 0 10 50 10 0 169.25B
DHI D 535 25 100 0 20 50 40 0 43.25B
DGX E 440 25 40 0 10 40 25 0 20.52B
DGRO E 330 0 30 0 0 0 0 0 36.07B
DG E 395 20 30 0 10 25 10 0 32.93B
DFAC E 330 0 30 0 0 0 0 0 40.40B
DELL E 500 20 50 50 0 50 30 0 78.58B
DECK C 660 50 115 100 20 50 25 0 14.97B
DE E 410 25 70 0 0 5 10 0 140.11B
DDOG E 440 5 60 50 0 25 0 0 47.91B
DD E 445 5 50 0 0 50 40 0 18.70B
DAY E 450 0 30 50 0 40 30 0 11.11B
DASH E 440 5 60 50 0 25 0 0 89.09B
DAL E 445 25 20 0 20 30 50 0 44.01B
D E 455 15 40 50 10 10 30 0 51.84B
CVX E 445 5 50 0 10 50 30 0 335.75B
CVS E 400 10 20 40 10 5 15 0 93.74B
CVNA E 400 35 50 0 0 15 0 0 104.58B
CTVA E 450 15 50 0 10 50 25 0 49.17B
CTSH D 535 40 100 0 20 50 25 0 41.18B
CTRA D 545 30 105 0 20 50 40 0 20.69B
CTAS D 565 50 95 70 10 40 0 0 77.28B
CSX E 450 35 55 0 10 30 20 0 70.12B
CSGP E 455 5 80 35 0 25 10 0 28.68B
CSCO E 455 35 65 0 10 40 5 0 309.21B
CRWD E 405 0 30 50 0 25 0 0 120.74B
CRM D 560 30 85 70 10 50 15 0 216.54B
CRL E 330 0 30 0 0 0 0 0 -
CRH E 330 0 30 0 0 0 0 0 -
CPT E 330 0 30 0 0 0 0 0 -
CPRT E 330 0 30 0 0 0 0 0 -
CPB E 330 0 30 0 0 0 0 0 -
CPAY E 330 0 30 0 0 0 0 0 -
COWZ E 330 0 30 0 0 0 0 0 -
COST E 330 0 30 0 0 0 0 0 -
COR E 410 30 20 35 0 25 0 0 68.97B
COP D 525 30 85 0 20 50 40 0 123.89B
COO E 500 10 60 55 10 50 15 0 16.10B
COIN D 585 40 95 50 10 50 40 0 56.29B
COF E 440 5 20 50 0 25 40 0 137.01B
CNP E 390 15 50 0 0 5 20 0 25.74B
CNC E 460 5 30 70 0 15 40 0 20.08B
CMS E 410 20 40 20 0 5 25 0 21.80B
CMI D 535 35 60 85 10 40 5 0 79.41B
CMG E 520 45 70 85 10 5 5 0 53.37B
CME D 535 25 65 70 10 50 15 0 102.16B
CMCSA E 510 30 40 50 20 30 40 0 105.05B
CLX E 500 45 40 50 0 50 15 0 13.66B
CL E 510 50 40 70 10 25 15 0 68.87B
CINF D 575 25 65 50 20 50 65 0 24.48B
CI E 505 20 20 50 10 40 65 0 72.94B
CHTR E 425 30 20 20 10 5 40 0 25.51B
CHRW E 430 40 30 0 10 40 10 0 21.10B
CHD D 540 25 50 70 20 40 35 0 22.36B
CFG E 505 15 65 35 10 25 55 0 26.95B
CF D 545 40 95 0 20 40 50 0 14.82B
CEG E 455 25 75 0 10 40 5 0 89.73B
CDW E 415 35 30 0 10 25 15 0 16.35B
CDNS D 580 45 105 70 10 50 0 0 87.03B
CCL E 480 30 40 35 10 15 50 0 37.47B
CCI E 370 15 30 0 0 25 0 0 37.94B
CBRE E 435 20 40 20 10 40 5 0 50.77B
CBOE D 560 45 95 50 10 50 10 0 27.99B
CB D 575 20 55 85 20 50 45 0 120.11B
CAT E 490 35 65 50 10 25 5 0 299.46B
CARR C 605 35 75 85 10 40 60 0 48.27B
CAH E 470 15 50 50 0 50 5 0 50.83B
CAG E 460 10 30 50 0 30 40 0 8.51B
C E 420 10 20 50 0 0 40 0 205.01B
BXP E 395 10 50 0 0 0 35 0 10.21B
BX D 530 35 55 100 10 30 0 0 179.42B
BSX E 520 25 70 85 0 40 0 0 138.99B
BSV E 330 0 30 0 0 0 0 0 68.22B
BRO D 530 15 75 50 10 50 30 0 25.25B
BRK-B D 570 20 105 50 10 50 35 0 -
BR E 500 40 40 70 10 30 10 0 24.38B
BNDX E 330 0 30 0 0 0 0 0 114.23B
BND E 330 0 30 0 0 0 0 0 385.30B
BMY E 440 40 10 0 20 25 45 0 111.15B
BLK D 530 20 95 50 0 50 15 0 174.01B
BLDR E 430 25 50 0 10 20 25 0 13.18B
