Stock Score Dashboard

Last updated: 2025-12-06 05:27:43

Download table in:
Ticker Grade Score Efficiency Health Growth Sentiment Risk Valuation Momentum Market Cap
ZTS C 595 45 85 55 20 50 15 25 52.40B
ZBRA E 490 25 60 20 10 30 15 30 13.40B
ZBH D 530 10 80 70 10 30 30 0 18.68B
YUM E 515 35 95 40 0 40 5 0 40.53B
XYZ D 580 15 90 50 20 50 55 0 37.10B
XYL C 600 20 80 100 10 50 15 25 33.89B
XOM E 485 25 50 0 20 50 30 10 495.10B
XLY E 330 0 30 0 0 0 0 0 24.36B
XLV E 345 0 30 0 0 0 0 15 40.12B
XLK E 330 0 30 0 0 0 0 0 79.76B
XLI E 330 0 30 0 0 0 0 0 24.85B
XLF E 330 0 30 0 0 0 0 0 52.48B
XLE E 330 0 30 0 0 0 0 0 28.09B
XLC E 330 0 30 0 0 0 0 0 27.35B
XEL E 365 10 40 0 0 0 15 0 45.81B
WYNN E 515 15 70 50 0 40 40 0 13.08B
WY E 430 5 60 0 10 20 20 15 15.73B
WTW E 460 35 10 20 10 30 55 0 31.72B
WST D 545 40 115 0 10 50 0 30 20.16B
WSM E 480 45 60 0 10 15 40 10 22.01B
WRB D 570 20 70 70 10 50 50 0 25.50B
WMT E 485 35 30 70 10 40 0 0 916.84B
WMB E 400 25 55 0 10 5 5 0 77.19B
WM E 455 30 40 55 10 15 5 0 86.21B
WFC E 520 15 55 100 10 0 40 0 293.21B
WELL D 550 10 90 100 10 30 10 0 140.29B
WEC E 420 20 55 0 10 10 25 0 33.99B
WDC D 580 45 75 50 10 40 40 20 58.43B
WDAY E 465 5 60 50 10 40 0 0 58.49B
WBD E 375 5 0 20 10 25 15 0 64.18B
WAT E 495 45 95 0 10 40 5 0 23.58B
WAB D 555 25 70 85 10 50 15 0 36.63B
VZ E 480 30 40 0 10 20 65 15 176.06B
VYM E 330 0 30 0 0 0 0 0 83.75B
VXUS E 345 0 30 0 0 0 0 15 550.68B
VXF E 330 0 30 0 0 0 0 0 84.25B
VWO E 340 0 30 0 0 0 0 10 137.36B
VV E 330 0 30 0 0 0 0 0 67.93B
VUG E 330 0 30 0 0 0 0 0 348.90B
VTV E 330 0 30 0 0 0 0 0 208.38B
VTRS E 395 0 30 0 0 5 40 20 12.67B
VTR E 380 5 40 20 0 5 10 0 35.72B
VTI E 330 0 30 0 0 0 0 0 276.37B
VTEB E 345 0 30 0 0 0 0 15 42.22B
VT E 330 0 30 0 0 0 0 0 72.06B
VST E 435 45 40 0 0 50 0 0 56.54B
VRTX E 450 40 30 0 20 50 10 0 -
VRSN E 330 0 30 0 0 0 0 0 -
VRSK E 330 0 30 0 0 0 0 0 -
VOO E 330 0 30 0 0 0 0 0 -
VONG E 330 0 30 0 0 0 0 0 -
VO E 330 0 30 0 0 0 0 0 -
VNQ E 345 0 30 0 0 0 0 15 -
VMC E 330 0 30 0 0 0 0 0 -
VMBS E 345 0 30 0 0 0 0 15 -
VLTO E 355 0 30 0 0 0 0 25 -
VLO E 340 0 30 0 0 0 0 10 -
VIG E 330 0 30 0 0 0 0 0 -
VICI E 345 0 30 0 0 0 0 15 -
VHT E 345 0 30 0 0 0 0 15 -
VGT E 330 0 30 0 0 0 0 0 -
VGSH E 340 0 30 0 0 0 0 10 -
VGK E 345 0 30 0 0 0 0 15 -
VGIT E 345 0 30 0 0 0 0 15 -
VEU E 345 0 30 0 0 0 0 15 -
VEA E 345 0 30 0 0 0 0 15 -
VCSH E 340 0 30 0 0 0 0 10 45.96B
VCIT E 345 0 30 0 0 0 0 15 57.92B
VBR E 330 0 30 0 0 0 0 0 60.48B
VB E 330 0 30 0 0 0 0 0 164.97B
V D 545 45 75 70 10 40 5 0 643.68B
USMV E 330 0 30 0 0 0 0 0 23.44B
USFR E 330 0 30 0 0 0 0 0 18.04B
USB E 470 20 40 50 10 5 45 0 79.96B
URI D 555 40 55 70 10 30 20 30 51.87B
UPS E 450 30 30 0 20 30 30 10 80.80B
UNP E 470 45 55 0 10 30 15 15 140.27B
UNH E 485 25 20 35 20 40 25 20 299.49B
ULTA D 550 45 70 20 10 40 40 25 27.08B
UHS D 590 35 40 70 20 40 50 35 14.88B
UDR E 375 15 30 0 0 5 10 15 11.66B
UBER D 580 30 75 50 10 50 50 15 190.25B
UAL E 495 20 20 85 20 15 35 0 33.91B
TYL D 525 20 70 70 10 50 5 0 20.17B
TXT D 530 20 50 55 20 40 25 20 14.64B
TXN E 520 45 95 0 10 40 5 25 167.05B
TTWO E 305 0 0 0 0 5 0 0 45.74B
TTD D 580 30 85 100 10 25 0 30 19.70B
TT D 560 40 60 85 10 40 5 20 88.78B
TSN E 415 10 50 0 10 30 15 0 20.23B
TSLA E 455 5 70 20 10 50 0 0 1.47T
TSCO E 420 40 30 0 10 25 5 10 28.70B
TRV C 610 20 70 85 20 50 65 0 63.49B
TROW C 595 40 115 50 20 25 35 10 23.66B
TRMB D 525 15 85 50 10 50 15 0 19.81B
TRGP E 460 35 20 50 10 15 30 0 38.94B
TQQQ E 340 0 30 0 0 0 0 10 28.65B
TPR E 415 25 40 0 10 25 15 0 24.40B
TPL E 495 45 115 0 10 25 0 0 21.38B
TMUS E 485 30 40 50 10 30 25 0 234.92B
TMO E 490 25 80 0 10 40 10 25 216.73B
TLT E 345 0 30 0 0 0 0 15 48.79B
TKO E 450 15 50 50 10 20 5 0 16.48B
TJX E 500 45 30 70 10 30 5 10 169.69B
TIP E 345 0 30 0 0 0 0 15 13.79B
TGT E 520 30 20 50 20 30 35 35 42.07B
TFC E 425 15 55 0 10 5 40 0 62.06B
TER D 545 35 115 0 10 50 0 35 32.28B
TEL E 495 30 80 0 10 50 25 0 68.50B
TECH E 485 5 80 0 10 50 5 35 9.76B
TDY E 495 20 100 0 10 50 15 0 24.48B
TDG C 595 25 115 100 0 30 10 15 75.69B
TAP E 395 0 40 0 0 15 40 0 9.11B
T E 450 25 20 0 20 20 65 0 180.00B
SYY E 420 35 30 0 10 15 15 15 35.51B
SYK E 520 30 70 70 10 40 0 0 138.82B
SYF D 580 25 55 100 20 15 65 0 30.53B
SWKS D 580 20 100 0 20 50 55 35 10.34B
SWK E 425 5 40 0 10 15 20 35 11.24B
SW E 435 5 40 50 10 15 15 0 18.90B
STZ E 460 35 0 0 10 30 50 35 24.84B
STX D 560 35 95 35 0 50 10 35 58.62B
STT E 495 15 40 70 10 5 55 0 34.55B
STLD E 485 25 70 0 10 50 30 0 24.19B
STE D 565 25 80 70 10 50 15 15 25.92B
SRE E 490 30 65 50 10 10 5 20 59.42B
SPYV E 340 0 30 0 0 0 0 10 31.30B
SPYG E 330 0 30 0 0 0 0 0 45.38B
SPY E 330 0 30 0 0 0 0 0 704.59B
SPLG E 330 0 30 0 0 0 0 0 88.74B
SPGI E 355 0 30 0 10 0 0 15 -
SPG E 330 0 30 0 0 0 0 0 -
SPDW E 345 0 30 0 0 0 0 15 -
SOLV E 330 0 30 0 0 0 0 0 -
SOLS E 330 0 30 0 0 0 0 0 -
SO E 340 0 30 0 0 0 0 10 -
SNPS E 350 0 30 0 0 0 0 20 -
SNDK E 345 0 30 0 0 0 0 15 -
SNA E 360 0 60 0 0 0 0 0 18.16B
SMH E 340 0 30 0 0 0 0 10 36.90B
SMCI E 515 25 60 50 0 40 15 25 20.55B
SLB D 560 25 60 70 20 50 25 10 57.86B
SJM E 345 0 10 0 0 5 15 15 10.68B
SHY E 340 0 30 0 0 0 0 10 23.77B
SHW E 490 35 40 50 10 25 5 25 82.90B
SHV E 330 0 30 0 0 0 0 0 20.68B
SGOV E 330 0 30 0 0 0 0 0 57.88B
SDY E 340 0 30 0 0 0 0 10 20.31B
SCHX E 330 0 30 0 0 0 0 0 62.33B
SCHW E 460 20 55 20 10 20 35 0 172.15B
SCHG E 330 0 30 0 0 0 0 0 51.72B
SCHF E 345 0 30 0 0 0 0 15 52.53B
SCHD E 330 0 30 0 0 0 0 0 73.74B
SCHB E 330 0 30 0 0 0 0 0 38.11B
SBUX E 420 20 50 0 0 50 0 0 96.82B
SBAC D 555 20 95 50 10 50 15 15 20.42B
RVTY E 490 10 90 0 10 40 15 25 12.03B
RTX E 420 15 30 20 10 30 15 0 228.02B
RSP E 330 0 30 0 0 0 0 0 75.14B
RSG D 530 30 50 70 20 50 10 0 67.59B
ROST D 555 45 50 70 10 40 5 35 57.66B
ROP D 535 15 75 70 10 50 15 0 48.18B
ROL D 530 45 50 70 10 40 0 15 29.74B
ROK E 420 30 50 0 0 40 0 0 45.31B
RMD C 620 45 115 85 10 50 5 10 37.70B
RL E 510 45 70 50 10 30 5 0 22.17B
RJF E 495 20 40 70 10 30 25 0 32.58B
RF E 500 20 55 35 10 25 55 0 23.87B
REGN C 600 35 115 20 20 50 25 35 74.52B
REG E 485 20 75 20 10 40 20 0 12.56B
RCL E 505 45 55 50 10 15 30 0 70.69B
QUAL E 330 0 30 0 0 0 0 0 48.45B
QQQM E 330 0 30 0 0 0 0 0 64.83B
QQQ E 330 0 30 0 0 0 0 0 394.46B
QCOM D 530 45 80 35 10 40 5 15 189.21B
Q D 545 25 105 0 20 50 45 0 17.26B
PYPL D 575 35 50 70 20 40 50 10 58.52B
PWR E 510 20 40 100 10 40 0 0 68.55B
PTC C 640 45 85 85 20 50 35 20 20.74B
PSX E 400 10 40 0 10 15 15 10 56.64B
PSKY E 350 0 20 0 0 15 15 0 10.01B
PSA E 490 30 65 20 10 30 10 25 47.73B
PRU E 475 5 20 35 10 40 55 10 39.49B
PPL E 415 15 50 20 0 10 20 0 25.24B
PPG E 475 20 40 0 10 30 50 25 22.74B
POOL E 480 45 60 0 10 30 15 20 8.97B
PODD D 585 30 95 100 10 50 0 0 21.41B
PNW E 450 15 40 55 0 10 30 0 10.55B
PNR D 535 35 95 35 10 50 10 0 17.13B
PNC E 485 20 55 50 10 5 45 0 77.89B
PM E 490 30 85 20 0 50 5 0 230.45B
PLTR D 535 35 115 50 10 25 0 0 415.77B
PLD E 500 15 75 50 0 30 15 15 119.23B
PKG E 460 25 60 0 10 40 25 0 17.92B
PHM B 670 40 115 70 20 50 40 35 24.81B
PH E 515 35 75 50 10 40 5 0 112.43B
PGR D 575 30 40 100 10 50 35 10 130.93B
PG E 490 45 65 0 10 40 15 15 336.15B
PFG E 445 15 20 0 10 25 65 10 19.71B
PFE E 490 25 60 0 20 40 30 15 148.20B
PEP E 435 30 40 0 10 25 5 25 198.28B
PEG E 505 35 55 50 10 20 25 10 39.93B
PCG E 505 10 50 55 10 5 55 20 33.44B
PCAR D 560 25 80 70 20 40 25 0 57.69B
PAYX E 470 40 65 20 10 30 5 0 40.53B
PAYC C 605 45 65 100 20 50 25 0 9.32B
PANW E 520 20 40 100 10 50 0 0 132.67B
OXY E 450 10 50 0 10 40 30 10 42.16B
OTIS D 525 30 70 50 0 50 15 10 34.02B
ORLY E 510 30 70 55 0 50 5 0 83.47B
ORCL E 495 35 55 70 10 15 0 10 606.53B
ON E 500 5 105 0 10 40 10 30 22.73B
OMC E 475 30 20 20 10 30 35 30 14.39B
OKE E 485 25 40 50 10 20 40 0 48.23B
ODFL D 550 50 95 0 20 50 5 30 32.63B
O E 515 15 95 50 10 15 15 15 54.10B
NXPI E 505 35 95 0 10 30 10 25 57.91B
NWSA D 530 25 80 50 10 25 40 0 14.77B
NWS D 530 25 80 50 10 25 40 0 16.52B
NVR D 575 45 105 0 20 50 20 35 21.32B
NVDA C 635 50 115 100 20 50 0 0 4.43T
NUE D 525 10 70 0 20 50 55 20 36.72B
NTRS D 530 15 40 100 10 25 40 0 25.18B
NTAP E 490 45 65 0 10 25 15 30 23.44B
NSC E 450 35 55 0 10 30 20 0 66.20B
NRG E 430 35 30 0 10 15 40 0 31.35B
NOW D 545 25 60 100 10 50 0 0 176.82B
NOC E 505 30 50 20 20 50 20 15 78.12B
NKE E 480 30 60 0 10 40 5 35 97.39B
NI E 395 20 40 0 0 10 25 0 19.86B
NFLX D 555 45 75 85 10 40 0 0 426.06B
NEM C 645 45 95 50 20 50 60 25 98.12B
NEE E 495 20 55 70 0 5 20 25 171.73B
NDSN E 515 30 95 0 10 40 10 30 13.42B
NDAQ E 450 30 65 20 10 15 10 0 51.74B
NCLH E 440 25 20 50 10 0 35 0 8.66B
MUB E 345 0 30 0 0 0 0 15 39.26B
MU C 595 35 105 50 10 50 35 10 264.98B
MTD E 510 35 95 0 0 50 5 25 28.87B
MTCH C 610 30 115 50 10 50 30 25 8.17B
MTB D 530 20 55 85 10 15 45 0 30.13B
MSI E 475 45 50 40 10 25 5 0 62.42B
MSFT C 630 45 85 100 20 50 5 25 3.58T
MSCI D 540 30 85 70 0 50 5 0 41.68B
MS E 490 15 40 85 10 0 40 0 280.62B
MRNA E 460 0 60 0 0 25 40 35 10.76B
MRK D 580 45 75 20 20 40 55 25 251.92B
MPWR C 630 45 115 85 10 25 15 35 46.49B
MPC E 390 15 30 0 0 15 15 15 57.55B
MOS E 485 10 50 0 20 40 65 0 7.55B
MOH D 575 35 40 85 20 40 40 15 8.19B
MO E 520 10 85 50 0 50 25 0 97.54B
MNST D 590 45 115 70 10 50 0 0 72.00B
MMM E 450 35 65 0 10 25 5 10 89.18B
MMC D 560 40 65 70 10 30 45 0 89.33B
MLM D 570 30 105 50 10 40 15 20 37.56B
MKC E 485 25 50 20 10 40 25 15 16.98B
MHK D 560 5 70 50 20 50 30 35 6.91B
MGM E 455 5 30 85 0 5 10 20 10.04B
MGK E 330 0 30 0 0 0 0 0 32.03B
META C 625 45 105 100 20 50 5 0 1.69T
MET E 410 10 20 0 10 30 40 0 51.69B
MDY E 330 0 30 0 0 0 0 0 24.16B
MDT E 515 20 80 35 10 40 15 15 130.42B
MDLZ D 540 20 50 70 10 40 25 25 70.75B
MCO D 555 45 65 85 10 30 5 15 89.43B
MCK E 455 15 50 35 0 50 5 0 100.90B
MCHP E 395 0 40 0 0 15 5 35 35.95B
MCD D 570 30 95 70 10 50 5 10 222.48B
MBB E 345 0 30 0 0 0 0 15 41.34B
MAS E 520 30 90 0 10 50 15 25 13.16B
MAR E 475 30 50 40 0 50 5 0 78.87B
MAA E 460 15 75 0 10 30 15 15 15.46B
MA D 535 45 65 85 10 25 5 0 490.90B
LYV E 465 25 20 100 0 15 5 0 32.53B
LYB E 405 0 50 0 0 5 15 35 13.93B
LW E 435 20 30 20 10 15 10 30 8.33B
LVS E 465 40 40 50 10 15 10 0 44.96B
LUV E 385 5 20 20 10 20 10 0 19.57B
LULU C 615 50 105 85 20 25 30 0 21.72B
LRCX D 555 45 95 35 10 50 5 15 200.11B
LQD E 345 0 30 0 0 0 0 15 32.52B
LOW E 495 30 60 20 0 50 15 20 139.21B
LNT E 425 25 55 0 0 30 15 0 16.92B
LMT E 450 35 30 0 10 25 15 35 105.77B
LLY D 580 45 65 100 10 30 15 15 904.85B
LKQ E 485 15 50 20 20 30 40 10 7.55B
LIN E 520 30 65 50 10 40 10 15 186.90B
LII D 545 45 65 70 10 30 15 10 17.91B
LHX E 510 10 40 85 10 30 15 20 51.85B
LH E 425 15 40 0 10 40 20 0 21.45B
LEN D 545 25 100 0 20 25 40 35 31.80B
LDOS D 545 45 40 70 20 30 20 20 23.83B
L E 510 10 20 85 10 30 55 0 21.28B
KVUE E 440 25 30 0 10 40 25 10 32.50B
KR E 420 30 20 20 0 25 25 0 41.82B
KO E 500 45 65 20 10 30 15 15 301.28B
KMI E 450 15 65 0 10 10 50 0 61.67B
KMB E 510 45 40 50 20 25 15 15 34.30B
KLAC D 545 45 85 55 10 30 5 15 160.30B
KKR E 495 15 70 50 0 25 25 10 115.77B
KIM D 555 15 105 70 10 15 30 10 13.69B
KHC E 475 5 70 20 10 30 15 25 28.93B
KEYS E 515 25 105 0 10 50 25 0 36.11B
KEY E 410 10 0 20 10 15 55 0 21.20B
KDP E 435 10 30 0 10 30 30 25 38.86B
K E 480 35 40 50 10 30 15 0 28.92B
JPST E 330 0 30 0 0 0 0 0 35.33B
JPM E 520 25 55 100 10 5 25 0 859.76B
JNJ D 555 45 75 20 20 50 30 15 487.45B
JKHY D 570 45 95 55 20 50 5 0 13.22B
JEPI E 330 0 30 0 0 0 0 0 41.52B
JCI E 405 20 30 0 10 40 5 0 74.67B
JBL E 395 30 30 0 10 15 10 0 23.54B
JBHT E 455 25 40 0 10 50 10 20 17.96B
J E 420 15 40 20 0 40 5 0 16.87B
IXUS E 345 0 30 0 0 0 0 15 50.44B
IWR E 330 0 30 0 0 0 0 0 45.44B
IWM E 330 0 30 0 0 0 0 0 72.71B
IWF E 330 0 30 0 0 0 0 0 135.49B
IWD E 330 0 30 0 0 0 0 0 64.38B
IWB E 330 0 30 0 0 0 0 0 47.08B
IVZ D 535 10 90 0 10 50 65 10 11.65B
IVW E 330 0 30 0 0 0 0 0 67.13B
IVV E 330 0 30 0 0 0 0 0 734.63B
IVE E 340 0 30 0 0 0 0 10 47.63B
IUSB E 345 0 30 0 0 0 0 15 32.79B
ITW E 480 45 65 20 10 25 15 0 73.10B
ITOT E 330 0 30 0 0 0 0 0 79.56B
IT D 580 40 65 70 20 40 15 30 17.64B
ISRG D 590 40 115 100 10 25 0 0 204.11B
IRM E 455 5 50 20 0 25 25 30 25.02B
IR D 565 10 90 85 10 40 10 20 31.50B
IQV E 445 25 20 35 10 15 5 35 38.32B
IPG E 425 15 30 0 10 20 25 25 8.93B
IP E 405 0 50 0 0 15 40 0 20.79B
INVH E 495 15 75 40 10 20 20 15 16.69B
INTU D 585 45 85 85 10 50 0 10 188.00B
INTC E 390 5 30 0 0 25 15 15 183.57B
INCY D 555 45 60 35 20 50 45 0 20.18B
IJR E 340 0 30 0 0 0 0 10 87.52B
IJH E 330 0 30 0 0 0 0 0 102.06B
IGSB E 340 0 30 0 0 0 0 10 21.35B
IFF E 425 0 50 0 0 25 15 35 17.24B
IEX D 540 30 105 0 20 50 15 20 13.37B
IEMG E 345 0 30 0 0 0 0 15 109.88B
IEFA E 345 0 30 0 0 0 0 15 156.67B
IEF E 345 0 30 0 0 0 0 15 44.74B
IDXX D 580 50 75 70 10 50 0 25 56.89B
ICE D 530 25 55 85 10 40 15 0 90.53B
IBM E 465 30 30 50 10 25 20 0 288.74B
IBKR E 470 20 30 100 10 0 10 0 111.89B
IAU E 330 0 30 0 0 0 0 0 65.62B
HWM D 575 45 95 85 10 40 0 0 76.25B
HUM E 470 10 30 35 10 30 30 25 31.17B
HUBB D 570 45 70 70 10 40 5 30 23.34B
HSY D 525 40 65 50 10 30 5 25 36.88B
HST D 540 20 60 40 10 40 45 25 11.96B
HSIC E 425 20 40 0 10 30 25 0 9.02B
HRL E 465 5 70 0 10 50 20 10 13.47B
HPQ E 475 35 50 0 10 25 25 30 24.16B
HPE E 415 5 20 20 10 15 15 30 30.61B
HOOD E 470 40 65 50 10 0 5 0 117.30B
HON E 455 30 50 20 10 25 20 0 121.47B
HOLX D 570 25 90 50 10 50 15 30 16.71B
HLT D 530 30 70 85 0 40 5 0 63.33B
HII E 475 10 40 0 20 40 30 35 11.84B
HIG C 605 20 70 70 20 50 65 10 36.15B
HD E 445 45 30 0 10 25 15 20 352.88B
HCA D 530 30 60 40 0 50 15 35 117.53B
HBAN E 505 20 55 50 10 15 55 0 24.76B
HAS E 445 15 40 50 0 15 0 25 11.45B
HAL D 570 25 80 70 10 40 25 20 24.58B
GWW D 550 45 80 55 10 50 10 0 46.27B
GS E 505 15 40 100 10 0 40 0 267.74B
GRMN C 595 40 115 85 20 25 10 0 39.21B
GPN D 565 15 65 70 20 30 65 0 19.38B
GPC E 465 20 30 0 10 30 50 25 18.11B
GOVT E 345 0 30 0 0 0 0 15 28.48B
GOOGL C 610 45 105 85 20 50 5 0 3.87T
GOOG C 610 45 105 85 20 50 5 0 3.88T
GNRC E 450 25 50 0 10 40 15 10 9.63B
GM E 425 5 30 20 10 30 30 0 71.13B
GLW E 445 20 50 0 10 40 25 0 73.28B
GLD E 350 0 30 0 20 0 0 0 121.86B
GL C 625 25 85 70 20 50 65 10 10.43B
GIS D 525 40 40 0 20 30 60 35 25.21B
GILD E 495 45 40 0 20 50 40 0 150.70B
GEV E 430 15 30 20 10 50 5 0 169.91B
GEN E 420 30 55 20 10 0 5 0 16.76B
GEHC E 490 30 40 0 20 50 25 25 38.91B
GE D 560 35 65 100 10 30 5 15 299.07B
GDDY D 530 45 55 70 20 25 15 0 17.99B
GD D 540 25 40 55 20 50 25 25 90.66B
GBTC E 355 0 30 0 0 25 0 0 48.59B
FTV E 495 20 70 20 20 40 15 10 18.24B
FTNT D 555 45 65 100 10 30 5 0 66.37B
FSLR C 625 35 105 50 10 50 40 35 27.91B
FRT D 525 20 75 20 10 50 25 25 8.43B
FOXA D 540 25 90 50 10 40 25 0 31.13B
FOX D 550 25 90 50 20 40 25 0 27.55B
FITB E 490 20 55 50 10 15 40 0 30.40B
FISV D 565 25 75 70 20 20 55 0 36.07B
FIS E 425 15 50 0 0 40 10 10 34.53B
FICO D 555 35 85 85 0 50 0 0 43.84B
FFIV D 560 45 95 50 20 25 25 0 14.41B
FE E 445 20 20 50 10 5 25 15 26.12B
FDX E 425 20 30 0 10 30 25 10 64.88B
FDS D 570 45 85 55 10 40 35 0 10.96B
FCX E 485 25 60 0 10 50 15 25 65.05B
FAST D 530 50 115 0 10 50 5 0 47.98B
FANG D 555 30 75 20 20 50 40 20 46.70B
F E 460 10 30 20 20 5 65 10 51.15B
EXR E 495 15 65 50 10 5 15 35 27.53B
EXPE E 500 35 20 70 10 25 40 0 30.95B
EXPD E 465 40 50 0 20 25 15 15 20.65B
EXE E 435 10 20 0 10 50 45 0 29.38B
EXC E 465 20 40 40 10 10 35 10 44.50B
EW D 545 35 115 50 10 25 10 0 51.02B
EVRG E 425 15 40 20 10 10 30 0 17.01B
ETR E 395 20 20 0 10 20 25 0 42.20B
ETN D 565 35 85 70 10 40 5 20 130.82B
ESS D 540 30 65 70 20 20 25 10 16.57B
ES E 415 15 20 0 0 10 55 15 24.66B
ERIE C 625 45 95 100 10 25 15 35 13.79B
EQT E 485 20 40 0 20 50 55 0 37.84B
EQR D 555 25 75 50 10 40 40 15 23.40B
EQIX E 415 10 50 40 0 10 5 0 72.35B
EPAM E 475 25 80 0 20 25 15 10 11.27B
EOG D 545 35 105 0 20 50 35 0 61.98B
EMR E 460 25 50 20 10 40 15 0 77.30B
EME D 550 40 40 85 20 50 15 0 28.09B
ELV D 535 20 60 20 20 50 40 25 73.55B
EL E 345 0 10 0 0 0 0 35 38.02B
EIX E 505 20 20 50 10 5 65 35 22.39B
EG E 520 5 20 100 10 40 30 15 13.10B
EFX E 480 25 50 20 10 40 10 25 -
EFA E 345 0 30 0 0 0 0 15 -
EEM E 345 0 30 0 0 0 0 15 -
ED E 345 0 30 0 0 0 0 15 -
ECL E 345 0 30 0 0 0 0 15 -
EBAY E 375 0 65 0 0 0 0 10 37.25B
EA E 510 25 75 50 10 50 0 0 50.81B
DXCM D 555 35 50 100 10 40 20 0 25.82B
DVY E 330 0 30 0 0 0 0 0 24.93B
DVN E 520 30 75 0 20 40 40 15 24.27B
DVA E 500 10 30 70 0 40 25 25 8.34B
DUK E 490 15 40 50 10 30 30 15 91.45B
DTE E 415 10 40 35 0 5 15 10 27.41B
DRI E 460 30 20 40 20 25 15 10 20.90B
DPZ E 505 30 70 50 0 40 15 0 14.04B
DOW E 420 0 40 0 0 5 40 35 16.36B
DOV C 605 35 105 50 20 50 35 10 26.15B
DOC E 420 5 40 35 0 5 20 15 11.91B
DLTR E 385 15 10 20 0 30 0 10 26.02B
DLR E 490 10 60 70 0 40 10 0 56.65B
DIS D 530 25 60 50 10 50 35 0 189.76B
DIA E 330 0 30 0 0 0 0 0 39.05B
DHR E 510 20 85 0 10 50 10 35 162.98B
DHI D 555 35 100 0 20 25 40 35 46.58B
DGX E 440 25 40 0 10 40 25 0 20.40B
DGRO E 330 0 30 0 0 0 0 0 35.08B
DG E 425 20 30 0 10 25 25 15 29.69B
DFAC E 330 0 30 0 0 0 0 0 39.40B
DELL E 515 20 50 50 0 50 15 30 93.01B
DECK B 685 50 115 100 20 50 30 20 14.86B
DE E 395 30 40 0 10 5 10 0 129.77B
DDOG E 450 5 60 50 0 25 0 10 52.97B
DD E 470 5 50 0 0 50 40 25 17.00B
DAY E 450 0 30 50 0 40 30 0 11.01B
DASH E 450 5 60 50 10 25 0 0 96.57B
DAL E 515 25 20 85 20 30 35 0 43.85B
D E 475 15 40 50 0 30 30 10 50.45B
CVX E 455 5 50 0 20 50 30 0 302.76B
CVS E 400 10 20 40 10 5 15 0 95.51B
CTVA E 460 15 50 0 10 50 35 0 44.75B
CTSH D 535 40 100 0 20 50 25 0 39.83B
CTRA D 545 30 105 0 20 50 40 0 20.92B
CTAS D 575 50 95 70 10 40 0 10 75.33B
CSX E 480 35 55 0 20 30 20 20 67.83B
CSGP E 455 5 80 35 0 25 10 0 28.94B
CSCO E 465 35 65 0 20 40 5 0 307.76B
CRWD E 405 0 30 50 0 25 0 0 128.03B
CRM D 565 30 85 70 20 50 10 0 249.10B
CRL E 400 0 40 0 0 15 25 20 9.10B
CPT E 450 10 60 0 0 30 35 15 11.12B
CPRT D 580 40 115 55 20 25 25 0 37.53B
CPB E 475 20 20 0 20 20 60 35 8.80B
CPAY E 495 40 55 40 20 20 20 0 21.82B
COWZ E 330 0 30 0 0 0 0 0 20.16B
COST E 495 40 40 55 10 50 0 0 397.76B
COR E 415 25 20 35 10 25 0 0 65.92B
COP D 535 30 85 0 20 50 40 10 117.63B
COO D 535 10 60 55 10 50 15 35 16.42B
COIN D 580 40 95 50 10 50 35 0 69.40B
COF E 425 5 20 50 10 25 15 0 147.31B
CNP E 400 15 50 0 0 5 30 0 25.20B
CNC E 495 5 30 70 0 15 40 35 18.83B
CMS E 420 20 40 20 0 5 25 10 21.33B
CMI D 550 35 60 85 20 40 10 0 70.46B
CMG D 540 45 70 85 10 5 5 20 45.52B
CME D 535 25 65 70 10 50 15 0 97.59B
CMCSA E 520 30 40 50 20 30 40 10 99.94B
CLX D 530 45 40 50 10 50 15 20 12.83B
CL D 535 50 40 70 10 25 15 25 62.79B
CINF D 570 20 65 50 20 50 65 0 25.40B
CI E 520 20 20 50 10 40 65 15 70.83B
CHTR E 440 30 20 20 20 5 45 0 28.35B
CHRW E 445 40 30 0 10 40 10 15 18.48B
CHD D 530 25 50 70 10 40 35 0 20.64B
CFG E 490 10 40 50 10 25 55 0 24.02B
CF D 545 40 95 0 20 40 50 0 13.04B
CEG E 460 35 75 0 10 15 0 25 111.81B
CDW E 450 35 30 0 10 25 15 35 19.06B
CDNS D 580 45 105 70 10 50 0 0 92.26B
CCL E 460 30 20 50 10 15 35 0 33.84B
CCI E 385 15 30 0 0 25 0 15 38.81B
CBRE E 445 20 40 20 10 40 15 0 47.93B
CBOE D 565 45 95 50 10 50 15 0 26.48B
CB D 590 20 55 85 20 50 45 15 117.87B
CAT E 515 35 65 50 10 30 5 20 282.63B
CARR C 640 35 75 85 20 40 60 25 45.64B
CAH E 470 15 50 50 0 50 5 0 47.23B
CAG E 520 15 30 50 20 30 40 35 8.15B
C E 435 10 20 50 10 0 45 0 202.80B
BXP E 415 10 50 0 0 0 35 20 11.03B
BX D 535 40 55 100 10 30 0 0 183.05B
BSX E 520 25 70 85 0 40 0 0 144.11B
BSV E 345 0 30 0 0 0 0 15 65.15B
BRO D 555 20 75 85 10 50 15 0 26.75B
BRK-B D 570 20 105 50 10 50 35 0 1.09T
