Bullish Price Surprises

Stocks with unusual price movements (based on standard deviation)

Last updated: 2026-03-14 00:41:24

Symbol Name Std Dev Last Price Change Change % High Low Volume
CF CF 2.09 $119.38 +$5.39 +4.51% $120.49 $111.88 3,647,835
KR KR 2.06 $73.63 +$2.61 +3.55% $74.00 $71.56 2,546,969
BA BA 2.04 $230.32 +$8.86 +3.85% $230.94 $218.70 7,423,875
RTX RTX 1.97 $206.81 +$5.99 +2.89% $207.81 $203.64 1,617,957
BR BR 1.92 $196.24 +$5.42 +2.76% $196.24 $189.00 901,334
BG BG 1.60 $116.92 +$3.85 +3.30% $117.47 $112.29 1,203,697
LMT LMT 1.51 $663.56 +$16.99 +2.56% $668.80 $656.40 524,082
PPL PPL 1.46 $37.51 +$0.58 +1.55% $37.80 $37.46 1,214,745
AON AON 1.39 $336.46 +$6.30 +1.87% $337.91 $330.56 927,589
NOC NOC 1.36 $744.93 +$16.23 +2.18% $752.27 $738.01 153,085
ED ED 1.36 $110.55 +$1.57 +1.42% $111.69 $110.00 377,165
NOW NOW 1.31 $123.83 +$4.07 +3.29% $124.05 $120.18 8,102,121
NWS NWS 1.27 $27.44 +$0.54 +1.97% $27.61 $26.90 484,718
LHX LHX 1.24 $360.73 +$6.52 +1.81% $364.00 $355.27 404,014
ADP ADP 1.22 $223.85 +$3.57 +1.60% $224.05 $219.29 773,072
INTU INTU 1.22 $470.07 +$14.48 +3.08% $475.00 $463.60 1,678,178
VRSN VRSN 1.17 $240.67 +$5.12 +2.13% $240.82 $234.94 96,895
AWK AWK 1.16 $136.68 +$2.09 +1.53% $136.68 $133.41 674,665
GIS GIS 1.16 $43.44 +$0.72 +1.65% $43.87 $43.07 1,582,853
FE FE 1.15 $50.04 +$0.52 +1.03% $50.36 $49.74 399,988
CAG CAG 1.09 $18.86 +$0.35 +1.85% $18.92 $18.40 3,615,586
FIS FIS 1.07 $50.73 +$0.91 +1.80% $50.73 $49.26 984,361
EXC EXC 1.06 $49.13 +$0.59 +1.21% $49.18 $48.33 4,700,562
GLD GLD 1.04 $472.41 +$7.48 +1.58% $475.14 $467.07 5,069,223
IAU IAU 1.01 $96.78 +$1.48 +1.53% $97.32 $95.64 4,142,002
DTE DTE 1.00 $147.65 +$1.48 +1.00% $148.41 $146.71 197,447
WDAY WDAY 0.99 $147.24 +$3.86 +2.62% $148.70 $144.40 1,252,279
VRSK VRSK 0.95 $213.37 +$3.66 +1.71% $213.45 $206.84 506,692
DPZ DPZ 0.93 $404.39 +$5.73 +1.42% $404.78 $395.00 155,442
MPC MPC 0.92 $217.72 +$3.93 +1.80% $220.43 $214.36 640,654
ICE ICE 0.91 $165.30 +$2.21 +1.34% $165.48 $162.58 678,391
PLTR PLTR 0.91 $154.73 +$4.55 +2.94% $155.55 $150.30 19,134,935
HII HII 0.91 $429.44 +$8.10 +1.89% $431.66 $412.05 98,155
CAH CAH 0.88 $218.21 +$3.64 +1.67% $219.76 $213.58 819,200
EVRG EVRG 0.88 $83.50 +$0.68 +0.82% $83.50 $82.03 558,481
KHC KHC 0.82 $24.02 +$0.31 +1.28% $24.03 $23.48 3,835,142
ADM ADM 0.82 $66.72 +$0.91 +1.37% $67.69 $65.53 665,359
JKHY JKHY 0.80 $168.79 +$1.90 +1.13% $169.01 $164.47 305,916
TYL TYL 0.79 $371.40 +$6.78 +1.83% $374.35 $363.97 156,930
CBOE CBOE 0.79 $300.61 +$2.90 +0.96% $301.78 $296.81 282,029
LDOS LDOS 0.79 $176.04 +$2.23 +1.27% $176.86 $174.34 175,965
DDOG DDOG 0.76 $125.48 +$3.48 +2.77% $126.00 $120.27 1,051,623
CL CL 0.76 $91.53 +$0.88 +0.96% $92.58 $91.43 1,676,687
DUK DUK 0.76 $130.38 +$0.88 +0.68% $131.99 $130.37 1,220,349
AME AME 0.75 $241.46 +$2.26 +0.94% $242.01 $235.12 958,428
GRMN GRMN 0.73 $240.76 +$3.32 +1.38% $241.02 $233.64 180,620
AMP AMP 0.68 $475.33 +$5.27 +1.11% $477.81 $460.93 487,620
PNW PNW 0.66 $101.33 +$0.66 +0.65% $101.81 $100.66 167,741
LYB LYB 0.65 $66.75 +$1.25 +1.87% $68.88 $64.58 3,988,507
CHD CHD 0.65 $99.05 +$0.83 +0.84% $99.67 $98.40 201,785
Understanding Price Surprises

Price Surprises identifies stocks making unusually large bullish moves based on their historical volatility. We measure how many standard deviations today's price change is from the stock's typical daily movement.

Column Explanations:
  • Symbol: Stock ticker symbol
  • Name: Company name
  • Std Dev: Number of standard deviations today's move represents (>2 shown). Higher = more unusual
  • Last Price: Current trading price
  • Change: Dollar amount of today's price increase
  • Change %: Percentage price increase for the day
  • High: Highest price reached today
  • Low: Lowest price reached today
  • Volume: Number of shares traded today
What is Standard Deviation? A stock that normally moves ±1% per day but jumps +4% today is making a ~4 standard deviation move - very unusual and potentially significant.