📈 Market Overview Dashboard
Real-time snapshot of major market movers, trends, and top valuations.
🏢 Top 10 Companies by Market Cap (S&P 500)
| Symbol | Name | Market Cap | Price | Change (%) |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $4.75T | 198.69 | -3.50% |
| AAPL | Apple Inc. | $3.99T | 270.04 | +0.10% |
| MSFT | Microsoft Corporation | $3.77T | 514.33 | -7.17% |
| GOOG | Alphabet Inc. | $3.44T | 278.06 | +6.69% |
| GOOGL | Alphabet Inc. | $3.43T | 277.54 | +6.77% |
| AMZN | Amazon.com, Inc. | $2.67T | 249.32 | +0.88% |
| AVGO | Broadcom Inc. | $1.69T | 351.94 | +7.04% |
| META | Meta Platforms, Inc. | $1.60T | 627.32 | +8.63% |
| BRK-B | Berkshire Hathaway Inc. | $1.05T | 487.66 | +1.11% |
| JPM | JPMorgan Chase & Co. | $857.04B | 309.25 | +2.43% |
💼 Top 10 ETFs by AUM
| Symbol | Name | AUM | Price | 1-Year Return (%) |
|---|---|---|---|---|
| VTI | Vanguard Total Stock Market Index Fund | $2100.00B | $337.56 | 0.14% |
| VOO | Vanguard S&P 500 ETF | $1500.00B | $630.48 | 0.19% |
| IVV | iShares Core S&P 500 ETF | $734.36B | $689.11 | 0.18% |
| SPY | SPDR S&P 500 ETF Trust | $703.08B | $685.69 | 0.19% |
| VXUS | Vanguard Total Intl Stock Idx Fund | $554.30B | $75.38 | 0.20% |
| QQQ | Invesco QQQ Trust, Series 1 | $406.60B | $625.48 | 0.41% |
| VUG | Vanguard Growth Index Fund | $357.40B | $494.09 | 0.45% |
| VEA | Vanguard Developed Markets Index Fund | $256.70B | $62.04 | 0.15% |
| VTV | Vanguard Value Index Fund | $208.20B | $190.36 | -0.11% |
| VO | Vanguard Mid Cap Index Fund | $198.50B | $293.08 | 0.07% |
📊 Market Gainers & Losers (Today)
🚀 Top Gainers
| Symbol | Name | Change (%) |
|---|---|---|
| MPWR | Monolithic Power Systems, Inc. | +42.28% |
| NVR | NVR, Inc. | +35.84% |
| KLAC | KLA Corporation | +33.61% |
| STX | Seagate Technology Holdings plc | +25.39% |
| AMGN | Amgen Inc. | +23.16% |
| FICO | Fair Isaac Corporation | +23.10% |
| CAT | Caterpillar Inc. | +21.57% |
| EME | EMCOR Group, Inc. | +20.92% |
| MU | Micron Technology, Inc. | +19.47% |
| MTD | Mettler-Toledo International Inc. | +19.38% |
📉 Top Losers
| Symbol | Name | Change (%) |
|---|---|---|
| BKNG | Booking Holdings Inc. | -80.61% |
| AXON | Axon Enterprise, Inc. | -66.60% |
| TDG | TransDigm Group Incorporated | -25.66% |
| HUM | Humana Inc. | -16.93% |
| LYV | Live Nation Entertainment, Inc. | -15.96% |
| ZBH | Zimmer Biomet Holdings, Inc. | -15.63% |
| MLM | Martin Marietta Materials, Inc. | -14.65% |
| AZO | AutoZone, Inc. | -14.09% |
| ANET | Arista Networks, Inc. | -13.13% |
| LMT | Lockheed Martin Corporation | -11.84% |
📊 Most Traded Stocks (By Volume)
| Symbol | Name | Volume |
|---|---|---|
| A | Agilent Technologies, Inc. | 1.6M |
| AAPL | Apple Inc. | 40.4M |
| ABBV | AbbVie Inc. | 4.7M |
| ABNB | Airbnb, Inc. | 4.4M |
| ABT | Abbott Laboratories | 4.4M |
| ACGL | Arch Capital Group Ltd. | 2.3M |
| ACN | Accenture plc | 3.5M |
| ADBE | Adobe Inc. | 2.5M |
| ADI | Analog Devices, Inc. | 2.8M |
| ADM | Archer-Daniels-Midland Company | 5.6M |
🎯 Sector-Wise Performance (S&P 500)
| Sector | Avg Change (%) | Top Gainer | Gain (%) | Top Loser | Loss (%) |
|---|---|---|---|---|---|
| Technology | +3.01% | MPWR | +42.28% | ANET | -13.13% |
| Energy | +1.38% | FSLR | +14.69% | FANG | -2.13% |
| Financial Services | +0.82% | BLK | +13.66% | AIG | -4.39% |
| Healthcare | +0.59% | AMGN | +23.16% | HUM | -16.93% |
| Utilities | +0.52% | GEV | +11.74% | PEG | -1.96% |
| +0.27% | WAT | +4.63% | TSLA | 0% | |
| Consumer Defensive | +0.12% | HSY | +3.93% | COST | -5.71% |
| Consumer Cyclical | -0.03% | NVR | +35.84% | BKNG | -80.61% |
| Industrials | -0.03% | CAT | +21.57% | AXON | -66.6% |
| Real Estate | -0.16% | ESS | +3.81% | EQIX | -7.79% |
| Communication Services | -0.5% | NFLX | +5.5% | LYV | -15.96% |
| Basic Materials | -0.7% | ALB | +3.51% | MLM | -14.65% |