Market Movers

Real-time market leaders across volume, price, liquidity, and technical signals

Last Updated: December 06, 2025 05:28 AM ET

Highest Volume % Increase

Stocks trading 50%+ above their 200-day average volume

Symbol Name Last Price Change % Current Volume 200d Avg Volume Volume Delta Delta %
IPG IPG $24.57 -1.96% 82,081,278 7,416,296 74,664,981 +1006.77%
NFLX NFLX $103.22 -2.89% 51,779,136 6,101,943 45,677,192 +748.57%
DG DG $125.29 5.65% 14,189,827 3,628,588 10,561,238 +291.06%
KR KR $63.14 -0.68% 22,790,981 7,380,295 15,410,685 +208.81%
DAY DAY $69.11 -0.06% 6,982,152 2,375,030 4,607,121 +193.98%
HRL HRL $24.16 0.75% 10,459,142 3,837,968 6,621,173 +172.52%
WRB WRB $70.87 0.00% 5,683,951 2,123,498 3,560,452 +167.67%
ARE ARE $46.59 -2.38% 4,963,387 1,881,152 3,082,235 +163.85%
ULTA ULTA $533.95 12.65% 2,062,683 790,993 1,271,689 +160.77%
CRM CRM $247.46 5.30% 20,912,133 8,029,841 12,882,291 +160.43%
EFX EFX $211.28 0.11% 2,754,147 1,132,097 1,622,049 +143.28%
ODFL ODFL $153.51 1.07% 4,582,750 2,005,954 2,576,795 +128.46%
CARR CARR $54.50 -0.39% 12,206,379 5,597,859 6,608,519 +118.05%
LYB LYB $43.16 0.45% 9,469,419 4,516,079 4,953,339 +109.68%
COO COO $77.03 5.67% 5,125,367 2,563,752 2,561,614 +99.92%
META META $661.53 1.80% 29,874,622 15,481,145 14,393,476 +92.97%
LEN LEN $126.75 -2.24% 7,426,777 3,962,270 3,464,506 +87.44%
KMB KMB $104.94 -0.69% 5,654,059 3,080,531 2,573,527 +83.54%
IQV IQV $224.92 0.41% 3,298,872 1,875,761 1,423,110 +75.87%
AXON AXON $550.61 0.06% 1,259,352 722,144 537,207 +74.39%
PPL PPL $34.16 -0.88% 9,998,459 5,781,391 4,217,067 +72.94%
AWK AWK $128.93 0.44% 2,613,107 1,521,231 1,091,875 +71.78%
VICI VICI $28.00 -0.96% 13,809,886 8,039,640 5,770,245 +71.77%
SPLG SPLG $80.53 0.19% 17,349,254 10,232,778 7,116,475 +69.55%
FFIV FFIV $243.33 1.97% 1,093,669 647,324 446,344 +68.95%
FAST FAST $41.75 -0.60% 9,162,514 5,450,831 3,711,682 +68.09%
LII LII $504.73 1.37% 712,241 428,952 283,289 +66.04%
J J $140.73 -0.36% 1,483,615 899,375 584,239 +64.96%
XEL XEL $77.77 -0.76% 6,758,037 4,100,778 2,657,258 +64.80%
SCHX SCHX $27.05 0.15% 22,937,000 13,973,379 8,963,620 +64.15%
DTE DTE $132.16 -0.70% 2,210,358 1,355,399 854,958 +63.08%
AEE AEE $100.85 -0.98% 2,771,819 1,702,515 1,069,303 +62.81%
COST COST $895.86 -0.13% 3,787,830 2,338,536 1,449,293 +61.97%
CMCSA CMCSA $27.20 0.40% 40,806,227 25,420,402 15,385,824 +60.53%
BF-B BF-B $30.40 2.36% 6,338,885 3,978,432 2,360,452 +59.33%
IVZ IVZ $25.21 4.09% 8,686,382 5,555,963 3,130,418 +56.34%
CPB CPB $29.36 0.82% 7,754,244 5,069,732 2,684,511 +52.95%
LYV LYV $139.68 -0.25% 4,126,246 2,716,531 1,409,714 +51.89%
ZTS ZTS $120.41 -1.46% 4,939,186 3,261,143 1,678,042 +51.46%
WMB WMB $63.66 -1.34% 11,288,496 7,502,144 3,786,351 +50.47%
Understanding Volume Leaders

Volume leaders show stocks with significantly higher trading activity than usual. This table displays stocks trading at least 50% above their 200-day average volume.

Why Volume Matters:
  • Unusual volume often precedes significant price movements
  • High volume confirms the strength of a trend or reversal
  • Volume spikes may indicate news, earnings, or institutional activity
💡 Trading Tip: Volume leaders with positive price change often signal strong buying interest. Consider investigating the catalyst behind the volume spike (news, earnings, analyst upgrades, etc.).

Biggest Price Surprises

Stocks with the largest positive price movements relative to volatility

Symbol Name Surprise Score Last Price Change $ Change % High Low Volume
ULTA ULTA 5.36 $533.95 $67.55 +12.65% $555.00 $530.09 2,062,683
ADBE ADBE 2.65 $328.73 $17.53 +5.33% $330.89 $324.12 3,592,313
CRM CRM 2.55 $247.46 $13.11 +5.30% $248.97 $237.60 20,912,133
COO COO 2.36 $77.03 $4.37 +5.67% $77.58 $75.77 5,125,367
OMC OMC 2.33 $70.17 $3.27 +4.66% $71.45 $69.86 5,546,739
FDS FDS 2.30 $278.92 $11.71 +4.20% $284.12 $277.21 352,232
DG DG 2.25 $125.29 $7.08 +5.65% $125.44 $114.62 14,189,827
MRNA MRNA 2.20 $25.49 $2.21 +8.67% $25.90 $24.70 8,531,802
DLTR DLTR 2.02 $115.87 $6.57 +5.67% $119.21 $114.34 5,044,383
LUV LUV 1.98 $35.81 $2.04 +5.70% $36.29 $35.12 10,861,412
STZ STZ 1.86 $138.03 $4.34 +3.14% $139.40 $136.89 2,204,597
BKNG BKNG 1.83 $5027.20 $169.84 +3.38% $5081.59 $5019.88 186,428
CPAY CPAY 1.81 $297.39 $13.25 +4.46% $301.44 $296.79 587,308
TJX TJX 1.66 $150.30 $2.98 +1.98% $151.31 $150.06 4,075,490
IVZ IVZ 1.56 $25.21 $1.03 +4.09% $25.70 $24.59 8,686,382
AVY AVY 1.56 $174.96 $4.37 +2.50% $179.08 $174.35 1,063,481
WBD WBD 1.50 $24.54 $1.54 +6.28% $24.57 $24.05 38,315,608
GEHC GEHC 1.49 $82.52 $2.94 +3.56% $83.70 $81.55 3,321,365
STX STX 1.41 $265.63 $13.16 +4.95% $266.40 $257.36 1,972,124
DLR DLR 1.39 $161.02 $3.71 +2.30% $162.51 $158.66 1,774,266
ABNB ABNB 1.27 $120.82 $3.50 +2.90% $121.00 $119.22 4,024,055
ROL ROL 1.26 $60.34 $1.06 +1.76% $61.03 $60.15 1,977,974
RMD RMD 1.24 $251.51 $5.04 +2.00% $252.75 $250.34 489,063
RL RL 1.23 $356.97 $11.45 +3.21% $359.12 $349.40 514,053
ALB ALB 1.22 $119.14 $6.05 +5.08% $126.49 $117.61 4,241,891
EQIX EQIX 1.20 $726.09 $15.49 +2.13% $738.00 $720.62 720,800
MU MU 1.20 $226.65 $10.57 +4.66% $234.16 $223.33 23,513,857
WDC WDC 1.19 $161.00 $7.89 +4.90% $161.53 $153.01 6,303,310
LULU LULU 1.07 $183.60 $6.41 +3.49% $184.90 $179.59 2,973,306
CTAS CTAS 1.05 $184.03 $2.72 +1.48% $186.55 $183.28 1,226,978
DECK DECK 1.03 $96.25 $3.45 +3.58% $96.31 $94.26 3,311,459
NWSA NWSA 1.00 $25.63 $0.41 +1.60% $25.75 $25.39 2,466,998
CHTR CHTR 0.99 $199.98 $5.12 +2.56% $201.37 $196.34 1,587,102
PFG PFG 0.99 $85.93 $1.59 +1.85% $86.57 $85.62 935,339
GS GS 0.98 $837.83 $16.73 +2.00% $843.99 $834.50 1,671,014
FFIV FFIV 0.97 $243.33 $4.79 +1.97% $245.22 $239.33 1,093,669
NWS NWS 0.96 $29.13 $0.46 +1.58% $29.33 $28.98 695,191
INCY INCY 0.96 $100.46 $2.06 +2.05% $102.47 $99.69 2,088,653
BF-B BF-B 0.95 $30.40 $0.72 +2.36% $30.65 $29.05 6,338,885
FIS FIS 0.92 $65.56 $1.11 +1.69% $66.25 $64.91 2,841,900
XLC XLC 0.91 $115.79 $1.34 +1.16% $116.04 $114.96 4,654,301
LKQ LKQ 0.89 $28.87 $0.58 +2.01% $29.46 $28.60 3,026,219
PCAR PCAR 0.88 $108.50 $1.83 +1.69% $110.28 $108.35 4,429,407
MTCH MTCH 0.87 $33.88 $0.64 +1.89% $33.98 $33.35 2,493,248
V V 0.86 $327.10 $4.14 +1.27% $332.38 $324.28 6,277,498
MCO MCO 0.81 $489.48 $7.02 +1.43% $495.00 $487.56 466,005
AOS AOS 0.78 $67.20 $0.84 +1.24% $68.91 $66.81 1,728,696
INTU INTU 0.77 $663.08 $10.55 +1.59% $665.32 $647.51 2,174,155
STT STT 0.77 $121.87 $1.74 +1.43% $122.62 $120.50 1,888,057
HAL HAL 0.77 $27.83 $0.62 +2.23% $27.96 $27.25 9,450,774
Understanding Price Surprises

Price surprises identify stocks with unusually large price movements relative to their historical volatility. The "Surprise Score" measures how many standard deviations (σ) the current move is from normal.

Interpreting Surprise Scores:
  • 1σ-2σ: Moderate surprise - within normal market fluctuations
  • 2σ-3σ: Significant surprise - worth investigating
  • 3σ+: Extreme surprise - likely driven by major news or events
💡 Trading Tip: High surprise scores often indicate newsworthy events. Check for earnings announcements, FDA approvals, analyst upgrades, or merger news before trading.

Most Liquid Stocks

Highest trading volume relative to shares outstanding

Symbol Name Last Price Change % 100d Avg Volume Shares Outstanding Liquidity Ratio %
IWM IWM $251.82 -0.42% 39,270,509 289,448,701 13.57%
LQD LQD $110.97 -0.09% 30,600,744 293,500,011 10.43%
QQQ QQQ $622.94 0.41% 53,639,492 630,628,061 8.51%
SMH SMH $361.60 0.78% 8,086,651 100,991,909 8.01%
SPY SPY $684.39 0.18% 75,618,845 1,027,278,575 7.36%
DIA DIA $479.07 0.20% 5,730,774 81,242,899 7.05%
EEM EEM $54.33 0.75% 25,493,210 369,022,782 6.91%
XLI XLI $155.01 -0.28% 11,085,831 160,821,783 6.89%
TLT TLT $88.58 -0.46% 34,541,694 553,507,970 6.24%
SNDK SNDK $213.31 7.11% 7,855,014 145,249,514 5.41%
SMCI SMCI $34.23 1.34% 31,392,672 595,176,290 5.27%
XLV XLV $153.90 -0.42% 13,421,160 261,670,450 5.13%
GLD GLD $387.13 -0.18% 13,960,707 315,128,564 4.43%
HOOD HOOD $137.08 -3.74% 36,877,035 885,052,631 4.17%
COIN COIN $274.05 -1.58% 10,512,366 255,882,131 4.11%
XLF XLF $53.66 0.05% 39,279,516 976,076,420 4.02%
LULU LULU $183.60 3.49% 4,426,481 113,468,082 3.90%
RSP RSP $191.55 0.23% 15,235,966 390,682,685 3.90%
AMD AMD $215.98 0.92% 58,601,192 1,623,017,322 3.61%
ALB ALB $119.14 5.08% 4,146,639 117,696,822 3.52%
NCLH NCLH $18.80 0.64% 15,540,878 455,257,489 3.41%
MOH MOH $150.57 0.86% 1,731,702 54,174,972 3.20%
XLY XLY $119.73 0.55% 6,204,487 203,409,690 3.05%
CNC CNC $38.85 -1.31% 13,550,173 491,517,174 2.76%
MRNA MRNA $25.49 8.67% 10,393,740 390,667,013 2.66%
PLTR PLTR $177.92 2.16% 59,649,887 2,284,334,012 2.61%
INTC INTC $40.50 2.25% 113,259,213 4,397,909,684 2.58%
WDC WDC $161.00 4.90% 8,741,155 347,244,611 2.52%
XLE XLE $45.92 -0.41% 15,125,229 607,052,172 2.49%
XLC XLC $115.79 1.16% 5,792,490 233,540,405 2.48%
DECK DECK $96.25 3.58% 3,713,574 149,897,753 2.48%
TER TER $198.63 1.08% 3,901,004 160,632,004 2.43%
RF RF $26.41 -0.49% 21,887,324 901,713,832 2.43%
TIP TIP $110.63 -0.16% 3,001,845 124,872,936 2.40%
SGOV SGOV $100.43 0.03% 13,816,649 576,171,148 2.40%
CAG CAG $16.95 0.56% 11,205,193 478,279,942 2.34%
FSLR FSLR $257.28 0.13% 2,499,907 107,307,732 2.33%
KEY KEY $19.11 0.76% 25,148,570 1,092,934,215 2.30%
ON ON $54.79 -0.09% 9,041,644 408,973,975 2.21%
WBD WBD $24.54 6.28% 54,598,449 2,477,663,303 2.20%
ALGN ALGN $156.84 0.24% 1,568,658 71,751,231 2.19%
HBAN HBAN $17.10 -1.17% 31,395,039 1,459,371,937 2.15%
MU MU $226.65 4.66% 23,840,557 1,115,994,352 2.14%
EFA EFA $95.81 0.00% 14,680,452 709,281,267 2.07%
F F $13.14 -0.84% 80,377,024 3,913,646,490 2.05%
OMC OMC $70.17 4.66% 3,961,496 192,980,970 2.05%
MDY MDY $607.15 0.04% 813,535 39,708,952 2.05%
DOW DOW $22.87 0.39% 14,324,979 708,229,441 2.02%
APA APA $26.71 1.46% 7,169,146 354,742,345 2.02%
CRL CRL $184.04 0.15% 986,160 49,215,064 2.00%
Understanding Liquidity Leaders

Liquidity measures how easily a stock can be bought or sold without significantly affecting its price. The liquidity ratio is calculated as: (100-day average volume / shares outstanding) × 100.

Column Explanations:
  • Symbol: Stock ticker symbol
  • Name: Company name
  • Last Price: Current trading price
  • Change %: Today's percentage price change
  • 100d Avg Volume: Average daily trading volume over the last 100 days
  • Shares Outstanding: Total number of shares issued by the company
  • Liquidity Ratio %: Percentage of shares outstanding traded daily on average. Higher = more liquid
💡 Trading Tip: Highly liquid stocks are easier to trade with tighter bid-ask spreads and less price impact. Ideal for day traders and institutions moving large positions.

Moving Average Trading Signals

50-day and 200-day moving average crossovers

Symbol Name Last Price 50-Day MA 200-Day MA Signal Type Strength % Price Position
ORLY ORLY $99.51 $99.98 $580.00 Death Cross SELL 82.76% Below Both MAs
WDC WDC $161.00 $139.77 $80.06 Golden Cross BUY 74.59% Above Both MAs
MU MU $226.65 $212.46 $133.06 Golden Cross BUY 59.67% Above Both MAs
STX STX $265.63 $247.17 $156.83 Golden Cross BUY 57.60% Above Both MAs
WBD WBD $24.54 $21.16 $13.66 Golden Cross BUY 54.91% Above Both MAs
HOOD HOOD $137.08 $132.98 $90.11 Golden Cross BUY 47.57% Above Both MAs
AMD AMD $215.98 $223.39 $152.59 Golden Cross BUY 46.40% Between MAs
TER TER $198.63 $159.54 $110.63 Golden Cross BUY 44.21% Above Both MAs
INTC INTC $40.50 $37.48 $26.10 Golden Cross BUY 43.61% Above Both MAs
LRCX LRCX $157.09 $148.89 $103.97 Golden Cross BUY 43.21% Above Both MAs
APP APP $683.78 $609.49 $430.70 Golden Cross BUY 41.51% Above Both MAs
IBKR IBKR $65.95 $67.72 $114.21 Death Cross SELL 40.70% Below Both MAs
FISV FISV $66.06 $93.18 $153.96 Death Cross SELL 39.48% Below Both MAs
GLW GLW $85.45 $84.64 $61.67 Golden Cross BUY 37.24% Above Both MAs
FSLR FSLR $257.28 $245.69 $183.20 Golden Cross BUY 34.11% Above Both MAs
GOOGL GOOGL $317.62 $273.18 $204.68 Golden Cross BUY 33.46% Above Both MAs
GOOG GOOG $318.39 $273.76 $205.81 Golden Cross BUY 33.01% Above Both MAs
NEM NEM $90.72 $86.71 $65.21 Golden Cross BUY 32.97% Above Both MAs
APH APH $139.46 $132.37 $100.26 Golden Cross BUY 32.03% Above Both MAs
ALB ALB $119.14 $102.40 $77.59 Golden Cross BUY 31.98% Above Both MAs
CAT CAT $599.15 $537.46 $412.39 Golden Cross BUY 30.33% Above Both MAs
MOH MOH $150.57 $166.85 $237.67 Death Cross SELL 29.80% Below Both MAs
IT IT $232.10 $241.20 $342.92 Death Cross SELL 29.66% Below Both MAs
AVGO AVGO $381.03 $354.45 $274.41 Golden Cross BUY 29.17% Above Both MAs
FDS FDS $278.92 $277.96 $384.12 Death Cross SELL 27.64% Between MAs
KLAC KLAC $1208.08 $1141.79 $895.11 Golden Cross BUY 27.56% Above Both MAs
TSLA TSLA $454.53 $434.58 $342.09 Golden Cross BUY 27.04% Above Both MAs
LULU LULU $183.60 $172.87 $236.37 Death Cross SELL 26.87% Between MAs
CHTR CHTR $199.98 $234.98 $319.71 Death Cross SELL 26.50% Below Both MAs
PLTR PLTR $177.92 $179.18 $141.69 Golden Cross BUY 26.45% Between MAs
MPWR MPWR $952.74 $962.61 $765.27 Golden Cross BUY 25.79% Between MAs
AMAT AMAT $269.44 $228.97 $182.12 Golden Cross BUY 25.73% Above Both MAs
ANET ANET $128.55 $141.06 $112.45 Golden Cross BUY 25.45% Between MAs
IVZ IVZ $25.21 $23.51 $18.76 Golden Cross BUY 25.30% Above Both MAs
CHRW CHRW $158.05 $141.84 $113.37 Golden Cross BUY 25.12% Above Both MAs
INCY INCY $100.46 $95.04 $76.42 Golden Cross BUY 24.36% Above Both MAs
TEL TEL $233.41 $229.81 $185.09 Golden Cross BUY 24.16% Above Both MAs
SMH SMH $361.60 $345.17 $278.30 Golden Cross BUY 24.03% Above Both MAs
BAX BAX $18.48 $20.57 $27.05 Death Cross SELL 23.98% Below Both MAs
DDOG DDOG $153.00 $162.06 $131.31 Golden Cross BUY 23.42% Between MAs
FAST FAST $41.75 $42.81 $55.23 Death Cross SELL 22.49% Below Both MAs
EME EME $635.36 $656.18 $537.01 Golden Cross BUY 22.19% Between MAs
KVUE KVUE $16.99 $16.05 $20.54 Death Cross SELL 21.84% Between MAs
EA EA $203.44 $200.22 $164.35 Golden Cross BUY 21.82% Above Both MAs
TTD TTD $39.35 $46.95 $59.65 Death Cross SELL 21.29% Below Both MAs
LVS LVS $66.40 $58.88 $48.58 Golden Cross BUY 21.20% Above Both MAs
NVDA NVDA $183.38 $187.00 $154.53 Golden Cross BUY 21.02% Between MAs
CMI CMI $510.74 $447.27 $369.61 Golden Cross BUY 21.01% Above Both MAs
ORCL ORCL $214.33 $256.10 $211.67 Golden Cross BUY 20.99% Between MAs
PWR PWR $464.84 $436.96 $361.31 Golden Cross BUY 20.94% Above Both MAs
Understanding Trading Signals

Moving average crossovers are classic technical indicators used by traders to identify trend changes. This analysis uses 50-day and 200-day simple moving averages.

Signal Types:
  • Golden Cross (BUY): 50-day MA crosses above 200-day MA, indicating bullish momentum
  • Death Cross (SELL): 50-day MA crosses below 200-day MA, indicating bearish momentum
Column Explanations:
  • Symbol: Stock ticker symbol
  • Name: Company name
  • Last Price: Current trading price
  • 50-Day MA: Average closing price over the last 50 trading days
  • 200-Day MA: Average closing price over the last 200 trading days
  • Signal: Golden Cross (bullish) or Death Cross (bearish)
  • Type: BUY or SELL signal
  • Strength %: Percentage difference between the two moving averages (higher = stronger signal)
  • Price Position: Where current price sits relative to the moving averages
⚠️ Disclaimer: These are technical signals only, not investment advice. Always conduct thorough research and consider multiple factors before making trading decisions.