Insider Trading Activity
Recent buys and sales by company insiders (Last 365 days)
2000
Total Transactions418
Buys1582
Sales
Last Updated: 2026-03-13 07:00:55
Recent Insider Transactions
| Symbol | Insider Name | Title | Type | Shares | Price | Value | Date | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| CDW | KULEVICH FREDERICK J. | officer: See Remarks | Sell | 1173 | $118.91 | $139555 | 2026-03-12 | View |
| CDW | LEAHY CHRISTINE A | director, officer: See Remarks | Sell | 4872 | $118.91 | $579391 | 2026-03-12 | View |
| CDW | LOCY PETER R | officer: See Remarks | Sell | 112 | $118.91 | $13326 | 2026-03-12 | View |
| CDW | MIRALLES ALBERT JOSEPH JR | officer: See Remarks | Sell | 2036 | $118.91 | $242123 | 2026-03-12 | View |
| CDW | Sanderson Katherine Elizabeth | officer: See Remarks | Sell | 644 | $118.91 | $76655 | 2026-03-12 | View |
| CDW | CONNELLY ELIZABETH H. | officer: See Remarks | Sell | 1372 | $118.91 | $163252 | 2026-03-12 | View |
| CHTR | Liberty Broadband Corp | director, 10 percent owner: | Sell | 386045 | $231.71 | $89450487 | 2026-03-12 | View |
| ALB | Masters J Kent | director, officer: Chairman & CEO | Sell | 30716 | $162.79 | $5000258 | 2026-03-12 | View |
| ACGL | Posner Brian S | director | Sell | 3000 | $17.11 | $51345 | 2026-03-11 | View |
| SRE | MARK RICHARD J | director | Buy | 2692 | $93.30 | $251164 | 2026-03-11 | View |
| SRE | WARNER CYNTHIA J | director | Buy | 2500 | $92.95 | $232375 | 2026-03-11 | View |
| REG | STEIN MARTIN E JR | director, officer: Executive Chairman | Sell | 38000 | $77.21 | $2934128 | 2026-03-11 | View |
| CFG | LaMonica Susan | officer: Chief Human Resources Officer | Sell | 13258 | $58.04 | $769494 | 2026-03-11 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 868 | $478.11 | $414999 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 744 | $479.07 | $356428 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 329 | $479.97 | $157910 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 207 | $481.00 | $99567 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 157 | $482.04 | $75680 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 136 | $482.99 | $65687 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 36 | $484.35 | $17437 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 40 | $485.17 | $19407 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 48 | $487.18 | $23385 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 108 | $488.83 | $52794 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 184 | $489.74 | $90112 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 32 | $490.52 | $15697 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 232 | $493.25 | $114434 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 248 | $494.43 | $122619 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 456 | $495.33 | $225870 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 320 | $496.40 | $158848 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 96 | $497.35 | $47746 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 40 | $498.51 | $19940 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 120 | $500.64 | $60077 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 160 | $501.71 | $80274 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 84 | $502.84 | $42239 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 52 | $503.71 | $26193 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 148 | $506.47 | $74958 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 163 | $507.74 | $82762 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 69 | $508.82 | $35109 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 252 | $510.20 | $128570 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 148 | $511.28 | $75669 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 188 | $512.31 | $96314 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 245 | $474.17 | $116172 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 586 | $475.03 | $278368 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 580 | $476.23 | $276213 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 1672 | $477.28 | $798012 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 116 | $513.05 | $59514 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 88 | $514.43 | $45270 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 293 | $482.48 | $141367 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 76 | $484.78 | $36843 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 292 | $489.41 | $142908 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 40 | $490.69 | $19628 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 704 | $495.01 | $348487 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 416 | $496.62 | $206594 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 136 | $503.17 | $68431 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 147 | $506.47 | $74451 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 163 | $507.74 | $82762 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 69 | $508.82 | $35109 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 304 | $512.59 | $155827 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 5817 | $474.78 | $2761795 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 4057 | $476.23 | $1932065 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 17779 | $477.56 | $8490539 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 7515 | $479.34 | $3602240 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 1445 | $481.00 | $695045 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 2055 | $482.48 | $991496 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 532 | $484.78 | $257903 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 333 | $487.17 | $162228 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 2047 | $489.40 | $1001802 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 280 | $490.69 | $137393 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 1624 | $493.25 | $801038 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 4925 | $495.01 | $2437924 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 2915 | $496.62 | $1447647 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 280 | $498.51 | $139583 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 840 | $500.64 | $420538 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 1120 | $501.71 | $561915 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 954 | $503.17 | $480024 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 84 | $504.50 | $42378 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 1035 | $506.47 | $524196 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 1140 | $507.74 | $578824 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 484 | $508.82 | $246269 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 1763 | $510.20 | $899483 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 1036 | $511.28 | $529686 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 2128 | $512.59 | $1090792 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 616 | $514.43 | $316889 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 831 | $474.78 | $394542 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 580 | $476.22 | $276208 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 2540 | $477.56 | $1213002 | 2026-03-10 | View |
| APP | Shikin Vasily | officer: Chief Technology Officer | Sell | 1073 | $479.34 | $514332 | 2026-03-10 | View |
| DDOG | Le-Quoc Alexis | director, officer: Chief Technology Officer | Sell | 4935 | $122.54 | $604745 | 2026-03-10 | View |
| DDOG | Le-Quoc Alexis | director, officer: Chief Technology Officer | Sell | 12867 | $123.32 | $1586812 | 2026-03-10 | View |
| DDOG | Le-Quoc Alexis | director, officer: Chief Technology Officer | Sell | 7798 | $124.47 | $970654 | 2026-03-10 | View |
| DDOG | Le-Quoc Alexis | director, officer: Chief Technology Officer | Sell | 9014 | $125.53 | $1131555 | 2026-03-10 | View |
| DDOG | Le-Quoc Alexis | director, officer: Chief Technology Officer | Sell | 2124 | $126.31 | $268273 | 2026-03-10 | View |
| DDOG | Le-Quoc Alexis | director, officer: Chief Technology Officer | Sell | 5376 | $127.69 | $686445 | 2026-03-10 | View |
| DDOG | Le-Quoc Alexis | director, officer: Chief Technology Officer | Sell | 11798 | $128.60 | $1517184 | 2026-03-10 | View |
| DDOG | Le-Quoc Alexis | director, officer: Chief Technology Officer | Sell | 18750 | $10.74 | $201375 | 2026-03-10 | View |
| WDAY | DUFFIELD DAVID A | 10 percent owner | Sell | 4300 | $140.02 | $602100 | 2026-03-10 | View |
| WDAY | DUFFIELD DAVID A | 10 percent owner | Sell | 14176 | $141.16 | $2001083 | 2026-03-10 | View |
| WDAY | DUFFIELD DAVID A | 10 percent owner | Sell | 52631 | $142.02 | $7474791 | 2026-03-10 | View |
| WDAY | DUFFIELD DAVID A | 10 percent owner | Sell | 31693 | $142.78 | $4525222 | 2026-03-10 | View |
| WDAY | DUFFIELD DAVID A | 10 percent owner | Sell | 2000 | $144.20 | $288398 | 2026-03-10 | View |
| WDAY | DUFFIELD DAVID A | 10 percent owner | Sell | 2100 | $145.16 | $304829 | 2026-03-10 | View |
| WDAY | DUFFIELD DAVID A | 10 percent owner | Sell | 590 | $146.33 | $86337 | 2026-03-10 | View |
| GDDY | Palitwanon Phontip | officer: Chief Accounting Officer | Sell | 1310 | $90.15 | $118097 | 2026-03-10 | View |
| SOLV | Wendell Amy McBride | director | Buy | 1475 | $68.03 | $100344 | 2026-03-10 | View |
| KVUE | Stevens Meredith | officer: Chief Operations Officer | Sell | 1738 | $17.96 | $31214 | 2026-03-10 | View |
| KVUE | Alvarado Luani | officer: Chief People Officer | Sell | 1721 | $17.96 | $30909 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 7390 | $530.27 | $3918703 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 2332 | $531.58 | $1239656 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 3557 | $532.50 | $1894114 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 5313 | $533.51 | $2834529 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 3732 | $534.41 | $1994431 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 2002 | $535.39 | $1071841 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 1748 | $536.43 | $937675 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 3305 | $537.40 | $1776116 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 1859 | $538.39 | $1000874 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 913 | $539.45 | $492516 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 456 | $540.76 | $246588 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 821 | $541.68 | $444722 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 464 | $542.80 | $251861 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 108 | $544.01 | $58753 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 360 | $545.20 | $196272 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 61 | $546.23 | $33320 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 120 | $547.39 | $65687 | 2026-03-10 | View |
| AXON | Isner Joshua | officer: PRESIDENT | Sell | 40 | $549.40 | $21976 | 2026-03-10 | View |
| FSLR | Verma Kuntal Kumar | officer: Chief Manufacturing Officer | Sell | 408 | $195.70 | $79846 | 2026-03-10 | View |
| FSLR | Theurer Nathan B. | officer: VP - Global Controller and CAO | Sell | 324 | $195.70 | $63407 | 2026-03-10 | View |
| ACGL | Gansberg David | officer: President, Arch Capital Group | Buy | 10770 | $18.90 | $203553 | 2026-03-10 | View |
| ACGL | Gansberg David | officer: President, Arch Capital Group | Sell | 5907 | $96.37 | $569266 | 2026-03-10 | View |
| ACGL | Gansberg David | officer: President, Arch Capital Group | Sell | 10770 | $18.90 | $203553 | 2026-03-10 | View |
| ACGL | Papadopoulo Nicolas | director, officer: CEO | Buy | 21930 | $18.90 | $414477 | 2026-03-10 | View |
| ACGL | Papadopoulo Nicolas | director, officer: CEO | Sell | 21930 | $96.31 | $2112063 | 2026-03-10 | View |
| ACGL | Papadopoulo Nicolas | director, officer: CEO | Sell | 21930 | $18.90 | $414477 | 2026-03-10 | View |
| CSGP | Cann Cynthia Cammett | officer: Chief Accounting Officer | Buy | 4374 | $46.34 | $202691 | 2026-03-10 | View |
| CSGP | FLORANCE ANDREW C | director, officer: President and CEO | Buy | 124162 | $46.34 | $5753667 | 2026-03-10 | View |
| CSGP | LOWN CHRISTIAN M. | officer: Chief Financial Officer | Buy | 12268 | $46.34 | $568499 | 2026-03-10 | View |
| CSGP | Boxer Gene | officer: General Counsel and Secretary | Buy | 21920 | $46.34 | $1015773 | 2026-03-10 | View |
| CSGP | DESMARAIS MICHAEL J | officer: Chief Human Resources Officer | Buy | 17676 | $46.34 | $819106 | 2026-03-10 | View |
| WBD | Aiyar Priya | officer: Chief Legal Officer | Buy | 77243 | $11.02 | $851218 | 2026-03-10 | View |
| WBD | Aiyar Priya | officer: Chief Legal Officer | Sell | 77243 | $27.85 | $2151218 | 2026-03-10 | View |
| WBD | Aiyar Priya | officer: Chief Legal Officer | Sell | 77243 | $11.02 | $851218 | 2026-03-10 | View |
| TRMB | PAINTER ROBERT G | director, officer: President & CEO | Sell | 7500 | $70.45 | $528375 | 2026-03-10 | View |
| DPZ | BRANDON DAVID | director, other: Executive Chairman | Sell | 115 | $400.52 | $46060 | 2026-03-10 | View |
| DPZ | TRUMBULL KATHERINE E | officer: EVP, Chief Marketing Officer | Sell | 77 | $400.52 | $30840 | 2026-03-10 | View |
| DPZ | TRUMBULL KATHERINE E | officer: EVP, Chief Marketing Officer | Sell | 42 | $400.52 | $16822 | 2026-03-10 | View |
| DPZ | TRUMBULL KATHERINE E | officer: EVP, Chief Marketing Officer | Buy | 2365 | $400.52 | $947230 | 2026-03-10 | View |
| DPZ | PARRISH JESSICA L | other: VP, Chief Accounting Officer | Sell | 48 | $400.52 | $19225 | 2026-03-10 | View |
| DPZ | PARRISH JESSICA L | other: VP, Chief Accounting Officer | Sell | 161 | $400.52 | $64484 | 2026-03-10 | View |
| DPZ | PARRISH JESSICA L | other: VP, Chief Accounting Officer | Sell | 25 | $400.52 | $10013 | 2026-03-10 | View |
| DPZ | PARRISH JESSICA L | other: VP, Chief Accounting Officer | Buy | 440 | $400.52 | $176229 | 2026-03-10 | View |
| DPZ | WEINER RUSSELL J | director, officer: Chief Executive Officer | Sell | 6193 | $400.52 | $2480420 | 2026-03-10 | View |
| DPZ | WEINER RUSSELL J | director, officer: Chief Executive Officer | Sell | 848 | $400.52 | $339641 | 2026-03-10 | View |
| DPZ | WEINER RUSSELL J | director, officer: Chief Executive Officer | Buy | 18915 | $400.52 | $7575836 | 2026-03-10 | View |
| DPZ | Sandeep Reddy | officer: EVP, Chief Financial Officer | Sell | 1589 | $400.52 | $636426 | 2026-03-10 | View |
| DPZ | Sandeep Reddy | officer: EVP, Chief Financial Officer | Sell | 471 | $400.52 | $188645 | 2026-03-10 | View |
| DPZ | Sandeep Reddy | officer: EVP, Chief Financial Officer | Buy | 8354 | $400.52 | $3345944 | 2026-03-10 | View |
| DPZ | PITTENGER MAUREEN | officer: EVP, Chief HR Officer | Buy | 3090 | $400.52 | $1237607 | 2026-03-10 | View |
| DPZ | NG WEI KING | officer: EVP, International | Buy | 2128 | $400.52 | $852307 | 2026-03-10 | View |
| DPZ | MULALLY RYAN K | officer: EVP, Gen'l Counsel, Secretary | Sell | 57 | $400.52 | $22830 | 2026-03-10 | View |
| DPZ | MULALLY RYAN K | officer: EVP, Gen'l Counsel, Secretary | Sell | 219 | $400.52 | $87714 | 2026-03-10 | View |
| DPZ | MULALLY RYAN K | officer: EVP, Gen'l Counsel, Secretary | Sell | 31 | $400.52 | $12416 | 2026-03-10 | View |
| DPZ | MULALLY RYAN K | officer: EVP, Gen'l Counsel, Secretary | Buy | 2012 | $400.52 | $805846 | 2026-03-10 | View |
| DPZ | JORDAN JOSEPH HUGH | officer: COO and President-Domino's US | Sell | 1991 | $400.52 | $797435 | 2026-03-10 | View |
| DPZ | JORDAN JOSEPH HUGH | officer: COO and President-Domino's US | Sell | 546 | $400.52 | $218684 | 2026-03-10 | View |
| DPZ | JORDAN JOSEPH HUGH | officer: COO and President-Domino's US | Buy | 8276 | $400.52 | $3314704 | 2026-03-10 | View |
| DPZ | HEADEN CYNTHIA A | officer: EVP, Chief Supply Chain Offr | Sell | 1015 | $400.52 | $406528 | 2026-03-10 | View |
| DPZ | HEADEN CYNTHIA A | officer: EVP, Chief Supply Chain Offr | Sell | 312 | $400.52 | $124962 | 2026-03-10 | View |
| DPZ | HEADEN CYNTHIA A | officer: EVP, Chief Supply Chain Offr | Buy | 3468 | $400.52 | $1389003 | 2026-03-10 | View |
| DPZ | GARRIDO FRANK | officer: EVP, Chief Restaurant Officer | Sell | 944 | $400.52 | $378091 | 2026-03-10 | View |
| DPZ | GARRIDO FRANK | officer: EVP, Chief Restaurant Officer | Sell | 330 | $400.52 | $132172 | 2026-03-10 | View |
| DPZ | GARRIDO FRANK | officer: EVP, Chief Restaurant Officer | Buy | 4729 | $400.52 | $1894059 | 2026-03-10 | View |
| DPZ | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | Sell | 1159 | $400.52 | $464203 | 2026-03-10 | View |
| DPZ | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | Sell | 364 | $400.52 | $145789 | 2026-03-10 | View |
| DPZ | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | Buy | 4928 | $400.52 | $1973763 | 2026-03-10 | View |
| DPZ | NG WEI KING | officer: EVP, International | Sell | 395 | $300.16 | $118563 | 2026-03-10 | View |
| DPZ | MULALLY RYAN K | officer: EVP, Gen'l Counsel, Secretary | Sell | 530 | $300.16 | $159085 | 2026-03-10 | View |
| LYV | HINSON JEFFREY T. | director | Sell | 944 | $165.87 | $156581 | 2026-03-10 | View |
| TMUS | Datar Srikant M. | director | Sell | 1000 | $218.25 | $218250 | 2026-03-10 | View |
| WAB | Santana Rafael | director, officer: President and CEO | Sell | 235 | $246.61 | $57952 | 2026-03-10 | View |
| WAB | Santana Rafael | director, officer: President and CEO | Sell | 197 | $247.83 | $48823 | 2026-03-10 | View |
| WAB | Santana Rafael | director, officer: President and CEO | Sell | 257 | $248.69 | $63912 | 2026-03-10 | View |
| WAB | Santana Rafael | director, officer: President and CEO | Sell | 260 | $249.85 | $64961 | 2026-03-10 | View |
| WAB | Santana Rafael | director, officer: President and CEO | Sell | 130 | $250.81 | $32605 | 2026-03-10 | View |
| WAB | Santana Rafael | director, officer: President and CEO | Sell | 84 | $251.62 | $21136 | 2026-03-10 | View |
| FANG | Meloy Charles Alvin | director | Sell | 566 | $177.09 | $100235 | 2026-03-10 | View |
| FANG | Meloy Charles Alvin | director | Sell | 1686 | $178.10 | $300273 | 2026-03-10 | View |
| FANG | Meloy Charles Alvin | director | Sell | 1746 | $178.82 | $312223 | 2026-03-10 | View |
| FANG | Meloy Charles Alvin | director | Sell | 1075 | $180.25 | $193766 | 2026-03-10 | View |
| FANG | Meloy Charles Alvin | director | Sell | 1329 | $181.15 | $240747 | 2026-03-10 | View |
| FANG | Meloy Charles Alvin | director | Sell | 1455 | $182.03 | $264855 | 2026-03-10 | View |
| EVRG | Humphrey Heather A | officer: SVP - GEN COUNSEL, CORP SEC | Sell | 3552 | $82.61 | $293431 | 2026-03-10 | View |
| REG | STEIN MARTIN E JR | director, officer: Executive Chairman | Sell | 129490 | $78.33 | $10143470 | 2026-03-10 | View |
| ALB | Masters J Kent | director, officer: Chairman & CEO | Sell | 5395 | $170.26 | $918553 | 2026-03-10 | View |
| ALB | Masters J Kent | director, officer: Chairman & CEO | Sell | 5392 | $171.18 | $923003 | 2026-03-10 | View |
| ALB | Masters J Kent | director, officer: Chairman & CEO | Sell | 996 | $171.82 | $171133 | 2026-03-10 | View |
| CVNA | Taira Thomas | officer: President, Special Projects | Sell | 953 | $325.00 | $309725 | 2026-03-09 | View |
| CVNA | QUAYLE J DANFORTH | director | Buy | 2900 | $15.00 | $43500 | 2026-03-09 | View |
| CVNA | QUAYLE J DANFORTH | director | Sell | 2900 | $309.97 | $898913 | 2026-03-09 | View |
| CVNA | QUAYLE J DANFORTH | director | Sell | 2900 | $15.00 | $43500 | 2026-03-09 | View |
| DASH | Brown Shona L | director | Sell | 1250 | $176.61 | $220763 | 2026-03-09 | View |
| TKO | Kapral Shane | officer: Deputy Chief Financial Officer | Sell | 254 | $199.15 | $50584 | 2026-03-09 | View |
| VST | Moore Stephanie Zapata | officer: EVP and General Counsel | Sell | 10000 | $160.31 | $1603100 | 2026-03-09 | View |
| ABNB | Gebbia Joseph | director, 10 percent owner: | Sell | 3100 | $128.72 | $399030 | 2026-03-09 | View |
| ABNB | Gebbia Joseph | director, 10 percent owner: | Sell | 9300 | $129.35 | $1202988 | 2026-03-09 | View |
| ABNB | Gebbia Joseph | director, 10 percent owner: | Sell | 17853 | $130.73 | $2333849 | 2026-03-09 | View |
| ABNB | Gebbia Joseph | director, 10 percent owner: | Sell | 14047 | $131.42 | $1846117 | 2026-03-09 | View |
| ABNB | Gebbia Joseph | director, 10 percent owner: | Sell | 1600 | $132.37 | $211786 | 2026-03-09 | View |
| ABNB | Gebbia Joseph | director, 10 percent owner: | Sell | 7955 | $133.80 | $1064356 | 2026-03-09 | View |
| ABNB | Gebbia Joseph | director, 10 percent owner: | Sell | 4145 | $134.07 | $555700 | 2026-03-09 | View |
| FSLR | ANTOUN GEORGES | officer: Chief Commercial Officer | Sell | 309 | $190.36 | $58821 | 2026-03-09 | View |
| FSLR | ANTOUN GEORGES | officer: Chief Commercial Officer | Sell | 161 | $190.36 | $30648 | 2026-03-09 | View |
| FSLR | ANTOUN GEORGES | officer: Chief Commercial Officer | Sell | 201 | $190.36 | $38262 | 2026-03-09 | View |
| FSLR | ANTOUN GEORGES | officer: Chief Commercial Officer | Sell | 120 | $190.36 | $22843 | 2026-03-09 | View |
| FSLR | Bradley Alexander R. | officer: Chief Financial Officer | Sell | 610 | $190.36 | $116120 | 2026-03-09 | View |
| FSLR | Bradley Alexander R. | officer: Chief Financial Officer | Sell | 196 | $190.36 | $37311 | 2026-03-09 | View |
| FSLR | Bradley Alexander R. | officer: Chief Financial Officer | Sell | 395 | $190.36 | $75192 | 2026-03-09 | View |
| FSLR | Bradley Alexander R. | officer: Chief Financial Officer | Sell | 555 | $190.36 | $105650 | 2026-03-09 | View |
| FSLR | Buehler Patrick James | officer: Chief Product Officer | Sell | 181 | $190.36 | $34455 | 2026-03-09 | View |
| FSLR | Buehler Patrick James | officer: Chief Product Officer | Sell | 79 | $190.36 | $15038 | 2026-03-09 | View |
| FSLR | Buehler Patrick James | officer: Chief Product Officer | Sell | 184 | $190.36 | $35026 | 2026-03-09 | View |
| FSLR | Buehler Patrick James | officer: Chief Product Officer | Sell | 253 | $190.36 | $48161 | 2026-03-09 | View |
| FSLR | Dymbort Jason E. | officer: General Counsel and Secretary | Sell | 325 | $190.36 | $61867 | 2026-03-09 | View |
| FSLR | Dymbort Jason E. | officer: General Counsel and Secretary | Sell | 202 | $190.36 | $38453 | 2026-03-09 | View |
| FSLR | Dymbort Jason E. | officer: General Counsel and Secretary | Sell | 323 | $190.36 | $61486 | 2026-03-09 | View |
| FSLR | Dymbort Jason E. | officer: General Counsel and Secretary | Sell | 455 | $190.36 | $86614 | 2026-03-09 | View |
| FSLR | Gloeckler Markus | officer: Chief Technology Officer | Sell | 320 | $190.36 | $60915 | 2026-03-09 | View |
| FSLR | Gloeckler Markus | officer: Chief Technology Officer | Sell | 199 | $190.36 | $37882 | 2026-03-09 | View |
| FSLR | Gloeckler Markus | officer: Chief Technology Officer | Sell | 358 | $190.36 | $68149 | 2026-03-09 | View |
| FSLR | Gloeckler Markus | officer: Chief Technology Officer | Sell | 448 | $190.36 | $85281 | 2026-03-09 | View |
| FSLR | Koralewski Michael | officer: Chief Supply Chain Officer | Sell | 265 | $190.36 | $50445 | 2026-03-09 | View |
| FSLR | Koralewski Michael | officer: Chief Supply Chain Officer | Sell | 78 | $190.36 | $14848 | 2026-03-09 | View |
| FSLR | Koralewski Michael | officer: Chief Supply Chain Officer | Sell | 180 | $190.36 | $34265 | 2026-03-09 | View |
