ETF Dashboard

Data last updated: 2026-03-13 22:07:24

Download table in:
Symbol Name Price Open Day High Day Low 52W High 52W Low 1Y Return (%) Trend Market Cap Avg Volume P/E Ratio EPS AUM Div. Yield Div. Freq. Latest Dividend Expense Ratio
ACWI iShares MSCI ACWI ETF 139.54 141.13 141.83 139.30 148.75 101.25 -0.65% Bearish 28.4B 5539086 21.99 6.35 $27.77B 1.57 Semi-Annual 1.2353 0.3200
AGG iShares Core U.S. Aggregate Bond ETF 99.21 99.45 99.53 99.14 101.46 96.15 -0.08% Bearish 138.7B 9242701 126.54 0.78 $138.93B 3.87 Monthly 0.3164 0.0300
BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF 91.51 91.50 91.51 91.50 91.78 91.26 0.03% Bullish 43.3B 8862850 0.00 0.00 $44.53B 4.02 Monthly 0.2431 0.1353
BIV Vanguard Intermediate-Term Bond ETF 77.16 77.40 77.47 77.11 79.09 74.44 -0.12% Bearish 52.2B 2171046 0.00 0.00 $51.20B 4.03 Monthly 0.2514 0.0300
BND Vanguard Total Bond Market ETF 73.55 73.74 73.80 73.51 75.23 71.41 -0.10% Bearish 393.6B 9637036 0.00 0.00 $389.20B 3.85 Monthly 0.2278 0.0300
BNDX Vanguard Total International Bond ETF 48.00 48.13 48.18 48.00 49.93 48.00 -0.17% Bearish 117.8B 6282320 0.00 0.00 $115.40B 4.37 Monthly 0.0998 0.0700
BSV Vanguard Short-Term Bond ETF 78.38 78.46 78.49 78.36 79.32 77.59 0.01% Bullish 69.8B 3067308 0.00 0.00 $69.20B 3.88 Monthly 0.2415 0.0300
COWZ Pacer US Cash Cows 100 ETF 62.24 62.62 62.92 62.17 64.97 46.64 -0.32% Bearish 18.7B 1501983 16.72 3.72 $18.24B 2.02 Quarterly 0.2003 0.4900
DFAC Dimensional - US Core Equity 2 ETF 39.08 39.51 39.62 39.02 41.64 28.39 -0.46% Bearish 41.4B 3047693 22.54 1.73 $40.55B 0.98 Quarterly 0.0911 0.1700
DGRO iShares Core Dividend Growth ETF 70.58 71.12 71.30 70.48 74.28 54.09 0.03% Bullish 38.4B 2373763 22.40 3.15 $37.39B 2.09 Quarterly 0.4470 0.0800
DIA State Street SPDR Dow Jones Industrial Average ETF Trust 466.41 469.94 472.10 465.79 505.30 366.32 -0.23% Bearish 37.9B 6453401 22.80 20.46 $42.26B 1.38 Monthly 0.6131 0.1600
DVY iShares Select Dividend ETF 150.57 151.34 152.23 150.37 160.38 115.94 0.07% Bullish 26.4B 536635 16.62 9.06 $22.03B 3.63 Quarterly 1.6162 0.3800
EEM iShares MSCI Emerging Markets ETF 56.80 57.62 58.01 56.66 65.96 38.19 -0.26% Bearish 20.1B 41760560 15.01 3.78 $27.71B 2.29 Semi-Annual 0.7633 0.7200
EFA iShares MSCI EAFE ETF 96.30 97.67 98.11 96.14 105.94 72.15 -1.19% Bearish 75.7B 23343265 17.95 5.36 $71.70B 3.42 Semi-Annual 1.7279 0.3200
GBTC Grayscale Bitcoin Trust ETF 55.47 56.93 57.65 55.22 99.12 48.55 1.06% Bullish 38.4B 5095071 0.00 0.00 $15.28B 0.34 Special 5.1395 1.5000
GLD SPDR Gold Shares 460.84 469.31 470.10 460.22 509.70 272.58 -1.29% Bearish 173.7B 18031876 -49.06 -9.39 $177.43B 0.00 N/A 0.0000 0.4000
GOVT iShares U.S. Treasury Bond ETF 22.91 22.96 22.97 22.90 23.39 22.48 -0.07% Bearish 28.3B 10175593 0.00 0.00 $35.63B 3.48 Monthly 0.0644 0.0500
IAU iShares Gold Trust 94.38 96.12 96.30 94.28 104.40 55.78 -1.33% Bearish 79.6B 15582915 -57.20 -1.65 $81.48B 0.00 N/A 0.0000 0.2500
IEF iShares 7-10 Year Treasury Bond ETF 95.59 95.84 95.92 95.55 98.05 92.79 -0.10% Bearish 48.0B 9083321 -22.40 -4.27 $48.22B 3.76 Monthly 0.2828 0.1500
IEFA iShares Core MSCI EAFE ETF 89.78 91.09 91.45 89.66 98.83 66.95 -1.23% Bearish 177.2B 16614423 17.53 5.12 $169.23B 3.60 Semi-Annual 1.7106 0.0700
IEMG iShares Core MSCI Emerging Markets ETF 69.73 70.78 71.23 69.56 77.68 47.29 -0.35% Bearish 143.2B 18616370 14.98 4.66 $136.63B 2.84 Semi-Annual 1.1389 0.0900
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF 52.46 52.58 52.61 52.44 53.25 51.49 -0.08% Bearish 22.5B 3657063 0.00 0.00 $22.51B 4.48 Monthly 0.1972 0.0400
IJH iShares Core S&P Mid-Cap ETF 66.90 67.43 67.79 66.69 72.56 50.15 -0.15% Bearish 104.4B 16448140 20.82 3.21 $104.48B 1.35 Quarterly 0.3300 0.0500
IJR iShares Core S&P Small-Cap ETF 122.05 123.19 123.61 121.58 133.52 89.22 -0.12% Bearish 93.7B 6179623 17.23 7.08 $90.48B 1.41 Quarterly 0.5717 0.0600
ITOT iShares Core S&P Total U.S. Stock Market ETF 144.57 146.03 146.75 144.35 152.71 105.00 -0.53% Bearish 80.7B 5730540 25.77 5.61 $80.22B 1.11 Quarterly 0.4867 0.0300
IUSB iShares Core Universal USD Bond ETF 46.17 46.29 46.34 46.15 47.23 44.74 -0.17% Bearish 36.0B 3258406 10.97 4.21 $35.75B 4.17 Monthly 0.1573 0.0600
IVE iShares S&P 500 Value ETF 211.71 213.50 213.90 211.48 223.06 165.45 -0.09% Bearish 48.1B 1172900 22.83 9.27 $48.13B 1.62 Quarterly 0.9950 0.1800
IVV iShares Core S&P 500 ETF 665.20 672.24 675.25 664.34 700.97 484.00 -0.56% Bearish 703.6B 9364173 26.27 25.32 $707.79B 1.18 Quarterly 2.4136 0.0300
IVW iShares S&P 500 Growth ETF 116.72 118.44 119.03 116.55 126.61 79.31 -0.99% Bearish 62.7B 4472510 32.59 3.58 $63.35B 0.41 Quarterly 0.1305 0.1800
IWB iShares Russell 1000 ETF 362.62 366.25 368.00 362.04 382.34 264.17 -0.54% Bearish 45.4B 1476423 25.82 14.04 $44.89B 1.01 Quarterly 1.0998 0.1500
IWD iShares Russell 1000 Value ETF 214.74 216.29 216.92 214.45 226.39 163.19 0.03% Bullish 65.6B 4120908 20.67 10.39 $67.79B 1.70 Quarterly 1.0189 0.1800
IWF iShares Russell 1000 Growth ETF 438.29 444.77 447.18 437.70 493.00 308.67 -1.13% Bearish 124.1B 3001170 32.86 13.34 $114.85B 0.36 Quarterly 0.4742 0.1800
IWM iShares Russell 2000 ETF 246.59 249.26 250.61 245.53 271.60 171.73 -0.33% Bearish 68.3B 40533443 18.01 13.69 $69.44B 1.02 Quarterly 0.8425 0.1900
IWR iShares Russell Mid-Cap ETF 97.08 98.18 98.34 96.92 103.53 73.17 -0.12% Bearish 48.7B 2485158 21.75 4.46 $47.10B 1.29 Quarterly 0.3937 0.1800
IXUS iShares Core MSCI Total International Stock ETF 86.05 87.24 87.65 85.88 94.62 61.75 -0.92% Bearish 55.8B 2945480 16.87 5.10 $52.62B 3.30 Semi-Annual 1.5701 0.0700
JEPI JPMorgan Equity Premium Income ETF 57.09 57.41 57.68 57.02 59.90 49.94 -0.16% Bearish 44.0B 5545948 26.62 2.14 $43.61B 8.02 Monthly 0.3513 0.3500
JPST JPMorgan Ultra-Short Income ETF 50.52 50.54 50.55 50.52 50.79 50.30 0.01% Bullish 37.5B 6761195 0.00 0.00 $37.47B 4.36 Monthly 0.1648 0.1800
LQD iShares iBoxx $ Investment Grade Corporate Bond ETF 108.17 108.79 108.98 108.02 112.93 103.45 -0.37% Bearish 31.7B 34797715 32.71 3.31 $31.69B 4.44 Monthly 0.3828 0.1400
MBB iShares MBS ETF 94.90 95.03 95.14 94.76 96.97 90.84 0.01% Bullish 39.6B 2788476 0.00 0.00 $38.88B 4.17 Monthly 0.3278 0.0400
MDY State Street SPDR S&P MIDCAP 400 ETF Trust 611.01 615.30 619.21 609.22 662.65 458.82 -0.12% Bearish 25.1B 1046073 20.69 29.54 $23.83B 1.13 Quarterly 2.1837 0.2300
MGK Vanguard Mega Cap Growth ETF 379.08 384.82 386.71 378.25 426.80 262.65 -1.13% Bearish 28.5B 589393 34.41 11.02 $31.80B 0.35 Quarterly 0.3930 0.0500
MUB iShares National Muni Bond ETF 107.25 107.02 107.27 107.02 109.00 100.29 0.25% Bullish 43.3B 3590801 0.00 0.00 $42.53B 3.12 Monthly 0.2922 0.0500
QQQ Invesco QQQ Trust, Series 1 593.72 599.73 603.60 592.57 637.01 402.39 -0.59% Bearish 385.9B 60851943 32.51 18.26 $387.28B 0.45 Quarterly 0.7941 0.1800
QQQM Invesco NASDAQ 100 ETF 244.45 246.94 248.54 243.99 262.23 165.72 -0.61% Bearish 69.1B 5326480 32.52 7.52 $70.02B 0.49 Quarterly 0.3230 0.1500
QUAL iShares MSCI USA Quality Factor ETF 195.15 196.81 197.85 194.88 205.65 148.34 -0.55% Bearish 48.0B 1826250 26.86 7.27 $48.25B 0.94 Quarterly 0.6110 0.1500
RSP Invesco S&P 500 Equal Weight ETF 193.52 195.02 195.68 193.29 205.24 150.35 -0.01% Bearish 85.7B 19256911 21.29 9.09 $85.44B 1.62 Quarterly 0.7637 0.2000
SCHB Schwab U.S. Broad Market ETF 25.50 25.76 25.89 25.46 26.94 18.52 -0.58% Bearish 37.9B 9363091 25.55 1.00 $37.50B 1.10 Quarterly 0.0821 0.0300
SCHD Schwab U.S. Dividend Equity ETF 30.80 30.91 31.06 30.76 31.95 23.87 -0.06% Bearish 85.3B 21937113 19.42 1.59 $83.72B 3.80 Quarterly 0.2782 0.0600
SCHF Schwab International Equity ETF 24.62 24.98 25.09 24.57 27.17 17.56 -1.05% Bearish 61.2B 12789131 17.76 1.39 $58.37B 3.45 Semi-Annual 0.6780 0.0300
SCHG Schwab U.S. Large-Cap Growth ETF 29.91 30.37 30.49 29.86 33.74 21.37 -1.09% Bearish 49.1B 15826498 32.07 0.93 $49.83B 0.35 Quarterly 0.0318 0.0400
SCHX Schwab U.S. Large-Cap ETF 26.10 26.36 26.49 26.05 27.54 19.00 -0.55% Bearish 62.6B 21446390 26.15 1.00 $62.39B 1.08 Quarterly 0.0806 0.0300
SDY State Street SPDR S&P Dividend ETF 148.56 149.23 149.69 148.35 156.39 119.83 0.24% Bullish 21.9B 304788 21.27 6.98 $20.96B 2.60 Quarterly 1.0174 0.3500
SGOV iShares 0-3 Month Treasury Bond ETF 100.52 100.51 100.52 100.51 100.74 100.27 0.03% Bullish 75.1B 16053008 0.00 0.00 $78.18B 4.01 Monthly 0.2724 0.0900
SHV iShares 0–1 Year Treasury Bond ETF 110.23 110.23 110.23 110.22 110.50 110.02 0.03% Bullish 20.3B 2810100 0.00 0.00 $20.33B 3.99 Monthly 0.3044 0.1500
SHY iShares 1-3 Year Treasury Bond ETF 82.55 82.59 82.61 82.53 83.20 82.21 0.06% Bullish 24.7B 4516068 3752.27 0.02 $24.69B 3.74 Monthly 0.2230 0.1500
SMH VanEck Semiconductor ETF 387.33 392.33 396.33 386.11 427.94 170.11 -0.21% Bearish 44.0B 7839370 39.73 9.75 $44.05B 0.31 Annual 1.1047 0.3500
SPDW State Street SPDR Portfolio Developed World ex-US ETF 45.41 46.13 46.32 45.32 50.09 32.30 -1.15% Bearish 37.7B 5193776 17.05 2.66 $36.86B 3.32 Semi-Annual 0.7940 0.0300
SPLG SPDR Portfolio S&P 500 ETF 77.74 78.55 78.92 77.65 82.10 56.67 -0.82% Bearish 94.3B 19368339 27.91 2.78 $95.72B 1.14 Quarterly 0.1941 0.0200
SPY State Street SPDR S&P 500 ETF Trust 662.29 669.27 672.34 661.36 697.84 481.80 -0.57% Bearish 657.8B 83176808 26.27 25.21 $665.54B 1.07 Quarterly 1.9934 0.0945
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 101.09 102.61 103.06 100.92 109.63 68.65 -0.98% Bearish 42.7B 5553566 32.60 3.10 $43.23B 0.52 Quarterly 0.1605 0.0400
SPYV State Street SPDR Portfolio S&P 500 Value ETF 56.71 57.06 57.31 56.65 59.75 44.39 -0.11% Bearish 31.7B 3411126 22.84 2.48 $31.73B 1.76 Quarterly 0.3138 0.0400
TIP iShares TIPS Bond ETF 110.71 110.88 111.00 110.66 112.26 106.47 -0.20% Bearish 14.3B 2628723 12.44 8.90 $14.29B 3.46 Monthly 0.3420 0.1800
TLT iShares 20+ Year Treasury Bond ETF 86.54 86.92 87.14 86.47 94.09 83.30 -0.49% Bearish 43.9B 39349056 -6.88 -12.59 $44.07B 4.34 Monthly 0.3006 0.1500
TQQQ ProShares - UltraPro QQQ 45.93 47.35 48.25 45.67 60.69 17.50 -1.92% Bearish 25.4B 94728973 30.82 1.49 $25.47B 0.99 Quarterly 0.0855 0.9700
USFR WisdomTree Floating Rate Treasury Fund 50.42 50.41 50.42 50.41 50.49 50.23 0.04% Bullish 16.0B 4391298 0.00 0.00 $16.23B 4.07 Monthly 0.1449 0.1500
USMV iShares MSCI USA Min Vol Factor ETF 95.07 95.41 95.94 94.91 98.07 83.99 0.08% Bullish 23.5B 2595411 23.99 3.96 $22.94B 1.50 Quarterly 0.3905 0.1500
VB Vanguard Small-Cap ETF 260.61 262.93 264.19 259.84 281.90 190.27 -0.05% Bearish 170.1B 767146 20.22 12.89 $169.10B 1.30 Quarterly 0.9268 0.0300
VBR Vanguard Small-Cap Value ETF 215.67 217.43 218.28 215.19 235.48 160.23 -0.11% Bearish 63.1B 416378 16.86 12.79 $62.30B 1.92 Quarterly 1.0562 0.0500
VCIT Vanguard Intermediate-Term Corporate Bond ETF 82.46 82.85 82.95 82.38 84.84 78.66 -0.28% Bearish 67.6B 11728038 0.00 0.00 $65.60B 4.64 Monthly 0.3026 0.0300
VCSH Vanguard Short-Term Corporate Bond ETF 79.08 79.26 79.29 79.05 80.26 77.58 -0.10% Bearish 48.1B 5519776 0.00 0.00 $47.80B 4.38 Monthly 0.2703 0.0300
VEA Vanguard FTSE Developed Markets ETF 63.82 64.83 65.11 63.72 70.55 45.14 -1.16% Bearish 297.2B 20819658 18.01 3.54 $287.00B 3.25 Quarterly 1.0400 0.0300
VEU Vanguard FTSE All-World ex-US ETF 74.86 75.94 76.31 74.72 82.33 53.65 -0.98% Bearish 87.8B 4318408 17.60 4.25 $84.10B 3.12 Quarterly 1.2580 0.0400
VGIT Vanguard Intermediate-Term Treasury ETF 59.62 59.71 59.75 59.58 60.76 58.42 -0.02% Bearish 48.7B 3799538 0.00 0.00 $47.30B 3.77 Monthly 0.1746 0.0300
VGK Vanguard FTSE Europe ETF 82.16 83.36 83.81 82.03 90.75 62.02 -1.37% Bearish 39.8B 3465710 17.65 4.65 $39.30B 2.88 Quarterly 0.7786 0.0600
VGSH Vanguard Short-Term Treasury ETF 58.53 58.56 58.57 58.52 59.01 58.32 0.03% Bullish 32.6B 3614641 0.00 0.00 $31.70B 3.94 Monthly 0.1696 0.0300
VGT Vanguard Information Technology ETF 714.44 725.06 730.59 713.11 806.99 451.00 -0.86% Bearish 123.0B 530383 33.27 21.47 $130.30B 0.42 Quarterly 0.7570 0.0900
VHT Vanguard Health Care ETF 276.67 279.49 280.96 276.24 298.61 234.11 -0.19% Bearish 19.8B 255250 25.61 10.80 $19.80B 1.63 Quarterly 1.6654 0.0900
VIG Vanguard Dividend Appreciation ETF 217.54 219.15 220.32 217.24 230.53 169.32 -0.25% Bearish 121.8B 1608813 25.03 8.69 $121.50B 1.61 Quarterly 0.8844 0.0400
VMBS Vanguard Mortgage-Backed Securities ETF 46.94 47.02 47.02 46.85 47.90 44.86 0.04% Bullish 16.9B 1836515 0.00 0.00 $16.60B 4.19 Monthly 0.1609 0.0300
VNQ Vanguard Real Estate ETF 92.16 92.91 93.31 92.05 96.23 76.92 0.16% Bullish 69.2B 4134396 32.47 2.84 $65.70B 3.93 Quarterly 0.8005 0.1300
VO Vanguard Mid-Cap ETF 289.00 291.20 292.38 288.38 307.06 223.65 -0.05% Bearish 198.6B 855140 22.59 12.80 $202.90B 1.50 Quarterly 1.1480 0.0300
VONG Vanguard Russell 1000 Growth ETF 112.81 114.58 115.09 112.66 126.83 79.40 -1.10% Bearish 45.7B 3367688 34.00 3.32 $46.50B 0.45 Quarterly 0.1383 0.0600
VOO Vanguard S&P 500 ETF 609.09 615.54 618.33 608.28 641.81 442.80 -0.56% Bearish 1480.0B 10205163 26.70 22.81 $1500.00B 1.12 Quarterly 1.7710 0.0300
VT Vanguard Total World Stock ETF 139.52 141.25 141.88 139.34 149.07 100.89 -0.73% Bearish 81.5B 5377721 21.92 6.36 $80.60B 1.83 Quarterly 1.1152 0.0600
VTEB Vanguard Tax-Exempt Bond ETF 50.36 50.26 50.37 50.23 51.18 47.02 0.32% Bullish 45.0B 7610941 0.00 0.00 $46.20B 3.29 Monthly 0.1487 0.0300
VTI Vanguard Total Stock Market ETF 326.13 329.49 331.10 325.67 344.42 236.42 -0.55% Bearish 558.3B 6368540 25.83 12.62 $2100.00B 1.11 Quarterly 0.9508 0.0300
VTV Vanguard Value ETF 197.27 198.10 199.21 197.04 208.20 150.43 0.14% Bullish 227.7B 4450133 20.82 9.47 $227.40B 2.04 Quarterly 0.9862 0.0300
VUG Vanguard Growth ETF 450.21 456.95 459.05 449.37 505.38 316.14 -1.12% Bearish 326.3B 1718501 34.17 13.18 $349.90B 0.41 Quarterly 0.4993 0.0300
VV Vanguard Large-Cap ETF 304.53 308.00 309.20 304.07 321.51 221.41 -0.61% Bearish 65.7B 431131 26.74 11.39 $67.90B 1.08 Quarterly 0.8594 0.0300
VWO Vanguard FTSE Emerging Markets ETF 54.02 54.69 54.95 53.88 59.09 39.53 -0.52% Bearish 153.8B 12947580 16.22 3.33 $151.80B 2.82 Quarterly 1.0325 0.0600
VXF Vanguard Extended Market ETF 204.91 206.88 208.00 204.33 223.64 146.68 -0.27% Bearish 83.1B 437108 19.35 10.59 $84.10B 1.11 Quarterly 0.6564 0.0500
VXUS Vanguard Total International Stock ETF 76.74 77.77 78.20 76.59 84.28 54.98 -0.94% Bearish 617.4B 9990858 17.51 4.38 $606.20B 3.21 Quarterly 1.3631 0.0500
VYM Vanguard High Dividend Yield ETF 148.43 149.73 150.13 148.28 157.29 112.05 -0.21% Bearish 91.2B 1685368 20.77 7.15 $88.50B 2.44 Quarterly 0.9474 0.0400
XLC State Street Communication Services Select Sector SPDR ETF 114.45 115.48 115.89 113.92 120.41 84.02 -0.71% Bearish 26.6B 7152760 17.77 6.44 $25.51B 1.14 Quarterly 0.3758 0.0800
XLE State Street Energy Select Sector SPDR ETF 57.70 57.50 57.93 57.10 58.22 37.24 0.33% Bullish 40.3B 53348490 22.18 2.60 $40.15B 3.31 Quarterly 0.3730 0.0800
XLF State Street Financial Select Sector SPDR ETF 48.89 49.11 49.46 48.84 56.52 42.21 0.12% Bullish 45.6B 50960906 16.35 2.99 $45.52B 1.30 Quarterly 0.1908 0.0800
XLI State Street Industrial Select Sector SPDR ETF 164.65 166.31 166.84 163.74 179.31 112.75 -0.36% Bearish 28.7B 12046083 28.45 5.79 $28.64B 1.27 Quarterly 0.5316 0.0800
XLK State Street Technology Select Sector SPDR ETF 136.80 138.45 139.71 136.52 153.00 86.22 -0.75% Bearish 74.4B 18442383 33.70 4.06 $87.26B 0.54 Quarterly 0.2188 0.0800
XLV State Street Health Care Select Sector SPDR ETF 149.79 151.04 152.30 149.68 160.59 127.35 -0.25% Bearish 39.3B 13166526 26.18 5.72 $39.37B 1.59 Quarterly 0.6568 0.0800
XLY State Street Consumer Discretionary Select Sector SPDR ETF 110.86 112.17 112.48 110.72 125.01 86.55 -0.59% Bearish 21.8B 11054018 29.54 3.75 $21.98B 0.77 Quarterly 0.2409 0.0800

ETFs with bullish trend, sorted by 20-day price volatility (Std Dev). Higher = more surprising move.

# Symbol Name Std Dev (20d) Last Change % Chg High Low Volume Expense Ratio
1 IWD iShares Russell 1000 Value ETF 3.5410 214.74 +0.07 0.03% 216.92 214.45 3468718 0.1800
2 VTV Vanguard Value ETF 3.3948 197.27 +0.27 0.14% 199.21 197.04 4441381 0.0300
3 DVY iShares Select Dividend ETF 2.4174 150.57 +0.10 0.07% 152.23 150.37 375030 0.3800
4 SDY State Street SPDR S&P Dividend ETF 2.3620 148.56 +0.35 0.24% 149.69 148.35 233161 0.3500
5 GBTC Grayscale Bitcoin Trust ETF 1.8636 55.47 +0.58 1.06% 57.65 55.22 7185362 1.5000
6 XLE State Street Energy Select Sector SPDR ETF 1.1612 57.70 +0.19 0.33% 57.93 57.10 42603300 0.0800
7 VNQ Vanguard Real Estate ETF 1.1069 92.16 +0.15 0.16% 93.31 92.05 3887009 0.1300
8 XLF State Street Financial Select Sector SPDR ETF 1.0973 48.89 +0.06 0.12% 49.46 48.84 46955367 0.0800
9 DGRO iShares Core Dividend Growth ETF 1.0962 70.58 +0.02 0.03% 71.30 70.48 4266633 0.0800
10 USMV iShares MSCI USA Min Vol Factor ETF 0.6873 95.07 +0.08 0.08% 95.94 94.91 2515725 0.1500
11 MUB iShares National Muni Bond ETF 0.5765 107.25 +0.27 0.25% 107.27 107.02 5695575 0.0500
12 MBB iShares MBS ETF 0.5107 94.90 +0.01 0.01% 95.14 94.76 2115702 0.0400
13 VTEB Vanguard Tax-Exempt Bond ETF 0.2713 50.36 +0.16 0.32% 50.37 50.23 8996001 0.0300
14 VMBS Vanguard Mortgage-Backed Securities ETF 0.2565 46.94 +0.02 0.04% 47.02 46.85 1634458 0.0300
15 SHY iShares 1-3 Year Treasury Bond ETF 0.1769 82.55 +0.05 0.06% 82.61 82.53 7167105 0.1500
16 BSV Vanguard Short-Term Bond ETF 0.1637 78.38 +0.01 0.01% 78.49 78.36 2983625 0.0300
17 VGSH Vanguard Short-Term Treasury ETF 0.1340 58.53 +0.02 0.03% 58.57 58.52 2426867 0.0300
18 SHV iShares 0–1 Year Treasury Bond ETF 0.0965 110.23 +0.04 0.03% 110.23 110.22 6567063 0.1500
19 JPST JPMorgan Ultra-Short Income ETF 0.0872 50.52 +0.01 0.01% 50.55 50.52 5655326 0.1800
20 SGOV iShares 0-3 Month Treasury Bond ETF 0.0787 100.52 +0.04 0.03% 100.52 100.51 17496253 0.0900
21 BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF 0.0728 91.51 +0.03 0.03% 91.51 91.50 11056800 0.1353
22 USFR WisdomTree Floating Rate Treasury Fund 0.0460 50.42 +0.02 0.04% 50.42 50.41 10416361 0.1500

ETFs ranked by dividend yield. Includes payout frequency and latest dividend amount.

# Symbol Name Div. Yield Latest Dividend Frequency Price AUM Expense Ratio Trend
1 JEPI JPMorgan Equity Premium Income ETF 8.02% 0.3513 Monthly 57.09 $43.61B 0.3500 Bearish
2 VCIT Vanguard Intermediate-Term Corporate Bond ETF 4.64% 0.3026 Monthly 82.46 $65.60B 0.0300 Bearish
3 IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF 4.48% 0.1972 Monthly 52.46 $22.51B 0.0400 Bearish
4 LQD iShares iBoxx $ Investment Grade Corporate Bond ETF 4.44% 0.3828 Monthly 108.17 $31.69B 0.1400 Bearish
5 VCSH Vanguard Short-Term Corporate Bond ETF 4.38% 0.2703 Monthly 79.08 $47.80B 0.0300 Bearish
6 BNDX Vanguard Total International Bond ETF 4.37% 0.0998 Monthly 48.00 $115.40B 0.0700 Bearish
7 JPST JPMorgan Ultra-Short Income ETF 4.36% 0.1648 Monthly 50.52 $37.47B 0.1800 Bullish
8 TLT iShares 20+ Year Treasury Bond ETF 4.34% 0.3006 Monthly 86.54 $44.07B 0.1500 Bearish
9 VMBS Vanguard Mortgage-Backed Securities ETF 4.19% 0.1609 Monthly 46.94 $16.60B 0.0300 Bullish
10 MBB iShares MBS ETF 4.17% 0.3278 Monthly 94.90 $38.88B 0.0400 Bullish
11 IUSB iShares Core Universal USD Bond ETF 4.17% 0.1573 Monthly 46.17 $35.75B 0.0600 Bearish
12 USFR WisdomTree Floating Rate Treasury Fund 4.07% 0.1449 Monthly 50.42 $16.23B 0.1500 Bullish
13 BIV Vanguard Intermediate-Term Bond ETF 4.03% 0.2514 Monthly 77.16 $51.20B 0.0300 Bearish
14 BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF 4.02% 0.2431 Monthly 91.51 $44.53B 0.1353 Bullish
15 SGOV iShares 0-3 Month Treasury Bond ETF 4.01% 0.2724 Monthly 100.52 $78.18B 0.0900 Bullish
16 SHV iShares 0–1 Year Treasury Bond ETF 3.99% 0.3044 Monthly 110.23 $20.33B 0.1500 Bullish
17 VGSH Vanguard Short-Term Treasury ETF 3.94% 0.1696 Monthly 58.53 $31.70B 0.0300 Bullish
18 VNQ Vanguard Real Estate ETF 3.93% 0.8005 Quarterly 92.16 $65.70B 0.1300 Bullish
19 BSV Vanguard Short-Term Bond ETF 3.88% 0.2415 Monthly 78.38 $69.20B 0.0300 Bullish
20 AGG iShares Core U.S. Aggregate Bond ETF 3.87% 0.3164 Monthly 99.21 $138.93B 0.0300 Bearish
21 BND Vanguard Total Bond Market ETF 3.85% 0.2278 Monthly 73.55 $389.20B 0.0300 Bearish
22 SCHD Schwab U.S. Dividend Equity ETF 3.80% 0.2782 Quarterly 30.80 $83.72B 0.0600 Bearish
23 VGIT Vanguard Intermediate-Term Treasury ETF 3.77% 0.1746 Monthly 59.62 $47.30B 0.0300 Bearish
24 IEF iShares 7-10 Year Treasury Bond ETF 3.76% 0.2828 Monthly 95.59 $48.22B 0.1500 Bearish
25 SHY iShares 1-3 Year Treasury Bond ETF 3.74% 0.2230 Monthly 82.55 $24.69B 0.1500 Bullish