Commodities Dashboard

Real-time prices for Energy, Metals & Agricultural commodities

Last updated: 2026-03-14 00:17:08

All Commodities

Commodity Name Latest Price Change vs Close SMA 5 SMA 8 SMA 13
Crude Oil (WTI) $98.71 USD/barrel 3.11% 91.98 93.43 85.08
Brent Crude Oil $103.14 USD/barrel 2.67% 96.47 97.04 89.79
Natural Gas $3.13 USD/MMBtu -3.12% 3.14 3.17 3.08
Heating Oil $3.71 USD/gallon 1.45% 3.64 3.67 3.40
Gasoline (RBOB) $3.01 USD/gallon 3.16% 2.84 2.84 2.67
Gold $5061.70 USD/oz -1.25% 5142.48 5130.89 5171.65
Silver $80.65 USD/oz -5.25% 85.08 84.38 86.00
Copper $5.68 USD/lb -3.29% 5.85 5.83 5.88
Platinum $2024.50 USD/oz -6.51% 2159.50 2145.86 2189.68
Palladium $1561.00 USD/oz -5.27% 1649.96 1647.65 1691.30
Aluminum $3426.00 USD/ton -2.30% 3404.60 3389.28 3303.35
Soybeans $1223.75 USX/bushel -0.29% 1212.60 1209.06 1193.54
Corn $467.00 USX/bushel 0.97% 459.15 460.25 454.96
Wheat $630.00 USX/bushel 2.69% 617.10 618.03 602.56
Coffee $285.15 USX/lb -2.31% 291.43 290.69 287.78
Sugar $14.41 USX/lb 0.21% 14.40 14.19 14.18
Cotton $65.80 USX/lb 1.83% 65.21 64.91 64.84
Cocoa $3298.00 USD/ton -0.51% 3355.60 3265.38 3166.31
Live Cattle $228.85 USX/lb -0.23% 228.79 230.73 231.19
Energy Charts
Crude Oil (WTI) (90 Days) - USD/barrel
Brent Crude Oil (90 Days) - USD/barrel
Natural Gas (90 Days) - USD/MMBtu
Heating Oil (90 Days) - USD/gallon
Gasoline (RBOB) (90 Days) - USD/gallon
🥇 Metals Charts
Gold (90 Days) - USD/oz
Silver (90 Days) - USD/oz
Copper (90 Days) - USD/lb
Platinum (90 Days) - USD/oz
Palladium (90 Days) - USD/oz
Aluminum (90 Days) - USD/ton
🌾 Agricultural Products Charts
Soybeans (90 Days) - USX/bushel
Corn (90 Days) - USX/bushel
Wheat (90 Days) - USX/bushel
Coffee (90 Days) - USX/lb
Sugar (90 Days) - USX/lb
Cotton (90 Days) - USX/lb
Cocoa (90 Days) - USD/ton
Live Cattle (90 Days) - USX/lb