📊 Commodities Dashboard

Real-time prices for Energy, Metals & Agricultural commodities

Last updated: 2026-01-27 18:17:07

All Commodities

Commodity Name Latest Price Change vs Close SMA 5 SMA 8 SMA 13
Crude Oil (WTI) $62.13 USD/barrel 2.47% 60.87 60.59 60.46
Brent Crude Oil $66.31 USD/barrel 1.10% 65.55 65.36 65.14
Natural Gas $3.85 USD/MMBtu -1.28% 4.95 4.68 4.10
Heating Oil $2.39 USD/gallon 1.70% 2.43 2.40 2.34
Gasoline (RBOB) $1.87 USD/gallon 1.80% 1.85 1.84 1.83
Gold $5076.00 USD/oz -0.13% 5023.40 4934.99 4815.72
Silver $105.83 USD/oz -8.38% 105.41 101.07 96.94
Copper $5.86 USD/lb -2.66% 5.91 5.86 5.90
Platinum $2519.70 USD/oz -12.45% 2716.23 2619.81 2521.77
Palladium $1875.50 USD/oz -14.33% 2024.87 1975.79 1935.58
Aluminum $3164.25 USD/ton -0.53% 3122.35 3094.97 3090.79
Soybeans $1068.00 USX/bushel 0.59% 1066.95 1066.81 1059.65
Corn $426.50 USX/bushel -0.41% 428.15 426.28 424.50
Wheat $532.25 USX/bushel 0.47% 534.10 530.47 527.44
Coffee $369.13 USX/lb 3.62% 354.23 353.88 356.41
Sugar $14.83 USX/lb 0.27% 14.81 14.79 14.81
Cotton $63.77 USX/lb -0.27% 63.64 63.97 64.30
Cocoa $4425.00 USD/ton 1.77% 4379.40 4573.38 4905.08
Live Cattle $232.88 USX/lb -1.33% 232.21 231.89 233.73
Energy Charts
Crude Oil (WTI) (90 Days) - USD/barrel
Brent Crude Oil (90 Days) - USD/barrel
Natural Gas (90 Days) - USD/MMBtu
Heating Oil (90 Days) - USD/gallon
Gasoline (RBOB) (90 Days) - USD/gallon
🥇 Metals Charts
Gold (90 Days) - USD/oz
Silver (90 Days) - USD/oz
Copper (90 Days) - USD/lb
Platinum (90 Days) - USD/oz
Palladium (90 Days) - USD/oz
Aluminum (90 Days) - USD/ton
🌾 Agricultural Products Charts
Soybeans (90 Days) - USX/bushel
Corn (90 Days) - USX/bushel
Wheat (90 Days) - USX/bushel
Coffee (90 Days) - USX/lb
Sugar (90 Days) - USX/lb
Cotton (90 Days) - USX/lb
Cocoa (90 Days) - USD/ton
Live Cattle (90 Days) - USX/lb