📈 52-Week Highs
Stocks at or near their 52-week high
Last updated: 2025-12-06 05:27:44
| Symbol | Name | Last Price | Change % | Volume | 52W High | % from High | 52W Low | % from Low |
|---|---|---|---|---|---|---|---|---|
| AMAT | AMAT | $269.44 | -0.53% | 6,348,761 | $269.44 | 0.00% | $126.95 | +112.24% |
| BK | BK | $113.95 | 0.06% | 2,561,168 | $113.95 | 0.00% | $73.31 | +55.44% |
| BKR | BKR | $50.61 | -2.79% | 6,357,591 | $50.61 | 0.00% | $35.00 | +44.60% |
| C | C | $107.79 | 1.01% | 12,811,346 | $107.79 | 0.00% | $58.13 | +85.43% |
| CAT | CAT | $599.15 | 0.67% | 2,313,594 | $599.15 | 0.00% | $273.94 | +118.72% |
| CFG | CFG | $55.88 | -0.75% | 4,650,677 | $55.88 | 0.00% | $34.27 | +63.06% |
| CMI | CMI | $510.74 | -0.02% | 912,465 | $510.74 | 0.00% | $267.12 | +91.20% |
| DFAC | DFAC | $39.64 | 0.11% | 1,243,912 | $39.64 | 0.00% | $29.12 | +36.13% |
| DG | DG | $125.29 | 5.65% | 14,189,827 | $125.29 | 0.00% | $68.44 | +83.07% |
| EA | EA | $203.44 | 0.24% | 1,625,375 | $203.44 | 0.00% | $116.53 | +74.58% |
| EL | EL | $103.82 | 1.26% | 4,941,925 | $103.82 | 0.00% | $50.06 | +107.39% |
| EXPD | EXPD | $150.50 | 0.64% | 1,885,836 | $150.50 | 0.00% | $102.84 | +46.34% |
| FOXA | FOXA | $67.79 | 0.90% | 3,557,913 | $67.79 | 0.00% | $46.07 | +47.15% |
| GM | GM | $75.29 | 1.02% | 12,659,054 | $75.29 | 0.00% | $42.48 | +77.24% |
| IVZ | IVZ | $25.21 | 4.09% | 8,686,382 | $25.21 | 0.00% | $12.14 | +107.66% |
| IWM | IWM | $251.82 | -0.42% | 40,245,796 | $251.82 | 0.00% | $174.82 | +44.05% |
| KEYS | KEYS | $209.07 | 0.68% | 1,102,972 | $209.07 | 0.00% | $127.02 | +64.60% |
| MS | MS | $174.89 | 0.93% | 4,813,158 | $174.89 | 0.00% | $99.83 | +75.19% |
| PH | PH | $873.66 | 0.73% | 427,423 | $873.66 | 0.00% | $517.23 | +68.91% |
| QUAL | QUAL | $199.28 | 0.24% | 1,427,818 | $199.28 | 0.00% | $152.42 | +30.74% |
| ROK | ROK | $403.89 | 0.10% | 1,310,894 | $403.89 | 0.00% | $218.97 | +84.45% |
| STT | STT | $121.87 | 1.43% | 1,888,057 | $121.87 | 0.00% | $75.33 | +61.78% |
| SYF | SYF | $80.40 | -0.05% | 2,121,395 | $80.40 | 0.00% | $43.81 | +83.52% |
| TER | TER | $198.63 | 1.08% | 4,260,661 | $198.63 | 0.00% | $67.96 | +192.27% |
| WFC | WFC | $90.21 | -0.42% | 13,433,025 | $90.21 | 0.00% | $60.98 | +47.93% |
| WMT | WMT | $114.84 | 0.24% | 25,905,147 | $114.84 | 0.00% | $81.79 | +40.41% |
| PWR | PWR | $464.84 | -0.90% | 942,953 | $464.88 | -0.01% | $236.71 | +96.38% |
| VTV | VTV | $190.57 | -0.11% | 3,497,199 | $190.59 | -0.01% | $153.67 | +24.01% |
| COF | COF | $229.71 | 0.42% | 4,294,506 | $229.74 | -0.01% | $150.57 | +52.56% |
| VB | VB | $260.26 | -0.03% | 569,700 | $260.34 | -0.03% | $193.73 | +34.34% |
| IWD | IWD | $210.24 | 0.11% | 3,880,983 | $210.33 | -0.04% | $166.82 | +26.03% |
| BIIB | BIIB | $181.98 | -0.37% | 1,246,342 | $182.09 | -0.06% | $113.38 | +60.50% |
| WBD | WBD | $24.54 | 6.28% | 38,315,608 | $24.57 | -0.12% | $7.69 | +219.12% |
| FOX | FOX | $60.19 | 1.16% | 1,091,294 | $60.27 | -0.13% | $43.75 | +37.58% |
| GS | GS | $837.83 | 2.00% | 1,671,014 | $838.97 | -0.14% | $462.22 | +81.26% |
| WAB | WAB | $214.04 | 0.43% | 589,197 | $214.38 | -0.16% | $160.22 | +33.59% |
| IVE | IVE | $212.17 | -0.10% | 633,186 | $212.51 | -0.16% | $168.34 | +26.04% |
| JBHT | JBHT | $187.53 | 0.46% | 1,596,093 | $187.92 | -0.21% | $124.73 | +50.35% |
| VTR | VTR | $80.45 | 0.20% | 3,339,047 | $80.63 | -0.22% | $56.90 | +41.39% |
| VYM | VYM | $145.11 | 0.07% | 1,740,356 | $145.44 | -0.23% | $114.78 | +26.42% |
| VTI | VTI | $337.09 | 0.14% | 3,587,799 | $337.95 | -0.25% | $243.75 | +38.29% |
| SPYV | SPYV | $56.81 | 0.01% | 3,121,383 | $56.96 | -0.26% | $45.11 | +25.94% |
| SCHB | SCHB | $26.39 | 0.15% | 6,431,846 | $26.46 | -0.26% | $19.10 | +38.17% |
| VEA | VEA | $61.95 | 0.15% | 11,296,266 | $62.13 | -0.29% | $45.65 | +35.71% |
| RSP | RSP | $191.55 | 0.23% | 11,086,989 | $192.11 | -0.29% | $152.93 | +25.25% |
| BIL | BIL | $91.50 | 0.02% | 7,236,673 | $91.77 | -0.29% | $91.29 | +0.23% |
| DGRO | DGRO | $69.72 | -0.10% | 1,976,910 | $69.93 | -0.30% | $55.22 | +26.26% |
| SGOV | SGOV | $100.43 | 0.03% | 13,689,588 | $100.74 | -0.31% | $100.16 | +0.27% |
| SHV | SHV | $110.16 | 0.04% | 3,668,908 | $110.51 | -0.31% | $109.92 | +0.22% |
| JPST | JPST | $50.61 | 0.01% | 4,504,684 | $50.77 | -0.32% | $50.36 | +0.50% |
| VGK | VGK | $81.99 | 0.04% | 2,118,484 | $82.27 | -0.34% | $62.73 | +30.70% |
| ITOT | ITOT | $149.53 | 0.17% | 2,535,766 | $150.05 | -0.35% | $108.12 | +38.30% |
| ADI | ADI | $277.26 | 1.45% | 3,254,204 | $278.24 | -0.35% | $164.60 | +68.44% |
| VT | VT | $141.28 | 0.20% | 3,958,170 | $141.78 | -0.35% | $103.16 | +36.95% |
| SPDW | SPDW | $44.16 | 0.09% | 3,812,151 | $44.33 | -0.38% | $32.66 | +35.21% |
| SHY | SHY | $82.80 | -0.04% | 2,474,043 | $83.12 | -0.38% | $81.68 | +1.37% |
| BAC | BAC | $53.95 | -0.38% | 33,596,255 | $54.16 | -0.39% | $34.39 | +56.88% |
| USFR | USFR | $50.30 | 0.02% | 3,320,963 | $50.50 | -0.40% | $50.23 | +0.14% |
| IWB | IWB | $375.03 | 0.20% | 1,082,691 | $376.54 | -0.40% | $272.36 | +37.70% |
| SPLG | SPLG | $80.53 | 0.19% | 17,349,254 | $80.86 | -0.41% | $58.41 | +37.87% |
| ACWI | ACWI | $141.97 | 0.09% | 3,013,609 | $142.56 | -0.41% | $103.59 | +37.05% |
| IVV | IVV | $687.85 | 0.18% | 6,652,957 | $690.71 | -0.41% | $498.80 | +37.90% |
| VOO | VOO | $629.30 | 0.19% | 5,147,737 | $631.95 | -0.42% | $456.74 | +37.78% |
| AXP | AXP | $371.15 | -0.22% | 2,027,332 | $372.77 | -0.43% | $231.39 | +60.40% |
| SPY | SPY | $684.39 | 0.18% | 61,970,336 | $687.39 | -0.44% | $496.48 | +37.85% |
| VGSH | VGSH | $58.72 | -0.03% | 2,739,255 | $58.98 | -0.44% | $58.02 | +1.21% |
| SCHF | SCHF | $24.15 | 0.17% | 7,950,288 | $24.26 | -0.45% | $17.76 | +35.98% |
| BSV | BSV | $78.83 | -0.06% | 2,430,814 | $79.19 | -0.45% | $76.94 | +2.46% |
| IWR | IWR | $97.15 | 0.08% | 2,072,017 | $97.61 | -0.47% | $74.88 | +29.74% |
| XLI | XLI | $155.01 | -0.28% | 9,249,455 | $155.79 | -0.50% | $116.42 | +33.15% |
| ROST | ROST | $177.09 | 0.44% | 3,431,529 | $178.00 | -0.51% | $123.30 | +43.63% |
| VCSH | VCSH | $79.72 | -0.03% | 3,918,983 | $80.13 | -0.51% | $77.70 | +2.60% |
| SCHX | SCHX | $27.05 | 0.15% | 22,937,000 | $27.19 | -0.51% | $19.60 | +38.01% |
| IGSB | IGSB | $52.88 | -0.04% | 4,334,421 | $53.18 | -0.56% | $51.52 | +2.64% |
| VV | VV | $316.16 | 0.17% | 154,299 | $317.98 | -0.57% | $228.25 | +38.51% |
| K | K | $83.15 | -0.01% | 2,665,451 | $83.64 | -0.59% | $76.96 | +8.04% |
| SOLV | SOLV | $85.26 | 0.20% | 929,682 | $85.77 | -0.59% | $63.01 | +35.31% |
| VIG | VIG | $221.26 | 0.15% | 1,071,128 | $222.67 | -0.63% | $173.71 | +27.37% |
| EXE | EXE | $122.09 | 0.63% | 3,180,778 | $122.89 | -0.65% | $93.03 | +31.24% |
| IEFA | IEFA | $89.29 | 0.03% | 9,512,810 | $89.88 | -0.66% | $67.83 | +31.64% |
| TPR | TPR | $116.30 | 1.08% | 2,120,470 | $117.14 | -0.72% | $60.60 | +91.91% |
| VGIT | VGIT | $60.09 | -0.17% | 1,882,700 | $60.54 | -0.74% | $57.44 | +4.61% |
| DIA | DIA | $479.07 | 0.20% | 4,003,759 | $482.76 | -0.76% | $376.48 | +27.25% |
| EFA | EFA | $95.81 | 0.00% | 13,862,949 | $96.56 | -0.78% | $72.96 | +31.32% |
| VXUS | VXUS | $75.23 | 0.20% | 4,727,174 | $75.82 | -0.78% | $55.54 | +35.45% |
| PLD | PLD | $128.18 | -0.16% | 3,902,472 | $129.19 | -0.78% | $89.76 | +42.80% |
| CSCO | CSCO | $77.76 | 0.27% | 12,572,641 | $78.39 | -0.80% | $53.19 | +46.19% |
| VMBS | VMBS | $47.05 | -0.04% | 1,612,444 | $47.44 | -0.82% | $44.68 | +5.30% |
| VXF | VXF | $213.24 | -0.08% | 568,823 | $215.05 | -0.84% | $150.43 | +41.75% |
| BIV | BIV | $78.15 | -0.13% | 1,590,476 | $78.84 | -0.88% | $73.78 | +5.92% |
| VEU | VEU | $73.27 | 0.30% | 1,575,108 | $73.92 | -0.88% | $54.19 | +35.21% |
| APA | APA | $26.71 | 1.46% | 6,751,005 | $26.95 | -0.89% | $14.03 | +90.38% |
| VBR | VBR | $212.48 | 0.13% | 234,277 | $214.44 | -0.91% | $162.76 | +30.55% |
| IXUS | IXUS | $84.48 | 0.11% | 2,699,553 | $85.27 | -0.93% | $62.37 | +35.45% |
| VCIT | VCIT | $84.02 | -0.10% | 10,639,847 | $84.82 | -0.94% | $79.17 | +6.13% |
| USMV | USMV | $94.51 | 0.07% | 1,085,883 | $95.43 | -0.96% | $85.42 | +10.64% |
| HAS | HAS | $81.85 | -0.92% | 1,037,216 | $82.69 | -1.02% | $50.71 | +61.41% |
| IJH | IJH | $66.52 | 0.03% | 7,207,081 | $67.21 | -1.03% | $51.16 | +30.02% |
| COWZ | COWZ | $60.42 | 0.41% | 1,367,775 | $61.05 | -1.03% | $47.46 | +27.31% |
| NTRS | NTRS | $133.21 | 0.00% | 831,632 | $134.60 | -1.03% | $84.45 | +57.74% |
| IUSB | IUSB | $46.67 | -0.11% | 3,053,000 | $47.16 | -1.04% | $44.72 | +4.36% |
| MDY | MDY | $607.15 | 0.04% | 790,902 | $613.69 | -1.07% | $468.22 | +29.67% |
| IEF | IEF | $96.67 | -0.21% | 8,929,096 | $97.72 | -1.07% | $91.17 | +6.03% |
| BND | BND | $74.29 | -0.12% | 7,337,759 | $75.10 | -1.08% | $71.17 | +4.38% |
| XLF | XLF | $53.66 | 0.05% | 33,678,672 | $54.25 | -1.09% | $43.92 | +22.18% |
| DLTR | DLTR | $115.87 | 5.67% | 5,044,383 | $117.16 | -1.10% | $61.92 | +87.13% |
| MBB | MBB | $95.16 | -0.02% | 3,143,600 | $96.23 | -1.11% | $90.37 | +5.30% |
| GOVT | GOVT | $23.10 | -0.13% | 6,280,733 | $23.36 | -1.11% | $22.25 | +3.82% |
| AGG | AGG | $100.14 | -0.11% | 6,953,210 | $101.27 | -1.12% | $95.85 | +4.48% |
| VO | VO | $292.88 | 0.07% | 584,567 | $296.23 | -1.13% | $228.54 | +28.15% |
| AME | AME | $199.80 | 0.29% | 1,504,906 | $202.11 | -1.14% | $151.41 | +31.96% |
| EW | EW | $85.78 | 0.00% | 3,612,707 | $86.82 | -1.20% | $67.07 | +27.90% |
| DVY | DVY | $141.82 | 0.02% | 423,420 | $143.56 | -1.21% | $118.37 | +19.81% |
| TFC | TFC | $47.54 | -0.02% | 7,882,708 | $48.15 | -1.27% | $34.79 | +36.65% |
| WMB | WMB | $63.66 | -1.34% | 11,288,496 | $64.48 | -1.27% | $52.01 | +22.40% |
| NUE | NUE | $162.54 | -1.90% | 1,475,410 | $164.71 | -1.32% | $103.22 | +57.47% |
| CSX | CSX | $36.18 | 0.33% | 15,587,641 | $36.67 | -1.34% | $26.69 | +35.56% |
| JPM | JPM | $316.10 | -0.34% | 9,627,834 | $320.41 | -1.35% | $210.28 | +50.32% |
| TIP | TIP | $110.63 | -0.16% | 2,243,373 | $112.20 | -1.40% | $106.22 | +4.15% |
| CHRW | CHRW | $158.05 | -0.53% | 1,277,876 | $160.32 | -1.42% | $86.97 | +81.74% |
| KEY | KEY | $19.11 | 0.76% | 16,615,630 | $19.39 | -1.44% | $13.23 | +44.44% |
| AMGN | AMGN | $340.16 | -3.02% | 3,695,846 | $345.46 | -1.53% | $258.59 | +31.54% |
| USB | USB | $51.37 | -0.21% | 7,917,623 | $52.18 | -1.55% | $36.40 | +41.13% |
| MUB | MUB | $106.86 | 0.05% | 2,995,356 | $108.56 | -1.57% | $102.31 | +4.45% |
| GOOG | GOOG | $318.39 | 1.16% | 20,831,597 | $323.64 | -1.62% | $146.58 | +117.21% |
| VTEB | VTEB | $50.21 | 0.04% | 5,787,212 | $51.08 | -1.70% | $48.13 | +4.32% |
| IVW | IVW | $124.11 | 0.31% | 1,770,704 | $126.28 | -1.72% | $82.96 | +49.60% |
| LQD | LQD | $110.97 | -0.09% | 29,846,546 | $112.92 | -1.73% | $105.10 | +5.59% |
| SPYG | SPYG | $107.47 | 0.33% | 1,531,628 | $109.39 | -1.76% | $71.83 | +49.62% |
| NSC | NSC | $295.13 | -0.32% | 1,553,518 | $300.41 | -1.76% | $206.34 | +43.03% |
| EQT | EQT | $60.07 | 1.02% | 11,361,777 | $61.17 | -1.80% | $42.54 | +41.21% |
| GOOGL | GOOGL | $317.62 | 1.15% | 31,240,924 | $323.44 | -1.80% | $144.70 | +119.50% |
| TJX | TJX | $150.30 | 1.98% | 4,075,490 | $153.13 | -1.85% | $112.81 | +33.23% |
| ROL | ROL | $60.34 | 1.76% | 1,977,974 | $61.50 | -1.89% | $45.65 | +32.18% |
| AIZ | AIZ | $224.27 | -0.62% | 368,907 | $228.59 | -1.89% | $179.73 | +24.78% |
| SMH | SMH | $361.60 | 0.78% | 3,971,848 | $368.61 | -1.90% | $179.95 | +100.94% |
| AAPL | AAPL | $280.70 | -0.68% | 43,989,056 | $286.19 | -1.92% | $172.42 | +62.80% |
| STLD | STLD | $168.11 | -1.72% | 1,726,163 | $171.50 | -1.98% | $109.21 | +53.93% |
| SDY | SDY | $140.11 | -0.02% | 312,641 | $142.97 | -2.00% | $121.58 | +15.24% |
| QQQ | QQQ | $622.94 | 0.41% | 47,067,751 | $635.77 | -2.02% | $416.06 | +49.72% |
| QQQM | QQQM | $256.46 | 0.42% | 3,034,076 | $261.79 | -2.04% | $171.40 | +49.63% |
| PSX | PSX | $139.42 | -0.05% | 2,179,132 | $142.32 | -2.04% | $92.87 | +50.12% |
| WELL | WELL | $203.87 | 0.22% | 2,544,919 | $208.22 | -2.09% | $123.78 | +64.70% |
| TKO | TKO | $200.87 | 0.67% | 660,972 | $205.33 | -2.17% | $137.04 | +46.58% |
| DVN | DVN | $37.71 | -0.62% | 5,638,450 | $38.55 | -2.18% | $26.80 | +40.71% |
| KLAC | KLAC | $1208.08 | 0.53% | 703,309 | $1235.28 | -2.20% | $576.53 | +109.54% |
| XOM | XOM | $117.14 | -0.51% | 13,686,897 | $119.78 | -2.20% | $99.93 | +17.22% |
| MMM | MMM | $169.27 | -1.06% | 2,860,792 | $173.09 | -2.21% | $125.53 | +34.84% |
| IBM | IBM | $307.99 | -0.02% | 2,962,463 | $314.98 | -2.22% | $217.40 | +41.67% |
| CBOE | CBOE | $254.92 | -0.85% | 618,948 | $260.88 | -2.28% | $190.84 | +33.58% |
| MGK | MGK | $415.78 | 0.45% | 196,865 | $425.89 | -2.37% | $273.67 | +51.93% |
| SCHG | SCHG | $32.89 | 0.32% | 10,145,203 | $33.69 | -2.37% | $22.27 | +47.69% |
| SPG | SPG | $183.32 | -0.41% | 1,285,805 | $187.78 | -2.38% | $140.37 | +30.60% |
| BNDX | BNDX | $49.39 | -0.14% | 3,234,569 | $50.61 | -2.41% | $48.33 | +2.19% |
| JNJ | JNJ | $202.48 | -0.27% | 9,049,943 | $207.56 | -2.45% | $142.06 | +42.53% |
| VUG | VUG | $491.86 | 0.45% | 1,216,647 | $504.26 | -2.46% | $329.49 | +49.28% |
| HII | HII | $315.88 | -3.58% | 357,987 | $324.19 | -2.56% | $159.75 | +97.73% |
| CB | CB | $294.64 | 0.12% | 1,799,177 | $302.46 | -2.59% | $257.71 | +14.33% |
| STE | STE | $261.02 | 0.87% | 537,785 | $267.99 | -2.60% | $202.46 | +28.92% |
| VHT | VHT | $288.33 | -0.39% | 338,438 | $296.03 | -2.60% | $236.71 | +21.81% |
| DAL | DAL | $67.24 | -0.21% | 9,455,899 | $69.06 | -2.64% | $35.88 | +87.40% |
| CBRE | CBRE | $161.47 | -0.38% | 1,166,321 | $165.90 | -2.67% | $113.94 | +41.71% |
| VWO | VWO | $54.18 | 0.41% | 7,373,047 | $55.77 | -2.85% | $39.89 | +35.82% |
| VONG | VONG | $122.87 | 0.25% | 1,216,260 | $126.51 | -2.88% | $82.51 | +48.92% |
| IWF | IWF | $477.43 | 0.29% | 1,652,189 | $491.71 | -2.90% | $320.42 | +49.00% |
| IEMG | IEMG | $67.07 | 0.54% | 6,618,115 | $69.14 | -2.99% | $47.74 | +40.49% |
| EEM | EEM | $54.33 | 0.75% | 14,443,495 | $56.01 | -3.00% | $38.52 | +41.04% |
| IQV | IQV | $224.92 | 0.41% | 3,298,872 | $231.92 | -3.02% | $137.00 | +64.18% |
| XLC | XLC | $115.79 | 1.16% | 4,654,301 | $119.41 | -3.03% | $86.13 | +34.44% |
| APH | APH | $139.46 | -0.07% | 8,194,869 | $143.85 | -3.05% | $59.09 | +136.01% |
| XLV | XLV | $153.90 | -0.42% | 13,674,602 | $158.77 | -3.07% | $128.77 | +19.52% |
| MDT | MDT | $101.99 | -0.62% | 4,480,706 | $105.35 | -3.19% | $79.61 | +28.11% |
| CINF | CINF | $163.01 | -0.44% | 351,002 | $168.48 | -3.25% | $126.60 | +28.76% |
| NEE | NEE | $83.39 | -0.31% | 12,489,644 | $86.29 | -3.36% | $64.11 | +30.07% |
| HOLX | HOLX | $74.86 | 0.15% | 3,630,450 | $77.47 | -3.37% | $52.73 | +41.97% |
| FDX | FDX | $274.05 | 0.09% | 2,046,655 | $283.69 | -3.40% | $198.07 | +38.36% |
| GD | GD | $341.70 | -1.28% | 1,412,697 | $353.77 | -3.41% | $241.94 | +41.23% |
| TRMB | TRMB | $82.30 | 0.00% | 1,410,967 | $85.24 | -3.45% | $55.12 | +49.31% |
| MAR | MAR | $296.00 | -1.15% | 2,268,290 | $306.65 | -3.47% | $211.12 | +40.20% |
| L | L | $104.49 | -1.60% | 918,278 | $108.26 | -3.48% | $80.89 | +29.18% |
| BG | BG | $94.39 | -0.80% | 1,084,199 | $97.80 | -3.49% | $69.07 | +36.66% |
| PFG | PFG | $85.93 | 1.85% | 935,339 | $89.04 | -3.49% | $69.56 | +23.53% |
| MNST | MNST | $73.26 | 0.66% | 4,520,846 | $75.95 | -3.54% | $46.16 | +58.71% |
| IJR | IJR | $121.84 | -0.17% | 4,716,055 | $126.33 | -3.55% | $90.56 | +34.54% |
| LDOS | LDOS | $192.42 | -2.91% | 782,926 | $199.55 | -3.57% | $126.82 | +51.73% |
| RF | RF | $26.41 | -0.49% | 9,766,600 | $27.41 | -3.65% | $18.34 | +44.00% |
| SCHW | SCHW | $95.03 | -1.27% | 8,367,642 | $98.69 | -3.71% | $69.06 | +37.60% |
| RL | RL | $356.97 | 3.21% | 514,053 | $371.22 | -3.84% | $182.34 | +95.77% |
| ALL | ALL | $206.37 | -1.99% | 1,470,092 | $214.65 | -3.86% | $180.53 | +14.31% |
| IAU | IAU | $79.28 | -0.18% | 4,030,284 | $82.50 | -3.90% | $48.93 | +62.03% |
| FITB | FITB | $45.46 | -0.09% | 5,588,375 | $47.32 | -3.93% | $33.32 | +36.43% |
| TRV | TRV | $282.85 | 0.00% | 1,282,770 | $294.52 | -3.96% | $232.43 | +21.69% |
| MCD | MCD | $308.54 | 0.87% | 4,632,369 | $321.29 | -3.97% | $279.74 | +10.30% |
| GLD | GLD | $387.13 | -0.18% | 6,754,434 | $403.15 | -3.97% | $239.26 | +61.80% |
| HIG | HIG | $131.86 | -1.84% | 1,566,525 | $137.57 | -4.15% | $106.31 | +24.03% |
| CNP | CNP | $38.54 | -0.30% | 6,057,994 | $40.22 | -4.18% | $30.87 | +24.85% |
| O | O | $58.21 | 0.46% | 6,072,561 | $60.79 | -4.24% | $51.67 | +12.66% |
| DGX | DGX | $184.18 | -0.91% | 1,044,861 | $192.35 | -4.25% | $150.33 | +22.52% |
| GILD | GILD | $122.62 | -1.14% | 5,234,244 | $128.07 | -4.26% | $89.14 | +37.56% |
| HLT | HLT | $273.45 | -0.44% | 1,529,862 | $285.77 | -4.31% | $201.28 | +35.86% |
| HBAN | HBAN | $17.10 | -1.17% | 22,713,492 | $17.88 | -4.36% | $12.49 | +36.91% |
| LVS | LVS | $66.40 | -0.23% | 6,027,963 | $69.49 | -4.45% | $30.70 | +116.29% |
| JEPI | JEPI | $57.46 | -0.05% | 4,235,932 | $60.17 | -4.50% | $51.14 | +12.36% |
| MRK | MRK | $100.89 | -1.16% | 12,770,712 | $105.66 | -4.51% | $73.47 | +37.32% |
| RTX | RTX | $171.31 | -0.12% | 7,486,472 | $179.44 | -4.53% | $113.75 | +50.60% |
| ATO | ATO | $170.95 | 0.20% | 1,222,544 | $179.19 | -4.60% | $136.41 | +25.32% |
| VGT | VGT | $764.65 | 0.43% | 386,404 | $801.52 | -4.60% | $470.37 | +62.56% |
| AEP | AEP | $118.04 | -0.43% | 3,501,510 | $123.77 | -4.63% | $90.32 | +30.69% |
| D | D | $59.84 | -2.26% | 7,389,034 | $62.77 | -4.67% | $49.66 | +20.50% |
| KO | KO | $70.45 | -0.64% | 17,710,032 | $73.90 | -4.67% | $60.81 | +15.85% |
| TXT | TXT | $83.14 | 0.40% | 1,812,690 | $87.34 | -4.81% | $60.72 | +36.92% |
| APP | APP | $683.78 | 1.19% | 4,971,956 | $718.54 | -4.84% | $219.37 | +211.70% |
| SCHD | SCHD | $27.75 | -0.16% | 15,934,886 | $29.18 | -4.90% | $24.32 | +14.10% |
| SRE | SRE | $90.07 | 0.66% | 5,004,293 | $94.72 | -4.91% | $63.78 | +41.22% |
| MPC | MPC | $190.15 | 0.20% | 2,103,003 | $200.13 | -4.99% | $118.55 | +60.40% |
| VMC | VMC | $293.65 | 0.42% | 746,258 | $309.07 | -4.99% | $220.90 | +32.93% |
| WAT | WAT | $396.37 | -0.39% | 626,545 | $417.28 | -5.01% | $277.72 | +42.72% |
| LUV | LUV | $35.81 | 5.70% | 10,861,412 | $37.70 | -5.01% | $24.04 | +48.96% |
| AFL | AFL | $109.24 | 0.04% | 2,192,487 | $115.01 | -5.02% | $98.09 | +11.37% |
| CMS | CMS | $71.70 | -0.85% | 1,904,058 | $75.51 | -5.05% | $64.99 | +10.32% |
| F | F | $13.14 | -0.84% | 47,554,803 | $13.84 | -5.06% | $8.69 | +51.21% |
| NRG | NRG | $169.36 | -3.76% | 1,366,059 | $178.50 | -5.12% | $83.61 | +102.56% |
| PNC | PNC | $198.27 | -0.21% | 1,939,348 | $209.01 | -5.14% | $149.76 | +32.39% |
| NI | NI | $41.89 | 0.26% | 5,859,869 | $44.17 | -5.16% | $35.43 | +18.23% |
| AEE | AEE | $100.85 | -0.98% | 2,771,819 | $106.35 | -5.17% | $86.87 | +16.09% |
| TMO | TMO | $575.24 | -0.43% | 1,961,858 | $606.74 | -5.19% | $390.26 | +47.40% |
| SNA | SNA | $346.13 | 0.31% | 347,871 | $365.10 | -5.20% | $292.36 | +18.39% |
| UAL | UAL | $104.73 | 0.21% | 7,449,453 | $110.52 | -5.24% | $56.15 | +86.52% |
| TSLA | TSLA | $454.53 | 0.00% | 71,906,488 | $479.86 | -5.28% | $221.86 | +104.87% |
| XEL | XEL | $77.77 | -0.76% | 6,758,037 | $82.11 | -5.29% | $63.37 | +22.72% |
| GEV | GEV | $629.11 | 0.35% | 3,698,500 | $664.55 | -5.33% | $270.13 | +132.89% |
| GLW | GLW | $85.45 | 0.61% | 8,201,900 | $90.29 | -5.36% | $39.07 | +118.71% |
| FE | FE | $45.14 | -0.51% | 5,139,259 | $47.72 | -5.41% | $37.95 | +18.95% |
| LNT | LNT | $65.71 | -0.32% | 2,795,376 | $69.47 | -5.41% | $56.66 | +15.97% |
| AVGO | AVGO | $381.03 | 2.42% | 15,845,862 | $402.96 | -5.44% | $146.29 | +160.46% |
| HCA | HCA | $487.66 | -0.20% | 1,633,395 | $515.85 | -5.46% | $296.70 | +64.36% |
| FCX | FCX | $44.61 | 1.32% | 12,392,131 | $47.21 | -5.51% | $29.15 | +53.04% |
| MTD | MTD | $1422.81 | -0.56% | 128,428 | $1506.02 | -5.53% | $970.15 | +46.66% |
| UHS | UHS | $230.59 | 0.21% | 475,638 | $244.18 | -5.57% | $154.95 | +48.82% |
| LRCX | LRCX | $157.09 | 1.02% | 8,834,691 | $166.37 | -5.58% | $59.09 | +165.85% |
| EXPE | EXPE | $258.38 | 1.95% | 1,817,000 | $273.65 | -5.58% | $136.63 | +89.11% |
| TTWO | TTWO | $247.51 | 0.00% | 1,014,070 | $262.29 | -5.63% | $178.61 | +38.58% |
| A | A | $148.32 | -1.91% | 2,865,181 | $157.20 | -5.65% | $99.29 | +49.38% |
| VLO | VLO | $174.95 | -0.46% | 3,258,927 | $185.43 | -5.65% | $104.69 | +67.11% |
| WYNN | WYNN | $125.72 | -0.17% | 2,609,901 | $133.34 | -5.71% | $66.10 | +90.20% |
| JKHY | JKHY | $180.34 | 0.76% | 1,082,388 | $191.28 | -5.72% | $146.26 | +23.30% |
| MLM | MLM | $618.78 | 0.90% | 309,752 | $656.85 | -5.80% | $452.51 | +36.74% |
| ULTA | ULTA | $533.95 | 12.65% | 2,062,683 | $566.91 | -5.81% | $314.47 | +69.79% |
| CME | CME | $273.19 | -0.85% | 2,413,080 | $290.71 | -6.03% | $225.82 | +20.98% |
| PFE | PFE | $25.70 | 1.30% | 35,453,966 | $27.37 | -6.10% | $21.59 | +19.04% |
| TLT | TLT | $88.58 | -0.46% | 25,541,459 | $94.39 | -6.16% | $83.97 | +5.49% |
| EVRG | EVRG | $73.81 | 0.00% | 1,689,670 | $78.73 | -6.25% | $59.90 | +23.22% |
| VLTO | VLTO | $102.89 | -0.71% | 1,953,755 | $109.75 | -6.25% | $85.32 | +20.59% |
| TEL | TEL | $233.41 | 0.41% | 1,640,680 | $249.00 | -6.26% | $122.00 | +91.32% |
| ADSK | ADSK | $305.85 | 0.29% | 1,458,262 | $326.79 | -6.41% | $238.84 | +28.06% |
